Banner

These results are provided for information purposes only. Official results and standings are maintained by the
MHRA Scorekeeper and all questions regarding race results and season standings should be sent to that person. 

Select a race to see the details for that race.

MULTIHULL RACING ASSN - OVERALL REGATTA SUMMARY - 2000   10/22/00 Update    
(2000 MHRA Paid Full Members Only as of April 2000) Mark Harris, Scorekeeper (Corrections:775-355-7035 or markh@uisreno.com)
SKIPPER/CREW NAME CLASS Chico Roaring Round White Eagle Delta Full Champ       Throwouts Races Total Div
    Classic 20's TI caps Lake Flyer Moon agne #1 #2 #3 Sailed Points Rank
DIVISION  I (PN = .69)
A Fleet
Mike Peavy/Jody Christopherson Nacra 5.8NA 0.167 0.083 0.250 0.125 0.143 0.143 1.500 0.444 1.500 0.444 0.250 7 0.661 1
Phil & Nora DeGaa Prindle 19MX 0.417 1.500 0.083 1.500 1.500 0.125 0.125 0.222 1.500 1.500 1.500 4 0.972 2
Peter & Mina Schulz Prindle 18-2 0.200 0.417 0.167 0.250 0.286 0.286 0.375 0.111 0.417 0.375 0.286 8 1.014 3
Mark Barr/Mark F./Bryan Nacra 5.8NA 0.333 1.500 0.500 0.375 1.500 0.429 0.500 0.333 1.500 1.500 0.500 6 1.970 4
Tim Dry/Chris A/Chris K. Nacra 6.0 Orig BJ 0.750 0.333 0.417 0.500 0.214 1.000 0.650 0.556 1.000 0.750 0.650 8 2.020 5
Richard Silvera / Sonja Johnson Prindle 18-2 1.000 1.500 0.750 0.750 0.071 0.857 1.500 1.500 1.500 1.500 1.500 5 3.428 6
Marco Vailetti/Katarina & Alexander Nacra 5.8NA 0.833 0.583 0.667 1.500 0.714 0.714 0.875 0.778 1.500 0.875 0.833 7 3.456 7
Jim Maskaly/Dennis McGlumphy Prindle 18-2 0.500 0.667 1.500 1.500 0.643 1.500 0.250 1.500 1.500 1.500 1.500 4 3.560 8
Dave & Diedre Hagen Nacra 5.8NA 0.250 1.500 1.500 1.500 1.000 1.000 1.000 0.667 1.500 1.500 1.500 2 3.917 9
Marvin Peltier/David Peltier Prindle 19MX 1.000 0.917 1.500 1.500 0.500 1.500 0.750 1.500 1.500 1.500 1.500 4 4.667 10
Margaret Harris-Martin & Kreg Martin Prindle 18-2 0.400 1.500 0.875 0.875 1.500 1.500 1.500 1.500 1.500 1.500 1.500 2 5.150 11
George & Lisa Villarreal Nacra 5.8NA 0.583 1.500 0.583 1.500 1.000 1.500 1.500 1.500 1.500 1.500 1.500 3 5.166 12
Jim Eggelston Nacra 5.8NA 1.000 1.500 1.500 1.500 0.571 1.500 1.000 1.500 1.500 1.500 1.500 1 5.571 12
Larry & Erin Wells Nacra 5.8NA ST 0.500 1.500 1.500 1.500 1.500 1.500 1.500 1.000 1.500 1.500 1.500 2 6.000 14
Chris & Pam Johansen Nacra 5.5 SL 0.700 1.500 1.500 1.500 1.000 1.500 1.500 1.500 1.500 1.500 1.500 2 6.200 15
Mike & Melissa Ashworth Prindle 19 1.500 1.500 1.500 1.500 0.786 1.500 1.000 1.500 1.500 1.500 1.500 1 6.286 16
Brendan Busch Nacra 5.8NA 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 0 7.500 17
B Fleet  
David Spain Nacra 5.8NA 0.917 0.833 0.833 1.000 1.000 1.500 1.500 1.500 1.500 1.500 1.500 4 4.583 1
Courtney Grossman Prindle 18-2 0.800 1.500 0.917 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 2 6.217 2
DIVISION  II (PN = .695)
A Fleet
Alan Preissler Nacra 4.5/450T 0.700 0.167 0.667 0.200 1.000 1.500 0.200 1.500 1.500 1.500 1.000 6 1.934 1
Mark Harris Nacra 5.5 Uni/Max 0.900 0.250 1.500 0.625 0.625 1.500 0.900 1.500 1.500 1.500 1.500 3 3.300 2
Mark Forwalter Nacra 18m2 Mod 0.300 0.500 1.500 1.500 0.714 1.500 1.500 0.333 1.500 1.500 1.500 6 3.347 3
Bryan Smith Hobie 16 0.500 0.600 1.500 1.000 0.857 1.500 0.600 1.500 1.500 1.500 1.500 4 3.557 4
Dave Hagen Sea Spray 15 1.500 1.500 1.500 1.500 0.250 0.400 0.182 1.500 1.500 1.500 1.500 3 3.832 5
Bob Hammar Hobie 16/Hobie 18 1.500 1.500 1.500 1.500 0.429 1.500 0.455 0.250 1.500 1.500 1.500 3 4.134 6
Richard Silvera & Sonja Johnson Prindle 16 0.300 1.500 1.000 1.000 1.000 1.000 1.500 1.500 1.500 1.500 1.500 1 4.300 7
Bob & Marilyn Peterson Hobie 16 1.500 1.500 1.500 1.000 0.286 1.500 0.091 1.500 1.500 1.500 1.500 3 4.377 8
Jim Eggleston F-27 Formula/H16 0.400 1.500 1.500 1.500 1.000 1.500 0.273 1.500 1.500 1.500 1.500 2 4.673 9
Dennis McGlumphty Prindle 18-2 0.300 1.000 1.500 1.500 1.000 1.500 1.000 1.500 1.500 1.500 1.500 4 4.800 10
Jay Gardner Sea Spray 15 1.500 1.500 1.500 1.500 0.125 1.500 1.500 1.000 1.500 1.500 1.500 1 5.625 11
Pam Simonsen Sea Spray 15 1.500 1.500 1.500 1.500 0.375 1.500 1.500 1.000 1.500 1.500 1.500 1 5.875 12
Larry Wells Sea Spray 15 1.500 1.500 1.500 1.500 0.800 1.500 1.500 1.500 1.500 1.500 1.500 1 6.800 13
B Fleet    
Gary Macias / Tracy Winterson Hobie 16 1.500 1.500 1.500 0.333 0.571 0.900 1.500 1.500 1.500 1.500 1.500 3 4.804 1
Mark Sailer Hobie 16 1.500 1.000 1.000 1.000 1.500 0.500 1.500 1.500 1.500 1.500 1.500 3 5.000 2
Eric Frudden / Mary Swearingen Hobie 16 1.500 1.500 1.500 1.500 1.500 0.800 0.727 1.500 1.500 1.500 1.500 2 6.027 3
Julian Cane Sea Spray 15 0.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1 6.500 4
Tony Dodson Coyote 17 1.500 0.917 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1 6.917 5
Erin Wells Sea Spray 15 1.500 1.500 1.500 1.500 1.000 1.500 1.500 1.500 1.500 1.500 1.500 1 7.000 4
Joe Perchanec Hobie 16/SS 15 1.500 1.500 1.500 1.500 1.500 1.000 1.500 1.500 1.500 1.500 1.500 1 7.000 6
Jim Hyatt Hobie 16 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 0 7.500 7
Richard Holden F-27 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 0 7.500 7
Kent Hatch Shark 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 0 7.500 7

Home  Schedule  Newsletter  Standings  Membership  Officers  Links