Final Results - Whitecaps 2004
Sailed: 8 Discards: 1 Ratings: USPN
| Rank | Class | Sail No | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cat | 102 | Mike Egan | 65.0 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 13 | |
| 2 | Nacra 6.0 orig/ju | 32 | Tim Dry | 64.1 | 3 | 4 | 4 | 4 | 1 | 4 | 2 | 22 | |
| 3 | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | 65.9 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 25 | |
| 4 | Prindle 18-2 | 593 | Jim Maskaly | 68.9 | 7 | 5 | 4 | 5 | 3 | 1 | 1 | 26 | |
| 5 | Prindle 18-2 | 662 | Peter Schulz | 68.9 | 5 | 5 | 1 | 3 | 2 | 6 | 4 | 26 | |
| 6 | Nacra 5.8 NA | 1461 | Jason Liske | 66.2 | 6 | 7 | 6 | 6 | 6 | 3 | 6 | 40 | |
| 7 | Taipan 4.9 spin/uni | 300 | Paul Kilkenny | 67.6 | 1 | 1 | 2 | 7 | DNS | DNS | DNS | 41 | |
| 8 | Hobie fx1/sp | 226 | Mark Wentzel | 68.4 | 8 | 6 | DNS | DNS | DNS | DNS | DNS | 64 | |
| 9 | hobie 18/l4 | 15533 | Mark Sailor | 69.3 | 9 | DNF | DNS | DNS | DNS | DNS | DNS | 69 |
R1
Wind index: 4
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Taipan 4.9 spin/uni | 300 | Paul Kilkenny | 67.3 | 0:41:18 | 1:01:22 | 1 |
| 2 | A Cat | 102 | Mike Egan | 64.4 | 0:40:33 | 1:02:58 | 2 |
| 3 | Nacra 6.0 orig/ju | 32 | Tim Dry | 63.1 | 0:41:03 | 1:05:03 | 3 |
| 4 | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | 65.3 | 0:42:42 | 1:05:23 | 4 |
| 5 | Prindle 18-2 | 662 | Peter Schulz | 68.5 | 0:45:08 | 1:05:53 | 5 |
| 6 | Nacra 5.8 NA | 1461 | Jason Liske | 65.6 | 0:43:16 | 1:05:57 | 6 |
| 7 | Prindle 18-2 | 593 | Jim Maskaly | 68.5 | 0:46:19 | 1:07:37 | 7 |
| 8 | Hobie fx1/sp | 226 | Mark Wentzel | 68.4 | 0:50:40 | 1:14:04 | 8 |
| 9 | hobie 18/l4 | 15533 | Mark Sailor | 68.6 | DNS | 10 |
R2
Wind index: 4
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Taipan 4.9 spin/uni | 300 | Paul Kilkenny | 67.3 | 0:40:19 | 0:59:54 | 1 |
| 2 | A Cat | 102 | Mike Egan | 64.4 | 0:39:11 | 1:00:51 | 2 |
| 3 | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | 65.3 | 0:40:25 | 1:01:54 | 3 |
| 4 | Nacra 6.0 orig/ju | 32 | Tim Dry | 63.1 | 0:40:14 | 1:03:46 | 4 |
| 5 | Prindle 18-2 | 662 | Peter Schulz | 68.5 | 0:45:54 | 1:07:00 | 5 |
| 6 | Hobie fx1/sp | 226 | Mark Wentzel | 68.4 | 0:46:40 | 1:08:14 | 6 |
| 7 | Nacra 5.8 NA | 1461 | Jason Liske | 65.6 | 0:44:57 | 1:08:31 | 7 |
| 8 | Prindle 18-2 | 593 | Jim Maskaly | 68.5 | 0:47:43 | 1:09:40 | 8 |
| 9 | hobie 18/l4 | 15533 | Mark Sailor | 68.6 | 0:57:34 | 1:23:55 | 9 |
R3
Wind index: 4
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | A Cat | 102 | Mike Egan | 64.4 | 0:22:49 | 0:35:26 | 1 |
| 2 | Taipan 4.9 spin/uni | 300 | Paul Kilkenny | 67.3 | 0:24:50 | 0:36:54 | 2 |
| 3 | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | 65.3 | 0:24:38 | 0:37:43 | 3 |
| 4 | Nacra 6.0 orig/ju | 32 | Tim Dry | 63.1 | 0:25:03 | 0:39:42 | 4 |
| 5 | Prindle 18-2 | 593 | Jim Maskaly | 68.5 | 0:27:44 | 0:40:29 | 5 |
| 6 | Prindle 18-2 | 662 | Peter Schulz | 68.5 | 0:28:32 | 0:41:39 | 6 |
| 7 | Nacra 5.8 NA | 1461 | Jason Liske | 65.6 | DNF | 10 | |
| 7 | Hobie fx1/sp | 226 | Mark Wentzel | 68.4 | DNS | 10 | |
| 7 | hobie 18/l4 | 15533 | Mark Sailor | 68.6 | DNF | 10 |
R4
Wind index: 4
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Prindle 18-2 | 662 | Peter Schulz | 68.5 | 0:25:00 | 0:36:30 | 1 |
| 2 | A Cat | 102 | Mike Egan | 64.4 | 0:23:34 | 0:36:36 | 2 |
| 3 | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | 65.3 | 0:24:20 | 0:37:16 | 3 |
| 4 | Prindle 18-2 | 593 | Jim Maskaly | 68.5 | 0:26:31 | 0:38:43 | 4 |
| 5 | Nacra 6.0 orig/ju | 32 | Tim Dry | 63.1 | 0:24:54 | 0:39:28 | 5 |
| 6 | Nacra 5.8 NA | 1461 | Jason Liske | 65.6 | 0:26:30 | 0:40:24 | 6 |
| 7 | Taipan 4.9 spin/uni | 300 | Paul Kilkenny | 67.3 | 0:32:50 | 0:48:47 | 7 |
| 8 | Hobie fx1/sp | 226 | Mark Wentzel | 68.4 | DNS | 10 | |
| 8 | hobie 18/l4 | 15533 | Mark Sailor | 68.6 | DNS | 10 |
R5
Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | A Cat | 102 | Mike Egan | 65.8 | 0:27:00 | 0:41:02 | 1 |
| 2 | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | 67.6 | 0:27:56 | 0:41:19 | 2 |
| 3 | Prindle 18-2 | 662 | Peter Schulz | 71.7 | 0:30:04 | 0:41:56 | 3 |
| 4 | Nacra 6.0 orig/ju | 32 | Tim Dry | 65.3 | 0:27:29 | 0:42:05 | 4 |
| 5 | Prindle 18-2 | 593 | Jim Maskaly | 71.7 | 0:33:37 | 0:46:53 | 5 |
| 6 | Nacra 5.8 NA | 1461 | Jason Liske | 68.3 | 0:34:19 | 0:50:15 | 6 |
| 7 | Taipan 4.9 spin/uni | 300 | Paul Kilkenny | 70.0 | DNF | 10 | |
| 7 | Hobie fx1/sp | 226 | Mark Wentzel | 69.9 | DNS | 10 | |
| 7 | hobie 18/l4 | 15533 | Mark Sailor | 71.3 | DNS | 10 |
R6
Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Nacra 6.0 orig/ju | 32 | Tim Dry | 65.3 | 0:42:33 | 1:05:10 | 1 |
| 2 | Prindle 18-2 | 662 | Peter Schulz | 71.7 | 0:47:39 | 1:06:27 | 2 |
| 3 | Prindle 18-2 | 593 | Jim Maskaly | 71.7 | 0:48:02 | 1:07:00 | 3 |
| 4 | A Cat | 102 | Mike Egan | 65.8 | 0:44:31 | 1:07:39 | 4 |
| 5 | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | 67.6 | 0:47:09 | 1:09:45 | 5 |
| 6 | Nacra 5.8 NA | 1461 | Jason Liske | 68.3 | 0:49:54 | 1:13:04 | 6 |
| 7 | Taipan 4.9 spin/uni | 300 | Paul Kilkenny | 70.0 | DNS | 10 | |
| 7 | Hobie fx1/sp | 226 | Mark Wentzel | 69.9 | DNS | 10 | |
| 7 | hobie 18/l4 | 15533 | Mark Sailor | 71.3 | DNS | 10 |
R7
Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Prindle 18-2 | 593 | Jim Maskaly | 71.7 | 0:24:01 | 0:33:30 | 1 |
| 2 | A Cat | 102 | Mike Egan | 65.8 | 0:23:09 | 0:35:11 | 2 |
| 3 | Nacra 5.8 NA | 1461 | Jason Liske | 68.3 | 0:24:55 | 0:36:29 | 3 |
| 4 | Nacra 6.0 orig/ju | 32 | Tim Dry | 65.3 | 0:24:07 | 0:36:56 | 4 |
| 5 | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | 67.6 | 0:25:56 | 0:38:22 | 5 |
| 6 | Prindle 18-2 | 662 | Peter Schulz | 71.7 | 0:28:15 | 0:39:24 | 6 |
| 7 | Taipan 4.9 spin/uni | 300 | Paul Kilkenny | 70.0 | DNS | 10 | |
| 7 | Hobie fx1/sp | 226 | Mark Wentzel | 69.9 | DNS | 10 | |
| 7 | hobie 18/l4 | 15533 | Mark Sailor | 71.3 | DNS | 10 |
R8
Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Prindle 18-2 | 593 | Jim Maskaly | 71.7 | 0:27:09 | 0:37:52 | 1 |
| 2 | Nacra 6.0 orig/ju | 32 | Tim Dry | 65.3 | 0:24:53 | 0:38:06 | 2 |
| 3 | A Cat | 102 | Mike Egan | 65.8 | 0:25:11 | 0:38:16 | 3 |
| 4 | Prindle 18-2 | 662 | Peter Schulz | 71.7 | 0:30:16 | 0:42:13 | 4 |
| 5 | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | 67.6 | 0:30:03 | 0:44:27 | 5 |
| 6 | Nacra 5.8 NA | 1461 | Jason Liske | 68.3 | 0:30:44 | 0:45:00 | 6 |
| 7 | Taipan 4.9 spin/uni | 300 | Paul Kilkenny | 70.0 | DNS | 10 | |
| 7 | Hobie fx1/sp | 226 | Mark Wentzel | 69.9 | DNS | 10 | |
| 7 | hobie 18/l4 | 15533 | Mark Sailor | 71.3 | DNS | 10 |
| Sailwave Scoring Software 1.56 http://www.sailwave.com/ |