Union Valley Reservoir
Whitecaps Regatta 2002

Final Results

Pos Fleet Class Sail No Helm Crew Hdcp Race 1 Race 2 Race 3 Race 4 Race 5 Pts Notes
1st Division I Prindle 18-2 662 Peter Schultz Mina Schultz 69.2 1 1 4 4 1 7.0  
2nd Division I Nacra 5.8 NA 1424 Mike Peavy Jen Roy 66.6 4 4 1 7 2 11.0  
3rd Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.3 5 6 3 3 3 14.0  
4th Division I Prindle 18-2 341 Margaret Harris Kreg Harris 69.2 6 5 5 1 4 15.0  
5th Division I Freestyle 474 w/MN 349 Michael Egan   78.1 3 7 8 2 5 17.0  
6th Division I Sea Spray 15 (Sea Mo 257 Bob Richards   78.2 2 2.5 7 DNF 7 18.5  
7th Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 69.2 7 9 2 6 8 23.0  
8th Division I Hobie Dragoon 378 Jacob Sailer   83 8 8 9 5 6 27.0  
9th Division I Nacra 4.5/450 236 Alan Preissler   77.2 DNF 2.5 6 DNF DNS 32.5  
10th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 66.3 DNF 10 10 8 9 37.0  
11th Division I Hobie 16 H16 66196 Peter Dice   76.1 DNS DNS DNS DNS DNS 48.0  

Race 1

  Wind strength: 10-12,14,16  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
1st Division I Prindle 18-2 662 Peter Schultz Mina Schultz 71.8 00:53:44 01:14:50 1.0  
2nd Division I Sea Spray 15 (Sea Mo 257 Bob Richards   80.9 01:00:44 01:15:04 2.0  
3rd Division I Freestyle 474 w/MN 349 Michael Egan   80.4 01:00:31 01:15:16 3.0  
4th Division I Nacra 5.8 NA 1424 Mike Peavy Jen Roy 68.3 00:51:36 01:15:33 4.0  
5th Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 65.3 00:49:21 01:15:34 5.0  
6th Division I Prindle 18-2 341 Margaret Harris Kreg Harris 71.8 00:54:37 01:16:04 6.0  
7th Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 71.8 00:54:48 01:16:19 7.0  
8th Division I Hobie Dragoon 378 Jacob Sailer   84.7 01:05:00 01:16:44 8.0  
9th Division I Nacra 4.5/450 236 Alan Preissler   79.0 DNF   12.0  
9th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 67.6 DNF   12.0  
9th Division I Hobie 16 H16 66196 Peter Dice   78.7 DNS   12.0  

Race 2

  Wind strength: 14-16  Wind index: 4

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
1st Division I Prindle 18-2 662 Peter Schultz Mina Schultz 68.6 00:25:02 00:36:30 1.0  
2nd Division I Sea Spray 15 (Sea Mo 257 Bob Richards   76.4 00:28:36 00:37:26 2.5  
2nd Division I Nacra 4.5/450 236 Alan Preissler   78.0 00:29:12 00:37:26 2.5  
4th Division I Nacra 5.8 NA 1424 Mike Peavy Jen Roy 65.8 00:24:43 00:37:34 4.0  
5th Division I Prindle 18-2 341 Margaret Harris Kreg Harris 68.6 00:25:48 00:37:37 5.0  
6th Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.2 00:24:34 00:38:16 6.0  
7th Division I Freestyle 474 w/MN 349 Michael Egan   76.9 00:30:06 00:39:09 7.0  
8th Division I Hobie Dragoon 378 Jacob Sailer   82.8 00:33:15 00:40:09 8.0  
9th Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.6 00:27:38 00:40:17 9.0  
10th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 65.5 00:30:32 00:46:37 10.0  
11th Division I Hobie 16 H16 66196 Peter Dice   74.1 DNS   12.0  

Race 3

  Wind strength: 14  Wind index: 4

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
1st Division I Nacra 5.8 NA 1424 Mike Peavy Jen Roy 65.8 00:39:58 01:00:44 1.0  
2nd Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.6 00:42:58 01:02:38 2.0  
3rd Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.2 00:41:33 01:04:43 3.0  
4th Division I Prindle 18-2 662 Peter Schultz Mina Schultz 68.6 00:44:48 01:05:18 4.0  
5th Division I Prindle 18-2 341 Margaret Harris Kreg Harris 68.6 00:45:05 01:05:43 5.0  
6th Division I Nacra 4.5/450 236 Alan Preissler   78.0 00:52:04 01:06:45 6.0  
7th Division I Sea Spray 15 (Sea Mo 257 Bob Richards   76.4 00:51:34 01:07:30 7.0  
8th Division I Freestyle 474 w/MN 349 Michael Egan   76.9 00:52:13 01:07:54 8.0  
9th Division I Hobie Dragoon 378 Jacob Sailer   82.8 00:59:45 01:12:10 9.0  
10th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 65.5 00:48:36 01:14:12 10.0  
11th Division I Hobie 16 H16 66196 Peter Dice   74.1 DNS   12.0  

Race 4

  Wind strength: 12-14  Wind index: 4

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
1st Division I Prindle 18-2 341 Margaret Harris Kreg Harris 68.6 00:58:15 01:24:55 1.0  
2nd Division I Freestyle 474 w/MN 349 Michael Egan   76.9 01:05:42 01:25:26 2.0  
3rd Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.2 00:57:57 01:30:16 3.0  
4th Division I Prindle 18-2 662 Peter Schultz Mina Schultz 68.6 01:04:05 01:33:25 4.0  
5th Division I Hobie Dragoon 378 Jacob Sailer   82.8 01:18:35 01:34:54 5.0  
6th Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.6 01:05:21 01:35:16 6.0  
7th Division I Nacra 5.8 NA 1424 Mike Peavy Jen Roy 65.8 01:03:58 01:37:13 7.0  
8th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 65.5 01:17:28 01:58:16 8.0  
9th Division I Sea Spray 15 (Sea Mo 257 Bob Richards   76.4 DNF   12.0  
9th Division I Nacra 4.5/450 236 Alan Preissler   78.0 DNF   12.0  
9th Division I Hobie 16 H16 66196 Peter Dice   74.1 DNS   12.0  

Race 5

  Wind strength: 12-14  Wind index: 4

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
1st Division I Prindle 18-2 662 Peter Schultz Mina Schultz 68.6 01:04:17 01:33:42 1.0  
2nd Division I Nacra 5.8 NA 1424 Mike Peavy Jen Roy 65.8 01:01:58 01:34:10 2.0  
3rd Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.2 01:01:17 01:35:27 3.0  
4th Division I Prindle 18-2 341 Margaret Harris Kreg Harris 68.6 01:05:47 01:35:54 4.0  
5th Division I Freestyle 474 w/MN 349 Michael Egan   76.9 01:14:03 01:36:18 5.0  
6th Division I Hobie Dragoon 378 Jacob Sailer   82.8 01:24:36 01:42:10 6.0  
7th Division I Sea Spray 15 (Sea Mo 257 Bob Richards   76.4 01:20:47 01:45:44 7.0  
8th Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.6 01:13:37 01:47:19 8.0  
9th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 65.5 01:15:10 01:54:45 9.0  
10th Division I Nacra 4.5/450 236 Alan Preissler   78.0 DNS   12.0  
10th Division I Hobie 16 H16 66196 Peter Dice   74.1 DNS   12.0  
Sailwave Scoring Software 1.43
www.sailwave.com

Home  Schedule  Newsletter  Standings  Membership  Officers  Links


Contact MHRA

Contact Webmaster