| Alameda - Crown Beach | ||
| 2004 Round TI Regatta |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Hobie Fleet - Sailed: 5 Discards: 1 Ratings: USPN | |||||||||||||
| 1 | Open Hobie | N6.0 Nacra 6.0 Orig. | 32 | Tim Dry | Chris Korinek | 64.18 | 1 | 3 | 1 | 1 | 6 | ||
| 2 | Open Hobie | P182 Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.8 | 1 | 1 | 2 | 3 | 7 | ||
| 3 | Open Hobie | H17 Hobie 17 (1-up) | 6312 | Steve Panatoni | 74.0 | 2 | 2 | 4 | 3 | 11 | |||
| 4 | Open Hobie | H17 Hobie 17 (1-up) | 6475 | Dave Head | 74.0 | 4 | 2 | 4 | 2 | 12 | |||
R1
Wind index: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Hobie Fleet - Start time: 12:40:00 | |||||||||||
| 1 | Open Hobie | N6.0 Nacra 6.0 Orig. | 32 | Tim Dry | Chris Korinek | 63.08 | 12:40 | 0:39:15 | 1:02:13 | 1 | |
| 2 | Open Hobie | H17 Hobie 17 (1-up) | 6312 | Steve Panatoni | 73.7 | 12:40 | 0:46:48 | 1:03:30 | 2 | ||
| 3 | Open Hobie | P182 Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.5 | 12:40 | 0:43:56 | 1:04:08 | 3 | |
| 4 | Open Hobie | H17 Hobie 17 (1-up) | 6475 | Dave Head | 73.7 | 12:40 | 0:48:23 | 1:05:39 | 4 | ||
R2
Wind index: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Hobie Fleet - Start time: 1:46:00 | |||||||||||
| 1 | Open Hobie | P182 Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.5 | 1:46:00 | 0:41:37 | 1:00:45 | 1 | |
| 2 | Open Hobie | H17 Hobie 17 (1-up) | 6312 | Steve Panatoni | 73.7 | 1:46:00 | 0:46:11 | 1:02:40 | 2 | ||
| 3 | Open Hobie | N6.0 Nacra 6.0 Orig. | 32 | Tim Dry | Chris Korinek | 63.08 | 1:46:00 | 0:39:43 | 1:02:58 | 3 | |
| 4 | Open Hobie | H17 Hobie 17 (1-up) | 6475 | Dave Head | 73.7 | 1:46:00 | 0:46:50 | 1:03:33 | 4 | ||
R3
Wind index: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Hobie Fleet - Start time: 2:50:00 | |||||||||||
| 1 | Open Hobie | P182 Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.5 | 2:50:00 | 0:46:00 | 1:07:09 | 1 | |
| 2 | Open Hobie | H17 Hobie 17 (1-up) | 6475 | Dave Head | 73.7 | 2:50:00 | 0:50:09 | 1:08:03 | 2 | ||
| 3 | Open Hobie | N6.0 Nacra 6.0 Orig. | 32 | Tim Dry | Chris Korinek | 63.08 | 2:50:00 | 0:43:42 | 1:09:17 | 3 | |
| 4 | Open Hobie | H17 Hobie 17 (1-up) | 6312 | Steve Panatoni | 73.7 | 2:50:00 | 0:51:32 | 1:09:55 | 4 | ||
R4
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Hobie Fleet - Start time: 3:52:00 | |||||||||||
| 1 | Open Hobie | N6.0 Nacra 6.0 Orig. | 32 | Tim Dry | Chris Korinek | 65.34 | 03:52 | 0:36:40 | 0:56:07 | 1 | |
| 2 | Open Hobie | P182 Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 03:52 | 0:51:48 | 1:12:09 | 2 | |
| 3 | Open Hobie | H17 Hobie 17 (1-up) | 6312 | Steve Panatoni | 76.2 | 03:52 | 1:03:46 | 1:23:41 | 3 | ||
| 4 | Open Hobie | H17 Hobie 17 (1-up) | 6475 | Dave Head | 76.2 | 03:52 | 1:05:28 | 1:25:55 | 4 | ||
R5
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Hobie Fleet - Start time: 12:30:00 | |||||||||||
| 1 | Open Hobie | N6.0 Nacra 6.0 Orig. | 32 | Tim Dry | Chris Korinek | 65.34 | 12:30 | 1:59:04 | 3:02:14 | 1 | |
| 2 | Open Hobie | H17 Hobie 17 (1-up) | 6475 | Dave Head | 76.2 | 12:30 | 2:24:40 | 3:09:51 | 2 | ||
| 3 | Open Hobie | P182 Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 12:30 | 2:19:21 | 3:14:05 | 3 | |
| 4 | Open Hobie | H17 Hobie 17 (1-up) | 6312 | Steve Panatoni | 76.2 | DSQ | 5 | ||||
| Sailwave Scoring Software 1.56 http://www.sailwave.com/ |