Crown Beach, Alameda CA, June 28-29
Treasure Island Regatta 2003

Final Results

Sailed: 5  Discards: 1  Ratings: USPN

Pos Class Sail No Helm Crew USPN R1 R2 R3 R4 R5 Pts Notes
1st A-C A Class Cat 102 Mike Egan   65.1 DSQ 2 1 6 2 11.0  
2nd P182 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.8 DSQ 1 7 3 1 12.0  
3rd N6.0 Nacra 6.0 Orig. 32 Tim Dry Chris Arbogast 64.2 1 7 6 2 4 13.0 JU
4th N5.8NA Nacra 5.8 No. 1603 Mike Peavy Jen Roy 66.0 4 3 3 4 7 14.0  
5th A-C A Class Cat 826 Julian Jenkins   65.1 5 4 4 5 3 16.0  
6th P19MX Prindle 19MX 451 Phil Degaa   64.0 3 6 5 7 5 19.0  
7th N5.8 Nacra 5.8 Orig. 93 Bob Engellenner Marc Stamper 66.5 2 5 8 7 6 20.0  
8th P182 Prindle 18-2 662 Peter Schulz Mina Schulz 68.8 DSQ 8 2 1 DNS 22.0  
9th A-C A Class Cat 120 Jerome Aubin   65.1 DNF 9 DSQ 9 9 38.0  
10th HFX1U Hobie FX-One 1 193     68.4 DNS DNS DNS DNS 8 41.0 SP

R1

  Wind index: 2-3

Pos Class Sail No Helm Crew USPN Elapsed Corrected Pts Notes
1st N6.0 Nacra 6.0 Orig. 32 Tim Dry Chris Arbogast 65.3 00:50:06 01:16:43 1.0 JU
2nd N5.8 Nacra 5.8 Orig. 93 Bob Engellenner Marc Stamper 69.0 00:54:21 01:18:46 2.0  
3rd P19MX Prindle 19MX 451 Phil Degaa   66.4 00:52:21 01:18:50 3.0  
4th N5.8NA Nacra 5.8 No. 1603 Mike Peavy Jen Roy 68.2 00:54:16 01:19:34 4.0  
5th A-C A Class Cat 826 Julian Jenkins   65.8 00:52:27 01:19:43 5.0  
6th A-C A Class Cat 102 Mike Egan   65.8 DSQ   11.0  
6th P182 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 71.8 DSQ   11.0  
6th P182 Prindle 18-2 662 Peter Schulz Mina Schulz 71.8 DSQ   11.0  
6th A-C A Class Cat 120 Jerome Aubin   65.8 DNF   11.0  
6th HFX1U Hobie FX-One 1 193     69.9 DNS   11.0 SP

R2

  Wind index: 4

Pos Class Sail No Helm Crew USPN Elapsed Corrected Pts Notes
1st P182 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.5 00:47:09 01:08:50 1.0  
2nd A-C A Class Cat 102 Mike Egan   64.5 00:45:06 01:09:55 2.0  
3rd N5.8NA Nacra 5.8 No. 1603 Mike Peavy Jen Roy 65.4 00:46:29 01:11:05 3.0  
4th A-C A Class Cat 826 Julian Jenkins   64.5 00:46:00 01:11:19 4.0  
5th N5.8 Nacra 5.8 Orig. 93 Bob Engellenner Marc Stamper 65.5 00:46:51 01:11:32 5.0  
6th P19MX Prindle 19MX 451 Phil Degaa   63.8 00:45:45 01:11:43 6.0  
7th N6.0 Nacra 6.0 Orig. 32 Tim Dry Chris Arbogast 63.0 00:45:52 01:12:48 7.0 JU
8th P182 Prindle 18-2 662 Peter Schulz Mina Schulz 68.5 00:50:56 01:14:21 8.0  
9th A-C A Class Cat 120 Jerome Aubin   64.5 00:53:29 01:22:55 9.0  
10th HFX1U Hobie FX-One 1 193     68.4 DNS   11.0 SP

R3

  Wind index: 4

Pos Class Sail No Helm Crew USPN Elapsed Corrected Pts Notes
1st A-C A Class Cat 102 Mike Egan   64.5 00:57:06 01:28:32 1.0  
2nd P182 Prindle 18-2 662 Peter Schulz Mina Schulz 68.5 01:01:01 01:29:05 2.0  
3rd N5.8NA Nacra 5.8 No. 1603 Mike Peavy Jen Roy 65.4 00:58:31 01:29:29 3.0  
4th A-C A Class Cat 826 Julian Jenkins   64.5 00:58:23 01:30:31 4.0  
5th P19MX Prindle 19MX 451 Phil Degaa   63.8 00:57:52 01:30:42 5.0  
6th N6.0 Nacra 6.0 Orig. 32 Tim Dry Chris Arbogast 63.0 00:57:19 01:30:59 6.0 JU
7th P182 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.5 01:03:26 01:32:36 7.0  
8th N5.8 Nacra 5.8 Orig. 93 Bob Engellenner Marc Stamper 65.5 01:04:30 01:38:28 8.0  
9th A-C A Class Cat 120 Jerome Aubin   64.5 DSQ   11.0  
9th HFX1U Hobie FX-One 1 193     68.4 DNS   11.0 SP

R4

  Wind index: 4

Pos Class Sail No Helm Crew USPN Elapsed Corrected Pts Notes
1st P182 Prindle 18-2 662 Peter Schulz Mina Schulz 68.5 00:20:16 00:29:35 1.0  
2nd N6.0 Nacra 6.0 Orig. 32 Tim Dry Chris Arbogast 63.0 00:19:19 00:30:40 2.0 JU
3rd P182 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.5 00:21:05 00:30:47 3.0  
4th N5.8NA Nacra 5.8 No. 1603 Mike Peavy Jen Roy 65.4 00:20:14 00:30:56 4.0  
5th A-C A Class Cat 826 Julian Jenkins   64.5 00:20:04 00:31:07 5.0  
6th A-C A Class Cat 102 Mike Egan   64.5 00:20:05 00:31:08 6.0  
7th P19MX Prindle 19MX 451 Phil Degaa   63.8 00:19:53 00:31:10 7.0  
7th N5.8 Nacra 5.8 Orig. 93 Bob Engellenner Marc Stamper 65.5 00:20:25 00:31:10 7.0  
9th A-C A Class Cat 120 Jerome Aubin   64.5 00:25:05 00:38:53 9.0  
10th HFX1U Hobie FX-One 1 193     68.4 DNS   11.0 SP

R5

  Wind index: 4

Pos Class Sail No Helm Crew USPN Elapsed Corrected Pts Notes
1st P182 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.5 01:50:37 02:41:29 1.0  
2nd A-C A Class Cat 102 Mike Egan   64.5 01:44:18 02:41:42 2.0  
3rd A-C A Class Cat 826 Julian Jenkins   64.5 01:44:34 02:42:07 3.0  
4th N6.0 Nacra 6.0 Orig. 32 Tim Dry Chris Arbogast 63.0 01:43:05 02:43:37 4.0 JU
5th P19MX Prindle 19MX 451 Phil Degaa   63.8 01:45:04 02:44:41 5.0  
6th N5.8 Nacra 5.8 Orig. 93 Bob Engellenner Marc Stamper 65.5 01:49:25 02:47:03 6.0  
7th N5.8NA Nacra 5.8 No. 1603 Mike Peavy Jen Roy 65.4 01:50:52 02:49:31 7.0  
8th HFX1U Hobie FX-One 1 193     68.4 02:09:05 03:08:43 8.0 SP
9th A-C A Class Cat 120 Jerome Aubin   64.5 02:04:34 03:13:08 9.0  
10th P182 Prindle 18-2 662 Peter Schulz Mina Schulz 68.5 DNS   11.0  

Sailwave Scoring Software 1.43
www.sailwave.com


Home  Schedule  Newsletter  Standings  Membership  Officers  Links


Contact MHRA

Contact Webmaster