NAME: Roaring 20's Regatta                  
  LOCATION: Woodward Reservoir, CA                  
  CLUB: Hobie Div III-Fleet 20                  
  DATE: 5/18-19 2002                      
                           
  OVERALL STANDINGS                      
        SAIL RACE RACE RACE RACE RACE THROW TOTAL   Decimal
DIV SKIPPER CREW CLASS NUMBER #1 #2 #3 #4 #5 OUT POINTS PLACE Score
O-1 Gary Russell Shelly Russell Hobie Tiger 941 1 3 1 1 1 3 4 1 0.143
O-1 Mike Peavy Jen Roy Nacra 5.8 NA 1424 3 1 2 2 3 3 8 2 0.286
O-1 Jim Maskaly Dennis McGlumphy Prindle 18-II 593 4 4 4 3 4 4 15 3 0.429
O-1 Marco Vailetti Esmeralda Nacra 5.8 NA 1378 5 2 5 5 5 5 17 4 0.571
O-1 Phil DeGaa Nora DeGaa Prindle 19 MX 451 2 8 8 8 2 8 20 5TB 0.714
O-1 Bob Engellenner   Nacra 5.8 Orig. 93 8 5 3 4 8 8 20 6TB 0.857
O-1 Pete Schmalzer Travis Thompson Nacra 5.8 NA/ST 1302 6 6 6 6 6 6 24 7 1.000
                           
O-2 Michael Egan   Freestyle 474 349 2 3 1 1 1 3 5 1 0.167
O-2 Alan Preissler   Narca 4.5 Turbo 263 1 1 7 2 2 7 6 2 0.333
O-2 Mark Egan   Hobie 17 319 4 4 2 3 3 4 12 3 0.500
O-2 Bob Richards   Sea Spray 15 257 3 2 7 7 7 7 19 4 0.667
O-2 Tony Dodson   Coyote 17 117 5 5 7 7 7 7 24 5 0.833
O-2 David Stafford   Sea Spray 15 411 7 7 7 7 7 7 28 6 1.000
                           
Notes:                          
1. Coyote 17 is a wooden cutdown 18m2 with smaller mainsail, Prindle jib and reacher. Small racks. Estimated base rating used was 70.0    
2. Freestyle 474 has a large roach non-stock mainsail and requires measurement        

Home  Schedule  Newsletter  Standings  Membership  Officers  Links


Contact MHRA

Contact Webmaster