REGATTA SUMMARY 
  RACE COMMITTEE:  
NAME OF REGATTA: Roaring 20's Regatta Steve Simon
LOCATION: Woodward Reservoir, CA    
CLUB: Hobie Div III-Fleet 20  
DATE: May 20-21, 2000  
 
OVERALL STANDINGS
  SAIL RACE

RACE

RACE RACE RACE THROW TOTAL   Decimal
DIV SKIPPER CREW CLASS NUMBER #1 #2 #3 #4 #5 OUT POINTS PLACE Score
Open Mike Peavy Jodi Christperson Nacra 5.8NA 1424 3 0.75 3 6.75 1 0.083
Open Alan Preissler   Nacra 4.5 SH 236 0.75 7 2 9.75 2TB 0.167
Open Mark Harris Nacra 5.5 Max/Reacher 261 4 5 0.75 9.75 3TB 0.250
Open Tim Dry Chris Arbogast Nacra 6.0 Orig/BJ 32 5 2 4 11.00 4 0.333
Open Peter Schultz Mina Schultz Prindle 18-II 385 6 4 6 16.00 5 0.417
Open Mark Forwalter Nacra 18m2 Cutdown 411 2 9 9 20.00 6TB 0.500
Open Marco Vailetti Alexander/Katrina Nacra 5.8NA 1378 9 3 8 20.00 7TB 0.583
Open Jim Maskaly Dennis McGlumphy Prindle 18-II 593 7 6 7 20.00 8TB 0.667
Open Bob Richards Sea Spray 15 257 10 8 5 23.00 9 0.750
Open David Spain Steve Washington Nacra 5.8 787 8 12 10 30.00 10 0.833
Open Marvin Peltier Dave Peltier Prindle 19MX 375 11 10 11 32.00 11 0.917
Open Tony Dodson Coyote 17/Reacher 117 13 11 13 37.00 12 1.000
H16B Bryan Smith (Raced H16B) Hobie 16 SH 67498         6 TBD
Notes:
1. Nacra 6.0 Orig #32 sailed with Big Jib, stock mainsail, no extra diamond wires.
2. Nacra 4.5 #236 sailed single-handed, crew weight 170 lbs.
3. Nacra 18m2 #411 is a cutdown lightweight uni with unknown sail area and weight (no decks, w/ boom).
4. Coyote 17 #117 sailed with reacher and no racks.  Homemade cutdown 18m2 w/ smaller mainsail

Home  Schedule  Tips  Standings  Membership  Officers  Links


Contact MHRA

Contact Webmaster