Rio Vista
2006 Delta Flyer

Preliminary Results

Rank Fleet Class Sail No Helm Crew USPN R1 R2 R3 Nett Notes
Division 1 Fleet  -  Sailed: 3  Discards: 0  Ratings: USPN
1 Division 1 N5.8NAMN 1302 Pete Schmalzer Travis Thompson 66.1 1 2 1 4  
2 Division 1 N5.8NA 1603 Mike Peavy Christina 66.4 2 1 2 5  
3 Division 1 P182 217 Paul Melcon Karen Cole 69 3 5 5 13  
4 Division 1 P182 593 Jim Maskaly Dennis McGlumphy 69 7 4 3 14  
4 Division 1 N20 457 David Spain   59.3 4 3 7 14  
6 Division 1 P182 662 Mark Barr Chris Barr 69 6 7 4 17  
6 Division 1 P19MX 375 Marv Peltier Gabe 64.4 5 6 6 17  
Division 2 Fleet  -  Sailed: 3  Discards: 0  Ratings: USPN
1 Division 2 N5.0   Peter Kraft   76.2 2 2 1 5  
2 Division 2 H16 74199 Mark Machado   76 1 1 DNF 7  
3 Division 2 N5.0 2235 Gary Elkins Ritchie Elkins 76.2 3 3 2 8  
4 Division 2 WR16   Turner   82 4 DNF DNF 14  

R1

  Wind index: 0-1

Rank Fleet Class Sail No Helm Crew USPN Elapsed Nett Notes
Division 1 Fleet
1 Division 1 N5.8NAMN 1302 Pete Schmalzer Travis Thompson 69.8 00:16:14 1  
2 Division 1 N5.8NA 1603 Mike Peavy Christina 70.5 00:18:50 2  
3 Division 1 P182 217 Paul Melcon Karen Cole 72.5 00:20:06 3  
4 Division 1 N20 457 David Spain   62 00:17:12 4  
5 Division 1 P19MX 375 Marv Peltier Gabe 69.3 00:19:23 5  
6 Division 1 P182 662 Mark Barr Chris Barr 72.5 00:21:11 6  
7 Division 1 P182 593 Jim Maskaly Dennis McGlumphy 72.5 00:24:11 7  
Division 2 Fleet
1 Division 2 H16 74199 Mark Machado   81.5 00:21:14 1  
2 Division 2 N5.0   Peter Kraft   80.5 00:22:51 2  
3 Division 2 N5.0 2235 Gary Elkins Ritchie Elkins 80.5 00:28:29 3  
4 Division 2 WR16   Turner   82 00:29:46 4  

R2

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Nett Notes
Division 1 Fleet
1 Division 1 N5.8NA 1603 Mike Peavy Christina 68.5 00:45:10 1  
2 Division 1 N5.8NAMN 1302 Pete Schmalzer Travis Thompson 67.8 00:44:50 2  
3 Division 1 N20 457 David Spain   60.2 00:43:04 3  
4 Division 1 P182 593 Jim Maskaly Dennis McGlumphy 71.6 00:51:16 4  
5 Division 1 P182 217 Paul Melcon Karen Cole 71.6 00:52:50 5  
6 Division 1 P19MX 375 Marv Peltier Gabe 66.5 00:49:42 6  
7 Division 1 P182 662 Mark Barr Chris Barr 71.6 00:56:25 7  
Division 2 Fleet
1 Division 2 H16 74199 Mark Machado   78.7 1:01:06 1  
2 Division 2 N5.0   Peter Kraft   78.5 1:06:35 2  
3 Division 2 N5.0 2235 Gary Elkins Ritchie Elkins 78.5 1:12:59 3  
4 Division 2 WR16   Turner   82 DNF 5  

R3

  Wind index: 0-1

Rank Fleet Class Sail No Helm Crew USPN Elapsed Nett Notes
Division 1 Fleet
1 Division 1 N5.8NAMN 1302 Pete Schmalzer Travis Thompson 69.8 00:37:48 1  
2 Division 1 N5.8NA 1603 Mike Peavy Christina 70.5 00:38:57 2  
3 Division 1 P182 593 Jim Maskaly Dennis McGlumphy 72.5 00:41:38 3  
4 Division 1 P182 662 Mark Barr Chris Barr 72.5 00:42:30 4  
5 Division 1 P182 217 Paul Melcon Karen Cole 72.5 00:42:39 5  
6 Division 1 P19MX 375 Marv Peltier Gabe 69.3 00:42:12 6  
7 Division 1 N20 457 David Spain   62 00:39:02 7  
Division 2 Fleet
1 Division 2 N5.0   Peter Kraft   80.5 00:59:48 1  
2 Division 2 N5.0 2235 Gary Elkins Ritchie Elkins 80.5 1:09:55 2  
3 Division 2 H16 74199 Mark Machado   81.5 DNF 5  
3 Division 2 WR16   Turner   82 DNF 5  


Sailwave Scoring Software 1.56
http://www.sailwave.com/