| Rio Vista | ||
| 2005 Delta Flyer |
Preliminary Results
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Tally | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nacra 6.0 Orig./JU | 32 | Tim Dry | Chris | 64 | 1 | 1 | 1 | 3 | |
| 2 | 3 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.9 | 3 | 2 | 2 | 7 | |
| 3 | 2 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 65.9 | 4 | 3 | 3 | 10 | |
| 4 | 4 | Hobie 14 | Machado | 86.4 | 1 | DNF | DNS | 11 |
R1
Wind index: 5-6
| Rank | Tally | Class | Sail No | Helm | Crew | USPN | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nacra 6.0 Orig./JU | 32 | Tim Dry | Chris | 60.8 | 0:21:54 | 1 | |
| 1 | 4 | Hobie 14 | Machado | 81.3 | 0:29:17 | 1 | |||
| 3 | 3 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 65.1 | 0:25:27 | 3 | |
| 4 | 2 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 60.9 | 0:25:18 | 4 |
R2
Wind index: 5-6
| Rank | Tally | Class | Sail No | Helm | Crew | USPN | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nacra 6.0 Orig./JU | 32 | Tim Dry | Chris | 60.8 | 0:46:25 | 1 | |
| 2 | 3 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 65.1 | 0:52:00 | 2 | |
| 3 | 2 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 60.9 | 0:56:12 | 3 | |
| 4 | 4 | Hobie 14 | Machado | 81.3 | DNF | 5 |
R3
Wind index: 5-6
| Rank | Tally | Class | Sail No | Helm | Crew | USPN | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nacra 6.0 Orig./JU | 32 | Tim Dry | Chris | 60.8 | 0:45:25 | 1 | |
| 2 | 3 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 65.1 | 0:50:07 | 2 | |
| 3 | 2 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 60.9 | 0:51:11 | 3 | |
| 4 | 4 | Hobie 14 | Machado | 81.3 | DNS | 5 |
| Sailwave Scoring Software 1.56 http://www.sailwave.com/ |