Final Results - Delta Flyer 2004
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Fleet 1 | P182 Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 68.9 | 2 | 1 | 1 | 4 |
| 2 | Fleet 1 | H20 Hobie 20 Miracle | 27 | Jake Sailor | Mark Sailor | 64.9 | 1 | 4 | 3 | 8 |
| 3 | Fleet 1 | P182 Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.9 | 4 | 2 | 5 | 11 |
| 4 | Fleet 1 | N5.8NA/MN Nacra 5.8 | 1302 | Peter Schmalzer | Travis Thompson | 65.9 | DNF | 3 | 2 | 12 |
| 4 | Fleet 1 | N6.0JU Nacra 6.0 Ori | 32 | Tim Dry | Chris Korinek | 64.1 | 3 | 5 | 4 | 12 |
| 6 | Fleet 1 | Inter 20 | 457 | David Spain | Steve Washington | DNS | DNS | DNS | 21 | |
| Fleet 2 Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Fleet 2 | H18 Hobie 18 and 18 | 16744 | Don Atchley | Shane Atchley | 71.4 | 1 | 1 | 1 | 3 |
| 2 | Fleet 2 | H18 Hobie 18 and 18 | 105246 | Casey Stevens | Bob Stevens | 71.4 | 2 | 2 | 3 | 7 |
| 3 | Fleet 2 | H16 Hobie 16 | 105246 | Larry Culler | Judith Culler | 76.1 | 3 | 3 | 2 | 8 |
| 4 | Fleet 2 | SOL18 Sol Cat 18 | 491 | Robert Miller | John Jervis | 75.1 | 4 | DNF | DNS | 16 |
| 5 | Fleet 2 | H16 Hobie 16 | 90512 | Kevin Hampton | Joe Knapp | 76.1 | DNS | DNF | DNS | 18 |
R1
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Fleet 1 | H20 Hobie 20 Miracle | 27 | Jake Sailor | Mark Sailor | 66.4 | 0:31:50 | 1 |
| 2 | Fleet 1 | P182 Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 71.7 | 0:35:08 | 2 |
| 3 | Fleet 1 | N6.0JU Nacra 6.0 Ori | 32 | Tim Dry | Chris Korinek | 65.3 | 0:33:33 | 3 |
| 4 | Fleet 1 | P182 Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.7 | 0:37:58 | 4 |
| 5 | Fleet 1 | N5.8NA/MN Nacra 5.8 | 1302 | Peter Schmalzer | Travis Thompson | 67.6 | DNF | 7 |
| 5 | Fleet 1 | Inter 20 | 457 | David Spain | Steve Washington | DNS | 7 | |
| Fleet 2 Fleet | ||||||||
| 1 | Fleet 2 | H18 Hobie 18 and 18 | 16744 | Don Atchley | Shane Atchley | 73.5 | 0:36:12 | 1 |
| 2 | Fleet 2 | H18 Hobie 18 and 18 | 105246 | Casey Stevens | Bob Stevens | 73.5 | 0:43:19 | 2 |
| 3 | Fleet 2 | H16 Hobie 16 | 105246 | Larry Culler | Judith Culler | 78.7 | 0:46:26 | 3 |
| 4 | Fleet 2 | SOL18 Sol Cat 18 | 491 | Robert Miller | John Jervis | 77.3 | 0:53:53 | 4 |
| 5 | Fleet 2 | H16 Hobie 16 | 90512 | Kevin Hampton | Joe Knapp | 78.7 | DNS | 6 |
R2
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Fleet 1 | P182 Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 71.7 | 1:48:42 | 1 |
| 2 | Fleet 1 | P182 Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.7 | 1:49:43 | 2 |
| 3 | Fleet 1 | N5.8NA/MN Nacra 5.8 | 1302 | Peter Schmalzer | Travis Thompson | 67.6 | 1:46:41 | 3 |
| 4 | Fleet 1 | H20 Hobie 20 Miracle | 27 | Jake Sailor | Mark Sailor | 66.4 | 1:47:20 | 4 |
| 5 | Fleet 1 | N6.0JU Nacra 6.0 Ori | 32 | Tim Dry | Chris Korinek | 65.3 | 1:47:29 | 5 |
| 6 | Fleet 1 | Inter 20 | 457 | David Spain | Steve Washington | DNS | 7 | |
| Fleet 2 Fleet | ||||||||
| 1 | Fleet 2 | H18 Hobie 18 and 18 | 16744 | Don Atchley | Shane Atchley | 73.5 | 1:04:40 | 1 |
| 2 | Fleet 2 | H18 Hobie 18 and 18 | 105246 | Casey Stevens | Bob Stevens | 73.5 | 1:09:51 | 2 |
| 3 | Fleet 2 | H16 Hobie 16 | 105246 | Larry Culler | Judith Culler | 78.7 | 1:15:33 | 3 |
| 4 | Fleet 2 | SOL18 Sol Cat 18 | 491 | Robert Miller | John Jervis | 77.3 | DNF | 6 |
| 4 | Fleet 2 | H16 Hobie 16 | 90512 | Kevin Hampton | Joe Knapp | 78.7 | DNF | 6 |
R3
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Fleet 1 | P182 Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 71.7 | 0:28:16 | 1 |
| 2 | Fleet 1 | N5.8NA/MN Nacra 5.8 | 1302 | Peter Schmalzer | Travis Thompson | 67.6 | 0:27:03 | 2 |
| 3 | Fleet 1 | H20 Hobie 20 Miracle | 27 | Jake Sailor | Mark Sailor | 66.4 | 0:27:40 | 3 |
| 4 | Fleet 1 | N6.0JU Nacra 6.0 Ori | 32 | Tim Dry | Chris Korinek | 65.3 | 0:27:33 | 4 |
| 5 | Fleet 1 | P182 Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.7 | 0:31:56 | 5 |
| 6 | Fleet 1 | Inter 20 | 457 | David Spain | Steve Washington | DNS | 7 | |
| Fleet 2 Fleet | ||||||||
| 1 | Fleet 2 | H18 Hobie 18 and 18 | 16744 | Don Atchley | Shane Atchley | 73.5 | 0:39:44 | 1 |
| 2 | Fleet 2 | H16 Hobie 16 | 105246 | Larry Culler | Judith Culler | 78.7 | 0:46:31 | 2 |
| 3 | Fleet 2 | H18 Hobie 18 and 18 | 105246 | Casey Stevens | Bob Stevens | 73.5 | 0:43:51 | 3 |
| 4 | Fleet 2 | SOL18 Sol Cat 18 | 491 | Robert Miller | John Jervis | 77.3 | DNS | 6 |
| 4 | Fleet 2 | H16 Hobie 16 | 90512 | Kevin Hampton | Joe Knapp | 78.7 | DNS | 6 |
| Sailwave Scoring Software 1.56 http://www.sailwave.com/ |