|
|
Rio Vista |
|
| Delta Flyer |
Final Results
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Fleet - Sailed: 5 Discards: 1 Ratings: USPN | ||||||||||||||
| 1 | 10 | Division 2 | Hobie 16 | 74199 | George Machado | Robert Lanoy | 76.1 | 5 | 1 | 1 | 1 | 8.0 | ||
| 2 | 12 | Division 2 | Hobie 16 | 66975 | Gary Marcias | Tracey Winterson | 76.1 | 3 | 1 | 2 | 2 | 8.0 | ||
| 3 | 11 | Division 2 | Hobie 16 | 73996 | John Bock | Eric Frudden | 76.1 | 2 | 2 | 3 | 3 | 10.0 | ||
| 4 | 9 | Division 2 | Hobie 17 | 4115 | Mark Egan | 74 | 3 | 4 | 5 | 4 | 16.0 | |||
| 5 | 13 | Division 2 | Sea Spray 15 | n^n | David Melcon | 78.1 | 1 | 2 | DNS | DNS | 17.0 | |||
| 6 | 14 | Division 2 | Sea Spray 15 | US 411 | David Stafford | 78.1 | 6 | DNF | 4 | 5 | 22.0 | |||
R1
Wind index: 2-3
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Fleet | |||||||||||
| 1 | 13 | Division 2 | Sea Spray 15 | n^n | David Melcon | 80.9 | 00:32:34 | 00:40:15 | 1.0 | ||
| 2 | 11 | Division 2 | Hobie 16 | 73996 | John Bock | Eric Frudden | 78.7 | 00:32:07 | 00:40:49 | 2.0 | |
| 3 | 9 | Division 2 | Hobie 17 | 4115 | Mark Egan | 76.2 | 00:31:27 | 00:41:16 | 3.0 | ||
| 4 | 12 | Division 2 | Hobie 16 | 66975 | Gary Marcias | Tracey Winterson | 78.7 | 00:33:40 | 00:42:47 | 4.0 | |
| 5 | 10 | Division 2 | Hobie 16 | 74199 | George Machado | Robert Lanoy | 78.7 | 00:33:59 | 00:43:11 | 5.0 | |
| 6 | 14 | Division 2 | Sea Spray 15 | US 411 | David Stafford | 80.9 | 00:40:34 | 00:50:09 | 6.0 | ||
R2
Wind index: 2-3
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Fleet | |||||||||||
| 1 | 10 | Division 2 | Hobie 16 | 74199 | George Machado | Robert Lanoy | 78.7 | 00:52:39 | 01:06:54 | 1.0 | |
| 2 | 13 | Division 2 | Sea Spray 15 | n^n | David Melcon | 80.9 | 00:54:34 | 01:07:27 | 2.0 | ||
| 3 | 12 | Division 2 | Hobie 16 | 66975 | Gary Marcias | Tracey Winterson | 78.7 | 00:53:21 | 01:07:47 | 3.0 | |
| 4 | 9 | Division 2 | Hobie 17 | 4115 | Mark Egan | 76.2 | 00:53:19 | 01:09:58 | 4.0 | ||
| 5 | 11 | Division 2 | Hobie 16 | 73996 | John Bock | Eric Frudden | 78.7 | 00:55:24 | 01:10:24 | 5.0 | |
| 6 | 14 | Division 2 | Sea Spray 15 | US 411 | David Stafford | 80.9 | DNF | 7.0 | |||
R3
Wind index: 2-3
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Fleet | |||||||||||
| 1 | 12 | Division 2 | Hobie 16 | 66975 | Gary Marcias | Tracey Winterson | 78.7 | 02:05:29 | 02:39:27 | 1.0 | |
| 2 | 11 | Division 2 | Hobie 16 | 73996 | John Bock | Eric Frudden | 78.7 | 02:10:00 | 02:45:11 | 2.0 | |
| 3 | 10 | Division 2 | Hobie 16 | 74199 | George Machado | Robert Lanoy | 78.7 | DSQ | 7.0 | ||
| 3 | 9 | Division 2 | Hobie 17 | 4115 | Mark Egan | 76.2 | DNF | 7.0 | |||
| 3 | 13 | Division 2 | Sea Spray 15 | n^n | David Melcon | 80.9 | DNF | 7.0 | |||
| 3 | 14 | Division 2 | Sea Spray 15 | US 411 | David Stafford | 80.9 | DNF | 7.0 | |||
R4
Wind index: 2-3
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Fleet | |||||||||||
| 1 | 10 | Division 2 | Hobie 16 | 74199 | George Machado | Robert Lanoy | 78.7 | 00:29:02 | 00:36:53 | 1.0 | |
| 2 | 12 | Division 2 | Hobie 16 | 66975 | Gary Marcias | Tracey Winterson | 78.7 | 00:30:34 | 00:38:50 | 2.0 | |
| 3 | 11 | Division 2 | Hobie 16 | 73996 | John Bock | Eric Frudden | 78.7 | 00:31:52 | 00:40:29 | 3.0 | |
| 4 | 14 | Division 2 | Sea Spray 15 | US 411 | David Stafford | 80.9 | 00:35:13 | 00:43:32 | 4.0 | ||
| 5 | 9 | Division 2 | Hobie 17 | 4115 | Mark Egan | 76.2 | 00:33:38 | 00:44:08 | 5.0 | ||
| 6 | 13 | Division 2 | Sea Spray 15 | n^n | David Melcon | 80.9 | DNS | 7.0 | |||
R5
Wind index: 2-3
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Fleet | |||||||||||
| 1 | 10 | Division 2 | Hobie 16 | 74199 | George Machado | Robert Lanoy | 78.7 | 00:59:38 | 01:15:46 | 1.0 | |
| 2 | 12 | Division 2 | Hobie 16 | 66975 | Gary Marcias | Tracey Winterson | 78.7 | 01:01:31 | 01:18:10 | 2.0 | |
| 3 | 11 | Division 2 | Hobie 16 | 73996 | John Bock | Eric Frudden | 78.7 | 01:03:08 | 01:20:13 | 3.0 | |
| 4 | 9 | Division 2 | Hobie 17 | 4115 | Mark Egan | 76.2 | 01:04:10 | 01:24:12 | 4.0 | ||
| 5 | 14 | Division 2 | Sea Spray 15 | US 411 | David Stafford | 80.9 | 01:18:02 | 01:36:27 | 5.0 | ||
| 6 | 13 | Division 2 | Sea Spray 15 | n^n | David Melcon | 80.9 | DNS | 7.0 | |||
| Sailwave Scoring Software 1.46 www.sailwave.com |