Rio Vista
Delta Flyer

Final Results

Pos Tally Fleet Class Sail No Helm Crew USPN R1 R2 R3 R4 R5 Pts Notes
Division 1 Fleet  -  Sailed: 5  Discards: 1  Ratings: USPN
1 8 Division 1 A-cat US 102 Mike Egan   65.1 1 4 4 1 5 10.0  
2 5 Division 1 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.8 2 1 6 3 4 10.0  
3 2 Division 1 Nacra 6.0 JU 32 Tim Dry Chris Arbogast 64.2 3 7 2 2 3 10.0  
4 4 Division 1 Nacra 5.8 NA MN 1302 Peter Schmalzer Travis Thompson 65.7 6 2 1 4 6 13.0  
5 7 Division 1 Prindle 18-2 662 Peter Schulz Mina Schulz 68.8 7 5 3 5 1 14.0  
6 3 Division 1 Narca 5.8 NA 1603 Mike Peavy Tom Binsfield 66.0 4 3 5 6 2 14.0  
7 6 Division 1 Prindle 18-2 T 788 Paul Melcon Joshua Melcon 68.8 5 6 DNF DNS DNS 29.0  
8 1 Division 1 Hobie 20 555 Marvin Peltier Andrew Brigg 64.9 8 8 DNF 7 7 30.0  

R1

  Wind index: 2-3

Pos Tally Fleet Class Sail No Helm Crew USPN Elapsed Corrected Pts Notes
Division 1 Fleet
1 8 Division 1 A-cat US 102 Mike Egan   65.8 00:23:34 00:35:49 1.0  
2 5 Division 1 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 71.8 00:26:17 00:36:36 2.0  
3 2 Division 1 Nacra 6.0 JU 32 Tim Dry Chris Arbogast 65.3 00:24:23 00:37:20 3.0  
4 3 Division 1 Narca 5.8 NA 1603 Mike Peavy Tom Binsfield 68.2 00:25:38 00:37:35 4.0  
5 6 Division 1 Prindle 18-2 T 788 Paul Melcon Joshua Melcon 71.8 00:28:44 00:40:01 5.0  
6 4 Division 1 Nacra 5.8 NA MN 1302 Peter Schmalzer Travis Thompson 67.5 00:27:43 00:41:04 6.0  
7 7 Division 1 Prindle 18-2 662 Peter Schulz Mina Schulz 71.8 00:31:33 00:43:56 7.0  
8 1 Division 1 Hobie 20 555 Marvin Peltier Andrew Brigg 66.4 00:29:28 00:44:23 8.0  

R2

  Wind index: 2-3

Pos Tally Fleet Class Sail No Helm Crew USPN Elapsed Corrected Pts Notes
Division 1 Fleet
1 5 Division 1 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 71.8 00:45:03 01:02:45 1.0  
2 4 Division 1 Nacra 5.8 NA MN 1302 Peter Schmalzer Travis Thompson 67.5 00:44:10 01:05:26 2.0  
3 3 Division 1 Narca 5.8 NA 1603 Mike Peavy Tom Binsfield 68.2 00:45:21 01:06:30 3.0  
4 8 Division 1 A-cat US 102 Mike Egan   65.8 00:43:53 01:06:42 4.0  
5 7 Division 1 Prindle 18-2 662 Peter Schulz Mina Schulz 71.8 00:48:52 01:08:04 5.0  
6 6 Division 1 Prindle 18-2 T 788 Paul Melcon Joshua Melcon 71.8 00:52:56 01:13:43 6.0  
7 2 Division 1 Nacra 6.0 JU 32 Tim Dry Chris Arbogast 65.3 00:49:46 01:16:13 7.0  
8 1 Division 1 Hobie 20 555 Marvin Peltier Andrew Brigg 66.4 00:51:58 01:18:16 8.0  

R3

  Wind index: 2-3

Pos Tally Fleet Class Sail No Helm Crew USPN Elapsed Corrected Pts Notes
Division 1 Fleet
1 4 Division 1 Nacra 5.8 NA MN 1302 Peter Schmalzer Travis Thompson 67.5 00:52:48 01:18:13 1.0  
2 2 Division 1 Nacra 6.0 JU 32 Tim Dry Chris Arbogast 65.3 00:54:16 01:23:06 2.0  
3 7 Division 1 Prindle 18-2 662 Peter Schulz Mina Schulz 71.8 01:00:11 01:23:49 3.0  
4 8 Division 1 A-cat US 102 Mike Egan   65.8 00:56:53 01:26:27 4.0  
5 3 Division 1 Narca 5.8 NA 1603 Mike Peavy Tom Binsfield 68.2 00:59:13 01:26:50 5.0  
6 5 Division 1 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 71.8 01:24:32 01:57:44 6.0  
7 6 Division 1 Prindle 18-2 T 788 Paul Melcon Joshua Melcon 71.8 DNF   9.0  
7 1 Division 1 Hobie 20 555 Marvin Peltier Andrew Brigg 66.4 DNF   9.0  

R4

  Wind index: 2-3

Pos Tally Fleet Class Sail No Helm Crew USPN Elapsed Corrected Pts Notes
Division 1 Fleet
1 8 Division 1 A-cat US 102 Mike Egan   65.8 00:47:56 01:12:51 1.0  
2 2 Division 1 Nacra 6.0 JU 32 Tim Dry Chris Arbogast 65.3 00:49:23 01:15:38 2.0  
3 5 Division 1 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 71.8 00:54:23 01:15:45 3.0  
4 4 Division 1 Nacra 5.8 NA MN 1302 Peter Schmalzer Travis Thompson 67.5 00:52:00 01:17:02 4.0  
5 7 Division 1 Prindle 18-2 662 Peter Schulz Mina Schulz 71.8 00:55:26 01:17:12 5.0  
6 3 Division 1 Narca 5.8 NA 1603 Mike Peavy Tom Binsfield 68.2 00:53:48 01:18:53 6.0  
7 1 Division 1 Hobie 20 555 Marvin Peltier Andrew Brigg 66.4 00:54:27 01:22:00 7.0  
8 6 Division 1 Prindle 18-2 T 788 Paul Melcon Joshua Melcon 71.8 DNS   9.0  

R5

  Wind index: 2-3

Pos Tally Fleet Class Sail No Helm Crew USPN Elapsed Corrected Pts Notes
Division 1 Fleet
1 7 Division 1 Prindle 18-2 662 Peter Schulz Mina Schulz 71.8 00:56:44 01:19:01 1.0  
2 3 Division 1 Narca 5.8 NA 1603 Mike Peavy Tom Binsfield 68.2 00:55:09 01:20:52 2.0  
3 2 Division 1 Nacra 6.0 JU 32 Tim Dry Chris Arbogast 65.3 00:52:59 01:21:08 3.0  
4 5 Division 1 Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 71.8 00:59:07 01:22:20 4.0  
5 8 Division 1 A-cat US 102 Mike Egan   65.8 00:54:53 01:23:25 5.0  
6 4 Division 1 Nacra 5.8 NA MN 1302 Peter Schmalzer Travis Thompson 67.5 00:57:48 01:25:38 6.0  
7 1 Division 1 Hobie 20 555 Marvin Peltier Andrew Brigg 66.4 00:57:15 01:26:13 7.0  
8 6 Division 1 Prindle 18-2 T 788 Paul Melcon Joshua Melcon 71.8 DNS   9.0  


Sailwave Scoring Software 1.46
www.sailwave.com