Overall

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:5, Scoring system:MHRA 2008 standard
Rank Class SailNo Helm Crew USPN start 2 start 3 start 4 start 5 Total Nett Notes
1st N5.8NA 1603 Mike Peavy Jody Christopherson 66.5 1.0 2.0 2.0 1.0 6.0 6.0  
2nd N5.8NAMN 15 Peter Schmalzer Travis Thompson 66.2 3.0 1.0 1.0 4.0 9.0 9.0  
3rd N5.8MN 14 Jason Smith Paul Thurman 66.3 2.0 3.0 4.0 2.0 11.0 11.0  
4th F-242 364 Pierre Chatelain   74.3 4.0 4.0 3.0 3.0 14.0 14.0  
5th F16 297 Howard Stevenson   65.2 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0  

start 2

Start:Start 1, Finishes:Elapsed time, Course:D, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 49.16 1.0  
2 N5.8MN 14 Jason Smith Paul Thurman 68.6 52.33 2.0  
3 N5.8NAMN 15 Peter Schmalzer Travis Thompson 67.8 54.20 3.0  
4 F-242 364 Pierre Chatelain   75.3 1.05.05 4.0  

start 3

Start:Start 1, Finishes:Elapsed time, Course:C, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NAMN 15 Peter Schmalzer Travis Thompson 67.8 37.15 1.0  
2 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 38.57 2.0  
3 N5.8MN 14 Jason Smith Paul Thurman 68.6 39.22 3.0  
4 F-242 364 Pierre Chatelain   75.3 47.07 4.0  

start 4

Start:Start 1, Finishes:Elapsed time, Course:CC, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NAMN 15 Peter Schmalzer Travis Thompson 67.8 1.40.46 1.0  
2 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 1.45.14 2.0  
3 F-242 364 Pierre Chatelain   75.3 1.57.58 3.0  
4 N5.8MN 14 Jason Smith Paul Thurman 68.6 1.53.02 4.0  

start 5

Start:Start 1, Finishes:Elapsed time, Course:C, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 43.22 1.0  
2 N5.8MN 14 Jason Smith Paul Thurman 68.6 43.55 2.0  
3 F-242 364 Pierre Chatelain   75.3 52.03 3.0  
4 N5.8NAMN 15 Peter Schmalzer Travis Thompson 67.8 49.01 4.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 6



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/