Washoe Lake
2006 Fullmoon Regatta

Preliminary Results

Sailed: 5  Discards: 1  Ratings: USPN

Pos Class Helm Crew USPN R1 R2 R3 R4 R5 Pts Notes
1 N5.8NAMN Pete Schmalzer Travis Thompson 66.1 1 1 1 1 2 4  
2 P182 Jim Maskaly Dennis McGlumphy 69 3 4 3 3 1 10  
3 P182 Mark Barr Mark Forewalter 69 4 2 2 4 4 12  
4 H18 Zack Audenried Nick Audenried 71.4 DNS DNS DNS 2 3 19  
5 P19MX Marv Peltier George Nay 64.4 2 5 5 DNS DNS 19  
6 N6.0JU Tim Dry Chris Korinek 63.9 5 3 4 DNS DNS 19  

R1

  Wind index: 0-1

Pos Class Helm Crew USPN Elapsed Corrected Pts Notes
1 N5.8NAMN Pete Schmalzer Travis Thompson 69.8 00:53:18 01:16:22 1  
2 P19MX Marv Peltier George Nay 69.3 01:03:13 01:31:13 2  
3 P182 Jim Maskaly Dennis McGlumphy 72.5 01:07:00 01:32:25 3  
4 P182 Mark Barr Mark Forewalter 72.5 01:07:47 01:33:30 4  
5 N6.0JU Tim Dry Chris Korinek 67.4 01:04:36 01:35:51 5  
6 H18 Zack Audenried Nick Audenried 76.8 DNS   7  

R2

  Wind index: 0-1

Pos Class Helm Crew USPN Elapsed Corrected Pts Notes
1 N5.8NAMN Pete Schmalzer Travis Thompson 69.8 00:23:41 00:33:56 1  
2 P182 Mark Barr Mark Forewalter 72.5 00:26:01 00:35:53 2  
3 N6.0JU Tim Dry Chris Korinek 67.4 00:25:03 00:37:10 3  
4 P182 Jim Maskaly Dennis McGlumphy 72.5 00:27:33 00:38:00 4  
5 P19MX Marv Peltier George Nay 69.3 00:27:39 00:39:54 5  
6 H18 Zack Audenried Nick Audenried 76.8 DNS   7  

R3

  Wind index: 0-1

Pos Class Helm Crew USPN Elapsed Corrected Pts Notes
1 N5.8NAMN Pete Schmalzer Travis Thompson 69.8 00:37:43 00:54:02 1  
2 P182 Mark Barr Mark Forewalter 72.5 00:42:28 00:58:34 2  
3 P182 Jim Maskaly Dennis McGlumphy 72.5 00:44:13 01:00:59 3  
4 N6.0JU Tim Dry Chris Korinek 67.4 00:48:27 01:11:53 4  
5 P19MX Marv Peltier George Nay 69.3 00:55:12 01:19:39 5  
6 H18 Zack Audenried Nick Audenried 76.8 DNS   7  

R4

  Wind index: 0-1

Pos Class Helm Crew USPN Elapsed Corrected Pts Notes
1 N5.8NAMN Pete Schmalzer Travis Thompson 69.8 00:48:18 01:09:12 1  
2 H18 Zack Audenried Nick Audenried 76.8 01:04:53 01:24:29 2  
3 P182 Jim Maskaly Dennis McGlumphy 72.5 01:01:34 01:24:55 3  
4 P182 Mark Barr Mark Forewalter 72.5 01:06:17 01:31:26 4  
5 P19MX Marv Peltier George Nay 69.3 DNS   7  
5 N6.0JU Tim Dry Chris Korinek 67.4 DNS   7  

R5

  Wind index: 0-1

Pos Class Helm Crew USPN Elapsed Corrected Pts Notes
1 P182 Jim Maskaly Dennis McGlumphy 72.5 00:43:24 00:59:52 1  
2 N5.8NAMN Pete Schmalzer Travis Thompson 69.8 00:41:54 01:00:02 2  
3 H18 Zack Audenried Nick Audenried 76.8 00:52:28 01:08:19 3  
4 P182 Mark Barr Mark Forewalter 72.5 00:55:36 01:16:41 4  
5 P19MX Marv Peltier George Nay 69.3 DNS   7  
5 N6.0JU Tim Dry Chris Korinek 67.4 DNS   7  


Sailwave Scoring Software 1.46
http://www.sailwave.com/