Fullmoon Regatta Final Results
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div I Fleet - Sailed: 5 Discards: 1 Ratings: USPN | ||||||||||||
| 1 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 62.5 | 1.0 | 6.0 | 1.0 | 1.0 | 9.0 | |
| 2 | Div I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.9 | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | |
| 3 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 64.9 | 4.0 | 1.0 | 5.0 | 1.0 | 11.0 | |
| 4 | Div I | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 68.9 | 2.0 | 5.0 | 3.0 | 3.0 | 13.0 | |
| 5 | Div I | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | Travis Thompson | 65.9 | 3.0 | 4.0 | 4.0 | 2.0 | 13.0 | |
| 6 | Div I | Prindle 18-2 | 385 | Richard Silvera | Jody Christopherson | 68.9 | 5.0 | 3.0 | 6.0 | DNS | 24.0 | |
| 7 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 59.2 | 7.0 | 7.0 | 7.0 | DNS | 31.0 | |
| 8 | Div I | A Cat | 102 | Michael Egan | 65.0 | DNS | DNS | DNS | DNS | 40.0 | ||
| 8 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 64.9 | DNF | DNF | DNS | DNS | 40.0 | |
| Div II Fleet - Sailed: 5 Discards: 1 Ratings: USPN | ||||||||||||
| 1 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 76.1 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 76.1 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | |
| 3 | Div II | Nacra 5.0 | 2235 | Gary Elkins | Ritchie Elkins | 76.4 | 3.0 | DNF | DNS | DNS | 15.0 | |
Race 1
Course: AC Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|
| Div I Fleet | |||||||||
| 1 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 64.1 | 00:40:31 | 1:03:13 | 1.0 |
| 2 | Div I | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 71.7 | 00:48:36 | 1:07:47 | 2.0 |
| 3 | Div I | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | Travis Thompson | 67.6 | 00:48:19 | 1:11:28 | 3.0 |
| 4 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 66.4 | 00:47:44 | 1:11:53 | 4.0 |
| 5 | Div I | Prindle 18-2 | 385 | Richard Silvera | Jody Christopherson | 71.7 | 00:54:31 | 1:16:02 | 5.0 |
| 6 | Div I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.7 | 00:55:42 | 1:17:41 | 6.0 |
| 7 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 60.2 | 00:49:31 | 1:22:15 | 7.0 |
| 8 | Div I | A Cat | 102 | Michael Egan | 65.8 | DNF | 10.0 | ||
| 8 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 66.4 | DNF | 10.0 | |
| Div II Fleet | |||||||||
| 1 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 78.7 | 00:49:41 | 1:03:08 | 1.0 |
| 2 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 78.7 | 00:58:30 | 1:14:20 | 2.0 |
| 3 | Div II | Nacra 5.0 | 2235 | Gary Elkins | Ritchie Elkins | 79.0 | DNF | 4.0 | |
Race 2
Course: ACA Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|
| Div I Fleet | |||||||||
| 1 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 66.4 | 00:27:32 | 0:41:28 | 1.0 |
| 2 | Div I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.7 | 00:29:45 | 0:41:30 | 2.0 |
| 3 | Div I | Prindle 18-2 | 385 | Richard Silvera | Jody Christopherson | 71.7 | 00:30:28 | 0:42:30 | 3.0 |
| 4 | Div I | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | Travis Thompson | 67.6 | 00:28:45 | 0:42:32 | 4.0 |
| 5 | Div I | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 71.7 | 00:31:21 | 0:43:43 | 5.0 |
| 6 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 64.1 | 00:28:04 | 0:43:47 | 6.0 |
| 7 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 60.2 | 00:27:03 | 0:44:56 | 7.0 |
| 8 | Div I | A Cat | 102 | Michael Egan | 65.8 | DNS | 10.0 | ||
| 8 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 66.4 | DNF | 10.0 | |
| Div II Fleet | |||||||||
| 1 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 78.7 | 00:31:02 | 0:39:26 | 1.0 |
| 2 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 78.7 | 00:33:49 | 0:42:58 | 2.0 |
| 3 | Div II | Nacra 5.0 | 2235 | Gary Elkins | Ritchie Elkins | 79.0 | 00:43:21 | 0:54:52 | 3.0 |
Race 3
Course: ACABC Wind index: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|
| Div I Fleet | |||||||||
| 1 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 62.0 | 00:30:35 | 0:49:20 | 1.0 |
| 2 | Div I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.5 | 00:36:16 | 0:52:57 | 2.0 |
| 3 | Div I | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 68.5 | 00:36:33 | 0:53:21 | 3.0 |
| 4 | Div I | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | Travis Thompson | 65.3 | 00:35:09 | 0:53:50 | 4.0 |
| 5 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 64.2 | 00:34:59 | 0:54:29 | 5.0 |
| 6 | Div I | Prindle 18-2 | 385 | Richard Silvera | Jody Christopherson | 68.5 | 00:37:48 | 0:55:11 | 6.0 |
| 7 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 58.5 | 00:34:35 | 0:59:07 | 7.0 |
| 8 | Div I | A Cat | 102 | Michael Egan | 64.4 | DNS | 10.0 | ||
| 8 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 64.2 | DNF | 10.0 | |
| Div II Fleet | |||||||||
| 1 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 74.1 | 00:37:21 | 0:50:24 | 1.0 |
| 2 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 74.1 | 00:37:38 | 0:50:47 | 2.0 |
| 3 | Div II | Nacra 5.0 | 2235 | Gary Elkins | Ritchie Elkins | 76.5 | DNF | 4.0 | |
Race 4
Course: ACA Wind index: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|
| Div I Fleet | |||||||||
| 1 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 62.0 | 00:19:30 | 0:31:27 | 1.0 |
| 2 | Div I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.5 | 00:23:29 | 0:34:17 | 2.0 |
| 3 | Div I | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 68.5 | 00:23:51 | 0:34:49 | 3.0 |
| 4 | Div I | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | Travis Thompson | 65.3 | 00:23:10 | 0:35:29 | 4.0 |
| 5 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 64.2 | DNS | 10.0 | |
| 5 | Div I | Prindle 18-2 | 385 | Richard Silvera | Jody Christopherson | 68.5 | DNS | 10.0 | |
| 5 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 58.5 | DNS | 10.0 | |
| 5 | Div I | A Cat | 102 | Michael Egan | 64.4 | DNS | 10.0 | ||
| 5 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 64.2 | DNS | 10.0 | |
| Div II Fleet | |||||||||
| 1 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 74.1 | 00:23:20 | 0:31:29 | 1.0 |
| 2 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 74.1 | 00:24:53 | 0:33:35 | 2.0 |
| 3 | Div II | Nacra 5.0 | 2235 | Gary Elkins | Ritchie Elkins | 76.5 | DNS | 4.0 | |
Race 5
Course: ACAC Wind index: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|
| Div I Fleet | |||||||||
| 1 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 64.2 | 21:13 | 0:33:03 | 1.0 |
| 2 | Div I | Nacra 5.8 NA/MN | 1302 | Peter Schmalzer | Travis Thompson | 65.3 | 28:15 | 0:43:16 | 2.0 |
| 3 | Div I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.5 | 29:51 | 0:43:35 | 3.0 |
| 4 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 62.0 | DNF | 10.0 | |
| 4 | Div I | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 68.5 | DNS | 10.0 | |
| 4 | Div I | Prindle 18-2 | 385 | Richard Silvera | Jody Christopherson | 68.5 | DNS | 10.0 | |
| 4 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 58.5 | DNS | 10.0 | |
| 4 | Div I | A Cat | 102 | Michael Egan | 64.4 | DNS | 10.0 | ||
| 4 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 64.2 | DNS | 10.0 | |
| Div II Fleet | |||||||||
| 1 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 74.1 | 22:21 | 0:30:10 | 1.0 |
| 2 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 74.1 | 22:25 | 0:30:15 | 2.0 |
| 3 | Div II | Nacra 5.0 | 2235 | Gary Elkins | Ritchie Elkins | 76.5 | DNS | 4.0 | |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |