|
|
|
|
Fullmoon Regatta Final Results
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Race 1 | Race 2 | Race 3 | Race 4 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet - Sailed: 4 Discards: 0 Ratings: USPN | |||||||||||||
| 1 | 7 | Division 1 | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 68.8 | 3 | 1 | 3 | 3 | 10.0 | |
| 2 | 8 | Division 1 | A-cat | 102 | Mike Egan | 65.1 | 2 | 6 | 1 | 2 | 11.0 | ||
| 3 | 4 | Division 1 | Nacra 5.8 NA MN | 1302 | Peter Schmalzer | Travis Thompson | 65.7 | 5 | 4 | 5 | 1 | 15.0 | |
| 4 | 5 | Division 1 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.8 | 4 | 3 | 4 | 4 | 15.0 | |
| 5 | 20 | Division 1 | A-cat | 71 | Julian Jenkins | 65.1 | 6 | 2 | 2 | DNF | 17.0 | ||
| 6 | 18 | Division 1 | H20 Hobie 20 Miracle | 27 | Jacob Sailor | Mark Sailor | 64.9 | 1 | 5 | 6 | DNF | 19.0 | |
| Division 2 Fleet - Sailed: 4 Discards: 0 Ratings: USPN | |||||||||||||
| 1 | 17 | Division 2 | H14 Hobie 14 | 3434 | Jim Sajdak | 86.3 | 1 | 2 | 2 | 1 | 6.0 | ||
| 2 | 16 | Division 2 | Hobie 16 | 104720 | Paul Hess | MaryAnn Hess | 76.1 | 2 | 1 | 1 | 3 | 7.0 | |
| 3 | 14 | Division 2 | Hobie 16 | 107489 | Pat Porter | Darcy Porter | 76.1 | 3 | 3 | 3 | 2 | 11.0 | |
| 4 | 12 | Division 2 | Hobie 16 | 66975 | Gary Marcias | Tracey Winterson | 76.1 | 5 | 5 | 6 | 4 | 20.0 | |
| 5 | 9 | Division 2 | Hobie 17 | 4115 | Mark Egan | 74 | 4 | 4 | 4 | DNF | 21.0 | ||
| 6 | 19 | Division 2 | H18 Hobie 18 & 18 Ma | 13886 | Casey Stevens | Lloyd Parker | 71.5 | 7 | DSQ | 5 | DNF | 30.0 | |
| 7 | 11 | Division 2 | Hobie 16 | 73996 | John Bock | Eric Frudden | 76.1 | 6 | DNF | DNS | DNS | 33.0 | |
| 8 | 15 | Division 2 | H16 Hobie 16 | 34453 | Matthew Hamilton | Jayson Miller | 76.1 | 8 | DNF | 7 | DNF | 33.0 | |
Race 1
Course: AC Wind strength: 11 mph Wind direction: E Wind index: 2-3
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | |||||||||||
| 1 | 18 | Division 1 | H20 Hobie 20 Miracle | 27 | Jacob Sailor | Mark Sailor | 66.4 | 00:15:55 | 00:23:58 | 1.0 | |
| 2 | 8 | Division 1 | A-cat | 102 | Mike Egan | 65.8 | 00:16:12 | 00:24:37 | 2.0 | ||
| 3 | 7 | Division 1 | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 71.8 | 00:17:41 | 00:24:38 | 3.0 | |
| 4 | 5 | Division 1 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:18:04 | 00:25:10 | 4.0 | |
| 5 | 4 | Division 1 | Nacra 5.8 NA MN | 1302 | Peter Schmalzer | Travis Thompson | 67.5 | 00:17:45 | 00:26:18 | 5.0 | |
| 6 | 20 | Division 1 | A-cat | 71 | Julian Jenkins | 65.8 | 00:17:48 | 00:27:03 | 6.0 | ||
| Division 2 Fleet | |||||||||||
| 1 | 17 | Division 2 | H14 Hobie 14 | 3434 | Jim Sajdak | 90.2 | 00:19:40 | 00:21:48 | 1.0 | ||
| 2 | 16 | Division 2 | Hobie 16 | 104720 | Paul Hess | MaryAnn Hess | 78.7 | 00:17:17 | 00:21:58 | 2.0 | |
| 3 | 14 | Division 2 | Hobie 16 | 107489 | Pat Porter | Darcy Porter | 78.7 | 00:18:20 | 00:23:18 | 3.0 | |
| 4 | 9 | Division 2 | Hobie 17 | 4115 | Mark Egan | 76.2 | 00:20:23 | 00:26:45 | 4.0 | ||
| 5 | 12 | Division 2 | Hobie 16 | 66975 | Gary Marcias | Tracey Winterson | 78.7 | 00:23:59 | 00:30:28 | 5.0 | |
| 6 | 11 | Division 2 | Hobie 16 | 73996 | John Bock | Eric Frudden | 78.7 | 00:24:24 | 00:31:00 | 6.0 | |
| 7 | 19 | Division 2 | H18 Hobie 18 & 18 Ma | 13886 | Casey Stevens | Lloyd Parker | 73.6 | 00:22:53 | 00:31:05 | 7.0 | |
| 8 | 15 | Division 2 | H16 Hobie 16 | 34453 | Matthew Hamilton | Jayson Miller | 78.7 | 00:27:53 | 00:35:26 | 8.0 | |
Race 2
Course: ACACA Wind strength: 10.5 mph Wind direction: E Wind index: 2-3
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | |||||||||||
| 1 | 7 | Division 1 | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 71.8 | 00:50:09 | 01:09:51 | 1.0 | |
| 2 | 20 | Division 1 | A-cat | 71 | Julian Jenkins | 65.8 | 00:47:16 | 01:11:50 | 2.0 | ||
| 3 | 5 | Division 1 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:51:36 | 01:11:52 | 3.0 | |
| 4 | 4 | Division 1 | Nacra 5.8 NA MN | 1302 | Peter Schmalzer | Travis Thompson | 67.5 | 00:49:26 | 01:13:14 | 4.0 | |
| 5 | 18 | Division 1 | H20 Hobie 20 Miracle | 27 | Jacob Sailor | Mark Sailor | 66.4 | 00:49:02 | 01:13:51 | 5.0 | |
| 6 | 8 | Division 1 | A-cat | 102 | Mike Egan | 65.8 | 00:51:05 | 01:17:38 | 6.0 | ||
| Division 2 Fleet | |||||||||||
| 1 | 16 | Division 2 | Hobie 16 | 104720 | Paul Hess | MaryAnn Hess | 78.7 | 00:50:36 | 01:04:18 | 1.0 | |
| 2 | 17 | Division 2 | H14 Hobie 14 | 3434 | Jim Sajdak | 90.2 | 00:58:58 | 01:05:22 | 2.0 | ||
| 3 | 14 | Division 2 | Hobie 16 | 107489 | Pat Porter | Darcy Porter | 78.7 | 00:52:53 | 01:07:12 | 3.0 | |
| 4 | 9 | Division 2 | Hobie 17 | 4115 | Mark Egan | 76.2 | 00:57:02 | 01:14:51 | 4.0 | ||
| 5 | 12 | Division 2 | Hobie 16 | 66975 | Gary Marcias | Tracey Winterson | 78.7 | 01:04:16 | 01:21:40 | 5.0 | |
| 6 | 19 | Division 2 | H18 Hobie 18 & 18 Ma | 13886 | Casey Stevens | Lloyd Parker | 73.6 | DSQ | 9.0 | ||
| 6 | 11 | Division 2 | Hobie 16 | 73996 | John Bock | Eric Frudden | 78.7 | DNF | 9.0 | ||
| 6 | 15 | Division 2 | H16 Hobie 16 | 34453 | Matthew Hamilton | Jayson Miller | 78.7 | DNF | 9.0 | ||
Race 3
Course: ACABC Wind strength: 10 mph Wind direction: E Wind index: 2-3
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | |||||||||||
| 1 | 8 | Division 1 | A-cat | 102 | Mike Egan | 65.8 | 00:36:09 | 00:54:56 | 1.0 | ||
| 2 | 20 | Division 1 | A-cat | 71 | Julian Jenkins | 65.8 | 00:36:35 | 00:55:36 | 2.0 | ||
| 3 | 7 | Division 1 | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 71.8 | 00:41:12 | 00:57:23 | 3.0 | |
| 4 | 5 | Division 1 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:42:46 | 00:59:34 | 4.0 | |
| 5 | 4 | Division 1 | Nacra 5.8 NA MN | 1302 | Peter Schmalzer | Travis Thompson | 67.5 | 00:41:31 | 01:01:30 | 5.0 | |
| 6 | 18 | Division 1 | H20 Hobie 20 Miracle | 27 | Jacob Sailor | Mark Sailor | 66.4 | 00:42:45 | 01:04:23 | 6.0 | |
| Division 2 Fleet | |||||||||||
| 1 | 16 | Division 2 | Hobie 16 | 104720 | Paul Hess | MaryAnn Hess | 78.7 | 00:43:00 | 00:54:38 | 1.0 | |
| 2 | 17 | Division 2 | H14 Hobie 14 | 3434 | Jim Sajdak | 90.2 | 00:49:21 | 00:54:43 | 2.0 | ||
| 3 | 14 | Division 2 | Hobie 16 | 107489 | Pat Porter | Darcy Porter | 78.7 | 00:43:09 | 00:54:50 | 3.0 | |
| 4 | 9 | Division 2 | Hobie 17 | 4115 | Mark Egan | 76.2 | 00:49:14 | 01:04:37 | 4.0 | ||
| 5 | 19 | Division 2 | H18 Hobie 18 & 18 Ma | 13886 | Casey Stevens | Lloyd Parker | 73.6 | 00:50:19 | 01:08:22 | 5.0 | |
| 6 | 12 | Division 2 | Hobie 16 | 66975 | Gary Marcias | Tracey Winterson | 78.7 | 00:54:26 | 01:09:10 | 6.0 | |
| 7 | 15 | Division 2 | H16 Hobie 16 | 34453 | Matthew Hamilton | Jayson Miller | 78.7 | 00:55:42 | 01:10:47 | 7.0 | |
| 8 | 11 | Division 2 | Hobie 16 | 73996 | John Bock | Eric Frudden | 78.7 | DNS | 9.0 | ||
Race 4
Course: ABCAC Wind strength: 7 mph Wind direction: Variable Wind index: 2-3
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | |||||||||||
| 1 | 4 | Division 1 | Nacra 5.8 NA MN | 1302 | Peter Schmalzer | Travis Thompson | 67.5 | 00:51:52 | 01:16:50 | 1.0 | |
| 2 | 8 | Division 1 | A-cat | 102 | Mike Egan | 65.8 | 00:52:22 | 01:19:35 | 2.0 | ||
| 3 | 7 | Division 1 | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 71.8 | 00:58:03 | 01:20:51 | 3.0 | |
| 4 | 5 | Division 1 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:59:37 | 01:23:02 | 4.0 | |
| 5 | 20 | Division 1 | A-cat | 71 | Julian Jenkins | 65.8 | DNF | 7.0 | |||
| 5 | 18 | Division 1 | H20 Hobie 20 Miracle | 27 | Jacob Sailor | Mark Sailor | 66.4 | DNF | 7.0 | ||
| Division 2 Fleet | |||||||||||
| 1 | 17 | Division 2 | H14 Hobie 14 | 3434 | Jim Sajdak | 90.2 | 00:69:04 | 01:16:34 | 1.0 | ||
| 2 | 14 | Division 2 | Hobie 16 | 107489 | Pat Porter | Darcy Porter | 78.7 | 00:61:53 | 01:18:38 | 2.0 | |
| 3 | 16 | Division 2 | Hobie 16 | 104720 | Paul Hess | MaryAnn Hess | 78.7 | 00:62:19 | 01:19:11 | 3.0 | |
| 4 | 12 | Division 2 | Hobie 16 | 66975 | Gary Marcias | Tracey Winterson | 78.7 | 00:72:48 | 01:32:30 | 4.0 | |
| 5 | 9 | Division 2 | Hobie 17 | 4115 | Mark Egan | 76.2 | DNF | 9.0 | |||
| 5 | 19 | Division 2 | H18 Hobie 18 & 18 Ma | 13886 | Casey Stevens | Lloyd Parker | 73.6 | DNF | 9.0 | ||
| 5 | 11 | Division 2 | Hobie 16 | 73996 | John Bock | Eric Frudden | 78.7 | DNS | 9.0 | ||
| 5 | 15 | Division 2 | H16 Hobie 16 | 34453 | Matthew Hamilton | Jayson Miller | 78.7 | DNF | 9.0 | ||
| Sailwave Scoring Software 1.46 www.sailwave.com |