Kings Beach, Lake Tahoe, CA
MHRA Fullmoon Regatta 2002

Final Results

Pos Fleet Class Sail No Helm Crew Hdcp R1 R2 R3 Pts Notes
Division I Fleet  -  Sailed: 3  Discards: 0  Ratings: USPN
1st Division I Hobie 20 Miracle 841 Wayne Mooneyham Steve Lawlor 64.9 1 1 1 3.0  
2nd Division I Prindle 18-2 662 Peter Schultz Mina Schultz 69.2 2 3 2 7.0  
3rd Division I Hobie 20 Miracle 476 Kent Bliven Gene Harris 64.9 4 2 3 9.0  
4th Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.3 7 4 4 15.0  
5th Division I Nacra 5.8 NA 1275 Gerhard Skerbinek Nate Hanson 66.6 6 8 4 18.0  
6th Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 69.2 3 5 DNF 20.0  
7th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 66.3 9 7 6 22.0  
8th Division I Hobie Tiger 864 Mark Lewis Dustin Repee 62.3 8 6 DNS 26.0  
9th Division I Nacra 5.8 NA 1378 Marco Vailetti Esmeralda 66.6 5 DNF DNS 29.0  
10th Division I Hobie 20 Miracle 613 Phil Johnson Scott Johnson 64.9 11 9 DNS 32.0  
11th Division I Prindle 19 375 Marvin Peltier Gordon Geiger 66.4 10 DNF DNS 34.0  
Division II Fleet  -  Sailed: 3  Discards: 0  Ratings: USPN
1st Division II Hobie 16 105433 Mike Montague Kathy Ward 76.1 1 1 1 3.0  
2nd Division II Freestyle 474 w/MN 349 Michael Egan   78.1 2 3 2 7.0  
3rd Division II Hobie 16 94040 Jacob Sailer Thomas Brook 76.1 5 2 3 10.0  
4th Division II Hobie 16 73996 John Bock Eric Frudden 76.1 6 5 4 15.0  
5th Division II Sea Spray 15 (Moth) 257 Bob Richards   78.2 3 4 DNS 17.0  
6th Division II Hobie 17 4115 Mark Egan   74.2 7 6 DNS 23.0  
7th Division II Hobie 16 1 Mike Strahle Chris Strahle 76.1 4 DNF DNS 24.0  
8th Division II Hobie 18 & Magnum 98 Mark Sailer Ben August 71.5 DNS DNS DNS 30.0  
8th Division II Hobie 14 Turbo   Michael Wolf   83.3 DNS DNS DNS 30.0  

R1

  Wind strength: 11 mph  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
Division I Fleet
1st Division I Hobie 20 Miracle 841 Wayne Mooneyham Steve Lawlor 66.5 00:14:55 00:22:26 1.0  
2nd Division I Prindle 18-2 662 Peter Schultz Mina Schultz 71.8 00:16:48 00:23:24 2.0  
3rd Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 71.8 00:17:21 00:24:10 3.0  
4th Division I Hobie 20 Miracle 476 Kent Bliven Gene Harris 66.5 00:16:10 00:24:19 4.0  
5th Division I Nacra 5.8 NA 1378 Marco Vailetti Esmeralda 68.3 00:17:24 00:25:29 5.0  
6th Division I Nacra 5.8 NA 1275 Gerhard Skerbinek Nate Hanson 68.3 00:17:45 00:25:59 6.0  
7th Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 65.3 00:17:00 00:26:02 7.0  
8th Division I Hobie Tiger 864 Mark Lewis Dustin Repee 64.5 00:16:58 00:26:18 8.0  
9th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 67.6 00:17:53 00:26:27 9.0  
10th Division I Prindle 19 375 Marvin Peltier Gordon Geiger 68.7 00:18:51 00:27:26 10.0  
11th Division I Hobie 20 Miracle 613 Phil Johnson Scott Johnson 66.5 00:19:20 00:29:04 11.0  
Division II Fleet
1st Division II Hobie 16 105433 Mike Montague Kathy Ward 78.7 00:16:43 00:21:14 1.0  
2nd Division II Freestyle 474 w/MN 349 Michael Egan   80.4 00:19:04 00:23:43 2.0  
3rd Division II Sea Spray 15 (Moth) 257 Bob Richards   80.9 00:19:23 00:23:58 3.0  
4th Division II Hobie 16 1 Mike Strahle Chris Strahle 78.7 00:19:07 00:24:17 4.0  
5th Division II Hobie 16 94040 Jacob Sailer Thomas Brook 78.7 00:19:10 00:24:21 5.0  
6th Division II Hobie 16 73996 John Bock Eric Frudden 78.7 00:19:25 00:24:40 6.0  
7th Division II Hobie 17 4115 Mark Egan   76.3 00:19:25 00:25:27 7.0  
8th Division II Hobie 18 & Magnum 98 Mark Sailer Ben August 73.5 DNS   10.0  
8th Division II Hobie 14 Turbo   Michael Wolf   85.0 DNS   10.0  

R2

  Wind strength: 13-15 mph  Wind index: 4

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
Division I Fleet
1st Division I Hobie 20 Miracle 841 Wayne Mooneyham Steve Lawlor 64.3 00:26:54 00:41:50 1.0  
2nd Division I Hobie 20 Miracle 476 Kent Bliven Gene Harris 64.3 00:27:22 00:42:34 2.0  
3rd Division I Prindle 18-2 662 Peter Schultz Mina Schultz 68.6 00:29:59 00:43:42 3.0  
4th Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.2 00:28:09 00:43:51 4.0  
5th Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.6 00:30:44 00:44:48 5.0  
6th Division I Hobie Tiger 864 Mark Lewis Dustin Repee 62.0 00:28:13 00:45:31 6.0  
7th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 65.5 00:31:52 00:48:39 7.0  
8th Division I Nacra 5.8 NA 1275 Gerhard Skerbinek Nate Hanson 65.8 00:32:13 00:48:58 8.0  
9th Division I Hobie 20 Miracle 613 Phil Johnson Scott Johnson 64.3 00:33:30 00:52:06 9.0  
10th Division I Nacra 5.8 NA 1378 Marco Vailetti Esmeralda 65.8 DNF   12.0  
10th Division I Prindle 19 375 Marvin Peltier Gordon Geiger 64.5 DNF   12.0  
Division II Fleet
1st Division II Hobie 16 105433 Mike Montague Kathy Ward 74.1 00:31:17 00:42:13 1.0  
2nd Division II Hobie 16 94040 Jacob Sailer Thomas Brook 74.1 00:33:38 00:45:23 2.0  
3rd Division II Freestyle 474 w/MN 349 Michael Egan   76.9 00:35:22 00:45:59 3.0  
4th Division II Sea Spray 15 (Moth) 257 Bob Richards   76.4 00:36:53 00:48:17 4.0  
5th Division II Hobie 16 73996 John Bock Eric Frudden 74.1 00:41:39 00:56:12 5.0  
6th Division II Hobie 17 4115 Mark Egan   73.9 00:42:22 00:57:20 6.0  
7th Division II Hobie 16 1 Mike Strahle Chris Strahle 74.1 DNF   10.0  
7th Division II Hobie 18 & Magnum 98 Mark Sailer Ben August 69.8 DNS   10.0  
7th Division II Hobie 14 Turbo   Michael Wolf   81.1 DNS   10.0  

R3

  Wind strength: 14 mph  Wind index: 4

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
Division I Fleet
1st Division I Hobie 20 Miracle 841 Wayne Mooneyham Steve Lawlor 64.3 00:10:50 00:16:51 1.0  
2nd Division I Prindle 18-2 662 Peter Schultz Mina Schultz 68.6 00:11:42 00:17:03 2.0  
3rd Division I Hobie 20 Miracle 476 Kent Bliven Gene Harris 64.3 00:11:00 00:17:06 3.0  
4th Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.2 00:11:54 00:18:32 4.0  
4th Division I Nacra 5.8 NA 1275 Gerhard Skerbinek Nate Hanson 65.8 00:12:12 00:18:32 4.0  
6th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 65.5 00:12:59 00:19:49 6.0  
7th Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.6 DNF   12.0  
7th Division I Hobie Tiger 864 Mark Lewis Dustin Repee 62.0 DNS   12.0  
7th Division I Nacra 5.8 NA 1378 Marco Vailetti Esmeralda 65.8 DNS   12.0  
7th Division I Hobie 20 Miracle 613 Phil Johnson Scott Johnson 64.3 DNS   12.0  
7th Division I Prindle 19 375 Marvin Peltier Gordon Geiger 64.5 DNS   12.0  
Division II Fleet
1st Division II Hobie 16 105433 Mike Montague Kathy Ward 74.1 00:12:20 00:16:39 1.0  
2nd Division II Freestyle 474 w/MN 349 Michael Egan   76.9 00:13:08 00:17:05 2.0  
3rd Division II Hobie 16 94040 Jacob Sailer Thomas Brook 74.1 00:13:01 00:17:34 3.0  
4th Division II Hobie 16 73996 John Bock Eric Frudden 74.1 00:18:35 00:25:05 4.0  
5th Division II Sea Spray 15 (Moth) 257 Bob Richards   76.4 DNS   10.0  
5th Division II Hobie 17 4115 Mark Egan   73.9 DNS   10.0  
5th Division II Hobie 16 1 Mike Strahle Chris Strahle 74.1 DNS   10.0  
5th Division II Hobie 18 & Magnum 98 Mark Sailer Ben August 69.8 DNS   10.0  
5th Division II Hobie 14 Turbo   Michael Wolf   81.1 DNS   10.0  
Sailwave Scoring Software 1.43
www.sailwave.com

Home  Schedule  Newsletter  Standings  Membership  Officers  Links


Contact MHRA

Contact Webmaster