Contents

1 Division

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:6, Scoring system:MHRA 2008 standard
Rank Class SailNo Helm Crew USPN R1 R2 R3 R4 R5 Total Nett Notes
1st N5.8MNSP 14 Jason Smith Paul Thurman 63.6 3.0 2.0 2.0 1.0 3.0 11.0 11.0  
2nd N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 63.5 1.0 1.0 7.0 DSQ 2.0 2.0 13.0 13.0  
3rd N5.8NA 1603 Mike Peavy Jody Christopherson 66.5 2.0 3.0 1.0 7.0 DSQ 1.0 14.0 14.0  
4th F-31R 173 Jim Lawson   61.9 5.0 4.0 3.0 3.0 4.0 19.0 19.0  
5th H18 742 Jennifer DuNesme   71.4 6.0 6.0 4.0 4.0 7.0 DNC 27.0 27.0  
6th H18 291 Robert Lackey   71.4 4.0 5.0 7.0 DSQ 7.0 DSQ 7.0 DNC 30.0 30.0  

2 Division

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:6, Scoring system:MHRA 2008 standard
Rank Class SailNo Helm Crew USPN R1 R2 R3 R4 R5 Total Nett Notes
1st P16 5491 Dan Nicholson Cindi Buskey 77.5 1.0 2.0 1.0 2.0 1.0 7.0 7.0  
2nd P16L4 750 Larry Cox   75.2 2.0 1.0 3.0 1.0 2.0 9.0 9.0  
3rd SC17 656 Ron Hahn   73.9 5.0 3.0 2.0 3.0 3.0 16.0 16.0  
4th H16L4 102851 Bud Cook   73.7 6.0 5.0 7.0 DNF 4.0 4.0 26.0 26.0  
5th H16L4 34128 Pam Randall   73.7 3.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0  
6th P16L4 6650 Tim Butte   75.2 4.0 6.0 7.0 DNF 7.0 DNC 7.0 DNC 31.0 31.0  

R1 - 1 Division

Start:Start 1, Finishes:Finish time, Time:12.15.00, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 65 0.46.41 1.11.49 1.0  
2 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 0.49.51 1.12.46 2.0  
3 N5.8MNSP 14 Jason Smith Paul Thurman 65.7 0.50.34 1.16.58 3.0  
4 H18 291 Robert Lackey   73.5 0.56.47 1.17.15 4.0  
5 F-31R 173 Jim Lawson   64.1 0.50.12 1.18.19 5.0  
6 H18 742 Jennifer DuNesme   73.5 1.03.02 1.25.46 6.0  

R2 - 1 Division

Start:Start 1, Finishes:Finish time, Time:16.15.00, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 65 0.24.36 0.37.51 1.0  
2 N5.8MNSP 14 Jason Smith Paul Thurman 65.7 0.25.16 0.38.27 2.0  
3 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 0.26.27 0.38.37 3.0  
4 F-31R 173 Jim Lawson   64.1 0.25.56 0.40.27 4.0  
5 H18 291 Robert Lackey   73.5 0.31.13 0.42.28 5.0  
6 H18 742 Jennifer DuNesme   73.5 0.36.13 0.49.16 6.0  

R3 - 1 Division

Start:Start 1, Finishes:Finish time, Time:17.35.00, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 0.41.56 1.01.13 1.0  
2 N5.8MNSP 14 Jason Smith Paul Thurman 65.7 0.42.26 1.04.35 2.0  
3 F-31R 173 Jim Lawson   64.1 0.46.20 1.12.17 3.0  
4 H18 742 Jennifer DuNesme   73.5 0.56.05 1.16.18 4.0  
5 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 65 DSQ   7.0  
5 H18 291 Robert Lackey   73.5 DSQ   7.0  

R4 - 1 Division

Start:Start 1, Finishes:Finish time, Time:11.35.00, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 N5.8MNSP 14 Jason Smith Paul Thurman 65.7 0.54.11 1.22.28 1.0  
2 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 65 0.54.20 1.23.35 2.0  
3 F-31R 173 Jim Lawson   64.1 0.55.38 1.26.47 3.0  
4 H18 742 Jennifer DuNesme   73.5 1.43.31 2.20.50 4.0  
5 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 DSQ   7.0  
5 H18 291 Robert Lackey   73.5 DSQ   7.0  

R5 - 1 Division

Start:Start 1, Finishes:Finish time, Time:14.15.00, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 0.40.12 0.58.41 1.0  
2 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 65 0.39.34 1.00.52 2.0  
3 N5.8MNSP 14 Jason Smith Paul Thurman 65.7 0.40.20 1.01.23 3.0  
4 F-31R 173 Jim Lawson   64.1 0.40.46 1.03.36 4.0  

R1 - 2 Division

Start:Start 1, Finishes:Finish time, Time:12.15.00, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 P16 5491 Dan Nicholson Cindi Buskey 80.7 0.56.30 1.10.01 1.0  
2 P16L4 750 Larry Cox   78.3 0.56.17 1.11.53 2.0  
3 H16L4 34128 Pam Randall   75.7 1.02.39 1.22.46 3.0  
4 P16L4 6650 Tim Butte   78.3 1.05.02 1.23.03 4.0  
5 SC17 656 Ron Hahn   76.5 1.04.02 1.23.42 5.0  
6 H16L4 102851 Bud Cook   75.7 1.04.59 1.25.51 6.0  

R2 - 2 Division

Start:Start 1, Finishes:Finish time, Time:16.15.00, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 P16L4 750 Larry Cox   78.3 0.31.11 0.39.50 1.0  
2 P16 5491 Dan Nicholson Cindi Buskey 80.7 0.33.49 0.41.54 2.0  
3 SC17 656 Ron Hahn   76.5 0.32.24 0.42.21 3.0  
4 H16L4 34128 Pam Randall   75.7 0.32.13 0.42.34 4.0  
5 H16L4 102851 Bud Cook   75.7 0.34.20 0.45.21 5.0  
6 P16L4 6650 Tim Butte   78.3 0.36.59 0.47.14 6.0  

R3 - 2 Division

Start:Start 1, Finishes:Finish time, Time:17.35.00, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 P16 5491 Dan Nicholson Cindi Buskey 80.7 0.49.40 1.01.33 1.0  
2 SC17 656 Ron Hahn   76.5 0.49.24 1.04.35 2.0  
3 P16L4 750 Larry Cox   78.3 0.52.16 1.06.45 3.0  
4 H16L4 102851 Bud Cook   75.7 DNF   7.0  
4 P16L4 6650 Tim Butte   78.3 DNF   7.0  

R4 - 2 Division

Start:Start 1, Finishes:Finish time, Time:11.35.00, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 P16L4 750 Larry Cox   78.3 1.22.20 1.45.09 1.0  
2 P16 5491 Dan Nicholson Cindi Buskey 80.7 1.30.01 1.51.33 2.0  
3 SC17 656 Ron Hahn   76.5 1.41.36 2.12.49 3.0  
4 H16L4 102851 Bud Cook   75.7 1.50.58 2.26.35 4.0  

R5 - 2 Division

Start:Start 1, Finishes:Finish time, Time:14.15.00, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 P16 5491 Dan Nicholson Cindi Buskey 80.7 0.40.16 0.49.54 1.0  
2 P16L4 750 Larry Cox   78.3 0.40.40 0.51.56 2.0  
3 SC17 656 Ron Hahn   76.5 0.44.08 0.57.41 3.0  
4 H16L4 102851 Bud Cook   75.7 0.45.05 0.59.33 4.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 7
DNF Started but did not finish 7
DSQ Disqualification 7



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/