| Klamath Lake | ||
| 2004 Firecracker Regatta |
Final Results
Sailed: 5 Discards: 0 Ratings: USPN
| Rank | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 5.8 No. Amer. | 1603 | Mike Peavy | Jody | 66.2 | 3 | 1 | 1 | 4 | 5 | 14 | |
| 2 | Prindle 18 | 2370 | Joe Mosley | Sharon Mosley | 74.8 | 4 | 3 | 3 | 3 | 1 | 14 | |
| 3 | Prindle 16-1 up (L4) | 3362 | Whitman | 75.2 | 5 | 4 | 4 | 5 | 3 | 21 | ||
| 4 | Prindle 16 | 637 | Dan Nicholson | 77.5 | 2 | 6 | 5 | 7 | 2 | 22 | ||
| 5 | Prindle 16 - 1 up (L | 750 | Larry Cox | 75.2 | 7 | 7 | 6 | 1 | 4 | 25 | ||
| 6 | F-31R Tri Al | 173 | Lawson | 61.9 | 1 | 11 | 10 | 2 | 6 | 30 | ||
| 7 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 65.9 | 9 | 2 | 2 | 10 | 10 | 33 | |
| 8 | Hobie 16-1 Up (L4) | 68616 | Pam Randall | 73.8 | 6 | 8 | 9 | 5 | 9 | 37 | ||
| 9 | Nacra 5.8 No. Amer./ | 1300 | Lambert | 65.9 | 10 | 5 | 7 | 12 | 11 | 45 | ||
| 10 | Nacra 5.2 1-up | 2208 | Oleary | 69.9 | 12 | 9 | 8 | 9 | 8 | 46 | ||
| 11 | Hobie 16-1 Up (L4) | 102851 | Bud Cook | 73.8 | 8 | 10 | DNF | 8 | DNF | 52 | ||
| 11 | Prindle 16 - 1 up (L | 7655 | Cominos | 75.2 | 11 | 12 | 11 | 11 | 7 | 52 |
R1
Wind index: 2-3
| Rank | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F-31R Tri Al | 173 | Lawson | 63.5 | 1:21:26 | 2:08:14 | 1 | ||
| 2 | Prindle 16 | 637 | Dan Nicholson | 80.4 | 1:43:24 | 2:08:36 | 2 | ||
| 3 | Nacra 5.8 No. Amer. | 1603 | Mike Peavy | Jody | 68.3 | 1:28:09 | 2:09:04 | 3 | |
| 4 | Prindle 18 | 2370 | Joe Mosley | Sharon Mosley | 77.5 | 1:42:03 | 2:11:41 | 4 | |
| 5 | Prindle 16-1 up (L4) | 3362 | Whitman | 78.0 | 1:43:52 | 2:13:10 | 5 | ||
| 6 | Hobie 16-1 Up (L4) | 68616 | Pam Randall | 76.3 | 1:42:06 | 2:13:49 | 6 | ||
| 7 | Prindle 16 - 1 up (L | 750 | Larry Cox | 78.0 | 1:45:30 | 2:15:15 | 7 | ||
| 8 | Hobie 16-1 Up (L4) | 102851 | Bud Cook | 76.3 | 1:47:16 | 2:20:35 | 8 | ||
| 9 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 66.6 | 1:33:41 | 2:20:40 | 9 | |
| 10 | Nacra 5.8 No. Amer./ | 1300 | Lambert | 66.6 | 1:34:03 | 2:21:13 | 10 | ||
| 11 | Prindle 16 - 1 up (L | 7655 | Cominos | 78.0 | 1:50:18 | 2:21:25 | 11 | ||
| 12 | Nacra 5.2 1-up | 2208 | Oleary | 72.6 | 1:43:59 | 2:23:14 | 12 |
R2
Wind index: 2-3
| Rank | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 5.8 No. Amer. | 1603 | Mike Peavy | Jody | 68.3 | 0:27:19 | 0:40:00 | 1 | |
| 2 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 66.6 | 0:26:54 | 0:40:23 | 2 | |
| 3 | Prindle 18 | 2370 | Joe Mosley | Sharon Mosley | 77.5 | 0:32:16 | 0:41:38 | 3 | |
| 4 | Prindle 16-1 up (L4) | 3362 | Whitman | 78.0 | 0:32:54 | 0:42:11 | 4 | ||
| 5 | Nacra 5.8 No. Amer./ | 1300 | Lambert | 66.6 | 0:28:27 | 0:42:43 | 5 | ||
| 6 | Prindle 16 | 637 | Dan Nicholson | 80.4 | 0:35:13 | 0:43:48 | 6 | ||
| 7 | Prindle 16 - 1 up (L | 750 | Larry Cox | 78.0 | 0:34:49 | 0:44:38 | 7 | ||
| 8 | Hobie 16-1 Up (L4) | 68616 | Pam Randall | 76.3 | 0:34:35 | 0:45:20 | 8 | ||
| 9 | Nacra 5.2 1-up | 2208 | Oleary | 72.6 | 0:33:10 | 0:45:41 | 9 | ||
| 10 | Hobie 16-1 Up (L4) | 102851 | Bud Cook | 76.3 | 0:36:20 | 0:47:37 | 10 | ||
| 11 | F-31R Tri Al | 173 | Lawson | 63.5 | 00:31:33 | 0:49:41 | 11 | ||
| 12 | Prindle 16 - 1 up (L | 7655 | Cominos | 78.0 | 0:41:48 | 0:53:35 | 12 |
R3
Wind index: 2-3
| Rank | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 5.8 No. Amer. | 1603 | Mike Peavy | Jody | 68.3 | 0:50:07 | 1:13:23 | 1 | |
| 2 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 66.6 | 0:50:56 | 1:16:29 | 2 | |
| 3 | Prindle 18 | 2370 | Joe Mosley | Sharon Mosley | 77.5 | 0:59:30 | 1:16:46 | 3 | |
| 4 | Prindle 16-1 up (L4) | 3362 | Whitman | 78.0 | 1:01:23 | 1:18:42 | 4 | ||
| 5 | Prindle 16 | 637 | Dan Nicholson | 80.4 | 1:03:28 | 1:18:56 | 5 | ||
| 6 | Prindle 16 - 1 up (L | 750 | Larry Cox | 78.0 | 1:02:22 | 1:19:57 | 6 | ||
| 7 | Nacra 5.8 No. Amer./ | 1300 | Lambert | 66.6 | 0:54:18 | 1:21:32 | 7 | ||
| 8 | Nacra 5.2 1-up | 2208 | Oleary | 72.6 | 0:59:21 | 1:21:45 | 8 | ||
| 9 | Hobie 16-1 Up (L4) | 68616 | Pam Randall | 76.3 | 1:02:46 | 1:22:16 | 9 | ||
| 10 | F-31R Tri Al | 173 | Lawson | 63.5 | 1:00:08 | 1:34:42 | 10 | ||
| 11 | Prindle 16 - 1 up (L | 7655 | Cominos | 78.0 | 1:19:00 | 1:41:17 | 11 | ||
| 12 | Hobie 16-1 Up (L4) | 102851 | Bud Cook | 76.3 | DNF | 13 |
R4
Wind index: 2-3
| Rank | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prindle 16 - 1 up (L | 750 | Larry Cox | 78.0 | 0:40:43 | 0:52:12 | 1 | ||
| 2 | F-31R Tri Al | 173 | Lawson | 63.5 | 0:33:44 | 0:53:07 | 2 | ||
| 3 | Prindle 18 | 2370 | Joe Mosley | Sharon Mosley | 77.5 | 0:41:19 | 0:53:19 | 3 | |
| 4 | Nacra 5.8 No. Amer. | 1603 | Mike Peavy | Jody | 68.3 | 0:36:33 | 0:53:31 | 4 | |
| 5 | Prindle 16-1 up (L4) | 3362 | Whitman | 78.0 | 0:41:51 | 0:53:39 | 5 | ||
| 5 | Hobie 16-1 Up (L4) | 68616 | Pam Randall | 76.3 | 0:40:56 | 0:53:39 | 5 | ||
| 7 | Prindle 16 | 637 | Dan Nicholson | 80.4 | 0:43:12 | 0:53:44 | 7 | ||
| 8 | Hobie 16-1 Up (L4) | 102851 | Bud Cook | 76.3 | 0:41:24 | 0:54:16 | 8 | ||
| 9 | Nacra 5.2 1-up | 2208 | Oleary | 72.6 | 0:39:53 | 0:54:56 | 9 | ||
| 10 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 66.6 | 0:38:55 | 0:58:26 | 10 | |
| 11 | Prindle 16 - 1 up (L | 7655 | Cominos | 78.0 | 0:46:32 | 0:59:39 | 11 | ||
| 12 | Nacra 5.8 No. Amer./ | 1300 | Lambert | 66.6 | 0:40:31 | 1:00:50 | 12 |
R5
Wind index: 0-1
| Rank | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prindle 18 | 2370 | Joe Mosley | Sharon Mosley | 81 | 1:34:38 | 1:56:50 | 1 | |
| 2 | Prindle 16 | 637 | Dan Nicholson | 84.2 | 1:39:26 | 1:58:06 | 2 | ||
| 3 | Prindle 16-1 up (L4) | 3362 | Whitman | 81.2 | 1:36:14 | 1:58:31 | 3 | ||
| 4 | Prindle 16 - 1 up (L | 750 | Larry Cox | 81.2 | 1:36:30 | 1:58:51 | 4 | ||
| 5 | Nacra 5.8 No. Amer. | 1603 | Mike Peavy | Jody | 70.6 | 1:25:39 | 2:01:19 | 5 | |
| 6 | F-31R Tri Al | 173 | Lawson | 65.4 | 1:19:45 | 2:01:57 | 6 | ||
| 7 | Prindle 16 - 1 up (L | 7655 | Cominos | 81.2 | 1:39:59 | 2:03:08 | 7 | ||
| 8 | Nacra 5.2 1-up | 2208 | Oleary | 75.4 | 1:34:03 | 2:04:44 | 8 | ||
| 9 | Hobie 16-1 Up (L4) | 68616 | Pam Randall | 78.7 | 1:39:30 | 2:06:26 | 9 | ||
| 10 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 68.4 | 1:30:41 | 2:12:35 | 10 | |
| 11 | Nacra 5.8 No. Amer./ | 1300 | Lambert | 68.4 | 1:34:14 | 2:17:46 | 11 | ||
| 12 | Hobie 16-1 Up (L4) | 102851 | Bud Cook | 78.7 | DNF | 13 |
| Sailwave Scoring Software 1.56 http://www.sailwave.com/ |