Contents

1 Division

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:5, Scoring system:MHRA 2008 standard
Rank Class SailNo Helm Crew USPN R1 R2 R3 R4 Total Nett Notes
1st N5.8NA 1603 Mike Peavy Jody Christopherson 66.5 2.0 1.0 1.0 1.0 5.0 5.0  
2nd N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 63.5 4.0 3.0 2.0 2.0 11.0 11.0  
3rd N5.8MN 14 Jason Smith   66.3 3.0 2.0 3.0 4.0 12.0 12.0  
4th N6.0JU 32 Tim Dry Becky Shaughnessy 63.9 1.0 6.0 DNS 6.0 DNS 3.0 16.0 16.0  
5th N5.8NA 1378 Marco Vailetti Alex Moreno 66.5 5.0 4.0 4.0 6.0 DNS 19.0 19.0  

2 Division

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:9, Scoring system:MHRA 2008 standard
Rank Class SailNo Helm Crew USPN R1 R2 R3 R4 Total Nett Notes
1st H16 73996 John Bock Mary Frudden 76 1.0 7.0 2.0 1.0 11.0 11.0  
2nd P16L4 5491 Dan Nicholson   75.2 4.0 4.0 1.0 2.0 11.0 11.0  
3rd P16L4 750 Larry Cox   75.2 2.0 3.0 5.0 3.0 13.0 13.0  
4th SPY15 US41 Mark Forwalter   77.9 5.0 1.0 4.0 5.0 15.0 15.0  
5th H16 102851 Bud Cook Pam Randall 76 3.0 5.0 6.0 4.0 18.0 18.0  
6th SPY15 484 Dave Hagan   77.9 6.0 8.0 3.0 6.0 23.0 23.0  
7th N5.0 2235 Gary Elkins Ritchie Elkins 77 7.0 6.0 7.0 10.0 DNS 30.0 30.0  
8th H142 52485 Alexander Vailetti   83.1 10.0 DNF 2.0 10.0 DNF 10.0 DNS 32.0 32.0  
9th H16L4 58284 Tim Butte   73.7 8.0 9.0 10.0 DSQ 7.0 34.0 34.0  

Mono Division

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:4, Scoring system:MHRA 2008 standard
Rank Class SailNo Helm Crew USPN R1 R2 R3 R4 Total Nett Notes
1st RA 263 Wade Hough Paul Melcon, Larry M 83 1.0 5.0 DNS 5.0 DNS 1.0 12.0 12.0  
2nd WM 3481 Scott Rovanpera Jennifer Rovanpera 89.5 3.0 5.0 DNS 5.0 DNS 2.0 15.0 15.0  
3rd WM-1 5150 Alan Taylor   86.8 2.0 5.0 DNS 5.0 DNS 5.0 DNS 17.0 17.0  
4th WM-1 3841 Tony Mindling   86.8 4.0 5.0 DNS 5.0 DNS 3.0 17.0 17.0  

R1 - 1 Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 N6.0JU 32 Tim Dry Becky Shaughnessy 65.3 35.06 0.53.45 1.0  
2 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 37.07 0.54.11 2.0  
3 N5.8MN 14 Jason Smith   68.6 42.58 1.02.38 3.0  
4 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 65 43.44 1.07.17 4.0  
5 N5.8NA 1378 Marco Vailetti Alex Moreno 68.5 49.38 1.12.27 5.0  

R2 - 1 Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 54.44 1.19.54 1.0  
2 N5.8MN 14 Jason Smith   68.6 55.13 1.20.29 2.0  
3 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 65 57.59 1.29.12 3.0  
4 N5.8NA 1378 Marco Vailetti Alex Moreno 68.5 1.03.27 1.32.38 4.0  
5 N6.0JU 32 Tim Dry Becky Shaughnessy 65.3 DNS   6.0  

R3 - 1 Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 34.48 0.50.48 1.0  
2 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 65 34.47 0.53.31 2.0  
3 N5.8MN 14 Jason Smith   68.6 36.54 0.53.47 3.0  
4 N5.8NA 1378 Marco Vailetti Alex Moreno 68.5 38.55 0.56.49 4.0  
5 N6.0JU 32 Tim Dry Becky Shaughnessy 65.3 DNS   6.0  

R4 - 1 Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 38.50 0.56.41 1.0  
2 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 65 39.56 1.01.26 2.0  
3 N6.0JU 32 Tim Dry Becky Shaughnessy 65.3 40.14 1.01.37 3.0  
4 N5.8MN 14 Jason Smith   68.6 44.15 1.04.30 4.0  
5 N5.8NA 1378 Marco Vailetti Alex Moreno 68.5 DNS   6.0  

R1 - 2 Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 H16 73996 John Bock Mary Frudden 78.7 53.51 1.08.25 1.0  
2 P16L4 750 Larry Cox   78.3 56.39 1.12.21 2.0  
3 H16 102851 Bud Cook Pam Randall 78.7 1.01.48 1.18.32 3.0  
4 P16L4 5491 Dan Nicholson   78.3 1.04.47 1.22.44 4.0  
5 SPY15 US41 Mark Forwalter   80.7 1.11.04 1.28.04 5.0  
6 SPY15 484 Dave Hagan   80.7 1.12.18 1.29.35 6.0  
7 N5.0 2235 Gary Elkins Ritchie Elkins 78.5 1.13.10 1.33.12 7.0  
8 H16L4 58284 Tim Butte   75.7 1.31.18 2.00.36 8.0  
9 H142 52485 Alexander Vailetti   85.1 DNF   10.0  

R2 - 2 Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 SPY15 US41 Mark Forwalter   80.7 1.04.16 1.19.38 1.0  
2 H142 52485 Alexander Vailetti   85.1 1.08.17 1.20.14 2.0  
3 P16L4 750 Larry Cox   78.3 1.03.14 1.20.45 3.0  
4 P16L4 5491 Dan Nicholson   78.3 1.03.21 1.20.54 4.0  
5 H16 102851 Bud Cook Pam Randall 78.7 1.03.47 1.21.03 5.0  
6 N5.0 2235 Gary Elkins Ritchie Elkins 78.5 1.04.31 1.22.11 6.0  
7 H16 73996 John Bock Mary Frudden 78.7 1.04.57 1.22.32 7.0  
8 SPY15 484 Dave Hagan   80.7 1.07.00 1.23.01 8.0  
9 H16L4 58284 Tim Butte   75.7 1.06.08 1.27.22 9.0  

R3 - 2 Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 P16L4 5491 Dan Nicholson   78.3 38.27 0.49.06 1.0  
2 H16 73996 John Bock Mary Frudden 78.7 39.12 0.49.49 2.0  
3 SPY15 484 Dave Hagan   80.7 42.30 0.52.40 3.0  
4 SPY15 US41 Mark Forwalter   80.7 42.50 0.53.05 4.0  
5 P16L4 750 Larry Cox   78.3 41.53 0.53.29 5.0  
6 H16 102851 Bud Cook Pam Randall 78.7 42.21 0.53.49 6.0  
7 N5.0 2235 Gary Elkins Ritchie Elkins 78.5 45.14 0.57.37 7.0  
8 H142 52485 Alexander Vailetti   85.1 DNF   10.0  
8 H16L4 58284 Tim Butte   75.7 DSQ   10.0  

R4 - 2 Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 H16 73996 John Bock Mary Frudden 78.7 45.03 0.57.15 1.0  
2 P16L4 5491 Dan Nicholson   78.3 49.38 1.03.23 2.0  
3 P16L4 750 Larry Cox   78.3 53.06 1.07.49 3.0  
4 H16 102851 Bud Cook Pam Randall 78.7 56.13 1.11.26 4.0  
5 SPY15 US41 Mark Forwalter   80.7 1.01.02 1.15.38 5.0  
6 SPY15 484 Dave Hagan   80.7 1.01.58 1.16.47 6.0  
7 H16L4 58284 Tim Butte   75.7 1.02.24 1.22.26 7.0  
8 N5.0 2235 Gary Elkins Ritchie Elkins 78.5 DNS   10.0  
8 H142 52485 Alexander Vailetti   85.1 DNS   10.0  

R1 - Mono Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 RA 263 Wade Hough Paul Melcon, Larry M 83.0 42.36 0.51.20 1.0  
2 WM-1 5150 Alan Taylor   88.7 1.01.02 1.08.49 2.0  
3 WM 3481 Scott Rovanpera Jennifer Rovanpera 91.4 1.05.39 1.11.50 3.0  
4 WM-1 3841 Tony Mindling   88.7 1.05.15 1.13.34 4.0  

R2 - Mono Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Place Nett Notes
1 RA 263 Wade Hough Paul Melcon, Larry M 83.0 DNS 5.0  
1 WM 3481 Scott Rovanpera Jennifer Rovanpera 91.4 DNS 5.0  
1 WM-1 5150 Alan Taylor   88.7 DNS 5.0  
1 WM-1 3841 Tony Mindling   88.7 DNS 5.0  

R3 - Mono Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Place Nett Notes
1 RA 263 Wade Hough Paul Melcon, Larry M 83.0 DNS 5.0  
1 WM 3481 Scott Rovanpera Jennifer Rovanpera 91.4 DNS 5.0  
1 WM-1 5150 Alan Taylor   88.7 DNS 5.0  
1 WM-1 3841 Tony Mindling   88.7 DNS 5.0  

R4 - Mono Division

Start:Start 1, Finishes:Elapsed time, Course:5, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 RA 263 Wade Hough Paul Melcon, Larry M 83.0 47.02 0.56.40 1.0  
2 WM 3481 Scott Rovanpera Jennifer Rovanpera 91.4 1.02.42 1.08.36 2.0  
3 WM-1 3841 Tony Mindling   88.7 1.03.48 1.11.56 3.0  
4 WM-1 5150 Alan Taylor   88.7 DNS   5.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 10
DNS Came to the start area but did not start Varies
DSQ Disqualification 10



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/