| Eagle Lake, CA | ||
| Eagle Lake Regatta 2002 |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Race 1 | Race 2 | Race 3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division I Fleet - Sailed: 3 Discards: 0 Ratings: USPN | |||||||||||
| 1st | Division I | Nacra 5.8 NA | 1424 | Mike Peavy | Carolyn Finato | 66.6 | 1 | 3 | 4 | 8.0 | |
| 2nd | Division I | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Arbogast | 64.3 | 2 | 6 | 1 | 9.0 | |
| 3rd | Division I | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 69.2 | 3 | 1 | 5 | 9.0 | |
| 4th | Division I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 69.2 | 4 | 2 | 7 | 13.0 | |
| 5th | Division I | Hobie 20 Miracle | 606 | Mark Zimmer | Kim Zimmer | 64.9 | 5 | 10 | 2 | 17.0 | |
| 6th | Division I | Prindle 19 | 375 | Marvin Peltier | Pugsley | 66.4 | 9 | 7 | 3 | 19.0 | |
| 7th | Division I | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 66.6 | 6 | 4 | DNF | 21.0 | |
| 8th | Division I | Nacra 5.5 Sloop | 551 | Chris Johansen | Pam Johansen | 67.4 | 7 | 8 | 6 | 21.0 | |
| 9th | Division I | Prindle 18-2 | 639 | Paul Melcon | Mark Melcon | 69.2 | 8 | 4 | DNF | 23.0 | |
| 10th | Division I | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 66.3 | 10 | 9 | 8 | 27.0 | |
| Sea Spray Fleet - Sailed: 3 Discards: 0 Ratings: USPN | |||||||||||
| 1st | Sea Spray | Sea Spray 15 (Moth) | 484 | Dave Hagen | 78.2 | 2 | 1 | 1 | 4.0 | ||
| 2nd | Sea Spray | Sea Spray 15 (Moth) | 352 | Jim Eggleston | 78.2 | 3 | 3 | 2 | 8.0 | ||
| 3rd | Sea Spray | Sea Spray 15 (Moth) | 257 | Bob Richards | 78.2 | 1 | 6 | 3 | 10.0 | ||
| 4th | Sea Spray | Sea Spray 15 (Moth) | 4 | Larry Wells | 78.2 | 4 | 4 | 4 | 12.0 | ||
| 5th | Sea Spray | Sea Spray 15 (Moth) | 1 | Mark Forwalter | 78.2 | 5 | 2 | 6 | 13.0 | ||
| 6th | Sea Spray | Sea Spray 15 (Moth) | 2525 | Kent Hatch | 78.2 | 6 | 5 | 5 | 16.0 | ||
| Division II Fleet - Sailed: 3 Discards: 0 Ratings: USPN | |||||||||||
| 1st | Division II | Prindle 16 w/L4 | 750 | Larry Cox | 77.3 | 1 | 4 | 1 | 6.0 | ||
| 2nd | Division II | Hobie 16 | 102851 | Bud Cook | Pam Randall | 76.1 | 4 | 3 | 2 | 9.0 | |
| 3rd | Division II | Johnson 18 | 186 | Bill Willmon | John Willmon | 86.1 | 3 | 2 | 5 | 10.0 | |
| 4th | Division II | Hobie 16 | 73996 | John Bock | Eric Fruden | 76.1 | 7 | 7 | 3 | 17.0 | |
| 5th | Division II | Freestyle 474 w/MN | 349 | Michael Egan | 78.1 | 2 | 1 | DNF | 18.0 | ||
| 6th | Division II | Hobie 16 | 66975 | Gary Macias | Tracey Macias | 76.1 | 8 | 8 | 4 | 20.0 | |
| 7th | Division II | Nacra 4.5/450 | 236 | Alan Preissler | 77.2 | 5 | 10 | 8 | 23.0 | ||
| 8th | Division II | Hobie 17 | 4115 | Mark Egan | 74.2 | 9 | 5 | 9 | 23.0 | ||
| 9th | Division II | Hobie 16 | 252 | Bob Petersen | Marilyn Petersen | 76.1 | 6 | 6 | DNF | 27.0 | |
| 10th | Division II | Hobie 16 | 67243 | David Peltier | George Nay | 76.1 | 11 | 11 | 7 | 29.0 | |
| 11th | Division II | Hobie 16 | 69150 | Howard Zimmerman | Michael Lutz | 76.1 | DNC | 9 | 6 | 30.0 | |
| 12th | Division II | Hobie 18 & Magnum | 10701 | Bob Hammer | Phil Willis | 71.5 | 10 | DNS | DNS | 40.0 | |
| 13th | Division II | Hobie 14 Turbo | 52802 | Michael Wolf | 83.3 | DNF | DNC | DNC | 45.0 | ||
| 13th | Division II | Hobie 16 | 51296 | Joan Teats | 76.1 | DNC | DNC | DNC | 45.0 | ||
Race 1
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division I Fleet | ||||||||||
| 1st | Division I | Nacra 5.8 NA | 1424 | Mike Peavy | Carolyn Finato | 68.3 | 00:56:18 | 01:22:26 | 1.0 | |
| 2nd | Division I | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Arbogast | 65.3 | 00:55:43 | 01:25:19 | 2.0 | |
| 3rd | Division I | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 71.8 | 00:63:20 | 01:28:12 | 3.0 | |
| 4th | Division I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:64:44 | 01:30:09 | 4.0 | |
| 5th | Division I | Hobie 20 Miracle | 606 | Mark Zimmer | Kim Zimmer | 66.5 | 00:62:41 | 01:34:16 | 5.0 | |
| 6th | Division I | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 68.3 | 00:64:26 | 01:34:20 | 6.0 | |
| 7th | Division I | Nacra 5.5 Sloop | 551 | Chris Johansen | Pam Johansen | 69.4 | 00:70:02 | 01:40:55 | 7.0 | |
| 8th | Division I | Prindle 18-2 | 639 | Paul Melcon | Mark Melcon | 71.8 | 00:75:47 | 01:45:33 | 8.0 | |
| 9th | Division I | Prindle 19 | 375 | Marvin Peltier | Pugsley | 68.7 | 00:74:12 | 01:48:00 | 9.0 | |
| 10th | Division I | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | 00:74:32 | 01:50:15 | 10.0 | |
| Sea Spray Fleet | ||||||||||
| 1st | Sea Spray | Sea Spray 15 (Moth) | 257 | Bob Richards | 80.9 | 00:60:01 | 01:14:11 | 1.0 | ||
| 2nd | Sea Spray | Sea Spray 15 (Moth) | 484 | Dave Hagen | 80.9 | 00:65:33 | 01:21:02 | 2.0 | ||
| 3rd | Sea Spray | Sea Spray 15 (Moth) | 352 | Jim Eggleston | 80.9 | 00:66:34 | 01:22:17 | 3.0 | ||
| 4th | Sea Spray | Sea Spray 15 (Moth) | 4 | Larry Wells | 80.9 | 00:67:10 | 01:23:01 | 4.0 | ||
| 5th | Sea Spray | Sea Spray 15 (Moth) | 1 | Mark Forwalter | 80.9 | 00:68:36 | 01:24:48 | 5.0 | ||
| 6th | Sea Spray | Sea Spray 15 (Moth) | 2525 | Kent Hatch | 80.9 | 00:71:24 | 01:28:15 | 6.0 | ||
| Division II Fleet | ||||||||||
| 1st | Division II | Prindle 16 w/L4 | 750 | Larry Cox | 80.6 | 00:61:13 | 01:15:57 | 1.0 | ||
| 2nd | Division II | Freestyle 474 w/MN | 349 | Michael Egan | 80.4 | 00:64:17 | 01:19:57 | 2.0 | ||
| 3rd | Division II | Johnson 18 | 186 | Bill Willmon | John Willmon | 86.1 | 00:72:38 | 01:24:22 | 3.0 | |
| 4th | Division II | Hobie 16 | 102851 | Bud Cook | Pam Randall | 78.7 | 00:68:28 | 01:27:00 | 4.0 | |
| 5th | Division II | Nacra 4.5/450 | 236 | Alan Preissler | 79.0 | 00:68:54 | 01:27:13 | 5.0 | ||
| 6th | Division II | Hobie 16 | 252 | Bob Petersen | Marilyn Petersen | 78.7 | 00:70:07 | 01:29:06 | 6.0 | |
| 7th | Division II | Hobie 16 | 73996 | John Bock | Eric Fruden | 78.7 | 00:71:00 | 01:30:13 | 7.0 | |
| 8th | Division II | Hobie 16 | 66975 | Gary Macias | Tracey Macias | 78.7 | 00:71:20 | 01:30:38 | 8.0 | |
| 9th | Division II | Hobie 17 | 4115 | Mark Egan | 76.3 | 00:69:35 | 01:31:12 | 9.0 | ||
| 10th | Division II | Hobie 18 & Magnum | 10701 | Bob Hammer | Phil Willis | 73.5 | 00:68:10 | 01:32:45 | 10.0 | |
| 11th | Division II | Hobie 16 | 67243 | David Peltier | George Nay | 78.7 | 00:73:06 | 01:32:53 | 11.0 | |
| 12th | Division II | Hobie 16 | 69150 | Howard Zimmerman | Michael Lutz | 78.7 | DNC | 15.0 | ||
| 12th | Division II | Hobie 14 Turbo | 52802 | Michael Wolf | 85.0 | DNF | 15.0 | |||
| 12th | Division II | Hobie 16 | 51296 | Joan Teats | 78.7 | DNC | 15.0 | |||
Race 2
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division I Fleet | ||||||||||
| 1st | Division I | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 71.8 | 00:36:41 | 00:51:05 | 1.0 | |
| 2nd | Division I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:37:12 | 00:51:49 | 2.0 | |
| 3rd | Division I | Nacra 5.8 NA | 1424 | Mike Peavy | Carolyn Finato | 68.3 | 00:36:45 | 00:53:48 | 3.0 | |
| 4th | Division I | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 68.3 | 00:37:26 | 00:54:48 | 4.0 | |
| 4th | Division I | Prindle 18-2 | 639 | Paul Melcon | Mark Melcon | 71.8 | 00:39:21 | 00:54:48 | 4.0 | |
| 6th | Division I | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Arbogast | 65.3 | 00:36:04 | 00:55:14 | 6.0 | |
| 7th | Division I | Prindle 19 | 375 | Marvin Peltier | Pugsley | 68.7 | 00:38:29 | 00:56:01 | 7.0 | |
| 8th | Division I | Nacra 5.5 Sloop | 551 | Chris Johansen | Pam Johansen | 69.4 | 00:39:06 | 00:56:20 | 8.0 | |
| 9th | Division I | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | 00:38:08 | 00:56:25 | 9.0 | |
| 10th | Division I | Hobie 20 Miracle | 606 | Mark Zimmer | Kim Zimmer | 66.5 | 00:38:00 | 00:57:09 | 10.0 | |
| Sea Spray Fleet | ||||||||||
| 1st | Sea Spray | Sea Spray 15 (Moth) | 484 | Dave Hagen | 80.9 | 00:35:50 | 00:44:18 | 1.0 | ||
| 2nd | Sea Spray | Sea Spray 15 (Moth) | 1 | Mark Forwalter | 80.9 | 00:36:22 | 00:44:57 | 2.0 | ||
| 3rd | Sea Spray | Sea Spray 15 (Moth) | 352 | Jim Eggleston | 80.9 | 00:36:54 | 00:45:37 | 3.0 | ||
| 4th | Sea Spray | Sea Spray 15 (Moth) | 4 | Larry Wells | 80.9 | 00:37:59 | 00:46:57 | 4.0 | ||
| 5th | Sea Spray | Sea Spray 15 (Moth) | 2525 | Kent Hatch | 80.9 | 00:39:04 | 00:48:17 | 5.0 | ||
| 6th | Sea Spray | Sea Spray 15 (Moth) | 257 | Bob Richards | 80.9 | 00:42:05 | 00:52:01 | 6.0 | ||
| Division II Fleet | ||||||||||
| 1st | Division II | Freestyle 474 w/MN | 349 | Michael Egan | 80.4 | 00:35:25 | 00:44:03 | 1.0 | ||
| 2nd | Division II | Johnson 18 | 186 | Bill Willmon | John Willmon | 86.1 | 00:38:23 | 00:44:35 | 2.0 | |
| 3rd | Division II | Hobie 16 | 102851 | Bud Cook | Pam Randall | 78.7 | 00:36:36 | 00:46:30 | 3.0 | |
| 4th | Division II | Prindle 16 w/L4 | 750 | Larry Cox | 80.6 | 00:39:20 | 00:48:48 | 4.0 | ||
| 5th | Division II | Hobie 17 | 4115 | Mark Egan | 76.3 | 00:37:22 | 00:48:58 | 5.0 | ||
| 6th | Division II | Hobie 16 | 252 | Bob Petersen | Marilyn Petersen | 78.7 | 00:40:14 | 00:51:07 | 6.0 | |
| 7th | Division II | Hobie 16 | 73996 | John Bock | Eric Fruden | 78.7 | 00:40:19 | 00:51:14 | 7.0 | |
| 8th | Division II | Hobie 16 | 66975 | Gary Macias | Tracey Macias | 78.7 | 00:40:21 | 00:51:16 | 8.0 | |
| 9th | Division II | Hobie 16 | 69150 | Howard Zimmerman | Michael Lutz | 78.7 | 00:41:42 | 00:52:59 | 9.0 | |
| 10th | Division II | Nacra 4.5/450 | 236 | Alan Preissler | 79.0 | 00:45:28 | 00:57:33 | 10.0 | ||
| 11th | Division II | Hobie 16 | 67243 | David Peltier | George Nay | 78.7 | 00:52:46 | 01:07:03 | 11.0 | |
| 12th | Division II | Hobie 18 & Magnum | 10701 | Bob Hammer | Phil Willis | 73.5 | DNS | 15.0 | ||
| 12th | Division II | Hobie 14 Turbo | 52802 | Michael Wolf | 85.0 | DNC | 15.0 | |||
| 12th | Division II | Hobie 16 | 51296 | Joan Teats | 78.7 | DNC | 15.0 | |||
Race 3
Wind index: 0-1
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division I Fleet | ||||||||||
| 1st | Division I | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Arbogast | 69.4 | 00:44:25 | 01:04:00 | 1.0 | |
| 2nd | Division I | Hobie 20 Miracle | 606 | Mark Zimmer | Kim Zimmer | 69.7 | 00:46:00 | 01:06:00 | 2.0 | |
| 3rd | Division I | Prindle 19 | 375 | Marvin Peltier | Pugsley | 71.7 | 00:56:34 | 01:18:54 | 3.0 | |
| 4th | Division I | Nacra 5.8 NA | 1424 | Mike Peavy | Carolyn Finato | 70.7 | 00:56:00 | 01:19:12 | 4.0 | |
| 5th | Division I | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 72.9 | 00:58:51 | 01:20:44 | 5.0 | |
| 6th | Division I | Nacra 5.5 Sloop | 551 | Chris Johansen | Pam Johansen | 74.3 | 00:61:30 | 01:22:46 | 6.0 | |
| 7th | Division I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 72.9 | 00:62:41 | 01:25:59 | 7.0 | |
| 8th | Division I | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 70.0 | 00:63:35 | 01:30:50 | 8.0 | |
| 9th | Division I | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 70.7 | DNF | 11.0 | ||
| 9th | Division I | Prindle 18-2 | 639 | Paul Melcon | Mark Melcon | 72.9 | DNF | 11.0 | ||
| Sea Spray Fleet | ||||||||||
| 1st | Sea Spray | Sea Spray 15 (Moth) | 484 | Dave Hagen | 86.1 | 00:49:00 | 00:56:55 | 1.0 | ||
| 2nd | Sea Spray | Sea Spray 15 (Moth) | 352 | Jim Eggleston | 86.1 | 00:51:17 | 00:59:34 | 2.0 | ||
| 3rd | Sea Spray | Sea Spray 15 (Moth) | 257 | Bob Richards | 86.1 | 00:52:01 | 01:00:25 | 3.0 | ||
| 4th | Sea Spray | Sea Spray 15 (Moth) | 4 | Larry Wells | 86.1 | 00:53:29 | 01:02:07 | 4.0 | ||
| 5th | Sea Spray | Sea Spray 15 (Moth) | 2525 | Kent Hatch | 86.1 | 00:53:41 | 01:02:21 | 5.0 | ||
| 6th | Sea Spray | Sea Spray 15 (Moth) | 1 | Mark Forwalter | 86.1 | 00:53:59 | 01:02:42 | 6.0 | ||
| Division II Fleet | ||||||||||
| 1st | Division II | Prindle 16 w/L4 | 750 | Larry Cox | 83.3 | 00:51:56 | 01:02:21 | 1.0 | ||
| 2nd | Division II | Hobie 16 | 102851 | Bud Cook | Pam Randall | 82.1 | 00:54:35 | 01:06:29 | 2.0 | |
| 3rd | Division II | Hobie 16 | 73996 | John Bock | Eric Fruden | 82.1 | 00:54:44 | 01:06:40 | 3.0 | |
| 4th | Division II | Hobie 16 | 66975 | Gary Macias | Tracey Macias | 82.1 | 00:55:27 | 01:07:32 | 4.0 | |
| 5th | Division II | Johnson 18 | 186 | Bill Willmon | John Willmon | 87 | 00:59:56 | 01:08:53 | 5.0 | |
| 6th | Division II | Hobie 16 | 69150 | Howard Zimmerman | Michael Lutz | 82.1 | 00:59:43 | 01:12:44 | 6.0 | |
| 7th | Division II | Hobie 16 | 67243 | David Peltier | George Nay | 82.1 | 00:61:21 | 01:14:44 | 7.0 | |
| 8th | Division II | Nacra 4.5/450 | 236 | Alan Preissler | 80.4 | 00:60:08 | 01:14:48 | 8.0 | ||
| 9th | Division II | Hobie 17 | 4115 | Mark Egan | 78.5 | 00:59:09 | 01:15:21 | 9.0 | ||
| 10th | Division II | Freestyle 474 w/MN | 349 | Michael Egan | 81.2 | DNF | 15.0 | |||
| 10th | Division II | Hobie 16 | 252 | Bob Petersen | Marilyn Petersen | 82.1 | DNF | 15.0 | ||
| 10th | Division II | Hobie 18 & Magnum | 10701 | Bob Hammer | Phil Willis | 77.0 | DNS | 15.0 | ||
| 10th | Division II | Hobie 14 Turbo | 52802 | Michael Wolf | 86.4 | DNC | 15.0 | |||
| 10th | Division II | Hobie 16 | 51296 | Joan Teats | 82.1 | DNC | 15.0 | |||
| Sailwave Scoring Software 1.43 www.sailwave.com |