OVERALL  STANDINGS                     MHRA
        SAIL RACE RACE RACE RACE RACE THROW TOTAL   Decimal
DIV SKIPPER CREW CLASS NUMBER #1 #2 #3 #4 #5 OUT POINTS PLACE Score
D1 Phil DeGaa Nora DeGaa Prindle 19MX 451 3 2 2 2 5 5 9 1 0.077
D1 Peter Schulz Mina Schulz Prindle 18-2 662 1 1 6 4 7 7 12 2TB 0.154
D1 Mike Peavy Jen Roy Nacra 5.8NA 1424 5 3 3 5 1 5 12 3TB 0.231
D1 Jim Maskaly Dennis McGlumpty Prindle 18-2 593 2 4 4 7 4 7 14 4 0.308
D1 Mark Zimmer Paul Zimmer Hobie 20 606 7 7 5 1 3 7 16 5 0.385
D1 Tim Dry Chris Korniek Nacra 6.0 BJ 32 6 9 1 3 8 9 18 6 0.462
D1 Mark Barr Doug McWilliams Nacra 5.8NA 1565 4 6 14 8 2 14 20 7 0.538
D1 Richard Silvera Sonja Johnson Prindle 18-2 385 8 5 7 6 6 8 24 8 0.615
D1 Andrew Brigg Andy Dickson Hobie 20 555 9 8 14 10 10 14 37 9 0.692
D1 Marvin Peltier Dave Peltier Prindle 19MX 375 10 10 14 9 9 10 42 10 0.769
D1 Mike Ashworth Melissa Allyn Prindle 19 203 14 14 14 14 14 14 56 11 0.846
D1 Chris Johansen Pam Johansen Nacra 5.5 Sloop 551 14 14 14 14 14 14 56 11 0.923
D1 Jay Galvin Melaine Galvin Nacra 5.8NA ST 1300 14 14 14 14 14 14 56 11 1.000
                           
D2 Larry Cox   Prindle 16 SH 750 9 2 3.5 1 1 9 7.5 1 0.067
D2 Michael Egan   Freestyle 474 349 2 3 1 5 3 5 9 2 0.133
D2 Bob Hammer Michele Larson Hobie 18 10701 1 8 4 4 2 8 11 3 0.200
D2 Bud Cook Pamela Randall Hobie 16 102851 3 4 3.75 3 4 4 13.75 4 0.267
D2 John Bock Bekah Bose Hobie 16 73996 4 5 3 2 6 6 14 5 0.333
D2 Bob Richards   Sea Spray 15 US 257 6 1 4.75 6 5 6 16.75 6 0.400
D2 Bob Petersen Marilyn Petersen Hobie 16 252 7 6 2 9 16 16 24 7 0.467
D2 Mark Forwalter   18m2 Mod 411 8 10 5 8 7 10 28 8 0.533
D2 Peter Schmalzer Travis Thompson Hobie 16 67243 10 9 7 10 11 11 36 9 0.600
D2 Dave Hagen   Sea Spray 15 US 484 5 7 16 16 16 16 44 10 0.667
D2 Kent Hatch   Sea Spray 15 2525 16 16 16 7 9 16 48 11 0.733
D2 David Stafford   Sea Spray 15 US 411 12 16 16 11 10 16 49 12 0.800
D2 Alan Preissler   Nacra 4.5 Turbo 236 13 16 16 16 8 16 53 13 0.867
D2 Larry Wells   Sea Spray 15 2562 11 16 16 16 16 16 59 14 0.933
D2 Michael Wolf   Hobie 14 Turbo 52802 16 16 16 16 16 16 64 15 1.000
                           
OC/K Daniel Ouellet   Laser 20463 1 1 2 1 1 2 4 1  
OC/K Bill Willmon John Willmon Johnson 18 186 2 2 1 3 3 3 8 2  
OC/K Barbara Ouellet   Byte 1115 3 3 3 2 2 3 10 3  
OC/K Wade Hough BettyAnn Hough Raven 263 5 5 5 5 5 5 20 4  

Home  Schedule  Tips  Standings  Membership  Officers  Links


Contact MHRA

Contact Webmaster