RACE #: 4 Division Course     Steve Hagen        
    Div I BCBC              
    Div II BCBC              
    Open CB/K BCB              
                     
  Average Wind: (Start) 8 MPH   Average Wind Beaufort # = 2        
    (Middle) 5 MPH            
    (Finish) 8 MPH            
                  CORR  
DIV SKIPPER CREW CLASS SAIL USSA ELAP TIME     TIME  
        NO Ports Hr Min Sec SEC PLACE
D1 Mark Zimmer Paul Zimmer Hobie 20 606 .666   47 26 4273 1
D1 Phil DeGaa Nora DeGaa Prindle 19MX 451 .666   47 43 4299 2
D1 Tim Dry Chris Korniek Nacra 6.0 BJ 32 .653   47 19 4348 3
D1 Peter Schulz Mina Schulz Prindle 18-2 662 .719 1 7 36 5641 4
D1 Mike Peavy Jen Roy Nacra 5.8NA 1424 .683 1 6 1 5799 5
D1 Richard Silvera Sonja Johnson Prindle 18-2 385 .719 1 10 22 5872 6
D1 Jim Maskaly Dennis McGlumpty Prindle 18-2 593 .719 1 10 31 5885 7
D1 Mark Barr Doug McWilliams Nacra 5.8NA 1565 .683 1 8 8 5985 8
D1 Marvin Peltier Dave Peltier Prindle 19MX 375 .666 1 8 47 6197 9
D1 Andrew Brigg Andy Dickson Hobie 20 555 .666 1 12 14 6508 10
D1 Mike Ashworth Melissa Allyn Prindle 19 203 .687       DNS 14
D1 Jay Galvin Melaine Galvin Nacra 5.8NA ST 1300 .676       DNS 14
D1 Chris Johansen Pam Johansen Nacra 5.5 Sloop 551 .694       DNS 14
                     
D2 Larry Cox   Prindle 16 SH 750 0.790 1 1 4 4638 1
D2 John Bock Bekah Bose Hobie 16 73996 0.788 1 3 26 4830 2
D2 Bud Cook Pamela Randall Hobie 16 102851 0.788 1 4 22 4901 3
D2 Bob Hammer Michele Larson Hobie 18 10701 0.735 1 0 44 4958 4
D2 Michael Egan   Freestyle 474 349 0.811 1 7 6 4964 5
D2 Bob Richards   Sea Spray 15 US 257 0.810 1 9 25 5142 6
D2 Kent Hatch   Sea Spray 15 2525 0.810 1 10 14 5202 7
D2 Mark Forwalter   18m2 Mod 411 0.714 1 2 27 5248 8
D2 Bob Petersen Marilyn Petersen Hobie 16 252 0.788 1 10 4 5335 9
D2 Peter Schmalzer Travis Thompson Hobie 16 67243 0.788 1 12 54 5551 10
D2 David Stafford   Sea Spray 15 US 411 0.810 1 20 13 5942 11
D2 Dave Hagen   Sea Spray 15 US 484 0.810       DNS 16
D2 Larry Wells   Sea Spray 15 2562 0.810       DNS 16
D2 Michael Wolf   Hobie 14 Turbo 52802 0.850       DNS 16
D2 Alan Preissler   Nacra 4.5 Turbo 236 0.783       DSQ 16
                     
OC/K Daniel Ouellet   Laser 20463 0.923 1 25 25 5553 1
OC/K Barbara Ouellet   Byte 1115 0.986 1 33 10 5669 2
OC/K Bill Willmon John Willmon Johnson 18 186 0.861 1 22 10 5726 3
OC/K Wade Hough BettyAnn Hough Raven 263 0.830       DNS 5

Home  Schedule  Tips  Standings  Membership  Officers  Links


Contact MHRA

Contact Webmaster