Sacramento River, Rio Vista, CA
Delta Flyer 2002

Final Results

Pos Fleet Class Sail No Helm Crew Hdcp Race 1 Race 2 Race 3 Race 4 Race 5 Pts Notes
Division I Fleet  -  Sailed: 5  Discards: 1  Ratings: USPN
1st Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.3 1 1 2 2 1 5.0  
2nd Division I Nacra 5.8 NA 1424 Mike Peavy Zachary Naughton 66.6 2 DNF 3 1 2 8.0  
3rd Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 69.2 3 2 1 3 3 9.0  
4th Division I Prindle 18-2 662 Peter Schultz Mina Schultz 69.2 6 3 5 6 4 18.0  
5th Division I Prindle 19 73 Dean Schumacher Mark Wentzel 66.4 4 4 7 DNC 6 21.0  
6th Division I Prindle 19 375 Marvin Peltier Wes Peltier 66.4 7 7 6 4 7 24.0  
7th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 66.3 DNS DNS 4 5 5 25.0  
8th Division I Prindle 19 412 Rommel Barrientos Christ 66.4 9 6 8 7 8 29.0  
9th Division I Hobie Tiger 864 Mark Lewis Ed Muns 62.3 5 5 DNS DNS DNS 32.0  
10th Division I Nacra 5.8 NA 1378 Marco Vailetti Esmeralda 66.6 8 DNF DNS DNS DNS 41.0  
Division II Fleet  -  Sailed: 5  Discards: 1  Ratings: USPN
1st Division II Hobie 16 w/L1 94040 Jacob Sailor Thomas Brook 76.1 2 5 1 1 1 5.0  
2nd Division II Hobie 16 74199 George Machado Robert Lanoy 76.1 1 1 2 2 3 6.0  
3rd Division II Hobie 18 & Magnum 98 Mark Sailor Paul Sailor 71.5 3 2 4 3 2 10.0  
4th Division II Hobie 16 73996 John Bock Eric Frudden 76.1 4 3 5 3 5 15.0  
5th Division II Hobie 16 66975 Gary Macias Tracy Macias 76.1 6 6 3 5 4 18.0  
6th Division II Sea Spray 15 (Moth) 484 Dave Hagen   78.2 5 4 DNS DNS DNS 27.0  
7th Division II Freestyle 474 w/MN 349 Michael Egan   78.1 DNF DNS DNS DNS DNS 36.0  
7th Division II Sea Spray 15 (Moth) 756 Mark Forwalter   78.2 DNF DNF DNS DNS DNS 36.0  

Race 1

  Wind index: 4

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
Division I Fleet
1st Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.2 00:27:19 00:42:33 1.0  
2nd Division I Nacra 5.8 NA 1424 Mike Peavy Zachary Naughton 65.8 00:28:25 00:43:11 2.0  
3rd Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.6 00:30:01 00:43:45 3.0  
4th Division I Prindle 19 73 Dean Schumacher Mark Wentzel 64.5 00:28:48 00:44:39 4.0  
5th Division I Hobie Tiger 864 Mark Lewis Ed Muns 62.0 00:28:41 00:46:16 5.0  
6th Division I Prindle 18-2 662 Peter Schultz Mina Schultz 68.6 00:32:19 00:47:07 6.0  
7th Division I Prindle 19 375 Marvin Peltier Wes Peltier 64.5 00:30:44 00:47:39 7.0  
8th Division I Nacra 5.8 NA 1378 Marco Vailetti Esmeralda 65.8 00:40:08 01:01:00 8.0  
9th Division I Prindle 19 412 Rommel Barrientos Christ 64.5 00:40:12 01:02:20 9.0  
10th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 65.5 DNS   11.0  
Division II Fleet
1st Division II Hobie 16 74199 George Machado Robert Lanoy 74.1 00:30:41 00:41:24 1.0  
2nd Division II Hobie 16 w/L1 94040 Jacob Sailor Thomas Brook 73.8 00:34:06 00:46:12 2.0  
3rd Division II Hobie 18 & Magnum 98 Mark Sailor Paul Sailor 69.8 00:33:02 00:47:20 3.0  
4th Division II Hobie 16 73996 John Bock Eric Frudden 74.1 00:36:56 00:49:51 4.0  
5th Division II Sea Spray 15 (Moth) 484 Dave Hagen   76.4 00:38:57 00:50:59 5.0  
6th Division II Hobie 16 66975 Gary Macias Tracy Macias 74.1 00:38:29 00:51:56 6.0  
7th Division II Freestyle 474 w/MN 349 Michael Egan   76.9 DNF   9.0  
7th Division II Sea Spray 15 (Moth) 756 Mark Forwalter   76.4 DNF   9.0  

Race 2

  Wind index: 4

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
Division I Fleet
1st Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.2 00:52:37 01:21:57 1.0  
2nd Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.6 00:57:25 01:23:42 2.0  
3rd Division I Prindle 18-2 662 Peter Schultz Mina Schultz 68.6 00:57:43 01:24:08 3.0  
4th Division I Prindle 19 73 Dean Schumacher Mark Wentzel 64.5 00:55:54 01:26:40 4.0  
5th Division I Hobie Tiger 864 Mark Lewis Ed Muns 62.0 01:02:28 01:40:45 5.0  
6th Division I Prindle 19 412 Rommel Barrientos Christ 64.5 01:06:55 01:43:45 6.0  
7th Division I Prindle 19 375 Marvin Peltier Wes Peltier 64.5 01:10:10 01:48:47 7.0  
8th Division I Nacra 5.8 NA 1424 Mike Peavy Zachary Naughton 65.8 DNF   11.0  
8th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 65.5 DNS   11.0  
8th Division I Nacra 5.8 NA 1378 Marco Vailetti Esmeralda 65.8 DNF   11.0  
Division II Fleet
1st Division II Hobie 16 74199 George Machado Robert Lanoy 74.1 00:59:13 01:19:55 1.0  
2nd Division II Hobie 18 & Magnum 98 Mark Sailor Paul Sailor 69.8 01:00:33 01:26:45 2.0  
3rd Division II Hobie 16 73996 John Bock Eric Frudden 74.1 01:08:57 01:33:03 3.0  
4th Division II Sea Spray 15 (Moth) 484 Dave Hagen   76.4 01:11:44 01:33:54 4.0  
5th Division II Hobie 16 w/L1 94040 Jacob Sailor Thomas Brook 73.8 01:24:00 01:53:49 5.0  
6th Division II Hobie 16 66975 Gary Macias Tracy Macias 74.1 01:27:20 01:57:52 6.0  
7th Division II Freestyle 474 w/MN 349 Michael Egan   76.9 DNS   9.0  
7th Division II Sea Spray 15 (Moth) 756 Mark Forwalter   76.4 DNF   9.0  

Race 3

  Wind strength: 8-10  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
Division I Fleet
1st Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 71.8 00:29:12 00:40:40 1.0  
2nd Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 65.3 00:26:43 00:40:55 2.0  
3rd Division I Nacra 5.8 NA 1424 Mike Peavy Zachary Naughton 68.3 00:28:04 00:41:06 3.0  
4th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 67.6 00:29:53 00:44:12 4.0  
5th Division I Prindle 18-2 662 Peter Schultz Mina Schultz 71.8 00:32:17 00:44:58 5.0  
6th Division I Prindle 19 375 Marvin Peltier Wes Peltier 68.7 00:31:30 00:45:51 6.0  
7th Division I Prindle 19 73 Dean Schumacher Mark Wentzel 68.7 00:32:32 00:47:21 7.0  
8th Division I Prindle 19 412 Rommel Barrientos Christ 68.7 00:33:17 00:48:27 8.0  
9th Division I Hobie Tiger 864 Mark Lewis Ed Muns 64.5 DNS   11.0  
9th Division I Nacra 5.8 NA 1378 Marco Vailetti Esmeralda 68.3 DNS   11.0  
Division II Fleet
1st Division II Hobie 16 w/L1 94040 Jacob Sailor Thomas Brook 78.0 00:31:26 00:40:18 1.0  
2nd Division II Hobie 16 74199 George Machado Robert Lanoy 78.7 00:32:48 00:41:41 2.0  
3rd Division II Hobie 16 66975 Gary Macias Tracy Macias 78.7 00:34:41 00:44:04 3.0  
4th Division II Hobie 18 & Magnum 98 Mark Sailor Paul Sailor 73.5 00:35:32 00:48:21 4.0  
5th Division II Hobie 16 73996 John Bock Eric Frudden 78.7 00:39:09 00:49:45 5.0  
6th Division II Sea Spray 15 (Moth) 484 Dave Hagen   80.9 DNS   9.0  
6th Division II Freestyle 474 w/MN 349 Michael Egan   80.4 DNS   9.0  
6th Division II Sea Spray 15 (Moth) 756 Mark Forwalter   80.9 DNS   9.0  

Race 4

  Wind strength: 10-12  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
Division I Fleet
1st Division I Nacra 5.8 NA 1424 Mike Peavy Zachary Naughton 68.3 00:27:19 00:40:00 1.0  
2nd Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 65.3 00:26:35 00:40:43 2.0  
3rd Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 71.8 00:30:28 00:42:26 3.0  
4th Division I Prindle 19 375 Marvin Peltier Wes Peltier 68.7 00:29:42 00:43:14 4.0  
5th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 67.6 00:30:07 00:44:33 5.0  
6th Division I Prindle 18-2 662 Peter Schultz Mina Schultz 71.8 00:32:00 00:44:34 6.0  
7th Division I Prindle 19 412 Rommel Barrientos Christ 68.7 00:34:24 00:50:04 7.0  
8th Division I Prindle 19 73 Dean Schumacher Mark Wentzel 68.7 DNC   11.0  
8th Division I Hobie Tiger 864 Mark Lewis Ed Muns 64.5 DNS   11.0  
8th Division I Nacra 5.8 NA 1378 Marco Vailetti Esmeralda 68.3 DNS   11.0  
Division II Fleet
1st Division II Hobie 16 w/L1 94040 Jacob Sailor Thomas Brook 78.0 00:33:23 00:42:48 1.0  
2nd Division II Hobie 16 74199 George Machado Robert Lanoy 78.7 00:36:56 00:46:56 2.0  
3rd Division II Hobie 18 & Magnum 98 Mark Sailor Paul Sailor 73.5 00:35:54 00:48:51 3.0  
3rd Division II Hobie 16 73996 John Bock Eric Frudden 78.7 00:38:27 00:48:51 3.0  
5th Division II Hobie 16 66975 Gary Macias Tracy Macias 78.7 00:38:42 00:49:10 5.0  
6th Division II Sea Spray 15 (Moth) 484 Dave Hagen   80.9 DNS   9.0  
6th Division II Freestyle 474 w/MN 349 Michael Egan   80.4 DNS   9.0  
6th Division II Sea Spray 15 (Moth) 756 Mark Forwalter   80.9 DNS   9.0  

Race 5

  Wind strength: 12-14  Wind index: 4

Pos Fleet Class Sail No Helm Crew Hdcp Elapsed Corrected Pts Notes
Division I Fleet
1st Division I Nacra 6.0 Orig. w/JU 32 Tim Dry Chris Arbogast 64.2 00:51:58 01:20:57 1.0  
2nd Division I Nacra 5.8 NA 1424 Mike Peavy Zachary Naughton 65.8 00:53:44 01:21:40 2.0  
3rd Division I Prindle 18-2 593 Jim Maskaly Dennis McGlumphy 68.6 00:58:54 01:25:52 3.0  
4th Division I Prindle 18-2 662 Peter Schultz Mina Schultz 68.6 01:01:22 01:29:27 4.0  
5th Division I Nacra 5.8 NA w/MN 1302 Pete Schmalzer Travis Thompson 65.5 01:01:30 01:33:54 5.0  
6th Division I Prindle 19 73 Dean Schumacher Mark Wentzel 64.5 01:02:35 01:37:02 6.0  
7th Division I Prindle 19 375 Marvin Peltier Wes Peltier 64.5 01:03:44 01:38:49 7.0  
8th Division I Prindle 19 412 Rommel Barrientos Christ 64.5 01:06:19 01:42:49 8.0  
9th Division I Hobie Tiger 864 Mark Lewis Ed Muns 62.0 DNS   11.0  
9th Division I Nacra 5.8 NA 1378 Marco Vailetti Esmeralda 65.8 DNS   11.0  
Division II Fleet
1st Division II Hobie 16 w/L1 94040 Jacob Sailor Thomas Brook 73.8 01:01:27 01:23:16 1.0  
2nd Division II Hobie 18 & Magnum 98 Mark Sailor Paul Sailor 69.8 01:04:03 01:31:46 2.0  
3rd Division II Hobie 16 74199 George Machado Robert Lanoy 74.1 01:09:57 01:34:24 3.0  
4th Division II Hobie 16 66975 Gary Macias Tracy Macias 74.1 01:10:34 01:35:14 4.0  
5th Division II Hobie 16 73996 John Bock Eric Frudden 74.1 01:12:52 01:38:20 5.0  
6th Division II Sea Spray 15 (Moth) 484 Dave Hagen   76.4 DNS   9.0  
6th Division II Freestyle 474 w/MN 349 Michael Egan   76.9 DNS   9.0  
6th Division II Sea Spray 15 (Moth) 756 Mark Forwalter   76.4 DNS   9.0  

Sailwave Scoring Software 1.43
http://www.sailwave.com/


Home  Schedule  Newsletter  Standings  Membership  Officers  Links


Contact MHRA

Contact Webmaster