Contents

C15 Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:10, Scoring system:MHRA Commodores
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 Total Nett Notes
1st C15 2218 David Rumbaugh (1.0) 1.0 1.0 1.0 1.0 5.0 4.0  
2nd C15 3744 Kevin Wasbauer 2.0 2.0 2.0 (6.0) 2.0 14.0 8.0  
3rd C15 2602 Craig Lee 3.0 (6.0) 3.0 5.0 3.0 20.0 14.0  
4th C15 3686 Alex Fishman 5.0 3.0 4.0 3.0 (7.0) 22.0 15.0  
5th C15 3627 Vincent Paternoster 4.0 5.0 (7.0) 2.0 5.0 23.0 16.0  
6th C15 2938 Kierten Vana (6.0) 4.0 5.0 4.0 4.0 23.0 17.0  
7th C15 11297 Adam Quest 7.0 7.0 6.0 (11.0 DNS) 6.0 37.0 26.0  
8th C15 3406 Matt Eister 8.0 (9.0) 8.0 8.0 8.0 41.0 32.0  
9th C15 2150 Megan Eichhorn (11.0 DNF) 8.0 11.0 DNC 7.0 11.0 DNF 48.0 37.0  
10th C15 3119 Gene Fodor 9.0 (11.0 DNS) 11.0 DNC 9.0 11.0 DNC 51.0 40.0  

Moore 24 Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:14, Scoring system:MHRA Commodores
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 Total Nett Notes
1st Moore 24 85 Scott Easom 1.0 (15.0 DSQ) 1.0 2.0 1.0 20.0 5.0  
2nd Moore 24 155 Vaughn Sefers 4.0 1.0 4.0 4.0 (5.0) 18.0 13.0  
3rd Moore 24 68 Bart Hackworth 5.0 3.0 (7.0) 1.0 7.0 23.0 16.0  
4th Moore 24 92 Scott Sorensen 2.0 (15.0 DSQ) 9.0 3.0 3.0 32.0 17.0  
5th Moore 24 55 Joel Verutti 6.0 2.0 3.0 (7.0) 6.0 24.0 17.0  
6th Moore 24 154 Caleb Everett (9.0) 4.0 6.0 5.0 4.0 28.0 19.0  
7th Moore 24 102 Dan Nitake 7.0 7.0 2.0 6.0 (10.0) 32.0 22.0  
8th Moore 24 124 Kathryn Meyer 3.0 5.0 5.0 (9.0) 9.0 31.0 22.0  
9th Moore 24 54 Stanly Martin (10.0) 8.0 8.0 8.0 8.0 42.0 32.0  
10th Moore 24 106 Mark English 8.0 6.0 (11.0) 10.0 11.0 46.0 35.0  
11th Moore 24 84 Sydnie Moore 11.0 9.0 10.0 11.0 (12.0) 53.0 41.0  
12th Moore 24 75 Rowan Fennell (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 62.0 47.0  
13th Moore 24 134 Matt Dini (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DSQ 75.0 60.0  
13th Moore 24 89 Peter Schoen (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0  

Wabbit Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:13, Scoring system:MHRA Commodores
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 Total Nett Notes
1st Wabbit 19 Melinda Erkelens (6.0) 2.0 2.0 2.0 2.0 14.0 8.0  
2nd Wabbit 11 Tim Russell 2.0 1.0 3.0 (5.0) 3.0 14.0 9.0  
3rd Wabbit 8426 Kim Desenberg 1.0 5.0 4.0 (6.0) 4.0 20.0 14.0  
4th Wabbit 162 OJ 4.0 (8.0) 1.0 4.0 5.0 22.0 14.0  
5th Wabbit 16 Jim Malloy 5.0 3.0 9.0 (14.0 DNF) 1.0 32.0 18.0  
6th Wabbit 8415 John McBride (9.0) 4.0 6.0 1.0 8.0 28.0 19.0  
7th Wabbit 26 Colin Moore 3.0 6.0 (8.0) 3.0 7.0 27.0 19.0  
8th Wabbit 35 Erik Menzel 7.0 7.0 5.0 (8.0) 6.0 33.0 25.0  
9th Wabbit 12 Ron Tostenson 8.0 (9.0) 7.0 7.0 9.0 40.0 31.0  
10th Wabbit 24K Chris Lockwood 10.0 (11.0) 11.0 9.0 10.0 51.0 40.0  
11th Wabbit 18 Marcilene Therrien (11.0) 10.0 10.0 10.0 11.0 52.0 41.0  
12th Wabbit 56 Shannon Clark (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0  
12th Wabbit 61 Nate (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 11
DSQ Disqualification 15

http://www.sailwave.com/