• MH I Fleet

    MH I Fleet

    Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:14, Scoring system:MHRA Commodores
    Rank Fleet SailNo Helm R1 R2 R3 R4 R5 Total Nett Notes
    1st MH I 150 Andy Kolb 1.0 (4.0) 3.0 1.0 3.0 12.0 8.0  
    2nd MH I CAN 7 Mike Dobbs 3.0 1.0 5.0 (15.0 RAF) 1.0 25.0 10.0  
    3rd MH I 195 Ian Storer (11.0) 2.0 4.0 2.0 2.0 21.0 10.0  
    4th MH I 279 Jeremy Laundergan (12.0) 3.0 1.0 3.0 4.0 23.0 11.0  
    5th MH I 15 Pete Schmalzer 4.0 5.0 2.0 5.0 (6.0) 22.0 16.0  
    6th MH I 93 Bob Engellenner 2.0 7.0 (10.0) 6.0 8.0 33.0 23.0  
    7th MH I 203 Eric Poulsen 5.0 6.0 (7.0) 7.0 5.0 30.0 23.0  
    8th MH I 14 Jason Smith 7.0 8.0 6.0 (9.0) 7.0 37.0 28.0  
    9th MH I 6508 Dean Smith 8.0 (10.0) 8.0 8.0 9.0 43.0 33.0  
    10th MH I 19 Sam Kant 6.0 11.0 (15.0 DNF) 4.0 15.0 DNS 51.0 36.0  
    11th MH I 1378 Marco Vailetti 9.0 9.0 9.0 (10.0) 10.0 47.0 37.0  
    12th MH I 457 David Spain 10.0 13.0 12.0 (15.0 DNF) 11.0 61.0 46.0  
    13th MH I 52 John Hudson 13.0 14.0 13.0 (15.0 DNF) 12.0 67.0 52.0  
    14th MH I CA 1 Paul Melcon (15.0 DNF) 12.0 11.0 15.0 DNS 15.0 DNS 68.0 53.0  

    R1 - MH I Fleet

    Start:Start 1, Finishes:Finish time, Time:11.05, Course:2, Wind str:2-3
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 MH I 150 Andy Kolb 0.44.59 1.0  
    2 MH I 93 Bob Engellenner 0.47.56 2.0  
    3 MH I CAN 7 Mike Dobbs 0.42.27 3.0  
    4 MH I 15 Pete Schmalzer 0.46.26 4.0  
    5 MH I 203 Eric Poulsen 0.46.56 5.0  
    6 MH I 19 Sam Kant 0.58.51 6.0  
    7 MH I 14 Jason Smith 0.48.22 7.0  
    8 MH I 6508 Dean Smith 0.58.23 8.0  
    9 MH I 1378 Marco Vailetti 0.54.35 9.0  
    10 MH I 457 David Spain 0.48.01 10.0  
    11 MH I 195 Ian Storer 0.53.59 11.0  
    12 MH I 279 Jeremy Laundergan 0.56.18 12.0  
    13 MH I 52 John Hudson 1.04.55 13.0  
    14 MH I CA 1 Paul Melcon DNF 15.0  

    R2 - MH I Fleet

    Start:Start 1, Finishes:Finish time, Time:13.05, Wind str:4
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 MH I CAN 7 Mike Dobbs 0.35.45 1.0  
    2 MH I 195 Ian Storer 0.40.11 2.0  
    3 MH I 279 Jeremy Laundergan 0.40.37 3.0  
    4 MH I 150 Andy Kolb 0.40.55 4.0  
    5 MH I 15 Pete Schmalzer 0.40.36 5.0  
    6 MH I 203 Eric Poulsen 0.44.21 6.0  
    7 MH I 93 Bob Engellenner 0.47.06 7.0  
    8 MH I 14 Jason Smith 0.46.04 8.0  
    9 MH I 1378 Marco Vailetti 0.51.14 9.0  
    10 MH I 6508 Dean Smith 0.56.20 10.0  
    11 MH I 19 Sam Kant 1.03.45 11.0  
    12 MH I CA 1 Paul Melcon 0.48.52 12.0  
    13 MH I 457 David Spain 0.50.13 13.0  
    14 MH I 52 John Hudson 1.09.09 14.0  

    R3 - MH I Fleet

    Start:Start 1, Finishes:Finish time, Time:14.25, Wind str:4
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 MH I 279 Jeremy Laundergan 0.37.40 1.0  
    2 MH I 15 Pete Schmalzer 0.37.39 2.0  
    3 MH I 150 Andy Kolb 0.38.45 3.0  
    4 MH I 195 Ian Storer 0.39.09 4.0  
    5 MH I CAN 7 Mike Dobbs 0.35.52 5.0  
    6 MH I 14 Jason Smith 0.39.34 6.0  
    7 MH I 203 Eric Poulsen 0.40.26 7.0  
    8 MH I 6508 Dean Smith 0.46.22 8.0  
    9 MH I 1378 Marco Vailetti 0.44.20 9.0  
    10 MH I 93 Bob Engellenner 0.45.05 10.0  
    11 MH I CA 1 Paul Melcon 0.41.22 11.0  
    12 MH I 457 David Spain 0.43.41 12.0  
    13 MH I 52 John Hudson 0.54.46 13.0  
    14 MH I 19 Sam Kant DNF 15.0  

    R4 - MH I Fleet

    Start:Start 1, Finishes:Finish time, Time:10.35, Wind str:2-3
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 MH I 150 Andy Kolb 0.56.12 1.0  
    2 MH I 195 Ian Storer 0.56.34 2.0  
    3 MH I 279 Jeremy Laundergan 0.57.18 3.0  
    4 MH I 19 Sam Kant 1.14.02 4.0  
    5 MH I 15 Pete Schmalzer 0.59.50 5.0  
    6 MH I 93 Bob Engellenner 1.04.18 6.0  
    7 MH I 203 Eric Poulsen 1.01.31 7.0  
    8 MH I 6508 Dean Smith 1.11.06 8.0  
    9 MH I 14 Jason Smith 1.04.19 9.0  
    10 MH I 1378 Marco Vailetti 1.09.11 10.0  
    11 MH I CAN 7 Mike Dobbs RAF 15.0  
    11 MH I 457 David Spain DNF 15.0  
    11 MH I 52 John Hudson DNF 15.0  
    11 MH I CA 1 Paul Melcon DNS 15.0  

    R5 - MH I Fleet

    Start:Start 1, Finishes:Finish time, Time:12.15, Wind str:4
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 MH I CAN 7 Mike Dobbs 0.39.42 1.0  
    2 MH I 195 Ian Storer 0.46.37 2.0  
    3 MH I 150 Andy Kolb 0.46.42 3.0  
    4 MH I 279 Jeremy Laundergan 0.47.57 4.0  
    5 MH I 203 Eric Poulsen 0.50.39 5.0  
    6 MH I 15 Pete Schmalzer 0.50.09 6.0  
    7 MH I 14 Jason Smith 0.51.26 7.0  
    8 MH I 93 Bob Engellenner 0.54.47 8.0  
    9 MH I 6508 Dean Smith 1.00.01 9.0  
    10 MH I 1378 Marco Vailetti 0.58.08 10.0  
    11 MH I 457 David Spain 0.53.06 11.0  
    12 MH I 52 John Hudson 1.06.41 12.0  
    13 MH I 19 Sam Kant DNS 15.0  
    13 MH I CA 1 Paul Melcon DNS 15.0  

    Scoring codes used

    Code Description Points
    DNF Started but did not finish 15
    DNS Came to the start area but did not start 15
    RAF Retired after finishing 15

    http://www.sailwave.com/