• H20 Fleet

    H20 Fleet

    Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:7, Scoring system:MHRA Commodores
    Rank Fleet SailNo Helm R1 R2 R3 R4 R5 Total Nett Notes
    1st H20 986 Mark Lewis 2.0 1.0 1.0 (8.0 DSQ) 2.0 14.0 6.0  
    2nd H20 935 Mark Zimmer 1.0 2.0 3.0 2.0 (4.0) 12.0 8.0  
    3rd H20 111 Tim Parsons (6.0) 3.0 4.0 1.0 5.0 19.0 13.0  
    4th H20 992 Jason Moore 4.0 4.0 2.0 (5.0) 3.0 18.0 13.0  
    5th H20 735 George Pedrick (5.0) 5.0 5.0 4.0 1.0 20.0 15.0  
    6th H20 638 Mike Checketts 3.0 (6.0) 6.0 3.0 6.0 24.0 18.0  
    7th H20 923 Michael Houser 7.0 7.0 7.0 6.0 (8.0 DNF) 35.0 27.0  

    R1 - H20 Fleet

    Start:Start 1, Finishes:Finish time, Time:11.05, Course:2, Wind str:2-3
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 H20 935 Mark Zimmer 0.43.18 1.0  
    2 H20 986 Mark Lewis 0.43.47 2.0  
    3 H20 638 Mike Checketts 0.44.14 3.0  
    4 H20 992 Jason Moore 0.44.54 4.0  
    5 H20 735 George Pedrick 0.45.33 5.0  
    6 H20 111 Tim Parsons 0.46.15 6.0  
    7 H20 923 Michael Houser 0.49.14 7.0  

    R2 - H20 Fleet

    Start:Start 1, Finishes:Finish time, Time:13.05, Wind str:4
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 H20 986 Mark Lewis 0.38.52 1.0  
    2 H20 935 Mark Zimmer 0.40.23 2.0  
    3 H20 111 Tim Parsons 0.40.52 3.0  
    4 H20 992 Jason Moore 0.44.12 4.0  
    5 H20 735 George Pedrick 0.44.38 5.0  
    6 H20 638 Mike Checketts 0.45.32 6.0  
    7 H20 923 Michael Houser 0.46.09 7.0  

    R3 - H20 Fleet

    Start:Start 1, Finishes:Finish time, Time:14.25, Wind str:4
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 H20 986 Mark Lewis 0.36.50 1.0  
    2 H20 992 Jason Moore 0.37.30 2.0  
    3 H20 935 Mark Zimmer 0.37.34 3.0  
    4 H20 111 Tim Parsons 0.38.07 4.0  
    5 H20 735 George Pedrick 0.38.44 5.0  
    6 H20 638 Mike Checketts 0.39.10 6.0  
    7 H20 923 Michael Houser 0.40.38 7.0  

    R4 - H20 Fleet

    Start:Start 1, Finishes:Finish time, Time:10.35, Wind str:2-3
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 H20 111 Tim Parsons 0.59.18 1.0  
    2 H20 935 Mark Zimmer 0.59.48 2.0  
    3 H20 638 Mike Checketts 1.00.43 3.0  
    4 H20 735 George Pedrick 1.01.02 4.0  
    5 H20 992 Jason Moore 1.01.09 5.0  
    6 H20 923 Michael Houser 1.04.18 6.0  
    7 H20 986 Mark Lewis DSQ 8.0  

    R5 - H20 Fleet

    Start:Start 1, Finishes:Finish time, Time:12.10, Wind str:4
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 H20 735 George Pedrick 0.51.45 1.0  
    2 H20 986 Mark Lewis 0.52.02 2.0  
    3 H20 992 Jason Moore 0.52.20 3.0  
    4 H20 935 Mark Zimmer 0.52.41 4.0  
    5 H20 111 Tim Parsons 0.53.18 5.0  
    6 H20 638 Mike Checketts 0.54.09 6.0  
    7 H20 923 Michael Houser DNF 8.0  

    Scoring codes used

    Code Description Points
    DNF Started but did not finish 8
    DSQ Disqualification 8

    http://www.sailwave.com/