Contents

MH I Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:10, Scoring system:MHRA Commodores
Rank Fleet Class SailNo Helm R1 R2 R3 R4 R5 Total Nett Notes
1st MH I H20 986 Mark Lewis (8.0) 1.0 1.0 2.0 1.0 13.0 5.0  
2nd MH I A-C 240 Craig Yandow 2.0 2.0 (7.0) 3.0 3.0 17.0 10.0  
3rd MH I A-C 79 Jeremy Laundergan (4.0) 3.0 3.0 4.0 2.0 16.0 12.0  
4th MH I H20 638 Mike Checketts 1.0 5.0 4.0 (6.0) 6.0 22.0 16.0  
5th MH I A-C 150 Andy Kolb (5.0) 4.0 2.0 5.0 5.0 21.0 16.0  
6th MH I F16 297 Eric Poulsen 3.0 8.0 5.0 1.0 (11.0 RAF) 28.0 17.0  
7th MH I N5.8MN 14 Jason Smith 6.0 6.0 5.8 RDGa (7.0) 4.0 28.8 21.8  
8th MH I F16 720 John Dudash (9.0) 7.0 6.0 9.0 7.0 38.0 29.0  
9th MH I N20 457 David Spain 7.0 (11.0 DNF) 11.0 DSQ 10.0 8.0 47.0 36.0  
10th MH I N5.8NA 1378 Marco Vailetti (11.0 DSQ) 11.0 DNC 11.0 DNC 8.0 9.0 50.0 39.0  

MH II Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:3, Scoring system:MHRA Commodores
Rank Fleet Class SailNo Helm R1 R2 R3 R4 R5 Total Nett Notes
1st MH II SPY15 484 Philip Minnehan (2.0) 1.0 1.0 2.0 1.0 7.0 5.0  
2nd MH II SPY15 3 Sam Kant 1.0 (2.0) 2.0 1.0 2.0 8.0 6.0  
3rd MH II SPY15 374 Mary Beckenridge 3.0 (4.0 DSQ) 4.0 DNC 4.0 DNC 4.0 DNC 19.0 15.0  

Moore 24 Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:14, Scoring system:MHRA Commodores
Rank Fleet Class SailNo Helm R1 R2 R3 R4 R5 Total Nett Notes
1st Moore 24 MRE24 85 Scott Easom 1.0 1.0 2.0 2.0 (15.0 DNC) 21.0 6.0  
2nd Moore 24 MRE24 68 Bart Hackworth (3.0) 2.0 3.0 1.0 3.0 12.0 9.0  
3rd Moore 24 MRE24 155 Vaughn Sefers 2.0 (6.0) 1.0 5.0 2.0 16.0 10.0  
4th Moore 24 MRE24 89 Peter Schoen 5.0 4.0 5.0 (11.0) 6.0 31.0 20.0  
5th Moore 24 MRE24 75 Rowan Fennell 4.0 8.0 (13.0) 4.0 9.0 38.0 25.0  
6th Moore 24 MRE24 106 Mark English (11.0) 3.0 9.0 6.0 8.0 37.0 26.0  
7th Moore 24 MRE24 81 Shana Phelan 7.0 7.0 (11.0) 3.0 11.0 39.0 28.0  
8th Moore 24 MRE24 55 Joel Verutti 9.0 (10.0) 7.0 8.0 4.0 38.0 28.0  
9th Moore 24 MRE24 134 Matt Dini 6.0 5.0 10.0 (13.0) 7.0 41.0 28.0  
10th Moore 24 MRE24 71 Conrad Holbrook 13.0 12.0 4.0 (14.0) 1.0 44.0 30.0  
11th Moore 24 MRE24 154 Caleb Everett (10.0) 9.0 6.0 7.0 10.0 42.0 32.0  
12th Moore 24 MRE24 51 Mike O'Callaghan (14.0) 13.0 8.0 9.0 5.0 49.0 35.0  
13th Moore 24 MRE24 90 Larry Peterson 8.0 11.0 (14.0) 12.0 13.0 58.0 44.0  
14th Moore 24 MRE24 12 Kevin Durant 12.0 (14.0) 12.0 10.0 12.0 60.0 46.0  

Open CB Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:3, Scoring system:MHRA Commodores
Rank Fleet Class SailNo Helm R1 R2 R3 R4 R5 Total Nett Notes
1st Open CB TH 3905 Dave Keran 1.0 1.0 (2.0) 1.0 2.0 7.0 5.0  
2nd Open CB TH 3685 Dean Iwahashi (2.0) 2.0 1.0 2.0 1.0 8.0 6.0  
3rd Open CB 11M 247 Steve Sherry (3.0) 3.0 3.0 3.0 3.0 15.0 12.0  

Wabbit Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:7, Scoring system:MHRA Commodores
Rank Fleet Class SailNo Helm R1 R2 R3 R4 R5 Total Nett Notes
1st Wabbit WLEWB 11 Tim Russell 1.0 1.0 1.0 (3.0) 3.0 9.0 6.0  
2nd Wabbit WLEWB 8426 Kim Desenberg (5.0) 2.0 2.0 5.0 1.0 15.0 10.0  
3rd Wabbit WLEWB 35 Erik Menzel 2.0 (6.0) 3.0 1.0 4.0 16.0 10.0  
4th Wabbit WLEWB 26 Colin Moore 3.0 (4.0) 4.0 2.0 2.0 15.0 11.0  
5th Wabbit WLEWB 24K Chris Lockwood 4.0 3.0 (5.0) 4.0 5.0 21.0 16.0  
6th Wabbit WLEWB 1968 Atilla Plasch (6.0) 5.0 6.0 6.0 6.0 29.0 23.0  
7th Wabbit WLEWB 62 Stanton Morris (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0  

R1 - MH I Fleet

Start:Start 1, Finishes:Finish time, Time:11.30, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 MH I H20 638 Mike Checketts 0.56.00 1.0  
2 MH I A-C 240 Craig Yandow 0.55.33 2.0  
3 MH I F16 297 Eric Poulsen 0.57.19 3.0  
4 MH I A-C 79 Jeremy Laundergan 0.57.01 4.0  
5 MH I A-C 150 Andy Kolb 0.57.41 5.0  
6 MH I N5.8MN 14 Jason Smith 1.00.34 6.0  
7 MH I N20 457 David Spain 0.58.58 7.0  
8 MH I H20 986 Mark Lewis 1.05.55 8.0  
9 MH I F16 720 John Dudash 1.14.23 9.0  
10 MH I N5.8NA 1378 Marco Vailetti DSQ 11.0  

R2 - MH I Fleet

Start:Start 1, Finishes:Finish time, Time:13.20, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 MH I H20 986 Mark Lewis 0.39.06 1.0  
2 MH I A-C 240 Craig Yandow 0.39.23 2.0  
3 MH I A-C 79 Jeremy Laundergan 0.40.52 3.0  
4 MH I A-C 150 Andy Kolb 0.40.57 4.0  
5 MH I H20 638 Mike Checketts 0.41.55 5.0  
6 MH I N5.8MN 14 Jason Smith 0.45.56 6.0  
7 MH I F16 720 John Dudash 0.50.40 7.0  
8 MH I F16 297 Eric Poulsen 0.56.09 8.0  
9 MH I N20 457 David Spain DNF 11.0  

R3 - MH I Fleet

Start:Start 1, Finishes:Finish time, Time:14.50, Wind str:4
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 MH I H20 986 Mark Lewis 0.37.58 1.0  
2 MH I A-C 150 Andy Kolb 0.39.06 2.0  
3 MH I A-C 79 Jeremy Laundergan 0.39.20 3.0  
4 MH I H20 638 Mike Checketts 0.41.59 4.0  
5 MH I F16 297 Eric Poulsen 0.42.46 5.0  
6 MH I N5.8MN 14 Jason Smith RDGa 5.8  
7 MH I F16 720 John Dudash 0.43.04 6.0  
8 MH I A-C 240 Craig Yandow 0.42.45 7.0  
9 MH I N20 457 David Spain DSQ 11.0  

R4 - MH I Fleet

Start:Start 1, Finishes:Finish time, Time:11.30, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 MH I F16 297 Eric Poulsen 0.59.47 1.0  
2 MH I H20 986 Mark Lewis 1.00.21 2.0  
3 MH I A-C 240 Craig Yandow 0.59.47 3.0  
4 MH I A-C 79 Jeremy Laundergan 1.00.37 4.0  
5 MH I A-C 150 Andy Kolb 1.01.04 5.0  
6 MH I H20 638 Mike Checketts 1.02.38 6.0  
7 MH I N5.8MN 14 Jason Smith 1.07.44 7.0  
8 MH I N5.8NA 1378 Marco Vailetti 1.11.55 8.0  
9 MH I F16 720 John Dudash 1.12.30 9.0  
10 MH I N20 457 David Spain 1.10.39 10.0  

R5 - MH I Fleet

Start:Start 1, Finishes:Finish time, Time:13.20, Wind str:4
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 MH I H20 986 Mark Lewis 0.43.43 1.0  
2 MH I A-C 79 Jeremy Laundergan 0.43.45 2.0  
3 MH I A-C 240 Craig Yandow 0.44.30 3.0  
4 MH I N5.8MN 14 Jason Smith 0.45.47 4.0  
5 MH I A-C 150 Andy Kolb 0.45.17 5.0  
6 MH I H20 638 Mike Checketts 0.45.49 6.0  
7 MH I F16 720 John Dudash 0.48.02 7.0  
8 MH I N20 457 David Spain 0.47.38 8.0  
9 MH I N5.8NA 1378 Marco Vailetti 0.53.44 9.0  
10 MH I F16 297 Eric Poulsen RAF 11.0  

R1 - MH II Fleet

Start:Start 1, Finishes:Finish time, Time:11.30, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 MH II SPY15 3 Sam Kant 1.14.28 1.0  
2 MH II SPY15 484 Philip Minnehan 1.19.56 2.0  
3 MH II SPY15 374 Mary Beckenridge 1.23.00 3.0  

R2 - MH II Fleet

Start:Start 1, Finishes:Finish time, Time:13.20, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 MH II SPY15 484 Philip Minnehan 1.11.14 1.0  
2 MH II SPY15 3 Sam Kant 1.11.24 2.0  
3 MH II SPY15 374 Mary Beckenridge DSQ 4.0  

R3 - MH II Fleet

Start:Start 1, Finishes:Finish time, Time:14.50, Wind str:4
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 MH II SPY15 484 Philip Minnehan 1.03.06 1.0  
2 MH II SPY15 3 Sam Kant 1.06.09 2.0  

R4 - MH II Fleet

Start:Start 1, Finishes:Finish time, Time:11.30, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 MH II SPY15 3 Sam Kant 1.20.47 1.0  
2 MH II SPY15 484 Philip Minnehan 1.27.22 2.0  

R5 - MH II Fleet

Start:Start 1, Finishes:Finish time, Time:13.20, Wind str:4
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 MH II SPY15 484 Philip Minnehan 1.02.49 1.0  
2 MH II SPY15 3 Sam Kant 1.03.06 2.0  

R1 - Moore 24 Fleet

Start:Start 3, Finishes:Finish time, Time:11.45, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Moore 24 MRE24 85 Scott Easom 0.58.33 1.0  
2 Moore 24 MRE24 155 Vaughn Sefers 0.59.41 2.0  
3 Moore 24 MRE24 68 Bart Hackworth 0.59.59 3.0  
4 Moore 24 MRE24 75 Rowan Fennell 1.00.03 4.0  
5 Moore 24 MRE24 89 Peter Schoen 1.00.35 5.0  
6 Moore 24 MRE24 134 Matt Dini 1.01.15 6.0  
7 Moore 24 MRE24 81 Shana Phelan 1.01.24 7.0  
8 Moore 24 MRE24 90 Larry Peterson 1.02.23 8.0  
9 Moore 24 MRE24 55 Joel Verutti 1.02.28 9.0  
10 Moore 24 MRE24 154 Caleb Everett 1.02.53 10.0  
11 Moore 24 MRE24 106 Mark English 1.03.05 11.0  
12 Moore 24 MRE24 12 Kevin Durant 1.03.32 12.0  
13 Moore 24 MRE24 71 Conrad Holbrook 1.03.38 13.0  
14 Moore 24 MRE24 51 Mike O'Callaghan 1.04.23 14.0  

R2 - Moore 24 Fleet

Start:Start 3, Finishes:Finish time, Time:13.30, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Moore 24 MRE24 85 Scott Easom 0.55.05 1.0  
2 Moore 24 MRE24 68 Bart Hackworth 0.56.37 2.0  
3 Moore 24 MRE24 106 Mark English 0.56.45 3.0  
4 Moore 24 MRE24 89 Peter Schoen 0.56.48 4.0  
5 Moore 24 MRE24 134 Matt Dini 0.56.54 5.0  
6 Moore 24 MRE24 155 Vaughn Sefers 0.57.18 6.0  
7 Moore 24 MRE24 81 Shana Phelan 0.57.34 7.0  
8 Moore 24 MRE24 75 Rowan Fennell 0.57.47 8.0  
9 Moore 24 MRE24 154 Caleb Everett 0.57.53 9.0  
10 Moore 24 MRE24 55 Joel Verutti 0.58.09 10.0  
11 Moore 24 MRE24 90 Larry Peterson 0.58.15 11.0  
12 Moore 24 MRE24 71 Conrad Holbrook 0.58.24 12.0  
13 Moore 24 MRE24 51 Mike O'Callaghan 0.59.58 13.0  
14 Moore 24 MRE24 12 Kevin Durant 1.00.47 14.0  

R3 - Moore 24 Fleet

Start:Start 3, Finishes:Finish time, Time:15.05, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Moore 24 MRE24 155 Vaughn Sefers 0.51.49 1.0  
2 Moore 24 MRE24 85 Scott Easom 0.52.14 2.0  
3 Moore 24 MRE24 68 Bart Hackworth 0.52.24 3.0  
4 Moore 24 MRE24 71 Conrad Holbrook 0.52.54 4.0  
5 Moore 24 MRE24 89 Peter Schoen 0.53.04 5.0  
6 Moore 24 MRE24 154 Caleb Everett 0.53.14 6.0  
7 Moore 24 MRE24 55 Joel Verutti 0.53.32 7.0  
8 Moore 24 MRE24 51 Mike O'Callaghan 0.53.52 8.0  
9 Moore 24 MRE24 106 Mark English 0.53.56 9.0  
10 Moore 24 MRE24 134 Matt Dini 0.54.11 10.0  
11 Moore 24 MRE24 81 Shana Phelan 0.54.34 11.0  
12 Moore 24 MRE24 12 Kevin Durant 0.54.37 12.0  
13 Moore 24 MRE24 75 Rowan Fennell 0.54.39 13.0  
14 Moore 24 MRE24 90 Larry Peterson 0.55.37 14.0  

R4 - Moore 24 Fleet

Start:Start 3, Finishes:Finish time, Time:11.45, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Moore 24 MRE24 68 Bart Hackworth 1.10.17 1.0  
2 Moore 24 MRE24 85 Scott Easom 1.10.21 2.0  
3 Moore 24 MRE24 81 Shana Phelan 1.10.40 3.0  
4 Moore 24 MRE24 75 Rowan Fennell 1.10.49 4.0  
5 Moore 24 MRE24 155 Vaughn Sefers 1.10.50 5.0  
6 Moore 24 MRE24 106 Mark English 1.10.51 6.0  
7 Moore 24 MRE24 154 Caleb Everett 1.10.52 7.0  
8 Moore 24 MRE24 55 Joel Verutti 1.11.04 8.0  
9 Moore 24 MRE24 51 Mike O'Callaghan 1.11.43 9.0  
10 Moore 24 MRE24 12 Kevin Durant 1.11.59 10.0  
11 Moore 24 MRE24 89 Peter Schoen 1.12.08 11.0  
12 Moore 24 MRE24 90 Larry Peterson 1.12.14 12.0  
13 Moore 24 MRE24 134 Matt Dini 1.12.26 13.0  
14 Moore 24 MRE24 71 Conrad Holbrook 1.12.36 14.0  

R5 - Moore 24 Fleet

Start:Start 3, Finishes:Finish time, Time:13.35, Wind str:4
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Moore 24 MRE24 71 Conrad Holbrook 0.53.26 1.0  
2 Moore 24 MRE24 155 Vaughn Sefers 0.54.09 2.0  
3 Moore 24 MRE24 68 Bart Hackworth 0.54.37 3.0  
4 Moore 24 MRE24 55 Joel Verutti 0.54.40 4.0  
5 Moore 24 MRE24 51 Mike O'Callaghan 0.54.56 5.0  
6 Moore 24 MRE24 89 Peter Schoen 0.54.59 6.0  
7 Moore 24 MRE24 134 Matt Dini 0.55.03 7.0  
8 Moore 24 MRE24 106 Mark English 0.55.06 8.0  
9 Moore 24 MRE24 75 Rowan Fennell 0.55.11 9.0  
10 Moore 24 MRE24 154 Caleb Everett 0.55.13 10.0  
11 Moore 24 MRE24 81 Shana Phelan 0.55.15 11.0  
12 Moore 24 MRE24 12 Kevin Durant 0.55.50 12.0  
13 Moore 24 MRE24 90 Larry Peterson 0.56.29 13.0  

R1 - Open CB Fleet

Start:Start 4, Finishes:Finish time, Time:11.50, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Open CB TH 3905 Dave Keran 0.59.15 1.0  
2 Open CB TH 3685 Dean Iwahashi 0.59.16 2.0  
3 Open CB 11M 247 Steve Sherry 0.58.57 3.0  

R2 - Open CB Fleet

Start:Start 4, Finishes:Finish time, Time:13.35, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Open CB TH 3905 Dave Keran 0.56.51 1.0  
2 Open CB TH 3685 Dean Iwahashi 0.58.27 2.0  
3 Open CB 11M 247 Steve Sherry 0.54.24 3.0  

R3 - Open CB Fleet

Start:Start 4, Finishes:Finish time, Time:15.10, Wind str:4
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Open CB TH 3685 Dean Iwahashi 0.54.17 1.0  
2 Open CB TH 3905 Dave Keran 0.54.32 2.0  
3 Open CB 11M 247 Steve Sherry 0.50.25 3.0  

R4 - Open CB Fleet

Start:Start 4, Finishes:Finish time, Time:11.50, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Open CB TH 3905 Dave Keran 1.10.45 1.0  
2 Open CB TH 3685 Dean Iwahashi 1.11.14 2.0  
3 Open CB 11M 247 Steve Sherry 1.04.50 3.0  

R5 - Open CB Fleet

Start:Start 4, Finishes:Finish time, Time:13.40, Wind str:4
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Open CB TH 3685 Dean Iwahashi 0.55.24 1.0  
2 Open CB TH 3905 Dave Keran 0.56.51 2.0  
3 Open CB 11M 247 Steve Sherry 0.49.53 3.0  

R1 - Wabbit Fleet

Start:Start 2, Finishes:Finish time, Time:11.35, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Wabbit WLEWB 11 Tim Russell 1.06.44 1.0  
2 Wabbit WLEWB 35 Erik Menzel 1.07.51 2.0  
3 Wabbit WLEWB 26 Colin Moore 1.08.13 3.0  
4 Wabbit WLEWB 24K Chris Lockwood 1.09.03 4.0  
5 Wabbit WLEWB 8426 Kim Desenberg 1.09.54 5.0  
6 Wabbit WLEWB 1968 Atilla Plasch 1.13.58 6.0  

R2 - Wabbit Fleet

Start:Start 2, Finishes:Finish time, Time:13.25, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Wabbit WLEWB 11 Tim Russell 0.53.13 1.0  
2 Wabbit WLEWB 8426 Kim Desenberg 0.53.55 2.0  
3 Wabbit WLEWB 24K Chris Lockwood 0.54.07 3.0  
4 Wabbit WLEWB 26 Colin Moore 0.54.29 4.0  
5 Wabbit WLEWB 1968 Atilla Plasch 0.54.33 5.0  
6 Wabbit WLEWB 35 Erik Menzel 0.54.36 6.0  

R3 - Wabbit Fleet

Start:Start 2, Finishes:Finish time, Time:14.55, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Wabbit WLEWB 11 Tim Russell 0.54.38 1.0  
2 Wabbit WLEWB 8426 Kim Desenberg 0.54.51 2.0  
3 Wabbit WLEWB 35 Erik Menzel 0.55.07 3.0  
4 Wabbit WLEWB 26 Colin Moore 0.55.57 4.0  
5 Wabbit WLEWB 24K Chris Lockwood 0.56.56 5.0  
6 Wabbit WLEWB 1968 Atilla Plasch 0.57.47 6.0  

R4 - Wabbit Fleet

Start:Start 2, Finishes:Finish time, Time:11.35, Wind str:2-3
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Wabbit WLEWB 35 Erik Menzel 1.16.35 1.0  
2 Wabbit WLEWB 26 Colin Moore 1.16.40 2.0  
3 Wabbit WLEWB 11 Tim Russell 1.16.42 3.0  
4 Wabbit WLEWB 24K Chris Lockwood 1.18.06 4.0  
5 Wabbit WLEWB 8426 Kim Desenberg 1.18.10 5.0  
6 Wabbit WLEWB 1968 Atilla Plasch 1.21.04 6.0  

R5 - Wabbit Fleet

Start:Start 2, Finishes:Finish time, Time:13.25, Wind str:4
Rank Fleet Class SailNo Helm Elapsed Nett Notes
1 Wabbit WLEWB 8426 Kim Desenberg 0.50.13 1.0  
2 Wabbit WLEWB 26 Colin Moore 0.50.48 2.0  
3 Wabbit WLEWB 11 Tim Russell 0.51.37 3.0  
4 Wabbit WLEWB 35 Erik Menzel 0.51.49 4.0  
5 Wabbit WLEWB 24K Chris Lockwood 0.52.42 5.0  
6 Wabbit WLEWB 1968 Atilla Plasch 0.52.56 6.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 11
DSQ Disqualification Varies
RAF Retired after finishing 11
RDGa Redress - average points for all races except the race in question 5.8



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/