Contents

H20 Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:10, Scoring system:Portsmouth 06 MHRA Standard
Rank Fleet Class SailNo Helm Crew USPN 1 2 3 4 5 Total Nett Notes
1st H20 H20 735 Zimmer deTonnancourt 65 1.0 (2.0) 2.0 1.0 1.0 7.0 5.0  
2nd H20 H20 992 Moore Moore 65 2.0 3.0 (4.0) 3.0 4.0 16.0 12.0  
3rd H20 H20 638 Checketts Peterson 65 (9.0) 1.0 1.0 6.0 6.0 23.0 14.0  
4th H20 H20 895 Yahalom Brown 65 3.0 5.0 7.0 (11.0 DSQ) 2.0 28.0 17.0  
5th H20 H20 738 Leonard Lawlor 65 (5.0) 4.0 3.0 5.0 5.0 22.0 17.0  
6th H20 H20 935 Pedrick Harris 65 7.0 6.0 5.0 2.0 (11.0 DNF) 31.0 20.0  
7th H20 H20 943 Jaeger Jaeger 65 6.0 (8.0) 8.0 4.0 3.0 29.0 21.0  
8th H20 H20 984 Reese Stendl 65 4.0 7.0 (11.0 DSQ) 8.0 8.0 38.0 27.0  
9th H20 H20 631 Flint Porter 65 8.0 9.0 6.0 (11.0 DNS) 11.0 DNS 45.0 34.0  
10th H20 H20 824 Koop Nelson 65 10.0 10.0 (11.0 DSQ) 7.0 7.0 45.0 34.0  

open Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:13, Scoring system:Portsmouth 06 MHRA Standard
Rank Fleet Class SailNo Helm Crew USPN 1 2 3 4 5 Total Nett Notes
1st open TF16U 297 Eric Poulsen   67.1 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0  
2nd open N5.8NAMN 1302 Peter Schmalzer Travis Thompson 66.1 3.0 2.0 2.0 (5.0) 2.0 14.0 9.0  
3rd open SPY15 3 Steve Sherry   78 2.0 3.0 3.0 (4.0) 3.0 15.0 11.0  
4th open H16 109374 John O'Leary Lorrie Salisbury 76 4.0 4.0 4.0 2.0 (6.0) 20.0 14.0  
5th open N20 457 David Spain Steve Washington 59.3 (8.0) 5.0 7.0 7.0 4.0 31.0 23.0  
6th open H16 105244 Sean Tomlinson Krista 76 6.0 6.0 6.0 (14.0 DNF) 5.0 37.0 23.0  
7th open HGET 341 Margaret Martin Kreg Martin 82.9 5.0 8.0 5.0 (9.0) 7.0 34.0 25.0  
8th open N5.8ML 14 Jason Smith Paul Thurman 65.3 (9.0) 7.0 8.0 8.0 8.0 40.0 31.0  
9th open H16 107489 Brewer Shaw 76 7.0 (14.0 DSQ) 9.0 3.0 14.0 DSQ 47.0 33.0  
10th open F16 720 John Dudash Steve Remley 65.2 (14.0 DNF) 9.0 10.0 6.0 9.0 48.0 34.0  
11th open H16 110048 Kai Slawinski Tina Pendleton 76 10.0 10.0 11.0 10.0 (14.0 DNF) 55.0 41.0  
12th open H16 77044 Kevin Barnes Matt Barnes 76 (14.0 DNF) 11.0 12.0 14.0 DNS 14.0 DNS 65.0 51.0  
13th open H17 6456 Tony Dodson   74 11.0 (14.0 DNS) 14.0 DNS 14.0 DNF 14.0 DNF 67.0 53.0  

Thistle Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:3, Scoring system:Portsmouth 06 MHRA Standard
Rank Fleet Class SailNo Helm Crew USPN 1 2 3 4 5 Total Nett Notes
1st Thistle TH 3685 Iwahashi Tootle/Newman 83 (2.0) 2.0 2.0 1.0 1.0 8.0 6.0  
2nd Thistle TH 3905 Keran Stribblia/Zewman 83 (3.0) 1.0 1.0 2.0 2.0 9.0 6.0  
3rd Thistle TH 1285 Smith Hall/Moritz 83 1.0 (3.0) 3.0 3.0 3.0 13.0 10.0  

1 - H20 Fleet

Start:Start 1, Finishes:Finish time, Time:11.10.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 H20 H20 735 Zimmer deTonnancourt 66.4 0.57.35 1.26.43 1.0  
2 H20 H20 992 Moore Moore 66.4 0.59.33 1.29.41 2.0  
3 H20 H20 895 Yahalom Brown 66.4 1.00.19 1.30.50 3.0  
4 H20 H20 984 Reese Stendl 66.4 1.02.04 1.33.28 4.0  
5 H20 H20 738 Leonard Lawlor 66.4 1.02.26 1.34.02 5.0  
6 H20 H20 943 Jaeger Jaeger 66.4 1.04.05 1.36.31 6.0  
7 H20 H20 935 Pedrick Harris 66.4 1.04.11 1.36.40 7.0  
8 H20 H20 631 Flint Porter 66.4 1.04.30 1.37.08 8.0  
9 H20 H20 638 Checketts Peterson 66.4 1.08.15 1.42.47 9.0  
10 H20 H20 824 Koop Nelson 66.4 1.11.17 1.47.21 10.0  

2 - H20 Fleet

Start:Start 1, Finishes:Finish time, Time:13.00.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 H20 H20 638 Checketts Peterson 64.4 0.55.29 1.26.09 1.0  
2 H20 H20 735 Zimmer deTonnancourt 64.4 0.55.56 1.26.51 2.0  
3 H20 H20 992 Moore Moore 64.4 0.56.32 1.27.47 3.0  
4 H20 H20 738 Leonard Lawlor 64.4 0.57.40 1.29.33 4.0  
5 H20 H20 895 Yahalom Brown 64.4 0.59.00 1.31.37 5.0  
6 H20 H20 935 Pedrick Harris 64.4 0.59.22 1.32.11 6.0  
7 H20 H20 984 Reese Stendl 64.4 1.00.06 1.33.19 7.0  
8 H20 H20 943 Jaeger Jaeger 64.4 1.01.01 1.34.45 8.0  
9 H20 H20 631 Flint Porter 64.4 1.02.04 1.36.23 9.0  
10 H20 H20 824 Koop Nelson 64.4 1.03.46 1.39.01 10.0  

3 - H20 Fleet

Start:Start 1, Finishes:Finish time, Time:14.25.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 H20 H20 638 Checketts Peterson 64.4 1.30.35 2.20.39 1.0  
2 H20 H20 735 Zimmer deTonnancourt 64.4 1.32.26 2.23.32 2.0  
3 H20 H20 738 Leonard Lawlor 64.4 1.32.30 2.23.38 3.0  
4 H20 H20 992 Moore Moore 64.4 1.33.06 2.24.34 4.0  
5 H20 H20 935 Pedrick Harris 64.4 1.33.28 2.25.08 5.0  
6 H20 H20 631 Flint Porter 64.4 1.37.25 2.31.16 6.0  
7 H20 H20 895 Yahalom Brown 64.4 1.38.27 2.32.52 7.0  
8 H20 H20 943 Jaeger Jaeger 64.4 1.40.46 2.36.28 8.0  
9 H20 H20 984 Reese Stendl 64.4 DSQ   11.0  
9 H20 H20 824 Koop Nelson 64.4 DSQ   11.0  

4 - H20 Fleet

Start:Start 1, Finishes:Finish time, Time:11.10, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 H20 H20 735 Zimmer deTonnancourt 66.4 0.57.43 1.26.55 1.0  
2 H20 H20 935 Pedrick Harris 66.4 0.58.41 1.28.23 2.0  
3 H20 H20 992 Moore Moore 66.4 1.01.31 1.32.39 3.0  
4 H20 H20 943 Jaeger Jaeger 66.4 1.01.55 1.33.15 4.0  
5 H20 H20 738 Leonard Lawlor 66.4 1.02.28 1.34.05 5.0  
6 H20 H20 638 Checketts Peterson 66.4 1.02.50 1.34.38 6.0  
7 H20 H20 824 Koop Nelson 66.4 1.06.17 1.39.49 7.0  
8 H20 H20 984 Reese Stendl 66.4 1.07.05 1.41.02 8.0  
9 H20 H20 895 Yahalom Brown 66.4 DSQ   11.0  
9 H20 H20 631 Flint Porter 66.4 DNS   11.0  

5 - H20 Fleet

Start:Start 1, Finishes:Finish time, Time:12.35.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 H20 H20 735 Zimmer deTonnancourt 64.4 1.09.38 1.48.08 1.0  
2 H20 H20 895 Yahalom Brown 64.4 1.09.49 1.48.25 2.0  
3 H20 H20 943 Jaeger Jaeger 64.4 1.09.52 1.48.29 3.0  
4 H20 H20 992 Moore Moore 64.4 1.10.15 1.49.05 4.0  
5 H20 H20 738 Leonard Lawlor 64.4 1.10.52 1.50.02 5.0  
6 H20 H20 638 Checketts Peterson 64.4 1.10.53 1.50.04 6.0  
7 H20 H20 824 Koop Nelson 64.4 1.12.55 1.53.13 7.0  
8 H20 H20 984 Reese Stendl 64.4 1.22.31 2.08.08 8.0  
9 H20 H20 935 Pedrick Harris 64.4 DNF   11.0  
9 H20 H20 631 Flint Porter 64.4 DNS   11.0  

1 - open Fleet

Start:Start 2, Finishes:Finish time, Time:11.15.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 open TF16U 297 Eric Poulsen   68.5 0.59.18 1.26.34 1.0  
2 open SPY15 3 Steve Sherry   80.7 1.11.51 1.29.02 2.0  
3 open N5.8NAMN 1302 Peter Schmalzer Travis Thompson 67.8 1.02.18 1.31.53 3.0  
4 open H16 109374 John O'Leary Lorrie Salisbury 78.7 1.12.47 1.32.29 4.0  
5 open HGET 341 Margaret Martin Kreg Martin 86 1.20.30 1.33.36 5.0  
6 open H16 105244 Sean Tomlinson Krista 78.7 1.19.27 1.40.57 6.0  
7 open H16 107489 Brewer Shaw 78.7 1.22.35 1.44.56 7.0  
8 open N20 457 David Spain Steve Washington 60.2 1.03.57 1.46.14 8.0  
9 open N5.8ML 14 Jason Smith Paul Thurman 67.5 1.12.13 1.46.59 9.0  
10 open H16 110048 Kai Slawinski Tina Pendleton 78.7 1.31.43 1.56.32 10.0  
11 open H17 6456 Tony Dodson   76.2 1.30.58 1.59.23 11.0  
12 open F16 720 John Dudash Steve Remley 67.5 DNF   14.0  
12 open H16 77044 Kevin Barnes Matt Barnes 78.7 DNF   14.0  

2 - open Fleet

Start:Start 2, Finishes:Finish time, Time:13.05.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 open TF16U 297 Eric Poulsen   66 0.44.14 1.07.01 1.0  
2 open N5.8NAMN 1302 Peter Schmalzer Travis Thompson 65.1 0.48.18 1.14.12 2.0  
3 open SPY15 3 Steve Sherry   76.1 0.57.24 1.15.26 3.0  
4 open H16 109374 John O'Leary Lorrie Salisbury 74.1 0.56.09 1.15.47 4.0  
5 open N20 457 David Spain Steve Washington 58.5 0.45.05 1.17.04 5.0  
6 open H16 105244 Sean Tomlinson Krista 74.1 0.57.18 1.17.20 6.0  
7 open N5.8ML 14 Jason Smith Paul Thurman 64.3 0.52.10 1.21.08 7.0  
8 open HGET 341 Margaret Martin Kreg Martin 82 1.07.00 1.21.42 8.0  
9 open F16 720 John Dudash Steve Remley 64.4 0.56.03 1.27.02 9.0  
10 open H16 110048 Kai Slawinski Tina Pendleton 74.1 1.06.07 1.29.14 10.0  
11 open H16 77044 Kevin Barnes Matt Barnes 74.1 1.10.43 1.35.26 11.0  
12 open H16 107489 Brewer Shaw 74.1 DSQ   14.0  
12 open H17 6456 Tony Dodson   73.7 DNS   14.0  

3 - open Fleet

Start:Start 2, Finishes:Finish time, Time:14.30.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 open TF16U 297 Eric Poulsen   66 1.10.35 1.46.57 1.0  
2 open N5.8NAMN 1302 Peter Schmalzer Travis Thompson 65.1 1.12.42 1.51.40 2.0  
3 open SPY15 3 Steve Sherry   76.1 1.28.05 1.55.45 3.0  
4 open H16 109374 John O'Leary Lorrie Salisbury 74.1 1.28.07 1.58.55 4.0  
5 open HGET 341 Margaret Martin Kreg Martin 82 1.38.29 2.00.06 5.0  
6 open H16 105244 Sean Tomlinson Krista 74.1 1.29.35 2.00.54 6.0  
7 open N20 457 David Spain Steve Washington 58.5 1.11.25 2.02.05 7.0  
8 open N5.8ML 14 Jason Smith Paul Thurman 64.3 1.18.31 2.02.07 8.0  
9 open H16 107489 Brewer Shaw 74.1 1.37.51 2.12.03 9.0  
10 open F16 720 John Dudash Steve Remley 64.4 1.26.51 2.14.52 10.0  
11 open H16 110048 Kai Slawinski Tina Pendleton 74.1 1.44.02 2.20.24 11.0  
12 open H16 77044 Kevin Barnes Matt Barnes 74.1 1.55.30 2.35.52 12.0  
13 open H17 6456 Tony Dodson   73.7 DNS   14.0  

4 - open Fleet

Start:Start 2, Finishes:Finish time, Time:11.15.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 open TF16U 297 Eric Poulsen   68.5 0.36.51 0.53.48 1.0  
2 open H16 109374 John O'Leary Lorrie Salisbury 78.7 0.44.04 0.56.00 2.0  
3 open H16 107489 Brewer Shaw 78.7 0.45.16 0.57.31 3.0  
4 open SPY15 3 Steve Sherry   80.7 0.47.19 0.58.38 4.0  
5 open N5.8NAMN 1302 Peter Schmalzer Travis Thompson 67.8 0.41.22 1.01.01 5.0  
6 open F16 720 John Dudash Steve Remley 67.5 0.43.17 1.04.07 6.0  
7 open N20 457 David Spain Steve Washington 60.2 0.38.55 1.04.39 7.0  
8 open N5.8ML 14 Jason Smith Paul Thurman 67.5 0.43.52 1.04.59 8.0  
9 open HGET 341 Margaret Martin Kreg Martin 86 0.59.14 1.08.53 9.0  
10 open H16 110048 Kai Slawinski Tina Pendleton 78.7 0.57.58 1.13.39 10.0  
11 open H16 105244 Sean Tomlinson Krista 78.7 DNF   14.0  
11 open H16 77044 Kevin Barnes Matt Barnes 78.7 DNS   14.0  
11 open H17 6456 Tony Dodson   76.2 DNF   14.0  

5 - open Fleet

Start:Start 2, Finishes:Finish time, Time:12.40.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 open TF16U 297 Eric Poulsen   66 0.52.45 1.19.55 1.0  
2 open N5.8NAMN 1302 Peter Schmalzer Travis Thompson 65.1 0.55.34 1.25.21 2.0  
3 open SPY15 3 Steve Sherry   76.1 1.06.58 1.28.00 3.0  
4 open N20 457 David Spain Steve Washington 58.5 0.53.34 1.31.34 4.0  
5 open H16 105244 Sean Tomlinson Krista 74.1 1.07.55 1.31.39 5.0  
6 open H16 109374 John O'Leary Lorrie Salisbury 74.1 1.08.49 1.32.52 6.0  
7 open HGET 341 Margaret Martin Kreg Martin 82 1.17.20 1.34.19 7.0  
8 open N5.8ML 14 Jason Smith Paul Thurman 64.3 1.01.31 1.35.40 8.0  
9 open F16 720 John Dudash Steve Remley 64.4 1.08.45 1.46.45 9.0  
10 open H16 107489 Brewer Shaw 74.1 DSQ   14.0  
10 open H16 110048 Kai Slawinski Tina Pendleton 74.1 DNF   14.0  
10 open H16 77044 Kevin Barnes Matt Barnes 74.1 DNS   14.0  
10 open H17 6456 Tony Dodson   73.7 DNF   14.0  

1 - Thistle Fleet

Start:Start 3, Finishes:Finish time, Time:11.20.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 Thistle TH 1285 Smith Hall/Moritz 83 1.04.04 1.17.11 1.0  
2 Thistle TH 3685 Iwahashi Tootle/Newman 83 1.04.19 1.17.29 2.0  
3 Thistle TH 3905 Keran Stribblia/Zewman 83 1.04.27 1.17.39 3.0  

2 - Thistle Fleet

Start:Start 3, Finishes:Finish time, Time:13.10.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 Thistle TH 3905 Keran Stribblia/Zewman 83 0.53.37 1.04.36 1.0  
2 Thistle TH 3685 Iwahashi Tootle/Newman 83 0.53.41 1.04.41 2.0  
3 Thistle TH 1285 Smith Hall/Moritz 83 0.54.12 1.05.18 3.0  

3 - Thistle Fleet

Start:Start 3, Finishes:Finish time, Time:14.35.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 Thistle TH 3905 Keran Stribblia/Zewman 83 1.25.17 1.42.45 1.0  
2 Thistle TH 3685 Iwahashi Tootle/Newman 83 1.25.26 1.42.56 2.0  
3 Thistle TH 1285 Smith Hall/Moritz 83 1.36.56 1.56.47 3.0  

4 - Thistle Fleet

Start:Start 3, Finishes:Finish time, Time:11.20.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 Thistle TH 3685 Iwahashi Tootle/Newman 83 0.51.15 1.01.45 1.0  
2 Thistle TH 3905 Keran Stribblia/Zewman 83 0.51.25 1.01.57 2.0  
3 Thistle TH 1285 Smith Hall/Moritz 83 0.51.59 1.02.38 3.0  

5 - Thistle Fleet

Start:Start 3, Finishes:Finish time, Time:12.45.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 Thistle TH 3685 Iwahashi Tootle/Newman 83 1.16.36 1.32.17 1.0  
2 Thistle TH 3905 Keran Stribblia/Zewman 83 1.17.12 1.33.01 2.0  
3 Thistle TH 1285 Smith Hall/Moritz 83 1.18.36 1.34.42 3.0  

Scoring codes used

Code Description
DNF Started but did not finish
DNS Came to the start area but did not start
DSQ Disqualification



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/