Preliminary Results
Sailed: 4 Discards: 0 Ratings: USPN
| Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipan F16 | 297 | E Poulsen | 1 | 2 | 1 | 2 | 6 | |
| 2 | A-Cat | 109 | H Stratton | 4 | 5 | 3 | 1 | 13 | |
| 3 | Nacra 5.8 NA/MN | 1302 | P Schmalzer | 5 | 4 | 6 | 3 | 18 | |
| 4 | A-Cat | 184 | M Egan | 3 | 1 | 4 | DNS | 20 | |
| 4 | Taipan F16 | 300 | P Kilkenny | 2 | DNF | 2 | 4 | 20 | |
| 6 | A-Cat | 99 | Davi Ottenheimer | 6 | 3 | 5 | DNS | 26 | |
| 7 | Prindle 18.2 | 341 | M Harris | 9 | 7 | 8 | 5 | 29 | |
| 8 | A-Cat | 750 | A Kolb | 7 | 9 | 7 | DNS | 35 | |
| 9 | Prindle 18-2 | 593 | J Maskaly | 8 | 6 | DSQ | DNS | 38 | |
| 10 | Hobie 18 | 6508 | Dean Smith | 10 | 8 | 9 | DNS | 39 | |
| 11 | Prindle 16 | 4224 | T Craig | 11 | 10 | DSQ | DNS | 45 |
R1
Wind index: 2-3
| Rank | Class | Sail No | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|
| 1 | Taipan F16 | 297 | E Poulsen | 00:40:26 | 0:59:02 | 1 |
| 2 | Taipan F16 | 300 | P Kilkenny | 00:40:49 | 0:59:35 | 2 |
| 3 | A-Cat | 184 | M Egan | 00:39:38 | 1:00:25 | 3 |
| 4 | A-Cat | 109 | H Stratton | 00:39:39 | 1:00:27 | 4 |
| 5 | Nacra 5.8 NA/MN | 1302 | P Schmalzer | 0:42:08 | 1:02:09 | 5 |
| 6 | A-Cat | 99 | Davi Ottenheimer | 00:41:37 | 1:03:26 | 6 |
| 7 | A-Cat | 750 | A Kolb | 00:41:56 | 1:03:55 | 7 |
| 8 | Prindle 18-2 | 593 | J Maskaly | 0:46:15 | 1:04:36 | 8 |
| 9 | Prindle 18.2 | 341 | M Harris | 00:47:05 | 1:05:46 | 9 |
| 10 | Hobie 18 | 6508 | Dean Smith | 00:49:15 | 1:07:00 | 10 |
| 11 | Prindle 16 | 4224 | T Craig | 0:55:02 | 1:08:17 | 11 |
R2
Wind index: 2-3
| Rank | Class | Sail No | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|
| 1 | A-Cat | 184 | M Egan | 0:43:46 | 1:06:43 | 1 |
| 2 | Taipan F16 | 297 | E Poulsen | 0:45:55 | 1:07:02 | 2 |
| 3 | A-Cat | 99 | Davi Ottenheimer | 0:44:53 | 1:08:25 | 3 |
| 4 | Nacra 5.8 NA/MN | 1302 | P Schmalzer | 0:47:23 | 1:09:53 | 4 |
| 5 | A-Cat | 109 | H Stratton | 0:46:08 | 1:10:20 | 5 |
| 6 | Prindle 18-2 | 593 | J Maskaly | 0:51:32 | 1:11:58 | 6 |
| 7 | Prindle 18.2 | 341 | M Harris | 0:52:31 | 1:13:21 | 7 |
| 8 | Hobie 18 | 6508 | Dean Smith | 0:55:06 | 1:14:58 | 8 |
| 9 | A-Cat | 750 | A Kolb | 0:49:30 | 1:15:27 | 9 |
| 10 | Prindle 16 | 4224 | T Craig | 1:07:30 | 1:23:45 | 10 |
| 11 | Taipan F16 | 300 | P Kilkenny | DNF | 12 |
R3
Wind index: 2-3
| Rank | Class | Sail No | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|
| 1 | Taipan F16 | 297 | E Poulsen | 0:45:47 | 1:06:50 | 1 |
| 2 | Taipan F16 | 300 | P Kilkenny | 0:46:47 | 1:08:18 | 2 |
| 3 | A-Cat | 109 | H Stratton | 0:45:41 | 1:09:38 | 3 |
| 4 | A-Cat | 184 | M Egan | 0:46:07 | 1:10:18 | 4 |
| 5 | A-Cat | 99 | Davi Ottenheimer | 0:46:46 | 1:11:17 | 5 |
| 6 | Nacra 5.8 NA/MN | 1302 | P Schmalzer | 0:49:41 | 1:13:17 | 6 |
| 7 | A-Cat | 750 | A Kolb | 0:49:16 | 1:15:06 | 7 |
| 8 | Prindle 18.2 | 341 | M Harris | 0:54:54 | 1:16:41 | 8 |
| 9 | Hobie 18 | 6508 | Dean Smith | 1:00:06 | 1:21:46 | 9 |
| 10 | Prindle 18-2 | 593 | J Maskaly | DSQ | 12 | |
| 10 | Prindle 16 | 4224 | T Craig | DSQ | 12 |
R4
Wind index: 2-3
| Rank | Class | Sail No | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|
| 1 | A-Cat | 109 | H Stratton | 0:37:03 | 0:56:29 | 1 |
| 2 | Taipan F16 | 297 | E Poulsen | 0:41:22 | 1:00:23 | 2 |
| 3 | Nacra 5.8 NA/MN | 1302 | P Schmalzer | 0:43:07 | 1:03:36 | 3 |
| 4 | Taipan F16 | 300 | P Kilkenny | 0:43:49 | 1:03:58 | 4 |
| 5 | Prindle 18.2 | 341 | M Harris | 0:46:41 | 1:05:12 | 5 |
| 6 | A-Cat | 184 | M Egan | DNS | 12 | |
| 6 | A-Cat | 99 | Davi Ottenheimer | DNS | 12 | |
| 6 | A-Cat | 750 | A Kolb | DNS | 12 | |
| 6 | Prindle 18-2 | 593 | J Maskaly | DNS | 12 | |
| 6 | Hobie 18 | 6508 | Dean Smith | DNS | 12 | |
| 6 | Prindle 16 | 4224 | T Craig | DNS | 12 |
| Sailwave Scoring Software 1.56 http://www.sailwave.com/ |