2005 Commodore's Regatta - Huntington Lake
| Rank | Tally | Fleet | Class | Sail No | Helm | USPN | R1 | R2 | R3 | R4 | R5 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open A Fleet - Sailed: 5 Discards: 1 Ratings: USPN | |||||||||||||
| 1 | 1 | Open A | Nacra 5.8 Orig. | 93 | Bob Engellenner | 66.5 | 1 | 1 | 2 | 2 | 6 | ||
| 2 | 2 | Open A | Prindle 18-2 | 593 | Jim Maskaly | 68.9 | 1 | 2 | 3 | 3 | 9 | ||
| 3 | 4 | Open A | Formula 16 Uni spi 1 | 300 | Paul Kilkenny | 66.4 | 2 | 2 | 3 | 5 | 12 | ||
| 4 | 3 | Open A | Formula 16 Uni spi 1 | 297 | Eric Poulsen | 66.4 | DNF | 5 | 1 | 1 | 13 | ||
| 5 | 5 | Open A | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | 65.9 | 3 | 4 | 4 | 4 | 15 | ||
| A-Class Catamarans Fleet - Sailed: 5 Discards: 1 Ratings: USPN | |||||||||||||
| 1 | 7 | A-Class Catamarans | A Class Cat | 102 | Mike Egan | 64.8 | 1 | 1 | 1 | 2 | 5 | ||
| 2 | 9 | A-Class Catamarans | A Class Cat | 213 | Ian Lindahl | 64.8 | 2 | 3 | 2 | 1 | 8 | ||
| 3 | 6 | A-Class Catamarans | A Class Cat | 79 | Jeremy Laundergan | 64.8 | 3 | 2 | 3 | 3 | 11 | ||
| 4 | 8 | A-Class Catamarans | A Class Cat | 109 | Hall Straton | 64.8 | 3 | 1 | 4 | 4 | 12 | ||
| 5 | 10 | A-Class Catamarans | A Class Cat | 826 | Andy Kolb | 64.8 | 4 | 5 | 5 | 5 | 19 | ||
R1
Wind index: 2-3
| Rank | Tally | Fleet | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Open A Fleet | ||||||||||
| 1 | 2 | Open A | Prindle 18-2 | 593 | Jim Maskaly | 71.6 | 1:01:18 | 1:25:37 | 1 | |
| 2 | 4 | Open A | Formula 16 Uni spi 1 | 300 | Paul Kilkenny | 68.5 | 00:59:29 | 1:26:50 | 2 | |
| 3 | 1 | Open A | Nacra 5.8 Orig. | 93 | Bob Engellenner | 69.1 | 1:00:31 | 1:27:35 | 3 | |
| 4 | 5 | Open A | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | 66.6 | 00:59:47 | 1:29:46 | 4 | |
| 5 | 3 | Open A | Formula 16 Uni spi 1 | 297 | Eric Poulsen | 68.5 | DNF | 6 | ||
| A-Class Catamarans Fleet | ||||||||||
| 1 | 7 | A-Class Catamarans | A Class Cat | 102 | Mike Egan | 65.7 | 1 | |||
| 2 | 9 | A-Class Catamarans | A Class Cat | 213 | Ian Lindahl | 65.7 | 2 | |||
| 3 | 8 | A-Class Catamarans | A Class Cat | 109 | Hall Straton | 65.7 | 3 | |||
| 4 | 10 | A-Class Catamarans | A Class Cat | 826 | Andy Kolb | 65.7 | 4 | |||
| 5 | 6 | A-Class Catamarans | A Class Cat | 79 | Jeremy Laundergan | 65.7 | 5 | |||
R2
Wind index: 4
| Rank | Tally | Fleet | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Open A Fleet | ||||||||||
| 1 | 1 | Open A | Nacra 5.8 Orig. | 93 | Bob Engellenner | 65.6 | 00:57:18 | 1:27:21 | 1 | |
| 2 | 4 | Open A | Formula 16 Uni spi 1 | 300 | Paul Kilkenny | 66 | 1:02:06 | 1:34:05 | 2 | |
| 3 | 5 | Open A | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | 64.1 | 1:00:59 | 1:35:08 | 3 | |
| 4 | 2 | Open A | Prindle 18-2 | 593 | Jim Maskaly | 68.5 | 1:06:03 | 1:36:25 | 4 | |
| 5 | 3 | Open A | Formula 16 Uni spi 1 | 297 | Eric Poulsen | 66 | DNF | 6 | ||
| A-Class Catamarans Fleet | ||||||||||
| 1 | 8 | A-Class Catamarans | A Class Cat | 109 | Hall Straton | 64 | 1 | |||
| 2 | 7 | A-Class Catamarans | A Class Cat | 102 | Mike Egan | 64 | 2 | |||
| 3 | 6 | A-Class Catamarans | A Class Cat | 79 | Jeremy Laundergan | 64 | 3 | |||
| 4 | 9 | A-Class Catamarans | A Class Cat | 213 | Ian Lindahl | 64 | 4 | |||
| 5 | 10 | A-Class Catamarans | A Class Cat | 826 | Andy Kolb | 64 | 5 | |||
R3
Wind index: 4
| Rank | Tally | Fleet | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Open A Fleet | ||||||||||
| 1 | 1 | Open A | Nacra 5.8 Orig. | 93 | Bob Engellenner | 65.6 | 00:50:37 | 1:17:10 | 1 | |
| 2 | 2 | Open A | Prindle 18-2 | 593 | Jim Maskaly | 68.5 | 00:52:54 | 1:17:14 | 2 | |
| 3 | 4 | Open A | Formula 16 Uni spi 1 | 300 | Paul Kilkenny | 66 | 00:51:33 | 1:18:06 | 3 | |
| 4 | 5 | Open A | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | 64.1 | 00:51:30 | 1:20:21 | 4 | |
| 5 | 3 | Open A | Formula 16 Uni spi 1 | 297 | Eric Poulsen | 66 | 00:53:31 | 1:21:05 | 5 | |
| A-Class Catamarans Fleet | ||||||||||
| 1 | 7 | A-Class Catamarans | A Class Cat | 102 | Mike Egan | 64 | 1 | |||
| 2 | 6 | A-Class Catamarans | A Class Cat | 79 | Jeremy Laundergan | 64 | 2 | |||
| 3 | 9 | A-Class Catamarans | A Class Cat | 213 | Ian Lindahl | 64 | 3 | |||
| 4 | 8 | A-Class Catamarans | A Class Cat | 109 | Hall Straton | 64 | 4 | |||
| 5 | 10 | A-Class Catamarans | A Class Cat | 826 | Andy Kolb | 64 | 5 | |||
R4
Wind index: 4
| Rank | Tally | Fleet | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Open A Fleet | ||||||||||
| 1 | 3 | Open A | Formula 16 Uni spi 1 | 297 | Eric Poulsen | 66 | 0:56:44 | 1:25:58 | 1 | |
| 2 | 1 | Open A | Nacra 5.8 Orig. | 93 | Bob Engellenner | 65.6 | 00:58:59 | 1:29:55 | 2 | |
| 3 | 2 | Open A | Prindle 18-2 | 593 | Jim Maskaly | 68.5 | 1:03:39 | 1:32:55 | 3 | |
| 4 | 5 | Open A | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | 64.1 | 1:02:33 | 1:37:35 | 4 | |
| 5 | 4 | Open A | Formula 16 Uni spi 1 | 300 | Paul Kilkenny | 66 | DNF | 6 | ||
| A-Class Catamarans Fleet | ||||||||||
| 1 | 7 | A-Class Catamarans | A Class Cat | 102 | Mike Egan | 64 | 1 | |||
| 2 | 9 | A-Class Catamarans | A Class Cat | 213 | Ian Lindahl | 64 | 2 | |||
| 3 | 6 | A-Class Catamarans | A Class Cat | 79 | Jeremy Laundergan | 64 | 3 | |||
| 4 | 8 | A-Class Catamarans | A Class Cat | 109 | Hall Straton | 64 | 4 | |||
| 5 | 10 | A-Class Catamarans | A Class Cat | 826 | Andy Kolb | 64 | 5 | |||
R5
Wind index: 4
| Rank | Tally | Fleet | Class | Sail No | Helm | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Open A Fleet | ||||||||||
| 1 | 3 | Open A | Formula 16 Uni spi 1 | 297 | Eric Poulsen | 66 | 0:40:49 | 1:01:51 | 1 | |
| 2 | 1 | Open A | Nacra 5.8 Orig. | 93 | Bob Engellenner | 65.6 | 0:43:40 | 1:06:34 | 2 | |
| 3 | 2 | Open A | Prindle 18-2 | 593 | Jim Maskaly | 68.5 | 0:47:09 | 1:08:50 | 3 | |
| 4 | 5 | Open A | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | 64.1 | 0:45:34 | 1:11:05 | 4 | |
| 5 | 4 | Open A | Formula 16 Uni spi 1 | 300 | Paul Kilkenny | 66 | 0:47:48 | 1:12:25 | 5 | |
| A-Class Catamarans Fleet | ||||||||||
| 1 | 9 | A-Class Catamarans | A Class Cat | 213 | Ian Lindahl | 64 | 1 | |||
| 2 | 7 | A-Class Catamarans | A Class Cat | 102 | Mike Egan | 64 | 2 | |||
| 3 | 6 | A-Class Catamarans | A Class Cat | 79 | Jeremy Laundergan | 64 | 3 | |||
| 4 | 8 | A-Class Catamarans | A Class Cat | 109 | Hall Straton | 64 | 4 | |||
| 5 | 10 | A-Class Catamarans | A Class Cat | 826 | Andy Kolb | 64 | 5 | |||
| Sailwave Scoring Software 1.56 http://www.sailwave.com/ |