| Huntington Lake, CA | ||
| Commodore's Classic Open Regatta 2004 |
Final Results
| Rank | Fleet | Class | Sail No | Helm | USPN | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Multihull Fleet - Sailed: 5 Discards: 1 Ratings: USPN | |||||||||||
| 1 | Open Multihull | HF18 Hobie Tiger F18 | 1066 | Parson, Tim | 63.5 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |
| 2 | Open Multihull | HF18 Hobie Tiger F18 | 1077 | Wagner, Karl | 63.5 | 1.0 | 3.0 | 2.0 | 1.0 | 7.0 | |
| 3 | Open Multihull | HF18 Hobie Tiger F18 | 1308 | Leo, Steve | 63.5 | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 | |
| 4 | Open Multihull | TF16U Taipan 4.9/F16 | 297 | Poulsen, Eric | 67.6 | 7.0 | 5.0 | 4.0 | 3.0 | 19.0 | |
| 5 | Open Multihull | H17 Hobie 17 (1-up) | 6312 | Panattoni, Stephen | 74.0 | 3.0 | 7.0 | 6.0 | 5.0 | 21.0 | |
| 6 | Open Multihull | HF18 Hobie Tiger F18 | 1074 | Ternullo, Frank | 63.5 | 5.0 | 3.0 | 7.0 | 8.0 | 23.0 | |
| 7 | Open Multihull | N5.8 Nacra 5.8 NA/MN | 1302 | Schmalzer, Peter | 65.7 | 9.0 | 6.0 | 7.0 | 8.0 | 30.0 | |
| 8 | Open Multihull | P182 Prindle 18-2 | 341 | Martin, Margaret | 68.8 | 8.0 | 8.0 | 8.0 | 6.0 | 30.0 | |
| 9 | Open Multihull | TF16U Taipan 4.9/F16 | 300 | Kilkenny, Paul | 67.6 | 4.0 | 10.0 | 9.0 | 10.0 | 33.0 | |
| 10 | Open Multihull | A-C A Class Cat | 102 | Egan, Mike | 65.1 | 6.0 | 10.0 | 11.0 | 9.0 | 36.0 | |
| 11 | Open Multihull | SPY15 Sea Spray 15 ( | 3 | Sherry, Steve | 78.1 | 5.0 | 4.0 | DNC | 7.0 | 38.0 | |
| 12 | Open Multihull | H18 Hobie 18 & 18 Ma | 15904 | Hockett, William | 71.5 | 10.0 | 13.0 | 13.0 | 14.0 | 50.0 | |
| 13 | Open Multihull | N5.8 Nacra 5.8 Orig. | 1378 | Valletti, Marco | 66.5 | 14.0 | 14.0 | 12.0 | 11.0 | 51.0 | |
| 14 | Open Multihull | N5.8 Nacra 5.8 Orig. | 93 | Engellenner, Bob | 66.5 | DNC | DNC | 6.0 | 5.0 | 55.0 | |
| 15 | Open Multihull | H142 Hobie 14 Turbo | 52713 | Campana, Jeff | 83.1 | 12.0 | 11.0 | 13.0 | DNF | 58.0 | |
| 16 | Open Multihull | H18 Hobie 18 & 18 Ma | 1337 | Wooldridge, Mike | 71.5 | 16.0 | 15.0 | 15.0 | DNC | 68.0 | |
| 17 | Open Multihull | H17 Hobie 17 (1-up) | 6456 | Dodson, Tony | 74.0 | 11.0 | DNC | 16.0 | DNC | 71.0 | |
| 18 | Open Multihull | H17 Hobie 17 (1-up) | 4387 | Padilla, Patrick | 74.0 | 15.0 | DNF | DNC | DNC | 81.0 | |
| 19 | Open Multihull | H18 Hobie 18 & 18 Ma | 16744 | Atchley, Don | 71.5 | DNC | DNC | DNC | DNC | 88.0 | |
| 19 | Open Multihull | H18 Hobie 18 & 18 Ma | 15963 | Atwater, Dave | 71.5 | DNC | DNC | DNC | DNC | 88.0 | |
| 19 | Open Multihull | H18 Hobie 18 & 18 Ma | Leveque, Mike | 71.5 | DNC | DNC | DNC | DNC | 88.0 | ||
R1
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Open Multihull Fleet - Start time: 11:20:00 | |||||||||
| 1 | Open Multihull | HF18 Hobie Tiger F18 | 1066 | Parson, Tim | 65.7 | 11:20:00 | 1:03:25 | 1:36:31 | 1.0 |
| 2 | Open Multihull | HF18 Hobie Tiger F18 | 1308 | Leo, Steve | 65.7 | 11:20:00 | 1:03:33 | 1:36:44 | 2.0 |
| 3 | Open Multihull | H17 Hobie 17 (1-up) | 6312 | Panattoni, Stephen | 76.2 | 11:20:00 | 1:13:59 | 1:37:05 | 3.0 |
| 4 | Open Multihull | TF16U Taipan 4.9/F16 | 300 | Kilkenny, Paul | 70.0 | 11:20:00 | 1:10:02 | 1:40:03 | 4.0 |
| 5 | Open Multihull | HF18 Hobie Tiger F18 | 1074 | Ternullo, Frank | 65.7 | 11:20:00 | 1:07:16 | 1:42:23 | 5.0 |
| 6 | Open Multihull | A-C A Class Cat | 102 | Egan, Mike | 65.8 | 11:20:00 | 1:08:30 | 1:44:06 | 6.0 |
| 7 | Open Multihull | TF16U Taipan 4.9/F16 | 297 | Poulsen, Eric | 70.0 | 11:20:00 | 1:12:58 | 1:44:14 | 7.0 |
| 8 | Open Multihull | P182 Prindle 18-2 | 341 | Martin, Margaret | 71.8 | 11:20:00 | 1:15:07 | 1:44:37 | 8.0 |
| 9 | Open Multihull | N5.8 Nacra 5.8 NA/MN | 1302 | Schmalzer, Peter | 67.5 | 11:20:00 | 1:10:57 | 1:45:07 | 9.0 |
| 10 | Open Multihull | H18 Hobie 18 & 18 Ma | 15904 | Hockett, William | 73.6 | 11:20:00 | 1:20:02 | 1:48:44 | 10.0 |
| 11 | Open Multihull | H17 Hobie 17 (1-up) | 6456 | Dodson, Tony | 76.2 | 11:20:00 | 13:40:56 | 17:57:20 | 11.0 |
| 12 | Open Multihull | HF18 Hobie Tiger F18 | 1077 | Wagner, Karl | 65.7 | DNC | 22.0 | ||
| 12 | Open Multihull | SPY15 Sea Spray 15 ( | 3 | Sherry, Steve | 80.9 | DSQ | 22.0 | ||
| 12 | Open Multihull | N5.8 Nacra 5.8 Orig. | 1378 | Valletti, Marco | 69.0 | DSQ | 22.0 | ||
| 12 | Open Multihull | N5.8 Nacra 5.8 Orig. | 93 | Engellenner, Bob | 69.0 | DNS | 22.0 | ||
| 12 | Open Multihull | H142 Hobie 14 Turbo | 52713 | Campana, Jeff | 85.0 | DSQ | 22.0 | ||
| 12 | Open Multihull | H18 Hobie 18 & 18 Ma | 1337 | Wooldridge, Mike | 73.6 | DSQ | 22.0 | ||
| 12 | Open Multihull | H17 Hobie 17 (1-up) | 4387 | Padilla, Patrick | 76.2 | DNF | 22.0 | ||
| 12 | Open Multihull | H18 Hobie 18 & 18 Ma | 16744 | Atchley, Don | 73.6 | DNC | 22.0 | ||
| 12 | Open Multihull | H18 Hobie 18 & 18 Ma | 15963 | Atwater, Dave | 73.6 | DNC | 22.0 | ||
| 12 | Open Multihull | H18 Hobie 18 & 18 Ma | Leveque, Mike | 73.6 | DNC | 22.0 | |||
R2
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Open Multihull Fleet - Start time: 1:25:00 | |||||||||
| 1 | Open Multihull | HF18 Hobie Tiger F18 | 1077 | Wagner, Karl | 65.7 | 1:25:00 | 0:39:06 | 0:59:31 | 1.0 |
| 2 | Open Multihull | HF18 Hobie Tiger F18 | 1066 | Parson, Tim | 65.7 | 1:25:00 | 0:40:50 | 1:02:09 | 2.0 |
| 3 | Open Multihull | HF18 Hobie Tiger F18 | 1074 | Ternullo, Frank | 65.7 | 1:25:00 | 0:40:57 | 1:02:20 | 3.0 |
| 4 | Open Multihull | HF18 Hobie Tiger F18 | 1308 | Leo, Steve | 65.7 | 1:25:00 | 0:41:09 | 1:02:38 | 4.0 |
| 5 | Open Multihull | SPY15 Sea Spray 15 ( | 3 | Sherry, Steve | 80.9 | 1:25:00 | 0:50:51 | 1:02:51 | 5.0 |
| 6 | Open Multihull | N5.8 Nacra 5.8 NA/MN | 1302 | Schmalzer, Peter | 67.5 | 1:25:00 | 0:44:11 | 1:05:27 | 6.0 |
| 7 | Open Multihull | H17 Hobie 17 (1-up) | 6312 | Panattoni, Stephen | 76.2 | 1:25:00 | 0:50:05 | 1:05:44 | 7.0 |
| 8 | Open Multihull | P182 Prindle 18-2 | 341 | Martin, Margaret | 71.8 | 1:25:00 | 0:47:14 | 1:05:47 | 8.0 |
| 9 | Open Multihull | TF16U Taipan 4.9/F16 | 297 | Poulsen, Eric | 70.0 | 1:25:00 | 0:46:22 | 1:06:14 | 9.0 |
| 10 | Open Multihull | TF16U Taipan 4.9/F16 | 300 | Kilkenny, Paul | 70.0 | 1:25:00 | 0:47:31 | 1:07:53 | 10.0 |
| 11 | Open Multihull | A-C A Class Cat | 102 | Egan, Mike | 65.8 | 1:25:00 | 0:46:37 | 1:10:51 | 11.0 |
| 12 | Open Multihull | H142 Hobie 14 Turbo | 52713 | Campana, Jeff | 85.0 | 1:25:00 | 1:04:15 | 1:15:35 | 12.0 |
| 13 | Open Multihull | H18 Hobie 18 & 18 Ma | 15904 | Hockett, William | 73.6 | 1:25:00 | 0:55:42 | 1:15:41 | 13.0 |
| 14 | Open Multihull | N5.8 Nacra 5.8 Orig. | 1378 | Valletti, Marco | 69.0 | 1:25:00 | 0:54:43 | 1:19:18 | 14.0 |
| 15 | Open Multihull | H17 Hobie 17 (1-up) | 4387 | Padilla, Patrick | 76.2 | 1:25:00 | 1:00:30 | 1:19:24 | 15.0 |
| 16 | Open Multihull | H18 Hobie 18 & 18 Ma | 1337 | Wooldridge, Mike | 73.6 | 1:25:00 | 0:58:52 | 1:19:59 | 16.0 |
| 17 | Open Multihull | N5.8 Nacra 5.8 Orig. | 93 | Engellenner, Bob | 69.0 | DNC | 22.0 | ||
| 17 | Open Multihull | H17 Hobie 17 (1-up) | 6456 | Dodson, Tony | 76.2 | DNC | 22.0 | ||
| 17 | Open Multihull | H18 Hobie 18 & 18 Ma | 16744 | Atchley, Don | 73.6 | DNC | 22.0 | ||
| 17 | Open Multihull | H18 Hobie 18 & 18 Ma | 15963 | Atwater, Dave | 73.6 | DNC | 22.0 | ||
| 17 | Open Multihull | H18 Hobie 18 & 18 Ma | Leveque, Mike | 73.6 | DNC | 22.0 | |||
R3
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Open Multihull Fleet - Start time: 3:25:00 | |||||||||
| 1 | Open Multihull | HF18 Hobie Tiger F18 | 1066 | Parson, Tim | 65.7 | 3:25 | 0:53:24 | 1:21:17 | 1.0 |
| 2 | Open Multihull | HF18 Hobie Tiger F18 | 1308 | Leo, Steve | 65.7 | 3:25 | 0:54:19 | 1:22:40 | 2.0 |
| 3 | Open Multihull | HF18 Hobie Tiger F18 | 1077 | Wagner, Karl | 65.7 | 3:25 | 0:56:31 | 1:26:01 | 3.0 |
| 4 | Open Multihull | SPY15 Sea Spray 15 ( | 3 | Sherry, Steve | 80.9 | 3:25 | 1:10:55 | 1:27:40 | 4.0 |
| 5 | Open Multihull | TF16U Taipan 4.9/F16 | 297 | Poulsen, Eric | 70.0 | 3:25 | 1:02:20 | 1:29:03 | 5.0 |
| 6 | Open Multihull | H17 Hobie 17 (1-up) | 6312 | Panattoni, Stephen | 76.2 | 3:25 | 1:08:08 | 1:29:25 | 6.0 |
| 7 | Open Multihull | HF18 Hobie Tiger F18 | 1074 | Ternullo, Frank | 65.7 | 3:25 | 1:00:27 | 1:32:01 | 7.0 |
| 8 | Open Multihull | P182 Prindle 18-2 | 341 | Martin, Margaret | 71.8 | 3:25 | 1:06:32 | 1:32:40 | 8.0 |
| 9 | Open Multihull | TF16U Taipan 4.9/F16 | 300 | Kilkenny, Paul | 70.0 | 3:25 | 1:04:57 | 1:32:47 | 9.0 |
| 10 | Open Multihull | A-C A Class Cat | 102 | Egan, Mike | 65.8 | 3:25 | 1:01:57 | 1:34:09 | 10.0 |
| 11 | Open Multihull | H142 Hobie 14 Turbo | 52713 | Campana, Jeff | 85.0 | 3:25 | 1:21:41 | 1:36:06 | 11.0 |
| 12 | Open Multihull | N5.8 Nacra 5.8 NA/MN | 1302 | Schmalzer, Peter | 67.5 | 3:25 | 1:05:23 | 1:36:52 | 12.0 |
| 13 | Open Multihull | H18 Hobie 18 & 18 Ma | 15904 | Hockett, William | 73.6 | 3:25 | 1:13:18 | 1:39:36 | 13.0 |
| 14 | Open Multihull | N5.8 Nacra 5.8 Orig. | 1378 | Valletti, Marco | 69.0 | 3:25 | 1:10:10 | 1:41:41 | 14.0 |
| 15 | Open Multihull | H18 Hobie 18 & 18 Ma | 1337 | Wooldridge, Mike | 73.6 | 3:25 | 1:17:05 | 1:44:44 | 15.0 |
| 16 | Open Multihull | N5.8 Nacra 5.8 Orig. | 93 | Engellenner, Bob | 69.0 | DNC | 22.0 | ||
| 16 | Open Multihull | H17 Hobie 17 (1-up) | 6456 | Dodson, Tony | 76.2 | DNC | 22.0 | ||
| 16 | Open Multihull | H17 Hobie 17 (1-up) | 4387 | Padilla, Patrick | 76.2 | DNF | 22.0 | ||
| 16 | Open Multihull | H18 Hobie 18 & 18 Ma | 16744 | Atchley, Don | 73.6 | DNC | 22.0 | ||
| 16 | Open Multihull | H18 Hobie 18 & 18 Ma | 15963 | Atwater, Dave | 73.6 | DNC | 22.0 | ||
| 16 | Open Multihull | H18 Hobie 18 & 18 Ma | Leveque, Mike | 73.6 | DNC | 22.0 | |||
R4
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Open Multihull Fleet - Start time: 11:20:00 | |||||||||
| 1 | Open Multihull | HF18 Hobie Tiger F18 | 1066 | Parson, Tim | 65.7 | 11:20 | 0:55:43 | 1:24:48 | 1.0 |
| 2 | Open Multihull | HF18 Hobie Tiger F18 | 1077 | Wagner, Karl | 65.7 | 11:20 | 0:56:27 | 1:25:55 | 2.0 |
| 3 | Open Multihull | HF18 Hobie Tiger F18 | 1308 | Leo, Steve | 65.7 | 11:20 | 0:57:18 | 1:27:13 | 3.0 |
| 4 | Open Multihull | TF16U Taipan 4.9/F16 | 297 | Poulsen, Eric | 70.0 | 11:20 | 1:03:00 | 1:30:00 | 4.0 |
| 5 | Open Multihull | H17 Hobie 17 (1-up) | 6312 | Panattoni, Stephen | 76.2 | 11:20 | 1:10:20 | 1:32:18 | 5.0 |
| 6 | Open Multihull | N5.8 Nacra 5.8 Orig. | 93 | Engellenner, Bob | 69.0 | 11:20 | 1:03:45 | 1:32:23 | 6.0 |
| 7 | Open Multihull | N5.8 Nacra 5.8 NA/MN | 1302 | Schmalzer, Peter | 67.5 | 11:20 | 1:03:28 | 1:34:01 | 7.0 |
| 8 | Open Multihull | HF18 Hobie Tiger F18 | 1074 | Ternullo, Frank | 65.7 | 11:20 | 1:01:47 | 1:34:02 | 8.0 |
| 9 | Open Multihull | P182 Prindle 18-2 | 341 | Martin, Margaret | 71.8 | 11:20 | 1:07:35 | 1:34:08 | 9.0 |
| 10 | Open Multihull | TF16U Taipan 4.9/F16 | 300 | Kilkenny, Paul | 70.0 | 11:20 | 1:06:07 | 1:34:27 | 10.0 |
| 11 | Open Multihull | A-C A Class Cat | 102 | Egan, Mike | 65.8 | 11:20 | 1:03:56 | 1:37:10 | 11.0 |
| 12 | Open Multihull | N5.8 Nacra 5.8 Orig. | 1378 | Valletti, Marco | 69.0 | 11:20 | 1:09:57 | 1:41:23 | 12.0 |
| 13 | Open Multihull | H142 Hobie 14 Turbo | 52713 | Campana, Jeff | 85.0 | 11:20 | 1:26:49 | 1:42:08 | 13.0 |
| 14 | Open Multihull | H18 Hobie 18 & 18 Ma | 15904 | Hockett, William | 73.6 | 11:20 | 1:16:01 | 1:43:17 | 14.0 |
| 15 | Open Multihull | H18 Hobie 18 & 18 Ma | 1337 | Wooldridge, Mike | 73.6 | 11:20 | 1:18:37 | 1:46:49 | 15.0 |
| 16 | Open Multihull | H17 Hobie 17 (1-up) | 6456 | Dodson, Tony | 76.2 | 11:20 | 1:38:14 | 2:08:55 | 16.0 |
| 17 | Open Multihull | SPY15 Sea Spray 15 ( | 3 | Sherry, Steve | 80.9 | DNC | 22.0 | ||
| 17 | Open Multihull | H17 Hobie 17 (1-up) | 4387 | Padilla, Patrick | 76.2 | DNC | 22.0 | ||
| 17 | Open Multihull | H18 Hobie 18 & 18 Ma | 16744 | Atchley, Don | 73.6 | DNC | 22.0 | ||
| 17 | Open Multihull | H18 Hobie 18 & 18 Ma | 15963 | Atwater, Dave | 73.6 | DNC | 22.0 | ||
| 17 | Open Multihull | H18 Hobie 18 & 18 Ma | Leveque, Mike | 73.6 | DNC | 22.0 | |||
R5
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Open Multihull Fleet - Start time: 1:30:00 | |||||||||
| 1 | Open Multihull | HF18 Hobie Tiger F18 | 1077 | Wagner, Karl | 65.7 | 1:30 | 0:50:18 | 1:16:34 | 1.0 |
| 2 | Open Multihull | HF18 Hobie Tiger F18 | 1066 | Parson, Tim | 65.7 | 1:30 | 0:50:20 | 1:16:37 | 2.0 |
| 3 | Open Multihull | TF16U Taipan 4.9/F16 | 297 | Poulsen, Eric | 70.0 | 1:30 | 0:54:10 | 1:17:23 | 3.0 |
| 4 | Open Multihull | HF18 Hobie Tiger F18 | 1308 | Leo, Steve | 65.7 | 1:30 | 0:54:01 | 1:22:13 | 4.0 |
| 5 | Open Multihull | N5.8 Nacra 5.8 Orig. | 93 | Engellenner, Bob | 69.0 | 1:30 | 0:57:04 | 1:22:42 | 5.0 |
| 6 | Open Multihull | P182 Prindle 18-2 | 341 | Martin, Margaret | 71.8 | 1:30 | 1:00:41 | 1:24:31 | 6.0 |
| 7 | Open Multihull | SPY15 Sea Spray 15 ( | 3 | Sherry, Steve | 80.9 | 1:30 | 1:09:21 | 1:25:43 | 7.0 |
| 8 | Open Multihull | N5.8 Nacra 5.8 NA/MN | 1302 | Schmalzer, Peter | 67.5 | 1:30 | 0:59:21 | 1:27:56 | 8.0 |
| 9 | Open Multihull | A-C A Class Cat | 102 | Egan, Mike | 65.8 | 1:30 | 0:58:18 | 1:28:36 | 9.0 |
| 10 | Open Multihull | HF18 Hobie Tiger F18 | 1074 | Ternullo, Frank | 65.7 | 1:30 | 0:58:59 | 1:29:47 | 10.0 |
| 11 | Open Multihull | N5.8 Nacra 5.8 Orig. | 1378 | Valletti, Marco | 69.0 | 1:30 | 1:05:03 | 1:34:17 | 11.0 |
| 12 | Open Multihull | TF16U Taipan 4.9/F16 | 300 | Kilkenny, Paul | 70.0 | 1:30 | 1:16:16 | 1:48:57 | 12.0 |
| 13 | Open Multihull | H17 Hobie 17 (1-up) | 6312 | Panattoni, Stephen | 76.2 | DNC | 22.0 | ||
| 13 | Open Multihull | H18 Hobie 18 & 18 Ma | 15904 | Hockett, William | 73.6 | DNC | 22.0 | ||
| 13 | Open Multihull | H142 Hobie 14 Turbo | 52713 | Campana, Jeff | 85.0 | DNF | 22.0 | ||
| 13 | Open Multihull | H18 Hobie 18 & 18 Ma | 1337 | Wooldridge, Mike | 73.6 | DNC | 22.0 | ||
| 13 | Open Multihull | H17 Hobie 17 (1-up) | 6456 | Dodson, Tony | 76.2 | DNC | 22.0 | ||
| 13 | Open Multihull | H17 Hobie 17 (1-up) | 4387 | Padilla, Patrick | 76.2 | DNC | 22.0 | ||
| 13 | Open Multihull | H18 Hobie 18 & 18 Ma | 16744 | Atchley, Don | 73.6 | DNC | 22.0 | ||
| 13 | Open Multihull | H18 Hobie 18 & 18 Ma | 15963 | Atwater, Dave | 73.6 | DNC | 22.0 | ||
| 13 | Open Multihull | H18 Hobie 18 & 18 Ma | Leveque, Mike | 73.6 | DNC | 22.0 | |||
| Sailwave Scoring Software 1.56 http://www.sailwave.com/ |