| Huntington Lake, CA, June 21-22 | ||
| Commodores Regatta 2003 |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D1 | N5.8 Nacra 5.8 Orig. | 93 | Bob Engellenner | Naomi Bianco | 66.5 | 1 | 1 | 2 | 1 | 3 | 8.0 | ||
| 2nd | D1 | P182 Prindle 18-2 | 341 | Margaret Harris-Martin | Kreg Martin | 68.8 | 2 | 2 | 1 | 2 | 7 | 14.0 | ||
| 3rd | D1 | A-C A Class Cat | 102 | Michael Egan | 65.1 | 4 | 3 | 2 | 5 | 1 | 15.0 | |||
| 4th | D2 | N5.2 Nacra 5.2 (2-up | 285 | Mike Checketts | Felicia Largo | 72.0 | 1 | 5 | 3 | 6 | 2 | 17.0 | ||
| 5th | D2 | Sea Spray 15 | 178 | Jay Gardner | 78.1 | 2 | 6 | 4 | 3 | 5 | 20.0 | |||
| 6th | D1 | N5.8NA Nacra 5.8 No. | 1302 | Peter Schmalzer | Travis Thompson | 65.7 | 3 | 6 | 5 | 7 | 6 | 27.0 | MN adjustment | |
| 7th | D1 | A-C A Class Cat | 826 | Julian Jenkins | 65.1 | 5 | 8 | 8 | 4 | 4 | 29.0 | |||
| 8th | D2 | H17 Hobie 17 (1-up) | 6312 | Steve Panatonni | 74.0 | 5 | 4 | 7 | 7 | DNS | 37.0 | |||
| 9th | D2 | H18 Hobie 18 & 18 Ma | 98 | Mark Sailor | Danny Vickers | 71.5 | 7 | 7 | 7 | 10 | 9 | 40.0 | ||
| 10th | D2 | H18 Hobie 18 & 18 Ma | 15904 | William Hockett | Yale East | 71.5 | 6 | 11 | 11 | 9 | 11 | 48.0 | ||
| 11th | D2 | H17 Hobie 17 (1-up) | 4115 | Mark Egan | 74.0 | 9 | 10 | 9 | 10 | 10 | 48.0 | |||
| 12th | D2 | N5.0 Nacra 5.0 (2-up | 50 | Eric Poulsen | Alex Poulsen | 76.4 | 12 | 9 | 8 | 12 | 8 | 49.0 | ||
| 13th | D2 | H17 Hobie 17 (1-up) | 4165 | Tony Dodson | 74.0 | 8 | 13 | DNS | DNS | DNS | 63.0 |
R1
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D1 | N5.8 Nacra 5.8 Orig. | 93 | Bob Engellenner | Naomi Bianco | 69.0 | 00:58:58 | 01:25:28 | 1.0 | |
| 2nd | D2 | Sea Spray 15 | 178 | Jay Gardner | 78.1 | 01:09:01 | 01:28:22 | 2.0 | ||
| 3rd | D1 | N5.8NA Nacra 5.8 No. | 1302 | Peter Schmalzer | Travis Thompson | 67.5 | 00:59:50 | 01:28:39 | 3.0 | MN adjustment |
| 4th | D1 | A-C A Class Cat | 102 | Michael Egan | 65.8 | 00:59:10 | 01:29:55 | 4.0 | ||
| 5th | D1 | A-C A Class Cat | 826 | Julian Jenkins | 65.8 | 01:00:27 | 01:31:52 | 5.0 | ||
| 6th | D2 | H18 Hobie 18 & 18 Ma | 15904 | William Hockett | Yale East | 73.6 | 01:12:52 | 01:39:00 | 6.0 | |
| 7th | D2 | H18 Hobie 18 & 18 Ma | 98 | Mark Sailor | Danny Vickers | 73.6 | 01:12:53 | 01:39:02 | 7.0 | |
| 8th | D2 | H17 Hobie 17 (1-up) | 4165 | Tony Dodson | 76.2 | 01:24:47 | 01:51:16 | 8.0 | ||
| 9th | D1 | P182 Prindle 18-2 | 341 | Margaret Harris-Martin | Kreg Martin | 71.8 | DSQ | 14.0 | ||
| 9th | D2 | N5.2 Nacra 5.2 (2-up | 285 | Mike Checketts | Felicia Largo | 74.6 | DSQ | 14.0 | ||
| 9th | D2 | H17 Hobie 17 (1-up) | 6312 | Steve Panatonni | 76.2 | DSQ | 14.0 | |||
| 9th | D2 | H17 Hobie 17 (1-up) | 4115 | Mark Egan | 76.2 | DSQ | 14.0 | |||
| 9th | D2 | N5.0 Nacra 5.0 (2-up | 50 | Eric Poulsen | Alex Poulsen | 79.0 | DSQ | 14.0 |
R2
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D2 | N5.2 Nacra 5.2 (2-up | 285 | Mike Checketts | Felicia Largo | 74.6 | 01:03:53 | 01:25:38 | 1.0 | |
| 2nd | D1 | P182 Prindle 18-2 | 341 | Margaret Harris-Martin | Kreg Martin | 71.8 | 01:03:37 | 01:28:36 | 2.0 | |
| 3rd | D1 | A-C A Class Cat | 102 | Michael Egan | 65.8 | 00:58:47 | 01:29:20 | 3.0 | ||
| 4th | D1 | N5.8 Nacra 5.8 Orig. | 93 | Bob Engellenner | Naomi Bianco | 69.0 | 01:01:45 | 01:29:30 | 4.0 | |
| 5th | D2 | H17 Hobie 17 (1-up) | 6312 | Steve Panatonni | 76.2 | 01:08:54 | 01:30:25 | 5.0 | ||
| 6th | D2 | Sea Spray 15 | 178 | Jay Gardner | 78.1 | 01:11:01 | 01:30:56 | 6.0 | ||
| 7th | D2 | H18 Hobie 18 & 18 Ma | 98 | Mark Sailor | Danny Vickers | 73.6 | 01:08:13 | 01:32:41 | 7.0 | |
| 8th | D1 | A-C A Class Cat | 826 | Julian Jenkins | 65.8 | 01:01:48 | 01:33:55 | 8.0 | ||
| 9th | D2 | H17 Hobie 17 (1-up) | 4115 | Mark Egan | 76.2 | 01:11:43 | 01:34:07 | 9.0 | ||
| 10th | D1 | N5.8NA Nacra 5.8 No. | 1302 | Peter Schmalzer | Travis Thompson | 67.5 | 01:03:35 | 01:34:12 | 10.0 | MN adjustment |
| 11th | D2 | H18 Hobie 18 & 18 Ma | 15904 | William Hockett | Yale East | 73.6 | 01:10:07 | 01:35:16 | 11.0 | |
| 12th | D2 | N5.0 Nacra 5.0 (2-up | 50 | Eric Poulsen | Alex Poulsen | 79.0 | 01:15:51 | 01:36:01 | 12.0 | |
| 13th | D2 | H17 Hobie 17 (1-up) | 4165 | Tony Dodson | 76.2 | DNS | 14.0 |
R3
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D1 | N5.8 Nacra 5.8 Orig. | 93 | Bob Engellenner | Naomi Bianco | 69.0 | 00:29:36 | 00:42:54 | 1.0 | |
| 2nd | D1 | P182 Prindle 18-2 | 341 | Margaret Harris-Martin | Kreg Martin | 71.8 | 00:32:09 | 00:44:47 | 2.0 | |
| 2nd | D1 | A-C A Class Cat | 102 | Michael Egan | 65.8 | 00:29:28 | 00:44:47 | 2.0 | ||
| 4th | D2 | H17 Hobie 17 (1-up) | 6312 | Steve Panatonni | 76.2 | 00:34:54 | 00:45:48 | 4.0 | ||
| 5th | D2 | N5.2 Nacra 5.2 (2-up | 285 | Mike Checketts | Felicia Largo | 74.6 | 00:34:31 | 00:46:16 | 5.0 | |
| 6th | D1 | N5.8NA Nacra 5.8 No. | 1302 | Peter Schmalzer | Travis Thompson | 67.5 | 00:31:27 | 00:46:36 | 6.0 | MN adjustment |
| 7th | D2 | H18 Hobie 18 & 18 Ma | 98 | Mark Sailor | Danny Vickers | 73.6 | 00:34:40 | 00:47:06 | 7.0 | |
| 8th | D1 | A-C A Class Cat | 826 | Julian Jenkins | 65.8 | 00:31:09 | 00:47:20 | 8.0 | ||
| 9th | D2 | N5.0 Nacra 5.0 (2-up | 50 | Eric Poulsen | Alex Poulsen | 79.0 | 00:38:02 | 00:48:09 | 9.0 | |
| 10th | D2 | H17 Hobie 17 (1-up) | 4115 | Mark Egan | 76.2 | 00:37:35 | 00:49:19 | 10.0 | ||
| 11th | D2 | H18 Hobie 18 & 18 Ma | 15904 | William Hockett | Yale East | 73.6 | 00:36:37 | 00:49:45 | 11.0 | |
| 12th | D2 | Sea Spray 15 | 178 | Jay Gardner | 78.1 | 00:38:55 | 00:49:50 | 12.0 | ||
| 13th | D2 | H17 Hobie 17 (1-up) | 4165 | Tony Dodson | 76.2 | 00:49:07 | 01:04:27 | 13.0 |
R4
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D1 | P182 Prindle 18-2 | 341 | Margaret Harris-Martin | Kreg Martin | 71.8 | 00:34:47 | 00:48:27 | 1.0 | |
| 2nd | D1 | N5.8 Nacra 5.8 Orig. | 93 | Bob Engellenner | Naomi Bianco | 69.0 | 00:33:39 | 00:48:46 | 2.0 | |
| 3rd | D2 | N5.2 Nacra 5.2 (2-up | 285 | Mike Checketts | Felicia Largo | 74.6 | 00:36:26 | 00:48:50 | 3.0 | |
| 4th | D2 | Sea Spray 15 | 178 | Jay Gardner | 78.1 | 00:38:25 | 00:49:11 | 4.0 | ||
| 5th | D1 | N5.8NA Nacra 5.8 No. | 1302 | Peter Schmalzer | Travis Thompson | 67.5 | 00:33:24 | 00:49:29 | 5.0 | MN adjustment |
| 6th | D1 | A-C A Class Cat | 102 | Michael Egan | 65.8 | 00:33:03 | 00:50:14 | 6.0 | ||
| 7th | D2 | H17 Hobie 17 (1-up) | 6312 | Steve Panatonni | 76.2 | 00:38:41 | 00:50:46 | 7.0 | ||
| 8th | D2 | N5.0 Nacra 5.0 (2-up | 50 | Eric Poulsen | Alex Poulsen | 79.0 | 00:40:22 | 00:51:06 | 8.0 | |
| 9th | D2 | H17 Hobie 17 (1-up) | 4115 | Mark Egan | 76.2 | 00:39:23 | 00:51:41 | 9.0 | ||
| 10th | D2 | H18 Hobie 18 & 18 Ma | 98 | Mark Sailor | Danny Vickers | 73.6 | 00:38:43 | 00:52:36 | 10.0 | |
| 11th | D2 | H18 Hobie 18 & 18 Ma | 15904 | William Hockett | Yale East | 73.6 | 00:40:37 | 00:55:11 | 11.0 | |
| 12th | D1 | A-C A Class Cat | 826 | Julian Jenkins | 65.8 | DNF | 14.0 | |||
| 12th | D2 | H17 Hobie 17 (1-up) | 4165 | Tony Dodson | 76.2 | DNS | 14.0 |
R5
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D1 | N5.8 Nacra 5.8 Orig. | 93 | Bob Engellenner | Naomi Bianco | 69.0 | 00:46:05 | 01:06:47 | 1.0 | |
| 2nd | D1 | P182 Prindle 18-2 | 341 | Margaret Harris-Martin | Kreg Martin | 71.8 | 00:48:47 | 01:07:57 | 2.0 | |
| 3rd | D2 | Sea Spray 15 | 178 | Jay Gardner | 78.1 | 00:53:10 | 01:08:05 | 3.0 | ||
| 4th | D1 | A-C A Class Cat | 826 | Julian Jenkins | 65.8 | 00:46:00 | 01:09:55 | 4.0 | ||
| 5th | D1 | A-C A Class Cat | 102 | Michael Egan | 65.8 | 00:46:16 | 01:10:19 | 5.0 | ||
| 6th | D2 | N5.2 Nacra 5.2 (2-up | 285 | Mike Checketts | Felicia Largo | 74.6 | 00:53:18 | 01:11:27 | 6.0 | |
| 7th | D1 | N5.8NA Nacra 5.8 No. | 1302 | Peter Schmalzer | Travis Thompson | 67.5 | 00:48:29 | 01:11:50 | 7.0 | MN adjustment |
| 7th | D2 | H17 Hobie 17 (1-up) | 6312 | Steve Panatonni | 76.2 | 00:54:44 | 01:11:50 | 7.0 | ||
| 9th | D2 | H18 Hobie 18 & 18 Ma | 15904 | William Hockett | Yale East | 73.6 | 00:53:58 | 01:13:19 | 9.0 | |
| 10th | D2 | H17 Hobie 17 (1-up) | 4115 | Mark Egan | 76.2 | 00:56:58 | 01:14:46 | 10.0 | ||
| 11th | D2 | H18 Hobie 18 & 18 Ma | 98 | Mark Sailor | Danny Vickers | 73.6 | 00:59:21 | 01:20:38 | 11.0 | |
| 12th | D2 | N5.0 Nacra 5.0 (2-up | 50 | Eric Poulsen | Alex Poulsen | 79.0 | 01:05:10 | 01:22:29 | 12.0 | |
| 13th | D2 | H17 Hobie 17 (1-up) | 4165 | Tony Dodson | 76.2 | DNS | 14.0 |
R6
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D1 | A-C A Class Cat | 102 | Michael Egan | 65.8 | 00:44:16 | 01:07:16 | 1.0 | ||
| 2nd | D2 | N5.2 Nacra 5.2 (2-up | 285 | Mike Checketts | Felicia Largo | 74.6 | 00:50:33 | 01:07:46 | 2.0 | |
| 3rd | D1 | N5.8 Nacra 5.8 Orig. | 93 | Bob Engellenner | Naomi Bianco | 69.0 | 00:47:12 | 01:08:24 | 3.0 | |
| 4th | D1 | A-C A Class Cat | 826 | Julian Jenkins | 65.8 | 00:45:55 | 01:09:47 | 4.0 | ||
| 5th | D2 | Sea Spray 15 | 178 | Jay Gardner | 78.1 | 00:54:43 | 01:10:04 | 5.0 | ||
| 6th | D1 | N5.8NA Nacra 5.8 No. | 1302 | Peter Schmalzer | Travis Thompson | 67.5 | 00:47:35 | 01:10:30 | 6.0 | MN adjustment |
| 7th | D1 | P182 Prindle 18-2 | 341 | Margaret Harris-Martin | Kreg Martin | 71.8 | 00:51:52 | 01:12:14 | 7.0 | |
| 8th | D2 | N5.0 Nacra 5.0 (2-up | 50 | Eric Poulsen | Alex Poulsen | 79.0 | 00:57:19 | 01:12:33 | 8.0 | |
| 9th | D2 | H18 Hobie 18 & 18 Ma | 98 | Mark Sailor | Danny Vickers | 73.6 | 00:53:50 | 01:13:09 | 9.0 | |
| 10th | D2 | H17 Hobie 17 (1-up) | 4115 | Mark Egan | 76.2 | 00:56:29 | 01:14:08 | 10.0 | ||
| 11th | D2 | H18 Hobie 18 & 18 Ma | 15904 | William Hockett | Yale East | 73.6 | 00:56:03 | 01:16:09 | 11.0 | |
| 12th | D2 | H17 Hobie 17 (1-up) | 6312 | Steve Panatonni | 76.2 | DNS | 14.0 | |||
| 12th | D2 | H17 Hobie 17 (1-up) | 4165 | Tony Dodson | 76.2 | DNS | 14.0 |
| Sailwave Scoring Software 1.43 www.sailwave.com |