| Huntington Lake, CA, June 22-23 | ||
| Commodores Regatta 2002 |
Final Results
| Pos | Class | Sail No | Helm | Crew | Hdcp | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie Tiger | 1040 | Steve Leo | 64.8 | 1 | 1 | 1 | 1 | 4.0 | ||
| 2nd | Hobie 18 & 18 Magnum | 15904 | Tim Parson | 71.6 | 2 | 2 | 3 | 3 | 10.0 | ||
| 3rd | Hobie 17 | 1532 | Ron Kitowski | 74.1 | 1 | 5 | 1 | 4 | 11.0 | ||
| 4th | Nacra 5.2 (2-Up) N5. | 285 | Mike Checkett | 72.4 | 3 | 7 | 3 | 7 | 20.0 | ||
| 5th | Hobie 18 & 18 Magnum | 16443 | Frank Ternullo | 71.6 | 3 | 5 | 8 | 6 | 22.0 | ||
| 6th | Nacra 5.8 | 93 | Bob Engellenner | 66.8 | 6 | 6 | 5 | 5 | 22.0 | ||
| 7th | Hobie Tiger | 941 | Gary Russell | Shelly Russell | 64.8 | 5 | 2 | 14 | 2 | 23.0 | |
| 8th | Hobie Getaway | 341 | Margaret Harris | Kreg Harris | 84.7 | 4 | 11 | 6 | 10 | 31.0 | |
| 9th | A Class Cat | 165 | Davi Ohenheiner | 65.5 | 9 | 4 | 8 | 12 | 33.0 | ||
| 10th | Freestyle 474 w/MN | 349 | Michael Egan | 78.0 | 7 | 12 | 7 | 8 | 34.0 | ||
| 11th | Sea Spray 15 (Moth) | 257 | Bob Richards | 78.3 | 4 | 10 | 12 | 9 | 35.0 | ||
| 12th | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Korinek | 64.4 | 6 | 8 | 11 | 13 | 38.0 | |
| 13th | A Class Cat | 826 | Julian Jenkins | 65.5 | 10 | 9 | 10 | 11 | 40.0 | ||
| 14th | Hobie 17 | 4115 | Mark Egan | 74.1 | 7 | 11 | 15 | 13 | 46.0 | ||
| 15th | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 66.3 | 12 | 14 | 15 | 14 | 55.0 | |
| 16th | Sea Spray 15 (Moth) | 3350 | Julian Cane | 78.3 | 8 | DNC | 16 | DNC | 64.0 | ||
| 17th | Coyote 17 | 117 | Tony Dodson | 72.0 | 9 | 16 | DNF | DNC | 65.0 | ||
| 18th | Hobie 18 & 18 Magnum | 8687 | Mike Levesque | 71.6 | DNC | DNC | DNC | DNC | 80.0 | ||
| 18th | Climax 18 | 7 | Dave Decker | 63.5 | DNC | DNC | DNC | DNC | 80.0 |
Race 1
Published start: 11:15 Wind strength: 10-12 mph Wind index: 2-3
| Pos | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 17 | 1532 | Ron Kitowski | 76.3 | 01:12:07 | 01:34:31 | 1.0 | |
| 2nd | Hobie 18 & 18 Magnum | 15904 | Tim Parson | 73.5 | 01:14:54 | 01:41:54 | 2.0 | |
| 3rd | Hobie 18 & 18 Magnum | 16443 | Frank Ternullo | 73.5 | 01:17:35 | 01:45:33 | 3.0 | |
| 4th | Hobie Getaway | 341 | Margaret Harris | Kreg Harris | 86.7 | 01:35:20 | 01:49:57 | 4.0 |
| 5th | Hobie Tiger | 941 | Gary Russell | Shelly Russell | 66.4 | 01:14:10 | 01:51:42 | 5.0 |
| 6th | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Korinek | 65.3 | 01:13:25 | 01:52:26 | 6.0 |
| 7th | Hobie 17 | 4115 | Mark Egan | 76.3 | 01:31:10 | 01:59:29 | 7.0 | |
| 8th | Sea Spray 15 (Moth) | 3350 | Julian Cane | 81.0 | 01:40:07 | 02:03:36 | 8.0 | |
| 9th | Coyote 17 | 117 | Tony Dodson | 72.0 | 01:38:48 | 02:17:13 | 9.0 | |
| 10th | Hobie Tiger | 1040 | Steve Leo | 66.4 | DNF | 20.0 | ||
| 10th | Nacra 5.2 (2-Up) N5. | 285 | Mike Checkett | 75.0 | DNF | 20.0 | ||
| 10th | Nacra 5.8 | 93 | Bob Engellenner | 69.3 | DNF | 20.0 | ||
| 10th | A Class Cat | 165 | Davi Ohenheiner | 66.7 | DNF | 20.0 | ||
| 10th | Freestyle 474 w/MN | 349 | Michael Egan | 80.3 | DNF | 20.0 | ||
| 10th | Sea Spray 15 (Moth) | 257 | Bob Richards | 81.0 | DNF | 20.0 | ||
| 10th | A Class Cat | 826 | Julian Jenkins | 66.7 | DNF | 20.0 | ||
| 10th | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | DNF | 20.0 | |
| 10th | Hobie 18 & 18 Magnum | 8687 | Mike Levesque | 73.5 | DNC | 20.0 | ||
| 10th | Climax 18 | 7 | Dave Decker | 65.2 | DNC | 20.0 |
Race 2
Published start: 1:25 Wind strength: 11.8 Wind index: 2-3
| Pos | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Hobie Tiger | 1040 | Steve Leo | 66.4 | 00:36:29 | 00:54:57 | 1.0 | |
| 2nd | Hobie 18 & 18 Magnum | 15904 | Tim Parson | 73.5 | 00:44:40 | 01:00:46 | 2.0 | |
| 3rd | Nacra 5.2 (2-Up) N5. | 285 | Mike Checkett | 75.0 | 00:46:12 | 01:01:36 | 3.0 | |
| 4th | Sea Spray 15 (Moth) | 257 | Bob Richards | 81.0 | 00:50:34 | 01:02:26 | 4.0 | |
| 5th | Hobie 18 & 18 Magnum | 16443 | Frank Ternullo | 73.5 | 00:46:21 | 01:03:04 | 5.0 | |
| 6th | Nacra 5.8 | 93 | Bob Engellenner | 69.3 | 00:44:11 | 01:03:45 | 6.0 | |
| 7th | Freestyle 474 w/MN | 349 | Michael Egan | 80.3 | 00:51:19 | 01:03:54 | 7.0 | |
| 8th | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Korinek | 65.3 | 00:42:47 | 01:05:31 | 8.0 |
| 9th | A Class Cat | 165 | Davi Ohenheiner | 66.7 | 00:44:04 | 01:06:04 | 9.0 | |
| 10th | A Class Cat | 826 | Julian Jenkins | 66.7 | 00:45:12 | 01:07:46 | 10.0 | |
| 11th | Hobie 17 | 4115 | Mark Egan | 76.3 | 00:52:15 | 01:08:29 | 11.0 | |
| 12th | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | 00:47:17 | 01:09:57 | 12.0 |
| 13th | Hobie 17 | 1532 | Ron Kitowski | 76.3 | DNF | 20.0 | ||
| 13th | Hobie Tiger | 941 | Gary Russell | Shelly Russell | 66.4 | DNC | 20.0 | |
| 13th | Hobie Getaway | 341 | Margaret Harris | Kreg Harris | 86.7 | DNC | 20.0 | |
| 13th | Sea Spray 15 (Moth) | 3350 | Julian Cane | 81.0 | DNC | 20.0 | ||
| 13th | Coyote 17 | 117 | Tony Dodson | 72.0 | DNC | 20.0 | ||
| 13th | Hobie 18 & 18 Magnum | 8687 | Mike Levesque | 73.5 | DNC | 20.0 | ||
| 13th | Climax 18 | 7 | Dave Decker | 65.2 | DNC | 20.0 |
Race 3
Published start: 3:30 Wind strength: 9.1 Wind index: 2-3
| Pos | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Hobie Tiger | 1040 | Steve Leo | 66.4 | 00:40:08 | 01:00:27 | 1.0 | |
| 2nd | Hobie Tiger | 941 | Gary Russell | Shelly Russell | 66.4 | 00:43:41 | 01:05:47 | 2.0 |
| 3rd | Hobie 18 & 18 Magnum | 15904 | Tim Parson | 73.5 | 00:48:35 | 01:06:06 | 3.0 | |
| 4th | A Class Cat | 165 | Davi Ohenheiner | 66.7 | 00:44:55 | 01:07:20 | 4.0 | |
| 5th | Hobie 17 | 1532 | Ron Kitowski | 76.3 | 00:51:51 | 01:07:57 | 5.0 | |
| 6th | Nacra 5.8 | 93 | Bob Engellenner | 69.3 | 00:47:17 | 01:08:14 | 6.0 | |
| 7th | Nacra 5.2 (2-Up) N5. | 285 | Mike Checkett | 75.0 | 00:52:33 | 01:10:04 | 7.0 | |
| 8th | Hobie 18 & 18 Magnum | 16443 | Frank Ternullo | 73.5 | 00:51:45 | 01:10:24 | 8.0 | |
| 9th | A Class Cat | 826 | Julian Jenkins | 66.7 | 00:47:21 | 01:10:59 | 9.0 | |
| 10th | Sea Spray 15 (Moth) | 257 | Bob Richards | 81.0 | 00:58:53 | 01:12:42 | 10.0 | |
| 11th | Hobie Getaway | 341 | Margaret Harris | Kreg Harris | 86.7 | 01:04:51 | 01:14:48 | 11.0 |
| 12th | Freestyle 474 w/MN | 349 | Michael Egan | 80.3 | 01:00:51 | 01:15:47 | 12.0 | |
| 13th | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Korinek | 65.3 | 00:50:28 | 01:17:17 | 13.0 |
| 14th | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | 00:52:58 | 01:18:21 | 14.0 |
| 15th | Hobie 17 | 4115 | Mark Egan | 76.3 | 01:01:04 | 01:20:02 | 15.0 | |
| 16th | Coyote 17 | 117 | Tony Dodson | 72.0 | 01:06:00 | 01:31:40 | 16.0 | |
| 17th | Sea Spray 15 (Moth) | 3350 | Julian Cane | 81.0 | DNC | 20.0 | ||
| 17th | Hobie 18 & 18 Magnum | 8687 | Mike Levesque | 73.5 | DNC | 20.0 | ||
| 17th | Climax 18 | 7 | Dave Decker | 65.2 | DNC | 20.0 |
Race 4
Published start: 11:15 Wind strength: 10-12 Wind index: 2-3
| Pos | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Hobie Tiger | 1040 | Steve Leo | 66.4 | 01:27:27 | 02:11:42 | 1.0 | |
| 1st | Hobie 17 | 1532 | Ron Kitowski | 76.3 | 01:40:29 | 02:11:42 | 1.0 | |
| 3rd | Nacra 5.2 (2-Up) N5. | 285 | Mike Checkett | 75.0 | 01:38:52 | 02:11:49 | 3.0 | |
| 4th | Hobie 18 & 18 Magnum | 15904 | Tim Parson | 73.5 | 01:37:12 | 02:12:15 | 4.0 | |
| 5th | Nacra 5.8 | 93 | Bob Engellenner | 69.3 | 01:33:11 | 02:14:28 | 5.0 | |
| 6th | Hobie Getaway | 341 | Margaret Harris | Kreg Harris | 86.7 | 01:57:19 | 02:15:19 | 6.0 |
| 7th | Freestyle 474 w/MN | 349 | Michael Egan | 80.3 | 01:49:29 | 02:16:21 | 7.0 | |
| 8th | A Class Cat | 165 | Davi Ohenheiner | 66.7 | 01:32:21 | 02:18:27 | 8.0 | |
| 9th | Hobie 18 & 18 Magnum | 16443 | Frank Ternullo | 73.5 | 01:41:57 | 02:18:42 | 9.0 | |
| 10th | A Class Cat | 826 | Julian Jenkins | 66.7 | 01:33:44 | 02:20:32 | 10.0 | |
| 11th | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Korinek | 65.3 | 01:33:03 | 02:22:30 | 11.0 |
| 12th | Sea Spray 15 (Moth) | 257 | Bob Richards | 81.0 | 01:55:58 | 02:23:10 | 12.0 | |
| 13th | Hobie 17 | 4115 | Mark Egan | 76.3 | 01:49:48 | 02:23:54 | 13.0 | |
| 14th | Hobie Tiger | 941 | Gary Russell | Shelly Russell | 66.4 | 01:35:34 | 02:23:56 | 14.0 |
| 15th | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | 01:46:27 | 02:37:28 | 15.0 |
| 16th | Sea Spray 15 (Moth) | 3350 | Julian Cane | 81.0 | 02:11:00 | 02:41:44 | 16.0 | |
| 17th | Coyote 17 | 117 | Tony Dodson | 72.0 | DNF | 20.0 | ||
| 17th | Hobie 18 & 18 Magnum | 8687 | Mike Levesque | 73.5 | DNC | 20.0 | ||
| 17th | Climax 18 | 7 | Dave Decker | 65.2 | DNC | 20.0 |
Race 5
Published start: 1:45 Wind strength: 10-12 Wind index: 2-3
| Pos | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Hobie Tiger | 1040 | Steve Leo | 66.4 | 00:39:22 | 00:59:17 | 1.0 | |
| 2nd | Hobie Tiger | 941 | Gary Russell | Shelly Russell | 66.4 | 00:39:51 | 01:00:01 | 2.0 |
| 3rd | Hobie 18 & 18 Magnum | 15904 | Tim Parson | 73.5 | 00:44:21 | 01:00:20 | 3.0 | |
| 4th | Hobie 17 | 1532 | Ron Kitowski | 76.3 | 00:47:07 | 01:01:45 | 4.0 | |
| 5th | Nacra 5.8 | 93 | Bob Engellenner | 69.3 | 00:42:52 | 01:01:51 | 5.0 | |
| 6th | Hobie 18 & 18 Magnum | 16443 | Frank Ternullo | 73.5 | 00:46:52 | 01:03:46 | 6.0 | |
| 7th | Nacra 5.2 (2-Up) N5. | 285 | Mike Checkett | 75.0 | 00:48:08 | 01:04:11 | 7.0 | |
| 8th | Freestyle 474 w/MN | 349 | Michael Egan | 80.3 | 00:52:26 | 01:05:18 | 8.0 | |
| 9th | Sea Spray 15 (Moth) | 257 | Bob Richards | 81.0 | 00:53:25 | 01:05:57 | 9.0 | |
| 10th | Hobie Getaway | 341 | Margaret Harris | Kreg Harris | 86.7 | 00:57:50 | 01:06:42 | 10.0 |
| 11th | A Class Cat | 826 | Julian Jenkins | 66.7 | 00:45:25 | 01:08:05 | 11.0 | |
| 12th | A Class Cat | 165 | Davi Ohenheiner | 66.7 | 00:46:37 | 01:09:53 | 12.0 | |
| 13th | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Korinek | 65.3 | 00:45:42 | 01:09:59 | 13.0 |
| 14th | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | 00:52:04 | 01:17:01 | 14.0 |
| 15th | Hobie 17 | 4115 | Mark Egan | 76.3 | DNC | 20.0 | ||
| 15th | Sea Spray 15 (Moth) | 3350 | Julian Cane | 81.0 | DNC | 20.0 | ||
| 15th | Coyote 17 | 117 | Tony Dodson | 72.0 | DNC | 20.0 | ||
| 15th | Hobie 18 & 18 Magnum | 8687 | Mike Levesque | 73.5 | DNC | 20.0 | ||
| 15th | Climax 18 | 7 | Dave Decker | 65.2 | DNC | 20.0 |
| Sailwave Scoring Software 1.43 www.sailwave.com |