Contents

1 Division

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:8, Scoring system:MHRA 2008 standard
Rank Class SailNo Helm Crew USPN R1 R2 R3 R4 R5 Total Nett Notes
1st N5.8NA 1603 Mike Peavy Jody Christopherson 66.5 2.0 1.0 (3.0) 2.0 1.0 9.0 6.0  
2nd N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 63.5 1.0 2.0 (5.0) 1.0 4.0 13.0 8.0  
3rd A-C 203 Eric Poulsen   64.5 3.0 (4.0) 2.0 3.0 2.0 14.0 10.0  
4th N5.8MN 14 Jason Smith Paul Thurman 66.3 4.0 (5.0) 1.0 5.0 3.0 18.0 13.0  
5th N20 457 David Spain Steve Washington 59.3 5.0 3.0 6.0 6.0 (7.0 DNF) 27.0 20.0  
6th N5.8NA 1378 Marco Vailetti Alex Moreno 66.5 (9.0 DNS) 7.0 4.0 4.0 5.0 29.0 20.0  
7th P182MLJUMT 1 Paul Melcon Karen Cole 67 7.0 6.0 (8.0 DNF) 7.0 6.0 34.0 26.0  
8th N5.5 551 Chris Johansen Alex Johansen 67 6.0 8.0 7.0 (9.0 DNS) 9.0 DNS 39.0 30.0  

2 Division

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:13, Scoring system:MHRA 2008 standard
Rank Class SailNo Helm Crew USPN R1 R2 R3 R4 R5 Total Nett Notes
1st SPY15 1983 Pam Simonson   77.9 2.0 1.0 (5.0) 1.0 2.0 11.0 6.0  
2nd SPY15 178 Jay Gardner   77.9 1.0 (14.0 DNS) 4.0 3.0 1.0 23.0 9.0  
3rd P16L4 750 Larry Cox   75.2 (6.0) 3.0 1.0 2.0 5.0 17.0 11.0  
4th P16L4 5491 Dan Nicholson   75.2 3.0 (4.0) 2.0 4.0 3.0 16.0 12.0  
5th P16 7655 Richard Silvera Kris Burch 77.5 5.0 2.0 3.0 6.0 (9.0 DNF) 25.0 16.0  
6th N5.5U 411 Mark Forwalter   69.7 4.0 7.0 8.0 (11.0) 6.0 36.0 25.0  
7th H18SX 742 Jennifer Du Nesme Garrick Jackson 71.3 7.0 5.0 (10.0) 7.0 7.0 36.0 26.0  
8th N5.2L4 52x John Hudson   69.9 (11.0 DSQ) 9.0 7.0 8.0 4.0 39.0 28.0  
9th SPY15 484 Dave Hagan   77.9 8.0 6.0 6.0 (10.0) 9.0 DNF 39.0 29.0  
10th H18L4 5975 Brett Peterson   69.3 (14.0 DNS) 8.0 14.0 DNS 5.0 8.0 49.0 35.0  
11th P16L4 6650 Tim Butte   75.2 9.0 (11.0 DSQ) 9.0 9.0 9.0 DNF 47.0 36.0  
12th H16 82316 Josh Munn Julie 76 (14.0 DNS) 11.0 DNF 14.0 DNS 13.0 9.0 DNF 61.0 47.0  
13th H142 52485 Alexander Vailetti   83.1 (14.0 DNS) 14.0 DNS 14.0 DNS 12.0 9.0 DNF 63.0 49.0  

R1 - 1 Division

Start:Start 1, Finishes:Elapsed time, Course:abcabc, Wind str:4
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 62.5 40.25 1.0  
2 N5.8NA 1603 Mike Peavy Jody Christopherson 65.4 44.55 2.0  
3 A-C 203 Eric Poulsen   63.8 44.00 3.0  
4 N5.8MN 14 Jason Smith Paul Thurman 65.4 45.42 4.0  
5 N20 457 David Spain Steve Washington 58.5 42.45 5.0  
6 N5.5 551 Chris Johansen Alex Johansen 65.7 52.59 6.0  
7 P182MLJUMT 1 Paul Melcon Karen Cole 66.7 59.27 7.0  
8 N5.8NA 1378 Marco Vailetti Alex Moreno 65.4 DNS 9.0  

R2 - 1 Division

Start:Start 1, Finishes:Elapsed time, Course:acac, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 59.50 1.0  
2 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 65 57.27 2.0  
3 N20 457 David Spain Steve Washington 60.2 57.10 3.0  
4 A-C 203 Eric Poulsen   65.6 1.04.51 4.0  
5 N5.8MN 14 Jason Smith Paul Thurman 68.6 1.16.19 5.0  
6 P182MLJUMT 1 Paul Melcon Karen Cole 68.5 1.19.34 6.0  
7 N5.8NA 1378 Marco Vailetti Alex Moreno 68.5 1.19.37 7.0  
8 N5.5 551 Chris Johansen Alex Johansen 69.5 1.25.53 8.0  

R3 - 1 Division

Start:Start 1, Finishes:Elapsed time, Course:abc, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8MN 14 Jason Smith Paul Thurman 71.4 1.04.30 1.0  
2 A-C 203 Eric Poulsen   68.8 1.05.23 2.0  
3 N5.8NA 1603 Mike Peavy Jody Christopherson 70.4 1.08.36 3.0  
4 N5.8NA 1378 Marco Vailetti Alex Moreno 70.4 1.09.29 4.0  
5 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 66.4 1.07.53 5.0  
6 N20 457 David Spain Steve Washington 61.9 1.08.42 6.0  
7 N5.5 551 Chris Johansen Alex Johansen 73.5 1.37.26 7.0  
8 P182MLJUMT 1 Paul Melcon Karen Cole 68.5 DNF 8.0  

R4 - 1 Division

Start:Start 1, Finishes:Elapsed time, Course:abc, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 65 16.49 1.0  
2 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 18.58 2.0  
3 A-C 203 Eric Poulsen   65.6 18.40 3.0  
4 N5.8NA 1378 Marco Vailetti Alex Moreno 68.5 21.15 4.0  
5 N5.8MN 14 Jason Smith Paul Thurman 68.6 22.05 5.0  
6 N20 457 David Spain Steve Washington 60.2 19.24 6.0  
7 P182MLJUMT 1 Paul Melcon Karen Cole 68.5 24.01 7.0  
8 N5.5 551 Chris Johansen Alex Johansen 69.5 DNS 9.0  

R5 - 1 Division

Start:Start 1, Finishes:Elapsed time, Course:ac, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 70.4 1.04.54 1.0  
2 A-C 203 Eric Poulsen   68.8 1.06.02 2.0  
3 N5.8MN 14 Jason Smith Paul Thurman 71.4 1.08.45 3.0  
4 N5.8NAMNSP 15 Peter Schmalzer Travis Thompson 66.4 1.10.08 4.0  
5 N5.8NA 1378 Marco Vailetti Alex Moreno 70.4 1.21.59 5.0  
6 P182MLJUMT 1 Paul Melcon Karen Cole 68.5 1.31.57 6.0  
7 N20 457 David Spain Steve Washington 61.9 DNF 7.0  
8 N5.5 551 Chris Johansen Alex Johansen 73.5 DNS 9.0  

R1 - 2 Division

Start:Start 1, Finishes:Elapsed time, Course:abcabc, Wind str:4
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 SPY15 178 Jay Gardner   76.1 54.29 1.0  
2 SPY15 1983 Pam Simonson   76.1 55.57 2.0  
3 P16L4 5491 Dan Nicholson   75.2 56.33 3.0  
4 N5.5U 411 Mark Forwalter   69 55.19 4.0  
5 P16 7655 Richard Silvera Kris Burch 76.3 1.03.09 5.0  
6 P16L4 750 Larry Cox   75.2 1.03.32 6.0  
7 H18SX 742 Jennifer Du Nesme Garrick Jackson 70.1 1.04.40 7.0  
8 SPY15 484 Dave Hagan   76.1 1.11.11 8.0  
9 P16L4 6650 Tim Butte   75.2 1.12.55 9.0  
10 N5.2L4 52x John Hudson   70.5 DSQ 11.0  
11 H18L4 5975 Brett Peterson   68.5 DNS 14.0  
11 H16 82316 Josh Munn Julie 74.1 DNS 14.0  
11 H142 52485 Alexander Vailetti   81.1 DNS 14.0  

R2 - 2 Division

Start:Start 1, Finishes:Elapsed time, Course:acac, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 SPY15 1983 Pam Simonson   80.7 1.23.10 1.0  
2 P16 7655 Richard Silvera Kris Burch 80.7 1.23.40 2.0  
3 P16L4 750 Larry Cox   78.3 1.21.54 3.0  
4 P16L4 5491 Dan Nicholson   78.3 1.22.20 4.0  
5 H18SX 742 Jennifer Du Nesme Garrick Jackson 73 1.20.58 5.0  
6 SPY15 484 Dave Hagan   80.7 1.31.50 6.0  
7 N5.5U 411 Mark Forwalter   71.9 1.22.52 7.0  
8 H18L4 5975 Brett Peterson   71.3 1.25.09 8.0  
9 N5.2L4 52x John Hudson   72.6 1.28.38 9.0  
10 P16L4 6650 Tim Butte   78.3 DSQ 11.0  
10 H16 82316 Josh Munn Julie 78.7 DNF 11.0  
12 SPY15 178 Jay Gardner   80.7 DNS 14.0  
12 H142 52485 Alexander Vailetti   85.1 DNS 14.0  

R3 - 2 Division

Start:Start 1, Finishes:Elapsed time, Course:abc, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 P16L4 750 Larry Cox   81.2 1.18.51 1.0  
2 P16L4 5491 Dan Nicholson   81.2 1.20.07 2.0  
3 P16 7655 Richard Silvera Kris Burch 84.1 1.30.28 3.0  
4 SPY15 178 Jay Gardner   85.1 1.33.14 4.0  
5 SPY15 1983 Pam Simonson   85.1 1.34.56 5.0  
6 SPY15 484 Dave Hagan   85.1 1.42.36 6.0  
7 N5.2L4 52x John Hudson   75.3 1.36.15 7.0  
8 N5.5U 411 Mark Forwalter   74.4 1.38.20 8.0  
9 P16L4 6650 Tim Butte   81.2 1.47.31 9.0  
10 H18SX 742 Jennifer Du Nesme Garrick Jackson 75.5 1.56.00 10.0  
11 H18L4 5975 Brett Peterson   74.1 DNS 14.0  
11 H16 82316 Josh Munn Julie 81.5 DNS 14.0  
11 H142 52485 Alexander Vailetti   86.3 DNS 14.0  

R4 - 2 Division

Start:Start 1, Finishes:Elapsed time, Course:abc, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 SPY15 1983 Pam Simonson   80.7 21.00 1.0  
2 P16L4 750 Larry Cox   78.3 20.46 2.0  
3 SPY15 178 Jay Gardner   80.7 21.29 3.0  
4 P16L4 5491 Dan Nicholson   78.3 22.46 4.0  
5 H18L4 5975 Brett Peterson   71.3 21.59 5.0  
6 P16 7655 Richard Silvera Kris Burch 80.7 26.24 6.0  
7 H18SX 742 Jennifer Du Nesme Garrick Jackson 73 24.30 7.0  
8 N5.2L4 52x John Hudson   72.6 24.28 8.0  
9 P16L4 6650 Tim Butte   78.3 27.56 9.0  
10 SPY15 484 Dave Hagan   80.7 30.56 10.0  
11 N5.5U 411 Mark Forwalter   71.9 28.04 11.0  
12 H142 52485 Alexander Vailetti   85.1 38.10 12.0  
13 H16 82316 Josh Munn Julie 78.7 39.43 13.0  

R5 - 2 Division

Start:Start 1, Finishes:Elapsed time, Course:ac, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 SPY15 178 Jay Gardner   85.1 1.26.16 1.0  
2 SPY15 1983 Pam Simonson   85.1 1.28.04 2.0  
3 P16L4 5491 Dan Nicholson   81.2 1.25.10 3.0  
4 N5.2L4 52x John Hudson   75.3 1.23.25 4.0  
5 P16L4 750 Larry Cox   81.2 1.44.23 5.0  
6 N5.5U 411 Mark Forwalter   74.4 1.37.38 6.0  
7 H18SX 742 Jennifer Du Nesme Garrick Jackson 75.5 1.40.29 7.0  
8 H18L4 5975 Brett Peterson   74.1 1.49.18 8.0  
9 P16 7655 Richard Silvera Kris Burch 84.1 DNF 9.0  
9 SPY15 484 Dave Hagan   85.1 DNF 9.0  
9 P16L4 6650 Tim Butte   81.2 DNF 9.0  
9 H16 82316 Josh Munn Julie 81.5 DNF 9.0  
9 H142 52485 Alexander Vailetti   86.3 DNF 9.0  

Scoring codes used

Code Description Points
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
DSQ Disqualification 11



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/