Contents

1 Division

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:9, Scoring system:MHRA 2008 standard
Rank Class SailNo Helm Crew USPN 1 R2 R3 R4 R5 Total Nett Notes
1st N5.8NA 1603 Mike Peavy Jody Christopherson 66.5 1.0 1.0 1.0 2.0 (4.0) 9.0 5.0  
2nd F16 297 Eric Poulsen   65.2 4.0 2.0 2.0 (6.0) 1.0 15.0 9.0  
3rd N5.8MN 14 Jason Smith Paul Thurman 66.3 2.0 (4.0) 4.0 3.0 2.0 15.0 11.0  
4th N5.8NAMN 15 Peter Schmalzer Travis Thompson 66.2 3.0 5.0 (6.0) 1.0 3.0 18.0 12.0  
5th SC20H 94 Austin   63.8 (6.0) 3.0 3.0 4.0 5.0 21.0 15.0  
6th N5.5 551 Chris Johansen Pam Johansen 67 5.0 (7.0) 5.0 5.0 6.0 28.0 21.0  
7th P182MLJUMT 1 Paul Melcon   67 7.0 6.0 7.0 7.0 DNF (10.0 DNC) 37.0 27.0  
8th TORN CA1 M. Melcon   59 8.0 8.0 DNF (10.0 DNS) 7.0 DNF 10.0 DNC 43.0 33.0  
9th N20 457 David Spain   59.3 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0  

2 Division

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:7, Scoring system:MHRA 2008 standard
Rank Class SailNo Helm Crew USPN 1 R2 R3 R4 R5 Total Nett Notes
1st SPY15 178 Jay Gardner   77.9 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0  
2nd SPY15 41 Mark Forwalter   77.9 (3.0) 2.0 2.0 2.0 DNF 1.0 10.0 7.0  
3rd H16L4 559 Tyler Reiswig   73.7 4.0 3.0 (8.0 DNS) 2.0 DNF 3.0 DNF 20.0 12.0  
4th H16 85570 John Hudson   76 5.0 DNF 5.0 DNF (8.0 DNS) 2.0 DNF 8.0 DNC 28.0 20.0  
5th SPY15 19 Pam Simonson   77.9 2.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 30.0 22.0  
6th H14 2364 Tony Rodigliero   86.4 5.0 DNF 5.0 DNF (8.0 DNC) 8.0 DNC 8.0 DNC 34.0 26.0  
7th SPY15 484 Dave Hagan   77.9 5.0 DNF (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 37.0 29.0  

1 - 1 Division

Start:Start 1, Finishes:Elapsed time, Course:AC, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 70.4 1.06.00 1.0  
2 N5.8MN 14 Jason Smith Paul Thurman 71.4 1.07.56 2.0  
3 N5.8NAMN 15 Peter Schmalzer Travis Thompson 69.7 1.09.56 3.0  
4 F16 297 Eric Poulsen   68.4 1.09.55 4.0  
5 N5.5 551 Chris Johansen Pam Johansen 73.5 1.17.30 5.0  
6 SC20H 94 Austin   67.1 1.10.55 6.0  
7 P182MLJUMT 1 Paul Melcon   68.5 1.20.18 7.0  
8 TORN CA1 M. Melcon   62.2 1.19.16 8.0  

R2 - 1 Division

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 70.4 57.29 1.0  
2 F16 297 Eric Poulsen   68.4 1.00.47 2.0  
3 SC20H 94 Austin   67.1 1.00.13 3.0  
4 N5.8MN 14 Jason Smith Paul Thurman 71.4 1.04.24 4.0  
5 N5.8NAMN 15 Peter Schmalzer Travis Thompson 69.7 1.07.05 5.0  
6 P182MLJUMT 1 Paul Melcon   68.5 1.07.28 6.0  
7 N5.5 551 Chris Johansen Pam Johansen 73.5 1.15.39 7.0  
8 TORN CA1 M. Melcon   62.2 DNF 8.0  

R3 - 1 Division

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 31.29 1.0  
2 F16 297 Eric Poulsen   67.5 32.34 2.0  
3 SC20H 94 Austin   65 31.36 3.0  
4 N5.8MN 14 Jason Smith Paul Thurman 68.6 35.00 4.0  
5 N5.5 551 Chris Johansen Pam Johansen 69.5 36.2 5.0  
6 N5.8NAMN 15 Peter Schmalzer Travis Thompson 67.8 35.15 6.0  
7 P182MLJUMT 1 Paul Melcon   68.5 38.32 7.0  
8 TORN CA1 M. Melcon   60.5 DNS 10.0  

R4 - 1 Division

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NAMN 15 Peter Schmalzer Travis Thompson 67.8 40.57 1.0  
2 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 41.33 2.0  
3 N5.8MN 14 Jason Smith Paul Thurman 68.6 42.10 3.0  
4 SC20H 94 Austin   65 45.53 4.0  
5 N5.5 551 Chris Johansen Pam Johansen 69.5 55.00 5.0  
6 F16 297 Eric Poulsen   67.5 57.09 6.0  
7 P182MLJUMT 1 Paul Melcon   68.5 DNF 7.0  
7 TORN CA1 M. Melcon   60.5 DNF 7.0  

R5 - 1 Division

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 F16 297 Eric Poulsen   68.4 27.59 1.0  
2 N5.8MN 14 Jason Smith Paul Thurman 71.4 32.44 2.0  
3 N5.8NAMN 15 Peter Schmalzer Travis Thompson 69.7 32.07 3.0  
4 N5.8NA 1603 Mike Peavy Jody Christopherson 70.4 34.53 4.0  
5 SC20H 94 Austin   67.1 36.1 5.0  
6 N5.5 551 Chris Johansen Pam Johansen 73.5 49.36 6.0  

1 - 2 Division

Start:Start 1, Finishes:Elapsed time, Course:AC, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 SPY15 178 Jay Gardner   85.1 1.09.09 1.0  
2 SPY15 19 Pam Simonson   85.1 1.14.42 2.0  
3 SPY15 41 Mark Forwalter   85.1 1.21.10 3.0  
4 H16L4 559 Tyler Reiswig   78.6 1.15.04 4.0  
5 H16 85570 John Hudson   81.5 DNF 5.0  
5 H14 2364 Tony Rodigliero   95 DNF 5.0  
5 SPY15 484 Dave Hagan   85.1 DNF 5.0  

R2 - 2 Division

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 SPY15 178 Jay Gardner   85.1 1.19.23 1.0  
2 SPY15 41 Mark Forwalter   85.1 1.24.26 2.0  
3 H16L4 559 Tyler Reiswig   78.6 1.19.40 3.0  
4 SPY15 19 Pam Simonson   85.1 1.32.39 4.0  
5 H16 85570 John Hudson   81.5 DNF 5.0  
5 H14 2364 Tony Rodigliero   95 DNF 5.0  

R3 - 2 Division

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 SPY15 178 Jay Gardner   80.7 40.33 1.0  
2 SPY15 41 Mark Forwalter   80.7 42.2 2.0  
3 H16L4 559 Tyler Reiswig   75.7 DNS 8.0  
3 H16 85570 John Hudson   78.7 DNS 8.0  

R4 - 2 Division

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 SPY15 178 Jay Gardner   80.7 54.05 1.0  
2 SPY15 41 Mark Forwalter   80.7 DNF 2.0  
2 H16L4 559 Tyler Reiswig   75.7 DNF 2.0  
2 H16 85570 John Hudson   78.7 DNF 2.0  

R5 - 2 Division

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 SPY15 41 Mark Forwalter   85.1 42 1.0  
2 SPY15 178 Jay Gardner   85.1 41.15 2.0  
3 H16L4 559 Tyler Reiswig   78.6 DNF 3.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/