Contents

1 Division

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:9, Scoring system:Portsmouth 06 Chico
Rank Class SailNo Helm Crew USPN R1 R2 R3 R4 R5 Total Nett Notes
1st N5.8NA 1603 Mike Peavy Jody Christopherson 66.4 (7.0) 1.0 2.0 2.0 2.0 14.0 7.0  
2nd N5.8NAMN 1302 Peter Schmalzer Travis Thompson 66.1 6.0 (7.0) 1.0 1.0 1.0 16.0 9.0  
3rd P182 385 Mark Barr Grant Barr 69 2.0 3.0 4.0 5.0 (6.0) 20.0 14.0  
4th N5.5 551 Chris Johansen Pam Johansen 67 (4.0) 4.0 3.0 3.0 4.0 18.0 14.0  
5th P182MN none Paul Melcon Karen Cole 68.7 1.0 5.0 5.0 8.0 (9.0) 28.0 19.0  
6th P19MX 451 Phil Degaa Nora Degaa 64.4 5.0 6.0 8.0 (9.0) 3.0 31.0 22.0  
7th N20 457 David Spain   59.3 8.0 2.0 (9.0) 6.0 7.0 32.0 23.0  
8th N5.8 258 Jason Smith Paul Thurman 66.6 3.0 (8.0) 6.0 7.0 8.0 32.0 24.0  
9th H20 984 Todd Craig Barbara Craig 65 (9.0) 9.0 7.0 4.0 5.0 34.0 25.0  

2 Division

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:10, Scoring system:Portsmouth 06 Chico
Rank Class SailNo Helm Crew USPN R1 R2 R3 R4 R5 Total Nett Notes
1st P16-1UP 5491 Dan Nicholson   75.2 1.0 2.0 1.0 (4.0) 1.0 9.0 5.0  
2nd P16-1UP 750 Larry Cox   75.2 2.0 1.0 (3.0) 3.0 2.0 11.0 8.0  
3rd SPY15 19 Pam Simonson   78 (3.0) 3.0 2.0 2.0 3.0 13.0 10.0  
4th SPY15 484 Dave Hagan   78 (8.0) 5.0 4.0 1.0 4.0 22.0 14.0  
5th SPY15 178 Jay Gardner   78 4.0 (7.0) 5.0 6.0 5.0 27.0 20.0  
6th P16-1UP 7655 Andy Cominos   75.2 (9.0) 4.0 7.0 5.0 6.0 31.0 22.0  
7th SPY15 41 Mark Forwalter   78 5.0 6.0 6.0 (8.0) 7.0 32.0 24.0  
8th H14 2364 Tony Rodighero   86.4 6.0 9.0 DNF (11.0 DNS) 9.0 8.0 43.0 32.0  
9th H18 13616 Dan Juday   71.4 7.0 9.0 DNF (11.0 DNS) 7.0 9.0 43.0 32.0  
10th H17 6456 Tony Dodson   74 10.0 8.0 (11.0 DNS) 10.0 11.0 DNS 50.0 39.0  

R1 - 1 Division

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 P182MN none Paul Melcon Karen Cole 71.8 51:54 1.0  
2 P182 385 Mark Barr Grant Barr 72.5 53:20 2.0  
3 N5.8 258 Jason Smith Paul Thurman 72.1 53:35 3.0  
4 N5.5 551 Chris Johansen Pam Johansen 73.6 55:03 4.0  
5 P19MX 451 Phil Degaa Nora Degaa 69.3 52:37 5.0  
6 N5.8NAMN 1302 Peter Schmalzer Travis Thompson 69.8 53:11 6.0  
7 N5.8NA 1603 Mike Peavy Jody Christopherson 70.5 54:28 7.0  
8 N20 457 David Spain   62 51:43 8.0  
9 H20 984 Todd Craig Barbara Craig 69.2 65:34 9.0  

R2 - 1 Division

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NA 1603 Mike Peavy Jody Christopherson 70.5 59:21 1.0  
2 N20 457 David Spain   62 53:42 2.0  
3 P182 385 Mark Barr Grant Barr 72.5 63:38 3.0  
4 N5.5 551 Chris Johansen Pam Johansen 73.6 64:52 4.0  
5 P182MN none Paul Melcon Karen Cole 71.8 65:04 5.0  
6 P19MX 451 Phil Degaa Nora Degaa 69.3 63:05 6.0  
7 N5.8NAMN 1302 Peter Schmalzer Travis Thompson 69.8 64:37 7.0  
8 N5.8 258 Jason Smith Paul Thurman 72.1 67:56 8.0  
9 H20 984 Todd Craig Barbara Craig 69.2 67:47 9.0  

R3 - 1 Division

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NAMN 1302 Peter Schmalzer Travis Thompson 67.8 29:26 1.0  
2 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 30:22 2.0  
3 N5.5 551 Chris Johansen Pam Johansen 69.4 32:58 3.0  
4 P182 385 Mark Barr Grant Barr 71.6 35:36 4.0  
5 P182MN none Paul Melcon Karen Cole 70.9 35:46 5.0  
6 N5.8 258 Jason Smith Paul Thurman 69.2 36:31 6.0  
7 H20 984 Todd Craig Barbara Craig 66.4 35:08 7.0  
8 P19MX 451 Phil Degaa Nora Degaa 66.5 36:08 8.0  
9 N20 457 David Spain   60.2 36:42 9.0  

R4 - 1 Division

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NAMN 1302 Peter Schmalzer Travis Thompson 69.8 25:43 1.0  
2 N5.8NA 1603 Mike Peavy Jody Christopherson 70.5 26:23 2.0  
3 N5.5 551 Chris Johansen Pam Johansen 73.6 28:36 3.0  
4 H20 984 Todd Craig Barbara Craig 69.2 28:47 4.0  
5 P182 385 Mark Barr Grant Barr 72.5 32:46 5.0  
6 N20 457 David Spain   62 28:05 6.0  
7 N5.8 258 Jason Smith Paul Thurman 72.1 32:58 7.0  
8 P182MN none Paul Melcon Karen Cole 71.8 33:44 8.0  
9 P19MX 451 Phil Degaa Nora Degaa 69.3 33:56 9.0  

R5 - 1 Division

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 N5.8NAMN 1302 Peter Schmalzer Travis Thompson 67.8 15:30 1.0  
2 N5.8NA 1603 Mike Peavy Jody Christopherson 68.5 16:25 2.0  
3 P19MX 451 Phil Degaa Nora Degaa 66.5 16:05 3.0  
4 N5.5 551 Chris Johansen Pam Johansen 69.4 17:08 4.0  
5 H20 984 Todd Craig Barbara Craig 66.4 16:49 5.0  
6 P182 385 Mark Barr Grant Barr 71.6 20:04 6.0  
7 N20 457 David Spain   60.2 17:32 7.0  
8 N5.8 258 Jason Smith Paul Thurman 69.2 20:47 8.0  
9 P182MN none Paul Melcon Karen Cole 70.9 21:32 9.0  

R1 - 2 Division

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 P16-1UP 5491 Dan Nicholson   81.2 48:39 1.0  
2 P16-1UP 750 Larry Cox   81.2 49:51 2.0  
3 SPY15 19 Pam Simonson   85 53:23 3.0  
4 SPY15 178 Jay Gardner   85 54:44 4.0  
5 SPY15 41 Mark Forwalter   85 56:15 5.0  
6 H14 2364 Tony Rodighero   95 64:00 6.0  
7 H18 13616 Dan Juday   76.8 54:32 7.0  
8 SPY15 484 Dave Hagan   85 60:27 8.0  
9 P16-1UP 7655 Andy Cominos   81.2 62:54 9.0  
10 H17 6456 Tony Dodson   78.3 70:00 10.0  

R2 - 2 Division

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 P16-1UP 750 Larry Cox   81.2 62:42 1.0  
2 P16-1UP 5491 Dan Nicholson   81.2 63:57 2.0  
3 SPY15 19 Pam Simonson   85 67:31 3.0  
4 P16-1UP 7655 Andy Cominos   81.2 67:47 4.0  
5 SPY15 484 Dave Hagan   85 73:08 5.0  
6 SPY15 41 Mark Forwalter   85 73:25 6.0  
7 SPY15 178 Jay Gardner   85 73:37 7.0  
8 H17 6456 Tony Dodson   78.3 79:09 8.0  
9 H14 2364 Tony Rodighero   95 DNF 9.0  
9 H18 13616 Dan Juday   76.8 DNF 9.0  

R3 - 2 Division

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 P16-1UP 5491 Dan Nicholson   78.2 33:44 1.0  
2 SPY15 19 Pam Simonson   80.7 36:30 2.0  
3 P16-1UP 750 Larry Cox   78.2 38:33 3.0  
4 SPY15 484 Dave Hagan   80.7 40:16 4.0  
5 SPY15 178 Jay Gardner   80.7 42:42 5.0  
6 SPY15 41 Mark Forwalter   80.7 44:48 6.0  
7 P16-1UP 7655 Andy Cominos   78.2 44:47 7.0  
8 H14 2364 Tony Rodighero   90.1 DNS 11.0  
8 H18 13616 Dan Juday   73.5 DNS 11.0  
8 H17 6456 Tony Dodson   76.2 DNS 11.0  

R4 - 2 Division

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 SPY15 484 Dave Hagan   85 33:06 1.0  
2 SPY15 19 Pam Simonson   85 33:10 2.0  
3 P16-1UP 750 Larry Cox   81.2 32:02 3.0  
4 P16-1UP 5491 Dan Nicholson   81.2 32:43 4.0  
5 P16-1UP 7655 Andy Cominos   81.2 33:03 5.0  
6 SPY15 178 Jay Gardner   85 36:17 6.0  
7 H18 13616 Dan Juday   76.8 32:50 7.0  
8 SPY15 41 Mark Forwalter   85 36:25 8.0  
9 H14 2364 Tony Rodighero   95 44:29 9.0  
10 H17 6456 Tony Dodson   78.3 42:31 10.0  

R5 - 2 Division

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Nett Notes
1 P16-1UP 5491 Dan Nicholson   78.2 17:27 1.0  
2 P16-1UP 750 Larry Cox   78.2 17:28 2.0  
3 SPY15 19 Pam Simonson   80.7 18:19 3.0  
4 SPY15 484 Dave Hagan   80.7 20:27 4.0  
5 SPY15 178 Jay Gardner   80.7 20:34 5.0  
6 P16-1UP 7655 Andy Cominos   78.2 19:59 6.0  
7 SPY15 41 Mark Forwalter   80.7 21:20 7.0  
8 H14 2364 Tony Rodighero   90.1 24:05 8.0  
9 H18 13616 Dan Juday   73.5 20:33 9.0  
10 H17 6456 Tony Dodson   76.2 DNS 11.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 9
DNS Came to the start area but did not start 11



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/