| Black Butte Reservoir | ||
| 2006 Chico Classic |
Preliminary Results
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet - Sailed: 5 Discards: 1 Ratings: USPN | ||||||||||||||
| 1 | 1 | Division 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 66.4 | 1 | 2 | 1 | 1 | 5 | ||
| 2 | 2 | Division 1 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 66.1 | 2 | 1 | 1 | 2 | 6 | ||
| 3 | 4 | Division 1 | P182 | 662 | Mark Barr | 69 | 4 | 3 | 2 | 3 | 12 | |||
| 4 | 5 | Division 1 | N5.5 | 551 | Chris Johansen | 67 | 5 | 4 | 4 | 3 | 16 | |||
| 4 | 7 | Division 1 | P182 | 217 | Paul Melcon | 69 | 3 | 5 | 4 | 4 | 16 | |||
| 6 | 3 | Division 1 | N5.5UML | 261 | Mark Harris | 68.3 | 3 | 6 | 6 | 5 | 20 | |||
| 7 | 6 | Division 1 | TF16U | 300 | Paul Killkenny | 67.1 | 6 | DNS | DNS | DNS | 30 | |||
| Division 2 Fleet - Sailed: 5 Discards: 1 Ratings: USPN | ||||||||||||||
| 1 | 8 | Division 2 | SPY15 | 178 | Jay Gardner | 78 | 1 | 5 | 1 | 1 | 8 | |||
| 2 | 11 | Division 2 | P16-1UP | 750 | Larry Cox | 75.2 | 2 | 2 | 1 | 4 | 9 | |||
| 3 | 10 | Division 2 | P16-1UP | 5491 | Dan Nicholson | 75.2 | 3 | 1 | 4 | 2 | 10 | |||
| 4 | 9 | Division 2 | SPY15 | 19 | Pam Simonson | 78 | 2 | 4 | 3 | 2 | 11 | |||
| 5 | 12 | Division 2 | P18 | 2370 | Joe Mosley | Sharon Mosley | 74.8 | 3 | 3 | 4 | 5 | 15 | ||
| 6 | 13 | Division 2 | P16 | 4224 | Todd Craig | Barbara Craig | 77.5 | 6 | 6 | 6 | 2 | 20 | ||
| 7 | 14 | Division 2 | SPY15 | 41X | Mark Forwalter | 78 | 7 | 7 | 7 | 6 | 27 | |||
R1
Wind index: 0-1
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | |||||||||||
| 1 | 1 | Division 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 70.5 | 3432 | 1:21:08 | 1 | |
| 2 | 2 | Division 1 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 69.8 | 3453 | 1:22:27 | 2 | |
| 3 | 3 | Division 1 | N5.5UML | 261 | Mark Harris | 72.2 | 3767 | 1:26:57 | 3 | ||
| 4 | 4 | Division 1 | P182 | 662 | Mark Barr | 72.5 | 4565 | 1:44:57 | 4 | ||
| 5 | 5 | Division 1 | N5.5 | 551 | Chris Johansen | 73.6 | 4893 | 1:50:48 | 5 | ||
| 6 | 6 | Division 1 | TF16U | 300 | Paul Killkenny | 70 | 6296 | 2:29:54 | 6 | ||
| 7 | 7 | Division 1 | P182 | 217 | Paul Melcon | 72.5 | DNS | 8 | |||
| Division 2 Fleet | |||||||||||
| 1 | 8 | Division 2 | SPY15 | 178 | Jay Gardner | 85 | 4124 | 1:20:52 | 1 | ||
| 2 | 9 | Division 2 | SPY15 | 19 | Pam Simonson | 85 | 4212 | 1:22:35 | 2 | ||
| 3 | 10 | Division 2 | P16-1UP | 5491 | Dan Nicholson | 81.2 | 4044 | 1:23:00 | 3 | ||
| 4 | 11 | Division 2 | P16-1UP | 750 | Larry Cox | 81.2 | 4098 | 1:24:07 | 4 | ||
| 5 | 12 | Division 2 | P18 | 2370 | Joe Mosley | Sharon Mosley | 81 | 5449 | 1:52:07 | 5 | |
| 6 | 13 | Division 2 | P16 | 4224 | Todd Craig | Barbara Craig | 84.1 | 6362 | 2:06:05 | 6 | |
| 7 | 14 | Division 2 | SPY15 | 41X | Mark Forwalter | 85 | DNF | 8 | |||
R2
Wind index: 0-1
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | |||||||||||
| 1 | 2 | Division 1 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 69.8 | 859 | 0:20:31 | 1 | |
| 2 | 1 | Division 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 70.5 | 907 | 0:21:27 | 2 | |
| 3 | 7 | Division 1 | P182 | 217 | Paul Melcon | 72.5 | 1030 | 0:23:41 | 3 | ||
| 4 | 5 | Division 1 | N5.5 | 551 | Chris Johansen | 73.6 | 1050 | 0:23:47 | 4 | ||
| 5 | 4 | Division 1 | P182 | 662 | Mark Barr | 72.5 | 1041 | 0:23:56 | 5 | ||
| 6 | 3 | Division 1 | N5.5UML | 261 | Mark Harris | 72.2 | 1140 | 0:26:19 | 6 | ||
| 7 | 6 | Division 1 | TF16U | 300 | Paul Killkenny | 70 | DNS | 8 | |||
| Division 2 Fleet | |||||||||||
| 1 | 10 | Division 2 | P16-1UP | 5491 | Dan Nicholson | 81.2 | 1033 | 0:21:12 | 1 | ||
| 2 | 11 | Division 2 | P16-1UP | 750 | Larry Cox | 81.2 | 1034 | 0:21:13 | 2 | ||
| 3 | 12 | Division 2 | P18 | 2370 | Joe Mosley | Sharon Mosley | 81 | 1080 | 0:22:13 | 3 | |
| 4 | 9 | Division 2 | SPY15 | 19 | Pam Simonson | 85 | 1200 | 0:23:32 | 4 | ||
| 5 | 8 | Division 2 | SPY15 | 178 | Jay Gardner | 85 | 1320 | 0:25:53 | 5 | ||
| 6 | 13 | Division 2 | P16 | 4224 | Todd Craig | Barbara Craig | 84.1 | 1380 | 0:27:21 | 6 | |
| 7 | 14 | Division 2 | SPY15 | 41X | Mark Forwalter | 85 | 1587 | 0:31:07 | 7 | ||
R3
Wind index: 0-1
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | |||||||||||
| 1 | 2 | Division 1 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 69.8 | 988 | 0:23:35 | 1 | |
| 2 | 1 | Division 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 70.5 | 1045 | 0:24:42 | 2 | |
| 3 | 4 | Division 1 | P182 | 662 | Mark Barr | 72.5 | 1212 | 0:27:52 | 3 | ||
| 4 | 5 | Division 1 | N5.5 | 551 | Chris Johansen | 73.6 | 1314 | 0:29:45 | 4 | ||
| 5 | 7 | Division 1 | P182 | 217 | Paul Melcon | 72.5 | 1332 | 0:30:37 | 5 | ||
| 6 | 3 | Division 1 | N5.5UML | 261 | Mark Harris | 72.2 | 1463 | 0:33:46 | 6 | ||
| 7 | 6 | Division 1 | TF16U | 300 | Paul Killkenny | 70 | DNS | 8 | |||
| Division 2 Fleet | |||||||||||
| 1 | 8 | Division 2 | SPY15 | 178 | Jay Gardner | 85 | 1076 | 0:21:06 | 1 | ||
| 2 | 11 | Division 2 | P16-1UP | 750 | Larry Cox | 81.2 | 1149 | 0:23:35 | 2 | ||
| 3 | 12 | Division 2 | P18 | 2370 | Joe Mosley | Sharon Mosley | 81 | 1188 | 0:24:27 | 3 | |
| 4 | 10 | Division 2 | P16-1UP | 5491 | Dan Nicholson | 81.2 | 1218 | 0:25:00 | 4 | ||
| 5 | 9 | Division 2 | SPY15 | 19 | Pam Simonson | 85 | 1292 | 0:25:20 | 5 | ||
| 6 | 13 | Division 2 | P16 | 4224 | Todd Craig | Barbara Craig | 84.1 | 1285 | 0:25:28 | 6 | |
| 7 | 14 | Division 2 | SPY15 | 41X | Mark Forwalter | 85 | 1352 | 0:26:31 | 7 | ||
R4
Wind index: 0-1
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | |||||||||||
| 1 | 1 | Division 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 70.5 | 1171 | 0:27:41 | 1 | |
| 2 | 4 | Division 1 | P182 | 662 | Mark Barr | 72.5 | 1374 | 0:31:35 | 2 | ||
| 3 | 5 | Division 1 | N5.5 | 551 | Chris Johansen | 73.6 | 1431 | 0:32:24 | 3 | ||
| 4 | 7 | Division 1 | P182 | 217 | Paul Melcon | 72.5 | 1482 | 0:34:04 | 4 | ||
| 5 | 2 | Division 1 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 69.8 | 1510 | 0:36:03 | 5 | |
| 6 | 3 | Division 1 | N5.5UML | 261 | Mark Harris | 72.2 | 1807 | 0:41:43 | 6 | ||
| 7 | 6 | Division 1 | TF16U | 300 | Paul Killkenny | 70 | DNS | 8 | |||
| Division 2 Fleet | |||||||||||
| 1 | 11 | Division 2 | P16-1UP | 750 | Larry Cox | 81.2 | 1500 | 0:30:47 | 1 | ||
| 2 | 13 | Division 2 | P16 | 4224 | Todd Craig | Barbara Craig | 84.1 | 1557 | 0:30:51 | 2 | |
| 3 | 9 | Division 2 | SPY15 | 19 | Pam Simonson | 85 | 1584 | 0:31:04 | 3 | ||
| 4 | 12 | Division 2 | P18 | 2370 | Joe Mosley | Sharon Mosley | 81 | 1583 | 0:32:34 | 4 | |
| 5 | 10 | Division 2 | P16-1UP | 5491 | Dan Nicholson | 81.2 | 1615 | 0:33:09 | 5 | ||
| 6 | 8 | Division 2 | SPY15 | 178 | Jay Gardner | 85 | 1701 | 0:33:21 | 6 | ||
| 7 | 14 | Division 2 | SPY15 | 41X | Mark Forwalter | 85 | 1936 | 0:37:58 | 7 | ||
R5
Wind index: 0-1
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | |||||||||||
| 1 | 1 | Division 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 70.5 | 2182 | 0:51:35 | 1 | |
| 2 | 2 | Division 1 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 69.8 | 2264 | 0:54:04 | 2 | |
| 3 | 4 | Division 1 | P182 | 662 | Mark Barr | 72.5 | 2394 | 0:55:02 | 3 | ||
| 4 | 7 | Division 1 | P182 | 217 | Paul Melcon | 72.5 | 2407 | 0:55:20 | 4 | ||
| 5 | 3 | Division 1 | N5.5UML | 261 | Mark Harris | 72.2 | 2913 | 1:07:15 | 5 | ||
| 6 | 5 | Division 1 | N5.5 | 551 | Chris Johansen | 73.6 | DNF | 8 | |||
| 6 | 6 | Division 1 | TF16U | 300 | Paul Killkenny | 70 | DNS | 8 | |||
| Division 2 Fleet | |||||||||||
| 1 | 8 | Division 2 | SPY15 | 178 | Jay Gardner | 85 | 2487 | 0:48:46 | 1 | ||
| 2 | 10 | Division 2 | P16-1UP | 5491 | Dan Nicholson | 81.2 | 2976 | 1:01:05 | 2 | ||
| 2 | 9 | Division 2 | SPY15 | 19 | Pam Simonson | 85 | 3115 | 1:01:05 | 2 | ||
| 4 | 11 | Division 2 | P16-1UP | 750 | Larry Cox | 81.2 | 3098 | 1:03:35 | 4 | ||
| 5 | 12 | Division 2 | P18 | 2370 | Joe Mosley | Sharon Mosley | 81 | 3223 | 1:06:19 | 5 | |
| 6 | 14 | Division 2 | SPY15 | 41X | Mark Forwalter | 85 | 3411 | 1:06:53 | 6 | ||
| 7 | 13 | Division 2 | P16 | 4224 | Todd Craig | Barbara Craig | 84.1 | DNF | 8 | ||
| Sailwave Scoring Software 1.56 http://www.sailwave.com/ |