|
|
|
|
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet - Sailed: 3 Discards: 0 Ratings: USPN | |||||||||||
| 1 | Division 1 | Prindle 19MX | 451 | Phil Degaa | 64.4 | 2 | 3 | 1 | 6 | ||
| 1 | Division 1 | N5.8NA Nacra 5.8 No. | 1603 | Mike Peavy | Jodie | 66.2 | 3 | 1 | 2 | 6 | |
| 3 | Division 1 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 65.9 | 1 | 2 | 5 | 8 | |
| 4 | Division 1 | Formula 16 Uni spi 1 | 297 | Eric Poulsen | 66.4 | 4 | 7 | 6 | 17 | ||
| 4 | Division 1 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.9 | 7 | 6 | 4 | 17 | |
| 6 | Division 1 | Nacra 5.5 Slp 8.5' | 551 | Chris Johansen | 67 | DSQ | 4 | 3 | 18 | ||
| 7 | Division 1 | Prindle 18-2 | 217 | Paul Melcon | 68.9 | 5 | 9 | DNS | 25 | ||
| 8 | Division 1 | Formula 16 Uni spi 1 | USA 300 | Paul Kilkenny | 66.4 | 6 | 8 | DNF | 25 | ||
| 9 | Division 1 | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 68.9 | DSQ | 5 | DNF | 27 | |
| 10 | Division 1 | Prindle 19 | 44 | Bob Fox | 66.4 | 8 | DNS | DNS | 30 | ||
| Division 2 Fleet - Sailed: 3 Discards: 0 Ratings: USPN | |||||||||||
| 1 | Division 2 | Prindle 16 - 1 up (L | 750 | Larry Cox | 75.2 | 1 | 6 | 1 | 8 | ||
| 2 | Division 2 | Prindle 18 | 2370 | Joe Mosley | Sharon Mosely | 74.8 | 3 | 4 | 2 | 9 | |
| 3 | Division 2 | Prindle 16 - 1 up (L | 5491 | Dan Nicholson | 75.2 | 6 | 1 | 3 | 10 | ||
| 4 | Division 2 | Sea Spray 15 (Sea Mo | US484 | Dave Hagen | 78 | 2 | 3 | 5 | 10 | ||
| 5 | Division 2 | Sea Spray 15 (Sea Mo | US41 | Mark Forewalter | 78 | 5 | 2 | 4 | 11 | ||
| 6 | Division 2 | Hobie 16 | 26511 | Bronymet | 76.1 | 4 | 7 | DNS | 19 | ||
| 7 | Division 2 | Prindle 16 - 1 up (L | 3362 | Neil Whitman | 75.2 | 7 | 5 | DNF | 20 | ||
R1
Wind index: 0-1
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | ||||||||||
| 1 | Division 1 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 68.4 | 00:47:34 | 1:09:33 | 1 | |
| 2 | Division 1 | Prindle 19MX | 451 | Phil Degaa | 69.4 | 00:51:11 | 1:13:45 | 2 | ||
| 3 | Division 1 | N5.8NA Nacra 5.8 No. | 1603 | Mike Peavy | Jodie | 70.7 | 00:52:15 | 1:13:54 | 3 | |
| 4 | Division 1 | Formula 16 Uni spi 1 | 297 | Eric Poulsen | 70 | 00:54:40 | 1:18:06 | 4 | ||
| 5 | Division 1 | Prindle 18-2 | 217 | Paul Melcon | 72.4 | 00:56:68 | 1:18:55 | 5 | ||
| 6 | Division 1 | Formula 16 Uni spi 1 | USA 300 | Paul Kilkenny | 70 | 00:57:86 | 1:23:29 | 6 | ||
| 7 | Division 1 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 72.4 | 00:78:74 | 1:49:26 | 7 | |
| 8 | Division 1 | Prindle 19 | 44 | Bob Fox | 71.7 | 00:96:11 | 2:14:09 | 8 | ||
| 9 | Division 1 | Nacra 5.5 Slp 8.5' | 551 | Chris Johansen | 73.9 | DSQ | 11 | |||
| 9 | Division 1 | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 72.4 | DSQ | 11 | ||
| Division 2 Fleet | ||||||||||
| 1 | Division 2 | Prindle 16 - 1 up (L | 750 | Larry Cox | 81.2 | 00:68:31 | 1:24:23 | 1 | ||
| 2 | Division 2 | Sea Spray 15 (Sea Mo | US484 | Dave Hagen | 85 | 00:84:10 | 1:39:01 | 2 | ||
| 3 | Division 2 | Prindle 18 | 2370 | Joe Mosley | Sharon Mosely | 81 | 00:81:17 | 1:40:21 | 3 | |
| 4 | Division 2 | Hobie 16 | 26511 | Bronymet | 81.6 | 00:82:37 | 1:41:15 | 4 | ||
| 5 | Division 2 | Sea Spray 15 (Sea Mo | US41 | Mark Forewalter | 85 | 00:86:56 | 1:42:16 | 5 | ||
| 6 | Division 2 | Prindle 16 - 1 up (L | 5491 | Dan Nicholson | 81.2 | 00:83:82 | 1:43:54 | 6 | ||
| 7 | Division 2 | Prindle 16 - 1 up (L | 3362 | Neil Whitman | 81.2 | 00:97:30 | 2:00:04 | 7 | ||
R2
Wind index: 0-1
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | ||||||||||
| 1 | Division 1 | N5.8NA Nacra 5.8 No. | 1603 | Mike Peavy | Jodie | 70.7 | 00:50:02 | 1:10:46 | 1 | |
| 2 | Division 1 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 68.4 | 00:49:31 | 1:12:24 | 2 | |
| 3 | Division 1 | Prindle 19MX | 451 | Phil Degaa | 69.4 | 00:52:50 | 1:16:08 | 3 | ||
| 4 | Division 1 | Nacra 5.5 Slp 8.5' | 551 | Chris Johansen | 73.9 | 00:56:27 | 1:16:23 | 4 | ||
| 5 | Division 1 | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 72.4 | 00:57:39 | 1:19:38 | 5 | |
| 6 | Division 1 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 72.4 | 00:57:52 | 1:19:56 | 6 | |
| 7 | Division 1 | Formula 16 Uni spi 1 | 297 | Eric Poulsen | 70 | 00:56:37 | 1:20:53 | 7 | ||
| 8 | Division 1 | Formula 16 Uni spi 1 | USA 300 | Paul Kilkenny | 70 | 00:60:32 | 1:26:29 | 8 | ||
| 9 | Division 1 | Prindle 18-2 | 217 | Paul Melcon | 72.4 | 00:69:14 | 1:35:38 | 9 | ||
| 10 | Division 1 | Prindle 19 | 44 | Bob Fox | 71.7 | DNS | 11 | |||
| Division 2 Fleet | ||||||||||
| 1 | Division 2 | Prindle 16 - 1 up (L | 5491 | Dan Nicholson | 81.2 | 00:28:06 | 0:34:36 | 1 | ||
| 2 | Division 2 | Sea Spray 15 (Sea Mo | US41 | Mark Forewalter | 85 | 00:32:09 | 0:37:49 | 2 | ||
| 3 | Division 2 | Sea Spray 15 (Sea Mo | US484 | Dave Hagen | 85 | 00:31:76 | 0:37:58 | 3 | ||
| 4 | Division 2 | Prindle 18 | 2370 | Joe Mosley | Sharon Mosely | 81 | 00:30:49 | 0:38:03 | 4 | |
| 5 | Division 2 | Prindle 16 - 1 up (L | 3362 | Neil Whitman | 81.2 | 00:30:81 | 0:38:37 | 5 | ||
| 6 | Division 2 | Prindle 16 - 1 up (L | 750 | Larry Cox | 81.2 | 00:31:44 | 0:39:05 | 6 | ||
| 7 | Division 2 | Hobie 16 | 26511 | Bronymet | 81.6 | 00:32:50 | 0:40:14 | 7 | ||
R3
Wind index: 0-1
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet | ||||||||||
| 1 | Division 1 | Prindle 19MX | 451 | Phil Degaa | 69.4 | 00:59:48 | 1:26:10 | 1 | ||
| 2 | Division 1 | N5.8NA Nacra 5.8 No. | 1603 | Mike Peavy | Jodie | 70.7 | 00:62:49 | 1:28:51 | 2 | |
| 3 | Division 1 | Nacra 5.5 Slp 8.5' | 551 | Chris Johansen | 73.9 | 00:115:08 | 2:35:48 | 3 | ||
| 4 | Division 1 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 72.4 | 00:119:11 | 2:44:37 | 4 | |
| 5 | Division 1 | Nacra 5.8 No. Amer./ | 1302 | Peter Schmalzer | Travis Thompson | 68.4 | 00:113:69 | 2:46:53 | 5 | |
| 6 | Division 1 | Formula 16 Uni spi 1 | 297 | Eric Poulsen | 70 | 00:129:28 | 3:04:57 | 6 | ||
| 7 | Division 1 | Prindle 18-2 | 217 | Paul Melcon | 72.4 | DNS | 11 | |||
| 7 | Division 1 | Formula 16 Uni spi 1 | USA 300 | Paul Kilkenny | 70 | DNF | 11 | |||
| 7 | Division 1 | Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 72.4 | DNF | 11 | ||
| 7 | Division 1 | Prindle 19 | 44 | Bob Fox | 71.7 | DNS | 11 | |||
| Division 2 Fleet | ||||||||||
| 1 | Division 2 | Prindle 16 - 1 up (L | 750 | Larry Cox | 81.2 | 00:114:03 | 2:20:27 | 1 | ||
| 2 | Division 2 | Prindle 18 | 2370 | Joe Mosley | Sharon Mosely | 81 | 00:113:56 | 2:20:40 | 2 | |
| 3 | Division 2 | Prindle 16 - 1 up (L | 5491 | Dan Nicholson | 81.2 | 00:126:30 | 2:35:47 | 3 | ||
| 4 | Division 2 | Sea Spray 15 (Sea Mo | US41 | Mark Forewalter | 85 | 00:144:21 | 2:49:49 | 4 | ||
| 5 | Division 2 | Sea Spray 15 (Sea Mo | US484 | Dave Hagen | 85 | 00:147:30 | 2:53:32 | 5 | ||
| 6 | Division 2 | Hobie 16 | 26511 | Bronymet | 81.6 | DNS | 8 | |||
| 6 | Division 2 | Prindle 16 - 1 up (L | 3362 | Neil Whitman | 81.2 | DNF | 8 | |||
| Sailwave Scoring Software 1.56 www.sailwave.com |