| Black Butte Lake, Orland, CA | ||
| Chico Classic 2003 |
Final Results Division II
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | R1 | R2 | R3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D2 Fleet - Sailed: 3 Discards: 0 Ratings: USPN | |||||||||||
| 1st | D2 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.8 | 1 | 1 | 1 | 3.0 | |
| 2nd | D2 | Prindle 18-2 | 639 | Paul Melcon | Gerry Kalbo | 68.8 | 3 | 2 | 2 | 7.0 | |
| 3rd | D2 | Hobie 17 | 4115 | Mark Egan | 74.0 | DNS | 3 | 3 | 14.0 | ||
| 4th | D2 | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 68.8 | 2 | DNS | DNS | 18.0 | |
| 5th | D2 | Nacra 5.5 Uni w/MN | 261 | Mark Harris | 69.8 | DNS | DNS | DNS | 24.0 | ||
| 5th | D2 | Hobie 17 | 4165 | Tony Dodson | 74.0 | DNS | DNS | DNS | 24.0 | ||
| 5th | D2 | Nacra 5.5 SL | 551 | Chris Johansen | 67.4 | DNS | DNS | DNS | 24.0 | ||
R1
Date: May 17-03 Course: A,C (Reverse Course) Wind strength: 17 mph Wind direction: N Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| D2 Fleet | ||||||||||
| 1st | D2 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:23:38 | 00:32:55 | 1.0 | |
| 2nd | D2 | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 71.8 | 00:25:23 | 00:35:21 | 2.0 | |
| 3rd | D2 | Prindle 18-2 | 639 | Paul Melcon | Gerry Kalbo | 71.8 | 00:31:43 | 00:44:10 | 3.0 | |
| 4th | D2 | Hobie 17 | 4115 | Mark Egan | 76.2 | DNS | 8.0 | |||
| 4th | D2 | Nacra 5.5 Uni w/MN | 261 | Mark Harris | 72.1 | DNS | 8.0 | |||
| 4th | D2 | Hobie 17 | 4165 | Tony Dodson | 76.2 | DNS | 8.0 | |||
| 4th | D2 | Nacra 5.5 SL | 551 | Chris Johansen | 69.4 | DNS | 8.0 | |||
R2
Date: May 17-03 Course: A, B, C (Reverse Course) Wind strength: 15 mph Wind direction: N Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| D2 Fleet | ||||||||||
| 1st | D2 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:27:18 | 00:38:01 | 1.0 | |
| 2nd | D2 | Prindle 18-2 | 639 | Paul Melcon | Gerry Kalbo | 71.8 | 00:30:37 | 00:42:38 | 2.0 | |
| 3rd | D2 | Hobie 17 | 4115 | Mark Egan | 76.2 | 00:36:29 | 00:47:53 | 3.0 | ||
| 4th | D2 | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 71.8 | DNS | 8.0 | ||
| 4th | D2 | Nacra 5.5 Uni w/MN | 261 | Mark Harris | 72.1 | DNS | 8.0 | |||
| 4th | D2 | Hobie 17 | 4165 | Tony Dodson | 76.2 | DNS | 8.0 | |||
| 4th | D2 | Nacra 5.5 SL | 551 | Chris Johansen | 69.4 | DNS | 8.0 | |||
R3
Date: May 17-03 Course: A,C (Reverse Course) Wind strength: 11 mph Wind direction: N Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| D2 Fleet | ||||||||||
| 1st | D2 | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:26:14 | 00:36:32 | 1.0 | |
| 2nd | D2 | Prindle 18-2 | 639 | Paul Melcon | Gerry Kalbo | 71.8 | 00:29:22 | 00:40:54 | 2.0 | |
| 3rd | D2 | Hobie 17 | 4115 | Mark Egan | 76.2 | 00:31:51 | 00:41:48 | 3.0 | ||
| 4th | D2 | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 71.8 | DNS | 8.0 | ||
| 4th | D2 | Nacra 5.5 Uni w/MN | 261 | Mark Harris | 72.1 | DNS | 8.0 | |||
| 4th | D2 | Hobie 17 | 4165 | Tony Dodson | 76.2 | DNS | 8.0 | |||
| 4th | D2 | Nacra 5.5 SL | 551 | Chris Johansen | 69.4 | DNS | 8.0 | |||
| Sailwave Scoring Software 1.43 http://www.sailwave.com/ |