| Black Butte Lake, Orland, CA | ||
| Chico Classic 2003 |
Final Results Division I
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | R1 | R2 | R3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 Fleet - Sailed: 3 Discards: 0 Ratings: USPN | |||||||||||
| 1st | D1 | Nacra 5.8 | 93 | Bob Engellenner | 66.5 | 1 | 1 | 1 | 3.0 | ||
| 2nd | D1 | Prindle 19MX | 375 | Marvin Peltier | David Peltier | 64.0 | DNS | 2 | 2 | 11.0 | |
| 3rd | D1 | Nacra 5.8 NA | 1603 | Mike Peavy | Jen Roy | 66.0 | 2 | 3 | DNS | 12.0 | |
| 4th | D1 | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 66.0 | DNS | DNS | DNS | 21.0 | |
| 4th | D1 | Prindle 19MX | 561 | Phil DeGaa | Nora DeGaa | 64.0 | DNS | DNS | DNS | 21.0 | |
| 4th | D1 | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 65.7 | DNS | DNS | DNS | 21.0 | |
R1
Date: May 17-03 Course: A,C (Reverse Course) Wind strength: 17 mph Wind direction: N Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| D1 Fleet | ||||||||||
| 1st | D1 | Nacra 5.8 | 93 | Bob Engellenner | 69.0 | 00:26:34 | 00:38:30 | 1.0 | ||
| 2nd | D1 | Nacra 5.8 NA | 1603 | Mike Peavy | Jen Roy | 68.2 | 00:27:54 | 00:40:55 | 2.0 | |
| 3rd | D1 | Prindle 19MX | 375 | Marvin Peltier | David Peltier | 66.4 | DNS | 7.0 | ||
| 3rd | D1 | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 68.2 | DNS | 7.0 | ||
| 3rd | D1 | Prindle 19MX | 561 | Phil DeGaa | Nora DeGaa | 66.4 | DNS | 7.0 | ||
| 3rd | D1 | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.5 | DNS | 7.0 | ||
R2
Date: May 17-03 Course: A, B, C (Reverse Course) Wind strength: 15 mph Wind direction: N Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| D1 Fleet | ||||||||||
| 1st | D1 | Nacra 5.8 | 93 | Bob Engellenner | 69.0 | 00:29:15 | 00:42:23 | 1.0 | ||
| 2nd | D1 | Prindle 19MX | 375 | Marvin Peltier | David Peltier | 66.4 | 00:28:52 | 00:43:28 | 2.0 | |
| 3rd | D1 | Nacra 5.8 NA | 1603 | Mike Peavy | Jen Roy | 68.2 | 00:30:50 | 00:45:13 | 3.0 | |
| 4th | D1 | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 68.2 | DNS | 7.0 | ||
| 4th | D1 | Prindle 19MX | 561 | Phil DeGaa | Nora DeGaa | 66.4 | DNS | 7.0 | ||
| 4th | D1 | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.5 | DNS | 7.0 | ||
R3
Date: May 17-03 Course: A,C (Reverse Course) Wind strength: 11 mph Wind direction: N Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| D1 Fleet | ||||||||||
| 1st | D1 | Nacra 5.8 | 93 | Bob Engellenner | 69.0 | 00:25:09 | 00:36:27 | 1.0 | ||
| 2nd | D1 | Prindle 19MX | 375 | Marvin Peltier | David Peltier | 66.4 | 00:31:21 | 00:47:13 | 2.0 | |
| 3rd | D1 | Nacra 5.8 NA | 1603 | Mike Peavy | Jen Roy | 68.2 | DNS | 7.0 | ||
| 3rd | D1 | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 68.2 | DNS | 7.0 | ||
| 3rd | D1 | Prindle 19MX | 561 | Phil DeGaa | Nora DeGaa | 66.4 | DNS | 7.0 | ||
| 3rd | D1 | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.5 | DNS | 7.0 | ||
| Sailwave Scoring Software 1.43 http://www.sailwave.com/ |