Chico Multihull Classic 2002 |
||
Black Butte Lake, Orland, CA, May 4-5 |
Final Results
| Pos | Class | Sail No | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| MHRA Divsion I Fleet - Sailed: 4 Discards: 0 Ratings: USPN | |||||||||
| 1st | Prindle 19MX PRN19MX | 451 | Phil DeGaa | Nora DeGaa | 1 | 7 | 5 | 2 | 15.0 |
| 2nd | Prindle 18-2 PRN182 | 593 | Jim Maskaly | Dennis McGlumphy | 2 | 2 | 6 | 8 | 18.0 |
| 3rd | Nacra 5.8 No.America | 160 | Dave Hagen | Diedre Hagen | 6 | 5 | 3 | 6 | 20.0 |
| 4th | Nacra 6.0 Orig. N6.0 | 32 | Tim Dry | Chris Arbogast | 5 | 13 | 1 | 3 | 22.0 |
| 5th | Nacra 5.8 No.America | 1424 | Mike Peavy | Jen Roy | 4 | 6 | DNF | 1 | 26.0 |
| 6th | A Class Cat | 826 | Julian Jenkins | 11 | 3 | 7 | 5 | 26.0 | |
| 7th | Nacra 5.8 (2-Up) N5. | 93 | Bob Engellenner | 3 | 12 | 2 | 11 | 28.0 | |
| 8th | Prindle 18-2 PRN182 | 662 | Peter Schultz | Mina Schultz | 12 | 1 | 9 | 9 | 31.0 |
| 9th | Nacra 5.8 No.America | 1378 | Marco Vailetti | Esmeralda | 10 | 8 | 4 | 10 | 32.0 |
| 10th | Nacra 5.8 No.America | 1565 | Mark Barr | Kelly Barr | DNF | 4 | 12 | 4 | 35.0 |
| 11th | Nacra 5.5 8.5' Sloop | 551 | Chris Johansen | 8 | 11 | 10 | 7 | 36.0 | |
| 12th | Prindle 18-2 PRN182 | 639 | Paul Melcon | 7 | DNS | 8 | 13 | 44.0 | |
| 13th | Nacra 5.8 No.America | 1302 | Pete Schmalzer | Travis Thompson | 9 | 9 | 14 | 12 | 44.0 |
| 14th | Prindle 19MX PRN19MX | 375 | Marvin Peltier | Wes Peltier | 14 | 10 | 13 | 14 | 51.0 |
| 15th | Prindle 18-2 PRN182 | 385 | Richard Silvera | George Villareal | 13 | 14 | 11 | DNF | 53.0 |
| 16th | Prindle 18-2 PRN182 | 669 | Courtney Grossman | DNS | DNS | DNS | DNS | 64.0 | |
| MHRA Division II Fleet - Sailed: 4 Discards: 0 Ratings: USPN | |||||||||
| 1st | Sea Spray 15 (Mod, C | 257 | Bob Richards | 2 | 1 | 3 | 3 | 9.0 | |
| 2nd | Sea Spray 15 (Sea Mo | 230 | Ron Sherry | 5 | 5 | 1 | 1 | 12.0 | |
| 3rd | Prindle 16 PRN16 | 5491 | Nicholson | 7 | 3 | 4 | 2 | 16.0 | |
| 4th | Prindle 16 PRN16 | 750 | Cox | 6 | DNF | 2 | 6 | 22.0 | |
| 5th | Nacra 5.5 8.5' Uni N | 261 | Mark Harris | DNF | 2 | 5 | 8 | 26.0 | |
| 6th | Sea Spray 15 (Sea Mo | 2073 | Mark Hendry | 1 | 4 | DNF | 11 | 29.0 | |
| 7th | Hobie 16 H16 | 4 | Jim Eggleston | 3 | DNF | 6 | DNF | 29.0 | |
| 8th | Nacra 4.5/450 Turbo | 2361 | Alan Preissler | DNF | DNF | 9 | 4 | 32.0 | |
| 9th | Hobie 18 & 18 Magnum | 12690 | Larry Wells | Erin Wells | 8 | 6 | 8 | 10 | 32.0 |
| 10th | Hobie 17 (1-Up) H17 | 4115 | Mark Egan | 4 | DNF | 10 | DNF | 34.0 | |
| 11th | Hobie 16 H16 | 67498 | Bryan Smith | DNF | 7 | 7 | 9 | 34.0 | |
| 12th | Hobie 16 H16 | 319 | Dan Juday | 10 | DNF | 12 | 5 | 35.0 | |
| 13th | Prindle 18 PRN18 | 641 | Mosely | 9 | DNF | 11 | 7 | 35.0 | |
| 14th | Sea Spray 15 (Sea Mo | 411 | Dave Stafford | DNF | DNF | DNF | DNF | 44.0 | |
| 14th | Sea Spray 15 (Sea Mo | 869 | Melcon | DNF | DNF | DNF | DNF | 44.0 | |
| 14th | Hobie 18 & 18 Magnum | 1458 | Rossney | DNF | DNF | DNF | DNF | 44.0 | |
| 14th | Hobie 14 H14 | 2364 | Rodeghiero | DNF | DNF | DNF | DNF | 44.0 | |
| 14th | Prindle 16 PRN16 | 8869 | Severin | DNF | DNF | DNF | DNF | 44.0 | |
| 14th | Freestyle 474 w/MN | 474 | Michael Egan | DNF | DNF | DNF | DNF | 44.0 | |
Race 1
Wind direction: N Wind index: 2-3
| Pos | Class | Sail No | Helm | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| MHRA Divsion I Fleet | |||||||
| 1st | Prindle 19MX PRN19MX | 451 | Phil DeGaa | Nora DeGaa | 01:03:23 | 01:35:10 | 1.0 |
| 2nd | Prindle 18-2 PRN182 | 593 | Jim Maskaly | Dennis McGlumphy | 01:10:17 | 01:37:45 | 2.0 |
| 3rd | Nacra 5.8 (2-Up) N5. | 93 | Bob Engellenner | 01:08:46 | 01:39:14 | 3.0 | |
| 4th | Nacra 5.8 No.America | 1424 | Mike Peavy | Jen Roy | 01:08:04 | 01:39:40 | 4.0 |
| 5th | Nacra 6.0 Orig. N6.0 | 32 | Tim Dry | Chris Arbogast | 01:05:22 | 01:40:06 | 5.0 |
| 6th | Nacra 5.8 No.America | 160 | Dave Hagen | Diedre Hagen | 01:08:38 | 01:40:29 | 6.0 |
| 7th | Prindle 18-2 PRN182 | 639 | Paul Melcon | 01:13:05 | 01:41:39 | 7.0 | |
| 8th | Nacra 5.5 8.5' Sloop | 551 | Chris Johansen | 01:11:43 | 01:43:20 | 8.0 | |
| 9th | Nacra 5.8 No.America | 1302 | Pete Schmalzer | Travis Thompson | 01:11:37 | 01:45:57 | 9.0 |
| 10th | Nacra 5.8 No.America | 1378 | Marco Vailetti | Esmeralda | 01:13:23 | 01:47:27 | 10.0 |
| 11th | A Class Cat | 826 | Julian Jenkins | 01:12:50 | 01:49:12 | 11.0 | |
| 12th | Prindle 18-2 PRN182 | 662 | Peter Schultz | Mina Schultz | 01:21:32 | 01:53:24 | 12.0 |
| 13th | Prindle 18-2 PRN182 | 385 | Richard Silvera | George Villareal | 01:21:36 | 01:53:29 | 13.0 |
| 14th | Prindle 19MX PRN19MX | 375 | Marvin Peltier | Wes Peltier | 01:19:42 | 01:59:40 | 14.0 |
| 15th | Nacra 5.8 No.America | 1565 | Mark Barr | Kelly Barr | DNF | 15.0 | |
| 16th | Prindle 18-2 PRN182 | 669 | Courtney Grossman | DNS | 16.0 | ||
| MHRA Division II Fleet | |||||||
| 1st | Sea Spray 15 (Sea Mo | 2073 | Mark Hendry | 00:54:58 | 01:07:52 | 1.0 | |
| 2nd | Sea Spray 15 (Mod, C | 257 | Bob Richards | 00:56:33 | 01:10:04 | 2.0 | |
| 3rd | Hobie 16 H16 | 4 | Jim Eggleston | 00:55:31 | 01:10:27 | 3.0 | |
| 4th | Hobie 17 (1-Up) H17 | 4115 | Mark Egan | 00:55:14 | 01:12:23 | 4.0 | |
| 5th | Sea Spray 15 (Sea Mo | 230 | Ron Sherry | 01:42:11 | 02:06:09 | 5.0 | |
| 6th | Prindle 16 PRN16 | 750 | Cox | 01:55:09 | 02:21:28 | 6.0 | |
| 7th | Prindle 16 PRN16 | 5491 | Nicholson | 01:56:24 | 02:23:00 | 7.0 | |
| 8th | Hobie 18 & 18 Magnum | 12690 | Larry Wells | Erin Wells | 01:50:24 | 02:30:12 | 8.0 |
| 9th | Prindle 18 PRN18 | 641 | Mosely | 01:59:21 | 02:31:51 | 9.0 | |
| 10th | Hobie 16 H16 | 319 | Dan Juday | 02:00:09 | 02:32:28 | 10.0 | |
| 11th | Nacra 5.5 8.5' Uni N | 261 | Mark Harris | DNF | 11.0 | ||
| 11th | Nacra 4.5/450 Turbo | 2361 | Alan Preissler | DNF | 11.0 | ||
| 11th | Hobie 16 H16 | 67498 | Bryan Smith | DNF | 11.0 | ||
| 11th | Sea Spray 15 (Sea Mo | 411 | Dave Stafford | DNF | 11.0 | ||
| 11th | Sea Spray 15 (Sea Mo | 869 | Melcon | DNF | 11.0 | ||
| 11th | Hobie 18 & 18 Magnum | 1458 | Rossney | DNF | 11.0 | ||
| 11th | Hobie 14 H14 | 2364 | Rodeghiero | DNF | 11.0 | ||
| 11th | Prindle 16 PRN16 | 8869 | Severin | DNF | 11.0 | ||
| 11th | Freestyle 474 w/MN | 474 | Michael Egan | DNF | 11.0 | ||
Race 2
Wind index: 0-1
| Pos | Class | Sail No | Helm | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| MHRA Divsion I Fleet | |||||||
| 1st | Prindle 18-2 PRN182 | 662 | Peter Schultz | Mina Schultz | 01:46:38 | 02:26:04 | 1.0 |
| 2nd | Prindle 18-2 PRN182 | 593 | Jim Maskaly | Dennis McGlumphy | 01:49:44 | 02:30:19 | 2.0 |
| 3rd | A Class Cat | 826 | Julian Jenkins | 01:47:20 | 02:31:23 | 3.0 | |
| 4th | Nacra 5.8 No.America | 1565 | Mark Barr | Kelly Barr | 01:47:02 | 02:31:36 | 4.0 |
| 5th | Nacra 5.8 No.America | 160 | Dave Hagen | Diedre Hagen | 01:47:20 | 02:32:02 | 5.0 |
| 6th | Nacra 5.8 No.America | 1424 | Mike Peavy | Jen Roy | 01:48:30 | 02:33:41 | 6.0 |
| 7th | Prindle 19MX PRN19MX | 451 | Phil DeGaa | Nora DeGaa | 01:48:11 | 02:34:59 | 7.0 |
| 8th | Nacra 5.8 No.America | 1378 | Marco Vailetti | Esmeralda | 01:49:32 | 02:35:09 | 8.0 |
| 9th | Nacra 5.8 No.America | 1302 | Pete Schmalzer | Travis Thompson | 01:49:01 | 02:35:58 | 9.0 |
| 10th | Prindle 19MX PRN19MX | 375 | Marvin Peltier | Wes Peltier | 01:49:17 | 02:36:34 | 10.0 |
| 11th | Nacra 5.5 8.5' Sloop | 551 | Chris Johansen | 01:59:27 | 02:40:59 | 11.0 | |
| 12th | Nacra 5.8 (2-Up) N5. | 93 | Bob Engellenner | 01:57:14 | 02:42:36 | 12.0 | |
| 13th | Nacra 6.0 Orig. N6.0 | 32 | Tim Dry | Chris Arbogast | 01:53:59 | 02:43:32 | 13.0 |
| 14th | Prindle 18-2 PRN182 | 385 | Richard Silvera | George Villareal | 01:59:32 | 02:43:45 | 14.0 |
| 15th | Prindle 18-2 PRN182 | 639 | Paul Melcon | DNS | 16.0 | ||
| 15th | Prindle 18-2 PRN182 | 669 | Courtney Grossman | DNS | 16.0 | ||
| MHRA Division II Fleet | |||||||
| 1st | Sea Spray 15 (Mod, C | 257 | Bob Richards | 02:09:12 | 02:32:00 | 1.0 | |
| 2nd | Nacra 5.5 8.5' Uni N | 261 | Mark Harris | 02:10:37 | 02:53:14 | 2.0 | |
| 3rd | Prindle 16 PRN16 | 5491 | Nicholson | 02:29:23 | 02:55:57 | 3.0 | |
| 4th | Sea Spray 15 (Sea Mo | 2073 | Mark Hendry | 02:33:43 | 02:58:20 | 4.0 | |
| 5th | Sea Spray 15 (Sea Mo | 230 | Ron Sherry | 02:35:16 | 03:00:07 | 5.0 | |
| 6th | Hobie 18 & 18 Magnum | 12690 | Larry Wells | Erin Wells | 02:20:32 | 03:02:02 | 6.0 |
| 7th | Hobie 16 H16 | 67498 | Bryan Smith | 02:30:08 | 03:02:12 | 7.0 | |
| 8th | Prindle 16 PRN16 | 750 | Cox | DNF | 8.0 | ||
| 8th | Hobie 16 H16 | 4 | Jim Eggleston | DNF | 8.0 | ||
| 8th | Nacra 4.5/450 Turbo | 2361 | Alan Preissler | DNF | 8.0 | ||
| 8th | Hobie 17 (1-Up) H17 | 4115 | Mark Egan | DNF | 8.0 | ||
| 8th | Hobie 16 H16 | 319 | Dan Juday | DNF | 8.0 | ||
| 8th | Prindle 18 PRN18 | 641 | Mosely | DNF | 8.0 | ||
| 8th | Sea Spray 15 (Sea Mo | 411 | Dave Stafford | DNF | 8.0 | ||
| 8th | Sea Spray 15 (Sea Mo | 869 | Melcon | DNF | 8.0 | ||
| 8th | Hobie 18 & 18 Magnum | 1458 | Rossney | DNF | 8.0 | ||
| 8th | Hobie 14 H14 | 2364 | Rodeghiero | DNF | 8.0 | ||
| 8th | Prindle 16 PRN16 | 8869 | Severin | DNF | 8.0 | ||
| 8th | Freestyle 474 w/MN | 474 | Michael Egan | DNF | 8.0 | ||
Race 3
Wind index: 2-3
| Pos | Class | Sail No | Helm | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| MHRA Divsion I Fleet | |||||||
| 1st | Nacra 6.0 Orig. N6.0 | 32 | Tim Dry | Chris Arbogast | 01:07:52 | 01:43:56 | 1.0 |
| 2nd | Nacra 5.8 (2-Up) N5. | 93 | Bob Engellenner | 01:13:15 | 01:45:42 | 2.0 | |
| 3rd | Nacra 5.8 No.America | 160 | Dave Hagen | Diedre Hagen | 01:13:47 | 01:48:02 | 3.0 |
| 4th | Nacra 5.8 No.America | 1378 | Marco Vailetti | Esmeralda | 01:14:40 | 01:49:19 | 4.0 |
| 5th | Prindle 19MX PRN19MX | 451 | Phil DeGaa | Nora DeGaa | 01:13:29 | 01:50:20 | 5.0 |
| 6th | Prindle 18-2 PRN182 | 593 | Jim Maskaly | Dennis McGlumphy | 01:19:44 | 01:50:54 | 6.0 |
| 7th | A Class Cat | 826 | Julian Jenkins | 01:14:03 | 01:51:01 | 7.0 | |
| 8th | Prindle 18-2 PRN182 | 639 | Paul Melcon | 01:19:58 | 01:51:13 | 8.0 | |
| 9th | Prindle 18-2 PRN182 | 662 | Peter Schultz | Mina Schultz | 01:20:20 | 01:51:44 | 9.0 |
| 10th | Nacra 5.5 8.5' Sloop | 551 | Chris Johansen | 01:18:14 | 01:52:44 | 10.0 | |
| 11th | Prindle 18-2 PRN182 | 385 | Richard Silvera | George Villareal | 01:21:57 | 01:53:59 | 11.0 |
| 12th | Nacra 5.8 No.America | 1565 | Mark Barr | Kelly Barr | 01:18:34 | 01:55:02 | 12.0 |
| 13th | Prindle 19MX PRN19MX | 375 | Marvin Peltier | Wes Peltier | 01:19:44 | 01:59:43 | 13.0 |
| 14th | Nacra 5.8 No.America | 1302 | Pete Schmalzer | Travis Thompson | 01:21:48 | 02:01:00 | 14.0 |
| 15th | Nacra 5.8 No.America | 1424 | Mike Peavy | Jen Roy | DNF | 15.0 | |
| 16th | Prindle 18-2 PRN182 | 669 | Courtney Grossman | DNS | 16.0 | ||
| MHRA Division II Fleet | |||||||
| 1st | Sea Spray 15 (Sea Mo | 230 | Ron Sherry | 01:38:49 | 02:02:00 | 1.0 | |
| 2nd | Prindle 16 PRN16 | 750 | Cox | 01:45:40 | 02:09:49 | 2.0 | |
| 3rd | Sea Spray 15 (Mod, C | 257 | Bob Richards | 01:44:49 | 02:09:53 | 3.0 | |
| 4th | Prindle 16 PRN16 | 5491 | Nicholson | 01:47:31 | 02:12:05 | 4.0 | |
| 5th | Nacra 5.5 8.5' Uni N | 261 | Mark Harris | 01:36:11 | 02:12:51 | 5.0 | |
| 6th | Hobie 16 H16 | 4 | Jim Eggleston | 01:46:19 | 02:14:55 | 6.0 | |
| 7th | Hobie 16 H16 | 67498 | Bryan Smith | 01:47:45 | 02:16:44 | 7.0 | |
| 8th | Hobie 18 & 18 Magnum | 12690 | Larry Wells | Erin Wells | 01:40:35 | 02:16:51 | 8.0 |
| 9th | Nacra 4.5/450 Turbo | 2361 | Alan Preissler | 01:47:13 | 02:16:56 | 9.0 | |
| 10th | Hobie 17 (1-Up) H17 | 4115 | Mark Egan | 01:47:07 | 02:20:23 | 10.0 | |
| 11th | Prindle 18 PRN18 | 641 | Mosely | 01:53:56 | 02:24:57 | 11.0 | |
| 12th | Hobie 16 H16 | 319 | Dan Juday | 01:55:20 | 02:26:22 | 12.0 | |
| 13th | Sea Spray 15 (Sea Mo | 2073 | Mark Hendry | DNF | 13.0 | ||
| 13th | Sea Spray 15 (Sea Mo | 411 | Dave Stafford | DNF | 13.0 | ||
| 13th | Sea Spray 15 (Sea Mo | 869 | Melcon | DNF | 13.0 | ||
| 13th | Hobie 18 & 18 Magnum | 1458 | Rossney | DNF | 13.0 | ||
| 13th | Hobie 14 H14 | 2364 | Rodeghiero | DNF | 13.0 | ||
| 13th | Prindle 16 PRN16 | 8869 | Severin | DNF | 13.0 | ||
| 13th | Freestyle 474 w/MN | 474 | Michael Egan | DNF | 13.0 | ||
Race 4
Wind index: 2-3
| Pos | Class | Sail No | Helm | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| MHRA Divsion I Fleet | |||||||
| 1st | Nacra 5.8 No.America | 1424 | Mike Peavy | Jen Roy | 00:42:08 | 01:01:41 | 1.0 |
| 2nd | Prindle 19MX PRN19MX | 451 | Phil DeGaa | Nora DeGaa | 00:41:19 | 01:02:02 | 2.0 |
| 3rd | Nacra 6.0 Orig. N6.0 | 32 | Tim Dry | Chris Arbogast | 00:40:38 | 01:02:14 | 3.0 |
| 4th | Nacra 5.8 No.America | 1565 | Mark Barr | Kelly Barr | 00:43:00 | 01:02:57 | 4.0 |
| 5th | A Class Cat | 826 | Julian Jenkins | 00:43:06 | 01:04:37 | 5.0 | |
| 6th | Nacra 5.8 No.America | 160 | Dave Hagen | Diedre Hagen | 00:44:19 | 01:04:53 | 6.0 |
| 7th | Nacra 5.5 8.5' Sloop | 551 | Chris Johansen | 00:45:30 | 01:05:34 | 7.0 | |
| 8th | Prindle 18-2 PRN182 | 593 | Jim Maskaly | Dennis McGlumphy | 00:48:56 | 01:08:03 | 8.0 |
| 9th | Prindle 18-2 PRN182 | 662 | Peter Schultz | Mina Schultz | 00:49:30 | 01:08:51 | 9.0 |
| 10th | Nacra 5.8 No.America | 1378 | Marco Vailetti | Esmeralda | 00:47:12 | 01:09:06 | 10.0 |
| 11th | Nacra 5.8 (2-Up) N5. | 93 | Bob Engellenner | 00:48:05 | 01:09:23 | 11.0 | |
| 12th | Nacra 5.8 No.America | 1302 | Pete Schmalzer | Travis Thompson | 00:49:30 | 01:13:13 | 12.0 |
| 13th | Prindle 18-2 PRN182 | 639 | Paul Melcon | 00:55:53 | 01:17:43 | 13.0 | |
| 14th | Prindle 19MX PRN19MX | 375 | Marvin Peltier | Wes Peltier | 00:62:09 | 01:33:19 | 14.0 |
| 15th | Prindle 18-2 PRN182 | 385 | Richard Silvera | George Villareal | DNF | 15.0 | |
| 16th | Prindle 18-2 PRN182 | 669 | Courtney Grossman | DNS | 16.0 | ||
| MHRA Division II Fleet | |||||||
| 1st | Sea Spray 15 (Sea Mo | 230 | Ron Sherry | 01:25:17 | 01:45:17 | 1.0 | |
| 2nd | Prindle 16 PRN16 | 5491 | Nicholson | 01:28:23 | 01:48:35 | 2.0 | |
| 3rd | Sea Spray 15 (Mod, C | 257 | Bob Richards | 01:29:31 | 01:50:56 | 3.0 | |
| 4th | Nacra 4.5/450 Turbo | 2361 | Alan Preissler | 01:27:35 | 01:51:51 | 4.0 | |
| 5th | Hobie 16 H16 | 319 | Dan Juday | 01:29:35 | 01:53:41 | 5.0 | |
| 6th | Prindle 16 PRN16 | 750 | Cox | 01:33:13 | 01:54:31 | 6.0 | |
| 7th | Prindle 18 PRN18 | 641 | Mosely | 01:31:12 | 01:56:02 | 7.0 | |
| 8th | Nacra 5.5 8.5' Uni N | 261 | Mark Harris | 01:24:28 | 01:56:40 | 8.0 | |
| 9th | Hobie 16 H16 | 67498 | Bryan Smith | 01:33:24 | 01:58:32 | 9.0 | |
| 10th | Hobie 18 & 18 Magnum | 12690 | Larry Wells | Erin Wells | 01:27:28 | 01:59:00 | 10.0 |
| 11th | Sea Spray 15 (Sea Mo | 2073 | Mark Hendry | 01:36:32 | 01:59:11 | 11.0 | |
| 12th | Hobie 16 H16 | 4 | Jim Eggleston | DNF | 12.0 | ||
| 12th | Hobie 17 (1-Up) H17 | 4115 | Mark Egan | DNF | 12.0 | ||
| 12th | Sea Spray 15 (Sea Mo | 411 | Dave Stafford | DNF | 12.0 | ||
| 12th | Sea Spray 15 (Sea Mo | 869 | Melcon | DNF | 12.0 | ||
| 12th | Hobie 18 & 18 Magnum | 1458 | Rossney | DNF | 12.0 | ||
| 12th | Hobie 14 H14 | 2364 | Rodeghiero | DNF | 12.0 | ||
| 12th | Prindle 16 PRN16 | 8869 | Severin | DNF | 12.0 | ||
| 12th | Freestyle 474 w/MN | 474 | Michael Egan | DNF | 12.0 | ||
| Sailwave Scoring Software 1.43 www.sailwave.com |