REGATTA OVERALL SUMMARY
RACE COMMITTEE:  
NAME OF REGATTA: Chico Multihull Classic Jody Christopherson
LOCATION: Black Butte Reservoir, CA Mark Stahl
CLUB: MHRA - Chico Cats Chapter Ben & LeAnne Sevdy
DATE: May 5-6,2000 Nancy Stahl  
Mark Stahl
  SAIL RACE RACE RACE RACE RACE THROW TOTAL Fleet
DIV Skipper Crew CLASS NUMBER #1 #2 #3 #4 #5 OUT POINTS PLACE Score
D1 Mark Barr Brian Ratcliff Nacra 5.8NA 1565 6 4 1 1 1 6 7 1 0.091
D1 Phil DeGaa Nora DeGaa Prindle 19MX 451 4 3 2 3 2 4 10 2 0.182
D1 Tim Dry Chris Arbogast Nacra 6.0 Orig/BJ 32 2 5 5 2 4 5 13 3TB 0.273
D1 David Hagen Deidre Hagen Nacra 5.8NA 160 3 2 3 5 6 6 13 4TB 0.364
D1 Larry Wells Erin Wells Nacra 5.8NAST 1302 1 1 4 11 11 11 17 5 0.455
D1 Mike Peavy Patrick Branden Nacra 5.8NA 1424 5 6 6 4 3 6 18 6 0.545
D1 Marvin Peltier Wes Peltier Prindle 19MX 375 10 7 8 7 5 10 27 7TB 0.636
D1 Marco Valetti Anita Valletti Nacra 5.8NA 1378 7 8 7 6 7 8 27 8TB 0.727
D1 Andrew Brigg Andy Dickson Hobie 20 555 8 10 9 9 8 10 34 9 0.818
D1 Jay Galvin Melanie Galvin Nacra 5.8NA 1300 9 9 10 8 11 11 36 10 0.909
D1 Paul Melcon Tornado 136 11 11 11 11 11 11 44 11 1.000
 
D2 Richard Silvera Sonja Johnson Prindle 18-2 385 3 9 2 1 1 9 7 1TB 0.100
D2 Peter Schultz Mina Schultz Prindle 18-2 662 2 9 1 2 2 9 7 2TB 0.200
D2 Jim Maskaly Dennis McGlumphy Prindle 18-2 593 1 3 8 3 3 8 10 3 0.300
D2 Mike Corlett Steve Scott Hobie 18 SH 7967 6 1 4 5 5 6 15 4 0.400
D2 Chris Johansen Shawn Bockman Nacra 5.5SL 551 4 4 6 4 9 9 18 5 0.500
D2 Joe Mosley   Prindle 18 641 9 2 5 8 9 9 24 6TB 0.600
D2 Paul Melcon Gerry Falbo Prindle 18-2 639 5 9 3 7 9 9 24 7TB 0.700
D2 Mark Forwalter   Nacra 18m2 Mod 411 8 9 7 6 4 9 25 8 0.800
D2 Don Barnes Tammy Brown Hobie 18 10456 7 5 9 9 9 9 30 9 1.000
D2 Courtney Grossman Michael Rossney Prindle 18-2 669 9 9 9 9 9 9 36 10 1.000
 
D3 Jay Gardner Sea Spray 15 178 1 3 2 2   8 1 0.083
D3 Cox Prindle 16 SH 3685 2 2 1 7   12 2 0.167
D3 Pam Simonsen Sea Spray 15 19 8 1 3 1   13 3 0.250
D3 Alan Preissler   Nacra 4.5 236 4 7 4 3   18 4 0.333
D3 Jim Eggleston Susan Havener Hobie 16 004 5 6 5 5   21 5 0.417
D3 Mark Hendry Sea Spray 15 2073 6 4 8 4   22 6 0.500
D3 Bob Richards   Sea Spray 15 257 9 5 6 6   26 7 0.583
D3 Kent Hatch Sea Spray 15 2525 3 9 7 11   30 8 0.667
D3 David Stafford Sea Spray 15 US 411 7 8 9 11   35 9 0.750
D3 Mark Melcon Sea Spray 15 2725 10 10 10 11   41 10 0.833
D3 Mike Harris Sea Spray 15 27251 11 11 11 11   44 11 1.000
D3 Michael Egan Freestyle 474 11 11 11 11   44 11 1.000
 
Open Mike Lattin Mary Bond Supercat 20/STSpin 89 1 3 3 1   8 1TB 0.111
Open Jacob Sailor Hobie 17 337 3 1 1 3   8 2TB 0.222
Open Mark Harris Nacra 5.5 Max/Reach 261 4 4 2 2   12 3 0.333
Open Baumbartner Hobie 17 909 2 2 4 5   13 4 0.444
Open James Lawson Mary Bond F-31R All Sails 173 6 5 5 4   20 5 0.556
Open Mark Strahl Daryl Strahl H16 Trapseat 11 5 6 6 7   24 6 0.667
Open Michael Wolf Hobie 14T 78461 7 7 6 7   27 7 0.778
Open Cliff Sojourner   Hobie Trifoiler x 7 7 7 7   28 8 1.000
Open Ronald Dommer Rave x 7 7 7 7   28 8 1.000
 
   
H18 Mark Lewis Tiffany Lewis Hobie 18 13439 1 1 1 1   4 1
H18 Timothy Wilson Michael Wilson Hobie 18 13370 3 2 2 5   12 2
H18 Dale Apple Lili Lin Hobie 18M 13233 4 6 3 8   21 3
H18 Mark Wentzel Christina Lymas Hobie 18 4650 5 4 7 7   23 4
H18 Dave Atwater   Hobie 18 15963 7 5 6 9   27 5
H18 Bob Hammar Phil Willis Hobie 18 10701 6 3 15 4   28 6
H18 Philip Johnson Amanda Johnson Hobie 18 16718 8 11 8 2   29 7
H18 Karl Engellenner Cathy Engellenner Hobie 18 15942 2 15 15 3   35 8
H18 Troy Szabo Jennifer Szabo Hobie 18M 14504 9 7 9 11   36 9
H18 Dick Freeman Patrick Freeman Hobie 18M 10754 11 15 5 6   37 10
H18 John Payne Carl Payne Hobie 18M 15787 10 10 4 15   39 11
H18 John Edwards Bill Paup Hobie 18 9161 15 9 10 10   44 12
H18 John Roehri Kelsi Roehri Hobie 18 10210 12 8 11 13   44 13
H18 Polis Hobie 18 39801 15 15 15 12   57 14
H18 Frank Ternullo Patricia Long Hobie 18A 16443 15 15 15 15   60 15
 
H16A Gary Russell Vicki Wolf Hobie 16 104455 1 1 1 1   4 1
H16A Mike Montague Katy Ward Hobie 16 102747 4 3 3 2   12 2
H16A Pat Porter Darcey Porter Hobie 16 104626 2 5 4 3   14 3
H16A Paul Hess MaryAnn Hess Hobie 16 102218 6 2 2 5   15 4
H16A Sean Tomlinson Krista Tomlinson Hobie 16 100188 3 6 7 4   20 5TB
H16A Jim Sajdak Debbie Sajdak Hobie 16 102568 5 4 5 6   20 6TB
H16A Adam Borcherding Brian Borcherding Hobie 16 102220 8 9 6 9   32 7TB
H16A Lew Stark Ramone Stark Hobie 16 102021 7 8 10 7   32 8TB
H16A Ken Nelson J. Stewart Hobie 16 102500 12 7 8 8   35 9
H16A Brent Chartrand Pete Schmalzer Hobie 16 66196 9 10 11 10   40 10
H16A Bud Cook Pan Randall Hobie 16 102851 10 11 9 11   41 11
H16A Mark Sailor D. McDaniel Hobie 16 39722 11 12 12 12   47 12
H16A Glenn Jennings Madison Jennings Hobie 16 82792 13 13 13 13   52 13
 
Notes:
1. Hobie 18 #7967 was sailed singlehanded, 200+ lbs in Race 4 and 5 only.
2. Nacra 5.8NA, #1302 sailed with a squaretop mailsail, assumed less than 5% larger, local verification.
3. Nacra 18m2 Mod #411 is a lightweight cutdown 18m2 w/ boom, not a factory boat.  Sail area and weight  unknown, assumed to be 250 lbs and 172ft2.
4. Nacra 5.5 Max #261 sailed with 95ft2 reacher.
5. F-31R #173 sailed with Jib, Main, Genoa, Spinnaker.
6. Prindle 16 #3685 sailed singlehanded, 180 lbs.
7. Supercat 20 #89 sailed with large squaretop main (>5%) and asym. Spinnaker.

Home  Schedule  Tips  Standings  Membership  Officers  Links


Contact MHRA

Contact Webmaster