| Bodega Bay | ||
| Champagne Regatta |
Final Results
Sailed: 4 Discards: 0 Ratings: USPN
| Pos | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H18 Hobie 18 & 18 Ma | 13886 | Casey Stevens | Mr. Stevens | 71.5 | 1 | 2 | 1 | DNS | 12.0 |
| 2 | Nacra 6.0 Orig/JU | 32 | Tim Dry | Chris Korinek | 64.2 | 4 | 1 | DNS | 1 | 14.0 |
| 3 | Nacra 5.8 NA/MN | 1302 | Pete Schmalzer | Travis Thompson | 65.7 | 3 | 3 | 2 | DNS | 16.0 |
| 4 | N5.8NA Nacra 5.8 No. | 1603 | Mike Peavy | Caroline Finato | 66.0 | 2 | DNS | DNS | 2 | 20.0 |
| 5 | TF16U Taipan 4.9/F16 | 297 | Eric Poulsen | 67.6 | 5 | 4 | DNS | DNS | 25.0 | |
| 6 | H16 Hobie 16 | 007 | Mark Barr | Mark Forewalter | 76.1 | 6 | DNS | DNS | DNF | 30.0 |
| 7 | P182 Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 68.8 | 7 | DNS | DNF | DNF | 31.0 |
R1
Wind index: 4
| Pos | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | H18 Hobie 18 & 18 Ma | 13886 | Casey Stevens | Mr. Stevens | 69.7 | 00:39:09 | 00:56:10 | 1.0 |
| 2 | N5.8NA Nacra 5.8 No. | 1603 | Mike Peavy | Caroline Finato | 65.4 | 00:37:04 | 00:56:41 | 2.0 |
| 3 | Nacra 5.8 NA/MN | 1302 | Pete Schmalzer | Travis Thompson | 65.1 | 00:37:22 | 00:57:24 | 3.0 |
| 4 | Nacra 6.0 Orig/JU | 32 | Tim Dry | Chris Korinek | 63.0 | 00:36:11 | 00:57:26 | 4.0 |
| 5 | TF16U Taipan 4.9/F16 | 297 | Eric Poulsen | 67.3 | 00:39:03 | 00:58:01 | 5.0 | |
| 6 | H16 Hobie 16 | 007 | Mark Barr | Mark Forewalter | 74.0 | 00:43:23 | 00:58:38 | 6.0 |
| 7 | P182 Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 68.5 | 00:41:02 | 00:59:54 | 7.0 |
R2
Wind index: 5-6
| Pos | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 6.0 Orig/JU | 32 | Tim Dry | Chris Korinek | 59.4 | 00:13:30 | 00:22:44 | 1.0 |
| 2 | H18 Hobie 18 & 18 Ma | 13886 | Casey Stevens | Mr. Stevens | 66.8 | 00:16:14 | 00:24:18 | 2.0 |
| 3 | Nacra 5.8 NA/MN | 1302 | Pete Schmalzer | Travis Thompson | 60.4 | 00:15:14 | 00:25:13 | 3.0 |
| 4 | TF16U Taipan 4.9/F16 | 297 | Eric Poulsen | 64.4 | 00:20:15 | 00:31:27 | 4.0 | |
| 5 | N5.8NA Nacra 5.8 No. | 1603 | Mike Peavy | Caroline Finato | 60.7 | DNS | 8.0 | |
| 5 | H16 Hobie 16 | 007 | Mark Barr | Mark Forewalter | 71.6 | DNS | 8.0 | |
| 5 | P182 Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 64.8 | DNS | 8.0 |
R3
Wind index: 5-6
| Pos | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | H18 Hobie 18 & 18 Ma | 13886 | Casey Stevens | Mr. Stevens | 66.8 | 00:15:01 | 00:22:29 | 1.0 |
| 2 | Nacra 5.8 NA/MN | 1302 | Pete Schmalzer | Travis Thompson | 60.4 | 00:18:14 | 00:30:11 | 2.0 |
| 3 | Nacra 6.0 Orig/JU | 32 | Tim Dry | Chris Korinek | 59.4 | DNS | 8.0 | |
| 3 | N5.8NA Nacra 5.8 No. | 1603 | Mike Peavy | Caroline Finato | 60.7 | DNS | 8.0 | |
| 3 | TF16U Taipan 4.9/F16 | 297 | Eric Poulsen | 64.4 | DNS | 8.0 | ||
| 3 | H16 Hobie 16 | 007 | Mark Barr | Mark Forewalter | 71.6 | DNS | 8.0 | |
| 3 | P182 Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 64.8 | DNF | 8.0 |
R4
Wind index: 4
| Pos | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 6.0 Orig/JU | 32 | Tim Dry | Chris Korinek | 63.0 | 00:38:16 | 01:00:44 | 1.0 |
| 2 | N5.8NA Nacra 5.8 No. | 1603 | Mike Peavy | Caroline Finato | 65.4 | 00:40:49 | 01:02:25 | 2.0 |
| 3 | H18 Hobie 18 & 18 Ma | 13886 | Casey Stevens | Mr. Stevens | 69.7 | DNS | 8.0 | |
| 3 | Nacra 5.8 NA/MN | 1302 | Pete Schmalzer | Travis Thompson | 65.1 | DNS | 8.0 | |
| 3 | TF16U Taipan 4.9/F16 | 297 | Eric Poulsen | 67.3 | DNS | 8.0 | ||
| 3 | H16 Hobie 16 | 007 | Mark Barr | Mark Forewalter | 74.0 | DNF | 8.0 | |
| 3 | P182 Prindle 18-2 | 662 | Peter Schulz | Mina Schulz | 68.5 | DNF | 8.0 |
| Sailwave Scoring Software 1.46 http://www.sailwave.com/ |