| Bodega Bay, CA | ||
| Champagne Regatta 2002 |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division I Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | Division I | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 69.2 | 1 | 1 | 1 | 2 | 1 | 6.0 | ||
| 2nd | Division I | Nacra 5.8 NA | 1424 | Mike Peavy | Jen Roy | 66.6 | 2 | 2 | 1 | 1 | 2 | 8.0 | ||
| 3rd | Division I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 69.2 | 4 | 2 | 2 | 3 | 5 | 16.0 | ||
| 4th | Division I | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Arbogast | 64.3 | 3 | 3 | 4 | 4 | 4 | 18.0 | ||
| 5th | Division I | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 66.3 | 3 | 5 | 5 | 5 | 3 | 21.0 | ||
| Division II Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | Division II | Freestyle 474 w/MN | 349 | Michael Egan | 78.1 | 1 | 1 | 1 | 1 | 2 | 6.0 | |||
| 2nd | Division II | Hobie 16 | 44579 | Mark Barr | Mark Forwalter | 76.1 | 2 | 2 | 3 | 4 | 1 | 12.0 | ||
| 3rd | Division II | Hobie 17 | 4115 | Mark Egan | 74.2 | 3 | 3 | 2 | 2 | 2 | 12.0 | |||
| 4th | Division II | Sea Spray 15 (Moth) | 1 | Bill Benilli | 78.2 | 1 | 4 | 4 | 5 | 5 | 19.0 | |||
| 5th | Division II | Hobie 18 & Magnum | 13585 | Pat Padilla | Loren Griffith | 71.5 | DNS | DNF | DNS | 3 | 3 | 24.0 | ||
Race 1
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division I Fleet | ||||||||||
| 1st | Division I | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 71.8 | 00:54:47 | 01:16:18 | 1.0 | |
| 2nd | Division I | Nacra 5.8 NA | 1424 | Mike Peavy | Jen Roy | 68.3 | 00:55:07 | 01:20:42 | 2.0 | |
| 3rd | Division I | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | 00:54:55 | 01:21:14 | 3.0 | |
| 4th | Division I | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Arbogast | 65.3 | 00:53:43 | 01:22:16 | 4.0 | |
| 5th | Division I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:59:33 | 01:22:56 | 5.0 | |
| Division II Fleet | ||||||||||
| 1st | Division II | Sea Spray 15 (Moth) | 1 | Bill Benilli | 80.9 | 01:10:03 | 01:26:35 | 1.0 | ||
| 2nd | Division II | Hobie 16 | 44579 | Mark Barr | Mark Forwalter | 78.7 | 01:08:33 | 01:27:06 | 2.0 | |
| 3rd | Division II | Hobie 17 | 4115 | Mark Egan | 76.3 | 01:06:58 | 01:27:46 | 3.0 | ||
| 4th | Division II | Freestyle 474 w/MN | 349 | Michael Egan | 80.4 | DNF | 6.0 | |||
| 4th | Division II | Hobie 18 & Magnum | 13585 | Pat Padilla | Loren Griffith | 73.5 | DNS | 6.0 | ||
Race 2
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division I Fleet | ||||||||||
| 1st | Division I | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 71.8 | 00:34:21 | 00:47:50 | 1.0 | |
| 2nd | Division I | Nacra 5.8 NA | 1424 | Mike Peavy | Jen Roy | 68.3 | 00:33:44 | 00:49:23 | 2.0 | |
| 3rd | Division I | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Arbogast | 65.3 | 00:32:50 | 00:50:17 | 3.0 | |
| 4th | Division I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:36:11 | 00:50:24 | 4.0 | |
| 5th | Division I | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | DNF | 6.0 | ||
| Division II Fleet | ||||||||||
| 1st | Division II | Freestyle 474 w/MN | 349 | Michael Egan | 80.4 | 00:43:03 | 00:53:33 | 1.0 | ||
| 2nd | Division II | Hobie 16 | 44579 | Mark Barr | Mark Forwalter | 78.7 | 00:43:38 | 00:55:27 | 2.0 | |
| 3rd | Division II | Hobie 17 | 4115 | Mark Egan | 76.3 | 00:44:42 | 00:58:35 | 3.0 | ||
| 4th | Division II | Sea Spray 15 (Moth) | 1 | Bill Benilli | 80.9 | 00:50:49 | 01:02:49 | 4.0 | ||
| 5th | Division II | Hobie 18 & Magnum | 13585 | Pat Padilla | Loren Griffith | 73.5 | DNS | 6.0 | ||
Race 3
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division I Fleet | ||||||||||
| 1st | Division I | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 71.8 | 00:46:57 | 01:05:23 | 1.0 | |
| 2nd | Division I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:48:45 | 01:07:54 | 2.0 | |
| 3rd | Division I | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Arbogast | 65.3 | 00:44:38 | 01:08:21 | 3.0 | |
| 4th | Division I | Nacra 5.8 NA | 1424 | Mike Peavy | Jen Roy | 68.3 | 00:49:21 | 01:12:15 | 4.0 | |
| 5th | Division I | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | 00:49:10 | 01:12:44 | 5.0 | |
| Division II Fleet | ||||||||||
| 1st | Division II | Freestyle 474 w/MN | 349 | Michael Egan | 80.4 | 00:55:55 | 01:09:33 | 1.0 | ||
| 2nd | Division II | Hobie 17 | 4115 | Mark Egan | 76.3 | 00:59:43 | 01:18:16 | 2.0 | ||
| 3rd | Division II | Hobie 16 | 44579 | Mark Barr | Mark Forwalter | 78.7 | 01:08:46 | 01:27:23 | 3.0 | |
| 4th | Division II | Sea Spray 15 (Moth) | 1 | Bill Benilli | 80.9 | 01:11:08 | 01:27:56 | 4.0 | ||
| 5th | Division II | Hobie 18 & Magnum | 13585 | Pat Padilla | Loren Griffith | 73.5 | DNF | 6.0 | ||
Race 4
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division I Fleet | ||||||||||
| 1st | Division I | Nacra 5.8 NA | 1424 | Mike Peavy | Jen Roy | 68.3 | 00:20:58 | 00:30:42 | 1.0 | |
| 2nd | Division I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:22:11 | 00:30:54 | 2.0 | |
| 3rd | Division I | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 71.8 | 00:22:41 | 00:31:36 | 3.0 | |
| 4th | Division I | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Arbogast | 65.3 | 00:20:46 | 00:31:48 | 4.0 | |
| 5th | Division I | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | 00:23:20 | 00:34:31 | 5.0 | |
| Division II Fleet | ||||||||||
| 1st | Division II | Freestyle 474 w/MN | 349 | Michael Egan | 80.4 | 00:24:37 | 00:30:37 | 1.0 | ||
| 2nd | Division II | Hobie 17 | 4115 | Mark Egan | 76.3 | 00:30:24 | 00:39:51 | 2.0 | ||
| 3rd | Division II | Hobie 16 | 44579 | Mark Barr | Mark Forwalter | 78.7 | DNS | 6.0 | ||
| 3rd | Division II | Sea Spray 15 (Moth) | 1 | Bill Benilli | 80.9 | DNS | 6.0 | |||
| 3rd | Division II | Hobie 18 & Magnum | 13585 | Pat Padilla | Loren Griffith | 73.5 | DNS | 6.0 | ||
Race 5
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division I Fleet | ||||||||||
| 1st | Division I | Nacra 5.8 NA | 1424 | Mike Peavy | Jen Roy | 68.3 | 00:37:28 | 00:54:51 | 1.0 | |
| 2nd | Division I | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 71.8 | 00:40:56 | 00:57:01 | 2.0 | |
| 3rd | Division I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:42:57 | 00:59:49 | 3.0 | |
| 4th | Division I | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Arbogast | 65.3 | 00:43:01 | 01:05:53 | 4.0 | |
| 5th | Division I | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 67.6 | 00:45:06 | 01:06:43 | 5.0 | |
| Division II Fleet | ||||||||||
| 1st | Division II | Freestyle 474 w/MN | 349 | Michael Egan | 80.4 | 00:48:45 | 01:00:38 | 1.0 | ||
| 2nd | Division II | Hobie 17 | 4115 | Mark Egan | 76.3 | 00:49:00 | 01:04:13 | 2.0 | ||
| 3rd | Division II | Hobie 18 & Magnum | 13585 | Pat Padilla | Loren Griffith | 73.5 | 00:50:49 | 01:09:08 | 3.0 | |
| 4th | Division II | Hobie 16 | 44579 | Mark Barr | Mark Forwalter | 78.7 | 00:55:16 | 01:10:13 | 4.0 | |
| 5th | Division II | Sea Spray 15 (Moth) | 1 | Bill Benilli | 80.9 | 00:59:39 | 01:13:44 | 5.0 | ||
Race 6
Wind index: 0-1
| Pos | Fleet | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Division I Fleet | ||||||||||
| 1st | Division I | Prindle 18-2 | 662 | Peter Schultz | Mina Schultz | 72.9 | 00:42:21 | 00:58:06 | 1.0 | |
| 2nd | Division I | Nacra 5.8 NA | 1424 | Mike Peavy | Jen Roy | 70.7 | 00:41:38 | 00:58:53 | 2.0 | |
| 3rd | Division I | Nacra 5.8 NA w/MN | 1302 | Pete Schmalzer | Travis Thompson | 70.0 | 00:41:43 | 00:59:36 | 3.0 | |
| 4th | Division I | Nacra 6.0 Orig. w/JU | 32 | Tim Dry | Chris Arbogast | 69.4 | 00:43:55 | 01:03:17 | 4.0 | |
| 5th | Division I | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 72.9 | 00:46:10 | 01:03:20 | 5.0 | |
| Division II Fleet | ||||||||||
| 1st | Division II | Hobie 16 | 44579 | Mark Barr | Mark Forwalter | 82.1 | 00:48:43 | 00:59:20 | 1.0 | |
| 2nd | Division II | Freestyle 474 w/MN | 349 | Michael Egan | 81.2 | 00:48:53 | 01:00:12 | 2.0 | ||
| 3rd | Division II | Hobie 18 & Magnum | 13585 | Pat Padilla | Loren Griffith | 77.0 | 00:48:52 | 01:03:28 | 3.0 | |
| 4th | Division II | Hobie 17 | 4115 | Mark Egan | 78.5 | 00:51:07 | 01:05:07 | 4.0 | ||
| 5th | Division II | Sea Spray 15 (Moth) | 1 | Bill Benilli | 86.1 | 00:58:10 | 01:07:33 | 5.0 | ||
| Sailwave Scoring Software 1.43 www.sailwave.com |