|
|
Washoe Lake |
|
| 2006 Fullmoon Regatta |
Preliminary Results
Sailed: 5 Discards: 1 Ratings: USPN
| Pos | Tally | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 66.4 | 1 | 1 | 2 | 2 | 6 | |
| 2 | 4 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 66.1 | 4 | 1 | 1 | 1 | 7 | |
| 3 | 3 | P182 | 593 | Jim Maskaly | Dennis McGlumphy | 69 | 2 | 3 | 3 | 2 | 10 | |
| 4 | 2 | N6.0JU | 32 | Tim Dry | Chris Korinek | 63.9 | 3 | 3 | 4 | 4 | 14 | |
| 5 | 5 | P182 | 385 | Mark Barr | Mark Forewalter | 69 | 2 | 5 | 5 | 4 | 16 | |
| 6 | 6 | N5.0 | Gary Elkins | Ritchie Elkins | 76.2 | 7 | 6 | 6 | 6 | 25 | ||
| 7 | 7 | H16 | 5539 | Jason Smith | Paul Thurman | 76 | 6 | 5 | 7 | DNS | 26 |
R1
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 68.5 | 00:16:07 | 00:23:32 | 1 |
| 2 | 5 | P182 | 385 | Mark Barr | Mark Forewalter | 71.6 | 00:17:01 | 00:23:46 | 2 |
| 3 | 2 | N6.0JU | 32 | Tim Dry | Chris Korinek | 65.3 | 00:15:32 | 00:23:47 | 3 |
| 4 | 3 | P182 | 593 | Jim Maskaly | Dennis McGlumphy | 71.6 | 00:17:24 | 00:24:18 | 4 |
| 5 | 4 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 67.8 | 00:16:29 | 00:24:19 | 5 |
| 6 | 7 | H16 | 5539 | Jason Smith | Paul Thurman | 78.7 | 00:22:20 | 00:28:23 | 6 |
| 7 | 6 | N5.0 | Gary Elkins | Ritchie Elkins | 78.5 | 00:24:34 | 00:31:18 | 7 |
R2
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 68.5 | 00:41:38 | 01:00:47 | 1 |
| 2 | 3 | P182 | 593 | Jim Maskaly | Dennis McGlumphy | 71.6 | 00:44:48 | 01:02:34 | 2 |
| 3 | 2 | N6.0JU | 32 | Tim Dry | Chris Korinek | 65.3 | 00:41:35 | 01:03:41 | 3 |
| 4 | 4 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 67.8 | 00:43:35 | 01:04:17 | 4 |
| 5 | 7 | H16 | 5539 | Jason Smith | Paul Thurman | 78.7 | 00:52:10 | 01:06:17 | 5 |
| 6 | 5 | P182 | 385 | Mark Barr | Mark Forewalter | 71.6 | 00:47:37 | 01:06:30 | 6 |
| 7 | 6 | N5.0 | Gary Elkins | Ritchie Elkins | 78.5 | 00:56:08 | 01:11:30 | 7 |
R3
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 67.8 | 00:30:56 | 00:45:37 | 1 |
| 2 | 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 68.5 | 00:31:26 | 00:45:53 | 2 |
| 3 | 3 | P182 | 593 | Jim Maskaly | Dennis McGlumphy | 71.6 | 00:33:58 | 00:47:26 | 3 |
| 4 | 2 | N6.0JU | 32 | Tim Dry | Chris Korinek | 65.3 | 00:31:18 | 00:47:56 | 4 |
| 5 | 5 | P182 | 385 | Mark Barr | Mark Forewalter | 71.6 | 00:34:54 | 00:48:45 | 5 |
| 6 | 6 | N5.0 | Gary Elkins | Ritchie Elkins | 78.5 | 00:42:59 | 00:54:45 | 6 | |
| 7 | 7 | H16 | 5539 | Jason Smith | Paul Thurman | 78.7 | 00:45:06 | 00:57:18 | 7 |
R4
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 67.8 | 00:31:40 | 00:46:42 | 1 |
| 2 | 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 68.5 | 00:32:39 | 00:47:40 | 2 |
| 3 | 3 | P182 | 593 | Jim Maskaly | Dennis McGlumphy | 71.6 | 00:34:10 | 00:47:43 | 3 |
| 4 | 2 | N6.0JU | 32 | Tim Dry | Chris Korinek | 65.3 | 00:31:33 | 00:48:19 | 4 |
| 5 | 5 | P182 | 385 | Mark Barr | Mark Forewalter | 71.6 | 00:35:07 | 00:49:03 | 5 |
| 6 | 6 | N5.0 | Gary Elkins | Ritchie Elkins | 78.5 | 00:42:29 | 00:54:07 | 6 | |
| 7 | 7 | H16 | 5539 | Jason Smith | Paul Thurman | 78.7 | DNS | 8 |
R5
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | N5.8NAMN | 1302 | Peter Schmalzer | Travis Thompson | 67.8 | 00:24:04 | 00:35:30 | 1 |
| 2 | 3 | P182 | 593 | Jim Maskaly | Dennis McGlumphy | 71.6 | 00:26:11 | 00:36:34 | 2 |
| 3 | 1 | N5.8NA | 1603 | Mike Peavy | Jody Christopherson | 68.5 | 00:25:37 | 00:37:24 | 3 |
| 4 | 5 | P182 | 385 | Mark Barr | Mark Forewalter | 71.6 | 00:29:12 | 00:40:47 | 4 |
| 5 | 2 | N6.0JU | 32 | Tim Dry | Chris Korinek | 65.3 | 00:26:42 | 00:40:53 | 5 |
| 6 | 6 | N5.0 | Gary Elkins | Ritchie Elkins | 78.5 | 00:38:58 | 00:49:38 | 6 | |
| 7 | 7 | H16 | 5539 | Jason Smith | Paul Thurman | 78.7 | DNS | 8 |
| Sailwave Scoring Software 1.46 www.sailwave.com |