REGATTA  SUMMARY    
RACE COMMITTEE:
EVENT: Champagne  Regatta Pam Simonsen
LOCATION: Duran's Beach, Bodega Bay, CA Dick Bull
CLUB: MHRA-Napa/North Bay Jay Gardner
DATE: Oct 14-15, 2000 Juell Gardner
Drew Gardner
OVERALL  STANDINGS Amanda Gardner
MHRA
DIV SKIPPER CREW CLASS SAIL RACE RACE RACE RACE RACE THROW TOTAL DECIMAL
NUMBER #1 #2 #3 #4 #5 OUT POINTS PLACE SCORE
I Peter Schulz Mina Schulz Prindle 18-2 662 4 1 2 1 4 4 8 1 0.111
I Phil DeGaa Jonathan Weast Prindle 19MX 451 3 3 1 6 2 6 9 2 0.222
I Mark Barr Mark Forwalter Nacra 5.8NA 1565 2 6 4 4 1 6 11 3 0.333
I Mike Peavy Jody Christperson Nacra 5.8NA 1424 1 5 9 3 3 9 12 4 0.444
I Tim Dry Chris Arbogast Nacra 6.0 Orig BJ 32 7 4 3 2 6 7 15 5 0.556
I Dave Hagen D. Hagen/B.Richards Nacra 5.8NA 160 9 2 6 5 7 9 20 6 0.667
I Marco Valetti Alan Preissler Nacra 5.8NA 1378 8 7 5 8 5 8 25 7 0.778
I Robert Morse Peter Pillsbury Prindle 19 599 5 8 9 7 8 9 28 8 0.889
I Larry Wells Erin Wells Nacra 5.8NA ST 1302 6 9 9 9 9 9 33 9 1.000
 
II Robert Hammar Phil Willis Hobie 18 10701 2 1 2 1 1 2 5 1 0.250
II Frank Ternullo Patricia Long Hobie 16 7761 1 2 1 3 2 3 6 2 0.500
II Jeremy Groesz Hobie 17 910 4 3 3 2 3 4 11 3 0.750
II Bill Groesz Val Groesz Hobie 16 100254 3 4 4 4 3 4 14 4 1.000

 


Home  Schedule  Tips  Standings  Membership  Officers  Links


Contact MHRA

Contact Webmaster