Area "G" Qualifier Final Results
Sailed: 5 Discards: 1 Ratings: USPN
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 76.1 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | |
| 2 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 62.5 | 2.0 | 4.0 | 1.0 | 1.0 | 8.0 | |
| 3 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 76.1 | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | |
| 4 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 64.9 | 3.0 | 2.0 | 4.0 | 3.0 | 12.0 | |
| 5 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 59.2 | 5.0 | 5.0 | 5.0 | DNS | 23.0 | |
| 6 | Div I | A Cat | 102 | Michael Egan | 65.0 | DNS | DNS | DNS | DNS | 32.0 | ||
| 6 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 64.9 | DNF | DNF | DNS | DNS | 32.0 |
Race 1
Course: AC Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 78.7 | 00:49:41 | 1:03:08 | 1.0 |
| 2 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 64.1 | 00:40:31 | 1:03:13 | 2.0 |
| 3 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 66.4 | 00:47:44 | 1:11:53 | 3.0 |
| 4 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 78.7 | 00:58:30 | 1:14:20 | 4.0 |
| 5 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 60.2 | 00:49:31 | 1:22:15 | 5.0 |
| 6 | Div I | A Cat | 102 | Michael Egan | 65.8 | DNF | 8.0 | ||
| 6 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 66.4 | DNF | 8.0 |
Race 2
Course: ACA Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 78.7 | 00:31:02 | 0:39:26 | 1.0 |
| 2 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 66.4 | 00:27:32 | 0:41:28 | 2.0 |
| 3 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 78.7 | 00:33:49 | 0:42:58 | 3.0 |
| 4 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 64.1 | 00:28:04 | 0:43:47 | 4.0 |
| 5 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 60.2 | 00:27:03 | 0:44:56 | 5.0 |
| 6 | Div I | A Cat | 102 | Michael Egan | 65.8 | DNS | 8.0 | ||
| 6 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 66.4 | DNF | 8.0 |
Race 3
Course: ACABC Wind index: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 62.0 | 00:30:35 | 0:49:20 | 1.0 |
| 2 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 74.1 | 00:37:21 | 0:50:24 | 2.0 |
| 3 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 74.1 | 00:37:38 | 0:50:47 | 3.0 |
| 4 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 64.2 | 00:34:59 | 0:54:29 | 4.0 |
| 5 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 58.5 | 00:34:35 | 0:59:07 | 5.0 |
| 6 | Div I | A Cat | 102 | Michael Egan | 64.4 | DNS | 8.0 | ||
| 6 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 64.2 | DNF | 8.0 |
Race 4
Course: ACA Wind index: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 62.0 | 00:19:30 | 0:31:27 | 1.0 |
| 2 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 74.1 | 00:23:20 | 0:31:29 | 2.0 |
| 3 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 74.1 | 00:24:53 | 0:33:35 | 3.0 |
| 4 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 64.2 | DNS | 8.0 | |
| 4 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 58.5 | DNS | 8.0 | |
| 4 | Div I | A Cat | 102 | Michael Egan | 64.4 | DNS | 8.0 | ||
| 4 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 64.2 | DNS | 8.0 |
Race 5
Course: ACAC Wind index: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Div II | H16 Hobie 16 | 107489 | Pat Porter | Darcy Porter | 74.1 | 22:21 | 0:30:10 | 1.0 |
| 2 | Div II | H16 Hobie 16 | 108118 | Ron Katz | Donna Katz | 74.1 | 22:25 | 0:30:15 | 2.0 |
| 3 | Div I | Hobie 20 | 27 | Jake Sailor | Vince Armato | 64.2 | 21:13 | 0:33:03 | 3.0 |
| 4 | Div I | Hobie Tiger | 1066 | Tim Parsons | Jane Stewart | 62.0 | DNF | 8.0 | |
| 4 | Div I | NI20 Nacra Inter 20 | 457 | David Spain | Steven Washington | 58.5 | DNS | 8.0 | |
| 4 | Div I | A Cat | 102 | Michael Egan | 64.4 | DNS | 8.0 | ||
| 4 | Div I | Hobie 20 | 2 | Mark Sailor | Tom & Nyla Cerino | 64.2 | DNS | 8.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |