| Kings Beach, Lake Tahoe, CA | ||
| Alter Cup Area "G" Qualifier 2002 |
Final Results
| Pos | Class | Sail No | Helm | Crew | Hdcp | R1 | R2 | R3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | 105433 | Mike Montague | Kathy Ward | 76.1 | 1 | 2 | 1 | 4.0 | |
| 2nd | Hobie 20 Miracle | 841 | Wayne Mooneyham | Steve Lawlor | 64.9 | 2 | 1 | 2 | 5.0 | |
| 3rd | Hobie 20 Miracle | 476 | Kent Bliven | Gene Harris | 64.9 | 5 | 3 | 3 | 11.0 | |
| 4th | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 69.2 | 3 | 4 | DNF | 17.0 | |
| 5th | Hobie 16 | 94040 | Jacob Sailer | Thomas Brook | 76.1 | 8 | 5 | 4 | 17.0 | |
| 6th | Hobie 17 | 4115 | Mark Egan | 74.2 | 6 | 6 | DNS | 22.0 | ||
| 7th | Hobie 16 | 1 | Mike Strahle | Chris Strahle | 76.1 | 4 | DNF | DNS | 24.0 | |
| 8th | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 66.6 | 7 | DNF | DNS | 27.0 | |
| 9th | Hobie 18 & Magnum | 98 | Mark Sailer | Ben August | 71.5 | DNS | DNS | DNS | 30.0 |
R1
Wind strength: 11 mph Wind index: 2-3
| Pos | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | 105433 | Mike Montague | Kathy Ward | 78.7 | 00:16:43 | 00:21:14 | 1.0 | |
| 2nd | Hobie 20 Miracle | 841 | Wayne Mooneyham | Steve Lawlor | 66.5 | 00:14:55 | 00:22:26 | 2.0 | |
| 3rd | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 71.8 | 00:17:21 | 00:24:10 | 3.0 | |
| 4th | Hobie 16 | 1 | Mike Strahle | Chris Strahle | 78.7 | 00:19:07 | 00:24:17 | 4.0 | |
| 5th | Hobie 20 Miracle | 476 | Kent Bliven | Gene Harris | 66.5 | 00:16:10 | 00:24:19 | 5.0 | |
| 6th | Hobie 17 | 4115 | Mark Egan | 76.3 | 00:19:25 | 00:25:27 | 6.0 | ||
| 7th | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 68.3 | 00:17:24 | 00:25:29 | 7.0 | |
| 8th | Hobie 16 | 94040 | Jacob Sailer | Thomas Brook | 78.7 | 00:19:104 | 00:26:21 | 8.0 | |
| 9th | Hobie 18 & Magnum | 98 | Mark Sailer | Ben August | 73.5 | DNS | 10.0 |
R2
Wind strength: 13-15 mph Wind index: 4
| Pos | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 20 Miracle | 841 | Wayne Mooneyham | Steve Lawlor | 64.3 | 00:26:54 | 00:41:50 | 1.0 | |
| 2nd | Hobie 16 | 105433 | Mike Montague | Kathy Ward | 74.1 | 00:31:17 | 00:42:13 | 2.0 | |
| 3rd | Hobie 20 Miracle | 476 | Kent Bliven | Gene Harris | 64.3 | 00:27:22 | 00:42:34 | 3.0 | |
| 4th | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.6 | 00:30:44 | 00:44:48 | 4.0 | |
| 5th | Hobie 16 | 94040 | Jacob Sailer | Thomas Brook | 74.1 | 00:33:38 | 00:45:23 | 5.0 | |
| 6th | Hobie 17 | 4115 | Mark Egan | 73.9 | 00:42:22 | 00:57:20 | 6.0 | ||
| 7th | Hobie 16 | 1 | Mike Strahle | Chris Strahle | 74.1 | DNF | 10.0 | ||
| 7th | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 65.8 | DNF | 10.0 | ||
| 7th | Hobie 18 & Magnum | 98 | Mark Sailer | Ben August | 69.8 | DNS | 10.0 |
R3
Wind strength: 14 mph Wind index: 4
| Pos | Class | Sail No | Helm | Crew | Hdcp | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | 105433 | Mike Montague | Kathy Ward | 74.1 | 00:12:20 | 00:16:39 | 1.0 | |
| 2nd | Hobie 20 Miracle | 841 | Wayne Mooneyham | Steve Lawlor | 64.3 | 00:10:50 | 00:16:51 | 2.0 | |
| 3rd | Hobie 20 Miracle | 476 | Kent Bliven | Gene Harris | 64.3 | 00:11:00 | 00:17:06 | 3.0 | |
| 4th | Hobie 16 | 94040 | Jacob Sailer | Thomas Brook | 74.1 | 00:13:01 | 00:17:34 | 4.0 | |
| 5th | Prindle 18-2 | 593 | Jim Maskaly | Dennis McGlumphy | 68.6 | DNF | 10.0 | ||
| 5th | Hobie 17 | 4115 | Mark Egan | 73.9 | DNS | 10.0 | |||
| 5th | Hobie 16 | 1 | Mike Strahle | Chris Strahle | 74.1 | DNS | 10.0 | ||
| 5th | Nacra 5.8 NA | 1378 | Marco Vailetti | Esmeralda | 65.8 | DNS | 10.0 | ||
| 5th | Hobie 18 & Magnum | 98 | Mark Sailer | Ben August | 69.8 | DNS | 10.0 |
| Sailwave Scoring Software 1.43 www.sailwave.com |