"Pyramid Lake is 27-28 August and the skies will be clear."

  
           

Home
About MHRA
Coming Events/Schedule
Regatta Photos and Info
Paul Thurman, Sailor of the Year
Folks in MHRA
Standings
Weather Maps and Forecasts
2012 Officers
Links
Join MHRA
Contact MHRA

MHRA is an acronym for the
Multi-Hull Racing Association.
MHRA hosts events in northern
California, northwestern Nevada, and southern Oregon. All multihulls are welcome at MHRA regattas,
regardless of brand-name, color,or
creed. Separate starts are provided for classes (five boats or more) and mixed multihulls use Portsmouth ratings.
For upcoming MHRA events please see our schedule.

To join MHRA, please fill out a
membership form.


Visit the MHRA Google Group
or submit your email address



The season is progressing. Peter and Travis are still at the top of Divison I--Jason and Paul are a close second. In Division II it is Dan Nicholson on top, followed by Larry Cox. The trick to getting to the top of the fleet is sailing well--this requires that you have water time and go to all the regattas. Experience is a huge factor that should not be undervalued as you look at the standings.

Division Rank Skipper Crew Boat Big Dinghy Chico Classic Llive On the Edge Commodores Firecracker Eagle Lake Silver State Bodega Bay Totally Dinghy throwout1 throwout2 throwout3 total
1 1 Pete Schmalzer Travis Thompson Nacra 5.8 NA + Spin 0.321 0.125 0.200 0.333 0.400 0.333 0.200 0.400 0.333 1.179
1 2 Jason Smith Paul Thurman Nacra 5.8/ Nacra 20 0.382 0.500 0.600 0.444 0.200 0.111 0.400 0.600 0.500 1.538
1 3 Mike Peavy Jody Christopherson Nacra 5.8 NA 1.500 0.375 1.000 1.500 0.800 0.778 1.500 1.500 1.500 4.453
1 4 Eric Poulsen A-cat 0.500 0.250 1.500 0.778 1.500 1.500 1.500 1.500 1.500 4.528
1 5 Marco Vailetti Nacra 5.8 NA 1.500 0.750 1.500 0.556 1.500 0.556 1.500 1.500 1.500 4.861
1 6 Mike Butler Nacra 5.8 Original 1.500 1.500 1.500 1.500 0.500 0.222 1.500 1.500 1.500 5.222
1 7 Nick Nichols Brett Nichols Nacra 5.5 Sloop 1.500 1.000 1.500 1.500 1.500 0.444 1.500 1.500 1.500 5.944
1 8 David Spain Nacra 20 1.500 1.500 1.500 0.889 1.500 0.889 1.500 1.500 1.500 6.278
1 9 Paul Melcon Karen Cole Prindle 18-2 1.500 0.875 1.500 1.500 1.500 1.000 1.500 1.500 1.500 6.375
1 10 Chris Johansen Nacra 5.5 Sloop 1.500 0.625 1.500 1.500 1.500 1.500 1.500 1.500 1.500 6.625
1 11 Phil Degaa Prindle 19MX 1.000 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 7.000
1 11 Mark Harris Nacra 5.5 Uni + Scr 1.500 1.500 1.500 1.500 1.500 1.000 1.500 1.500 1.500 7.000
 
Division Rank Skipper Crew Boat Big Dinghy Chico Classic Llive On the Edge Commodores Firecracker Eagle Lake Silver State Bodega Bay Totally Dinghy throwout1 throwout2 throwout3 total
2 1 Dan Nicholson Prindle 16 1.500 0.100 0.125 1.500 0.375 0.250 1.500 1.500 1.500 2.350
2 2 Larry Cox Prindle 16 1.500 0.500 0.250 1.500 0.125 0.500 1.500 1.500 1.500 2.875
2 3 Dave Hagen Prindle 16 1.500 0.300 1.500 1.500 1.500 0.125 1.500 1.500 1.500 4.925
2 4 John Hudson Nacra 5.2 0.850 0.600 1.500 1.500 1.500 0.625 1.500 1.500 1.500 5.075
2 5 Bob Peterson Hobie 16 1.500 0.700 1.500 1.500 1.500 0.375 1.500 1.500 1.500 5.575
2 6 Mark Forwalter Nacra 5.5 Uni 1.500 0.800 1.500 1.500 1.500 0.875 1.500 1.500 1.500 6.175
2 7 Alexander Vailetti Hobie 14 1.500 1.000 1.500 0.556 1.500 1.500 1.500 1.500 1.500 6.056
2 8 Jay Gardner Sea Spray 1.500 0.200 1.500 1.500 1.500 1.500 1.500 1.500 1.500 6.200
2 9 Pam Simonson Sea Spray 1.500 0.400 1.500 1.500 1.500 1.500 1.500 1.500 1.500 6.400
2 10 Kent Hatch Sea Spray 1.500 1.500 1.500 1.500 1.500 1.000 1.500 1.500 1.500 7.000
2 10 Larry Wells Erin Wells ? 1.500 1.000 1.500 1.500 1.500 1.500 1.500 1.500 1.500 7.000
sailed out of division crew race committee